Official filing ยท 20030231
Jefferson Shreve congressional stock disclosure
Jefferson Shreve filed a public congressional financial disclosure on May 8, 2025. CopyGov shows 142 extracted transactions, including 69 purchases involving $ABBV, $ADBE, $AMD, $A, $AKAM, with a link to the original House record.
FiledMay 8, 2025
Transactions extracted142
Purchases / sales69 / 73
Extraction statusparsed
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| AbbVie Inc. Common Stock (ABBV)Portfolio Rebalance | $ABBV | sale | 2025-04-17 | self | $50,001 to $100,000 |
| Adobe Inc. - Common Stock (ADBE)Portfolio Rebalance | $ADBE | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Advanced Micro Devices, Inc. (AMD)Portfolio Rebalance | $AMD | sale | 2025-04-07 | self | $50,001 to $100,000 |
| Agilent Technologies, Inc. Common Stock (A)Portfolio Rebalance | $A | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| Akamai Technologies, Inc. - Common Stock (AKAM)Portfolio Rebalance | $AKAM | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Albemarle Corporation Common Stock (ALB)Portfolio Rebalance | $ALB | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| American Express Company Common Stock (AXP)Portfolio Rebalance | $AXP | sale | 2025-04-07 | self | $15,001 to $50,000 |
| American Water Works Company, Inc. Common Stock (AWK)Portfolio Rebalance | $AWK | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Amgen Inc. - Common Stock (AMGN)Portfolio Rebalance | $AMGN | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| Apple Inc. - Common Stock (AAPL)Portfolio Rebalance | $AAPL | purchase | 2025-04-07 | self | $100,001 to $250,000 |
| Applied Materials, Inc. - Common Stock (AMAT)Portfolio Rebalance | $AMAT | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| Applied Materials, Inc. - Common Stock (AMAT)Portfolio Rebalance | $AMAT | purchase | 2025-04-17 | self | $50,001 to $100,000 |
| Applovin Corporation - Class A Common Stock (APP) | $APP | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Aptiv PLC Ordinary Shares (APTV)Portfolio Rebalance | $APTV | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Ares Management Corporation Class A Common Stock (ARES)Portfolio Rebalance | $ARES | purchase | 2025-04-17 | self | $50,001 to $100,000 |
| Arista Networks, Inc. Common Stock (ANET)Portfolio Rebalance | $ANET | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Autodesk, Inc. - Common Stock (ADSK)Portfolio Rebalance | $ADSK | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| AvalonBay Communities, Inc. Common Stock (AVB)Portfolio Rebalance | $AVB | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Ball Corporation Common Stock (BALL)Portfolio Rebalance | $BALL | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Bank of America Corporation Common Stock (BAC)Portfolio Rebalance | $BAC | sale | 2025-04-07 | self | $50,001 to $100,000 |
| BlackRock, Inc. Common Stock (BLK)Portfolio Rebalance | $BLK | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| Block, Inc. Class A Common Stock, (XYZ)Portfolio Rebalance | $XYZ | sale | 2025-04-11 | self | $15,001 to $50,000 |
| Booking Holdings Inc. - Common Stock (BKNG)Portfolio Rebalance | $BKNG | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Broadcom Inc. - Common Stock (AVGO)Portfolio Rebalance | $AVGO | sale | 2025-04-17 | self | $100,001 to $250,000 |
| Brunswick Corporation Common Stock (BC)Portfolio Rebalance | $BC | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Buckle, Inc. (BKE)Portfolio Rebalance | $BKE | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Carnival Corporation Common Stock (CCL)Portfolio Rebalance | $CCL | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Caterpillar, Inc. Common Stock (CAT) | $CAT | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| Cboe Global Markets, Inc. (CBOE)Portfolio Rebalance | $CBOE | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Cheniere Energy, Inc. Common Stock (LNG)Portfolio Rebalance | $LNG | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Chevron Corporation Common Stock (CVX)Portfolio Rebalance | $CVX | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Chipotle Mexican Grill, Inc. Common Stock (CMG)Portfolio Rebalance | $CMG | purchase | 2025-04-17 | self | $50,001 to $100,000 |
| Cintas Corporation - Common Stock (CTAS)Portfolio Rebalance | $CTAS | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| Citizens Financial Group, Inc. Common Stock (CFG)Portfolio Rebalance | $CFG | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Clorox Company (CLX)Portfolio Rebalance | $CLX | sale | 2025-04-11 | self | $15,001 to $50,000 |
| ConocoPhillips Common Stock (COP)Portfolio Rebalance | $COP | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| ConocoPhillips Common Stock (COP)Portfolio Rebalance | $COP | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| Crown Castle Inc. Common Stock (CCI)Portfolio Rebalance | $CCI | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| CSX Corporation (CSX)Portfolio Rebalance | $CSX | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| Danaher Corporation Common Stock (DHR)Portfolio Rebalance | $DHR | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Devon Energy Corporation Common Stock (DVN)Portfolio Rebalance | $DVN | sale | 2025-04-07 | self | $15,001 to $50,000 |
| DexCom, Inc. - Common Stock (DXCM)Portfolio Rebalance | $DXCM | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Discover Financial Services Common Stock (DFS) | $DFS | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Ecolab Inc. Common Stock (ECL)Portfolio Rebalance | $ECL | purchase | 2025-04-07 | self | $100,001 to $250,000 |
| Edwards Lifesciences Corporation Common Stock (EW)Portfolio Rebalance | $EW | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Exxon Mobil Corporation Common Stock (XOM)Portfolio Rebalance | $XOM | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Fidelity National Information Services, Inc. Common Stock (FIS)Portfolio Rebalance | $FIS | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| First Busey Corporation - Common Stock (BUSE)Portfolio Rebalance | $BUSE | sale | 2025-04-17 | self | $15,001 to $50,000 |
| Fortune Brands Innovations, Inc. Common Stock (FBIN)Portfolio Rebalance | $FBIN | sale | 2025-04-17 | self | $15,001 to $50,000 |
| Freeport-McMoRan, Inc. Common Stock (FCX)Portfolio Rebalance | $FCX | sale | 2025-04-07 | self | $15,001 to $50,000 |
| GE Aerospace Common Stock (GE)Portfolio Rebalance | $GE | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Gen Digital Inc. - Common Stock (GEN)Portfolio Rebalance | $GEN | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Goldman Sachs Group, Inc. (GS)Portfolio Rebalance | $GS | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Halliburton Company Common Stock (HAL)Portfolio Rebalance | $HAL | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Harley-Davidson, Inc. Common Stock (HOG)Portfolio Rebalance | $HOG | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Heico Corporation Common Stock (HEI.A)Portfolio Rebalance | $HEI.A | sale | 2025-04-17 | self | $15,001 to $50,000 |
| Herc Holdings Inc. Common Stock (HRI)Portfolio Rebalance | $HRI | sale | 2025-04-11 | self | $15,001 to $50,000 |
| Herc Holdings Inc. Common Stock (HRI) | $HRI | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Hilton Worldwide Holdings Inc. Common Stock (HLT)Portfolio Rebalance | $HLT | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Home BancShares, Inc. Common Stock (HOMB)Portfolio Rebalance | $HOMB | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Home Depot, Inc. (HD)Portfolio Rebalance | $HD | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Honeywell International Inc. (HON)Portfolio Rebalance | $HON | sale | 2025-04-07 | self | $15,001 to $50,000 |
| IDEXX Laboratories, Inc. - Common Stock (IDXX)Portfolio Rebalance | $IDXX | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| Intel Corporation - Common Stock (INTC)Portfolio Rebalance | $INTC | sale | 2025-04-07 | self | $15,001 to $50,000 |
| International Flavors & Fragrances, Inc. Common Stock (IFF)Portfolio Rebalance | $IFF | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Intuit Inc. - Common Stock (INTU)Portfolio Rebalance | $INTU | purchase | 2025-04-07 | self | $100,001 to $250,000 |
| Intuitive Surgical, Inc. - Common Stock (ISRG)Portfolio Rebalance | $ISRG | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Keysight Technologies Inc. Common Stock (KEYS)Portfolio Rebalance | $KEYS | sale | 2025-04-11 | self | $15,001 to $50,000 |
| Lam Research Corporation - Common Stock (LRCX)Portfolio Rebalance | $LRCX | sale | 2025-04-07 | self | $15,001 to $50,000 |
| LGI Homes, Inc. - Common Stock (LGIH)Portfolio Rebalance | $LGIH | sale | 2025-04-11 | self | $15,001 to $50,000 |
| Lincoln Electric Holdings, Inc. - Common Shares (LECO)Portfolio Rebalance | $LECO | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Linde plc - Ordinary Shares (LIN)Portfolio Rebalance | $LIN | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| Littelfuse, Inc. - Common Stock (LFUS) | $LFUS | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| Lockheed Martin Corporation Common Stock (LMT)Portfolio Rebalance | $LMT | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| Lowe's Companies, Inc. Common Stock (LOW)Portfolio Rebalance | $LOW | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| lululemon athletica inc. - Common Stock (LULU)Portfolio Rebalance | $LULU | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| lululemon athletica inc. - Common Stock (LULU)Portfolio Rebalance | $LULU | sale | 2025-04-17 | self | $15,001 to $50,000 |
| Marvell Technology, Inc. - Common Stock (MRVL)Portfolio Rebalance | $MRVL | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| Mastercard Incorporated Common Stock (MA)Portfolio Rebalance | $MA | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Match Group, Inc. - Common Stock (MTCH)Portfolio Rebalance | $MTCH | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| McDonald's Corporation Common Stock (MCD)Portfolio Rebalance | $MCD | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| Merck & Company, Inc. Common Stock (MRK)Portfolio Rebalance | $MRK | sale | 2025-04-17 | self | $15,001 to $50,000 |
| Meta Platforms, Inc. - Class A Common Stock (META)Portfolio Rebalance | $META | sale | 2025-04-17 | self | $15,001 to $50,000 |
| Meta Platforms, Inc. - Class A Common Stock (META)Portfolio Rebalance | $META | sale | 2025-04-07 | self | $100,001 to $250,000 |
| Microchip Technology Incorporated - Common Stock (MCHP)Portfolio Rebalance | $MCHP | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Micron Technology, Inc. - Common Stock (MU)Portfolio Rebalance | $MU | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Microsoft Corporation - Common Stock (MSFT)Portfolio Rebalance | $MSFT | sale | 2025-04-07 | self | $250,001 to $500,000 |
| Morgan Stanley Common Stock (MS) | $MS | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Netflix, Inc. - Common Stock (NFLX)Portfolio Rebalance | $NFLX | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| NextEra Energy, Inc. Common Stock (NEE)Portfolio Rebalance | $NEE | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| Norfolk Southern Corporation Common Stock (NSC)Portfolio Rebalance | $NSC | sale | 2025-04-11 | self | $15,001 to $50,000 |
| NVIDIA Corporation - Common Stock (NVDA)Portfolio Rebalance | $NVDA | sale | 2025-04-07 | self | $50,001 to $100,000 |
| Occidental Petroleum Corporation Common Stock (OXY)Portfolio Rebalance | $OXY | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Oracle Corporation Common Stock (ORCL)Portfolio Rebalance | $ORCL | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Palo Alto Networks, Inc. (PANW)Portfolio Rebalance | $PANW | sale | 2025-04-07 | self | $15,001 to $50,000 |
| PayPal Holdings, Inc. - Common Stock (PYPL)Portfolio Rebalance | $PYPL | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Pembroke Pines FL Cap Impt Re 5.000Portfolio Rebalance | Not listed | sale | 2025-04-14 | self | $1,001 to $15,000 |
| Pepsico, Inc. (PEP)Portfolio Rebalance | $PEP | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Pfizer, Inc. Common Stock (PFE)Portfolio Rebalance | $PFE | sale | 2025-04-11 | self | $15,001 to $50,000 |
| Phillips 66 Common Stock (PSX)Portfolio Rebalance | $PSX | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Prologis, Inc. Common Stock (PLD)Portfolio Rebalance | $PLD | sale | 2025-04-07 | self | $15,001 to $50,000 |
| QUALCOMM Incorporated - Common Stock (QCOM)Portfolio Rebalance | $QCOM | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Rapid7, Inc. - Common Stock (RPD) | $RPD | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Regeneron Pharmaceuticals, Inc. - Common Stock (REGN)Portfolio Rebalance | $REGN | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Repligen Corporation - Common Stock (RGEN)Portfolio Rebalance | $RGEN | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Ross Stores, Inc. - Common Stock (ROST)Portfolio Rebalance | $ROST | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| Royal Gold, Inc. - Common Stock (RGLD)Portfolio Rebalance | $RGLD | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| S&P Global Inc. Common Stock (SPGI)Portfolio Rebalance | $SPGI | purchase | 2025-04-17 | self | $50,001 to $100,000 |
| Salesforce, Inc. Common Stock (CRM)Portfolio Rebalance | $CRM | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Sandisk Corporation - Common Stock (SNDK)Portfolio Rebalance | $SNDK | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Schlumberger N.V. Common Stock (SLB)Portfolio Rebalance | $SLB | sale | 2025-04-11 | self | $15,001 to $50,000 |
| Schneider National, Inc. Common Stock (SNDR)Portfolio Rebalance | $SNDR | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Spotify Technology S.A. Ordinary Shares (SPOT)Portfolio Rebalance | $SPOT | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| Stag Industrial, Inc. Common Stock (STAG)Portfolio Rebalance | $STAG | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| Stag Industrial, Inc. Common Stock (STAG)Portfolio Rebalance | $STAG | sale | 2025-04-11 | self | $50,001 to $100,000 |
| Stag Industrial, Inc. Common Stock (STAG)Portfolio Rebalance | $STAG | sale | 2025-04-17 | self | $15,001 to $50,000 |
| Starbucks Corporation - Common Stock (SBUX)Portfolio Rebalance | $SBUX | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Stryker Corporation Common Stock (SYK) | $SYK | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| Synopsys, Inc. - Common Stock (SNPS)Portfolio Rebalance | $SNPS | purchase | 2025-04-17 | self | $50,001 to $100,000 |
| Target Corporation Common Stock (TGT)Portfolio Rebalance | $TGT | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Texas Instruments Incorporated - Common Stock (TXN)Portfolio Rebalance | $TXN | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| The Carlyle Group Inc. - Common Stock (CG)Portfolio Rebalance | $CG | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| The Carlyle Group Inc. - Common Stock (CG)Portfolio Rebalance | $CG | sale | 2025-04-17 | self | $15,001 to $50,000 |
| The Trade Desk, Inc. - Class A Common Stock (TTD)Portfolio Rebalance | $TTD | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Thermo Fisher Scientific Inc Common Stock (TMO)Portfolio Rebalance | $TMO | sale | 2025-04-07 | self | $15,001 to $50,000 |
| TJX Companies, Inc. (TJX)Portfolio Rebalance | $TJX | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Trane Technologies plc (TT)Portfolio Rebalance | $TT | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| Transdigm Group Incorporated Common Stock (TDG)Portfolio Rebalance | $TDG | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Uber Technologies, Inc. Common Stock (UBER)Portfolio Rebalance | $UBER | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| United Parcel Service, Inc. Common Stock (UPS)Portfolio Rebalance | $UPS | purchase | 2025-04-07 | self | $50,001 to $100,000 |
| United Parcel Service, Inc. Common Stock (UPS)Portfolio Rebalance | $UPS | sale | 2025-04-17 | self | $15,001 to $50,000 |
| UnitedHealth Group Incorporated Common Stock (UNH)Portfolio Rebalance | $UNH | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Valero Energy Corporation Common Stock (VLO) | $VLO | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Visa Inc. (V)Portfolio Rebalance | $V | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Vistra Corp. Common Stock (VST)Portfolio Rebalance | $VST | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Walmart Inc. Common Stock (WMT)Portfolio Rebalance | $WMT | purchase | 2025-04-11 | self | $15,001 to $50,000 |
| Walt Disney Company (DIS)Portfolio Rebalance | $DIS | sale | 2025-04-07 | self | $15,001 to $50,000 |
| Western Digital Corporation - Common Stock (WDC)Portfolio Rebalance | $WDC | purchase | 2025-04-17 | self | $15,001 to $50,000 |
| Weyerhaeuser Company Common Stock (WY)Portfolio Rebalance | $WY | sale | 2025-04-11 | self | $15,001 to $50,000 |
| Workday, Inc. - Class A Common Stock (WDAY)Portfolio Rebalance | $WDAY | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Zoetis Inc. Class A Common Stock (ZTS)Portfolio Rebalance | $ZTS | purchase | 2025-04-07 | self | $15,001 to $50,000 |
| Zoetis Inc. Class A Common Stock (ZTS)Portfolio Rebalance | $ZTS | sale | 2025-04-17 | self | $15,001 to $50,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20030231
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030231.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.