Ticker research · released through 2026-09-20
Which members of Congress bought Caterpillar ($CAT)?
As of 2026-09-27, 33 members of Congress disclosed buying Caterpillar (CAT) in CopyGov's publicly released record. The most recent published buy was attributed to Tim Walberg on 2026-06-03; its modeled entry was 2026-06-04. Copying at the first close after publication returned -12.7% to 2026-09-25, or -14.9 points versus SPY.
Members with disclosed buys
Tim Walberg
1 released CAT buys ↗Gilbert Cisneros
5 released CAT buys ↗Rohit Khanna
25 released CAT buys ↗Rob Bresnahan
2 released CAT buys ↗Bruce Westerman
4 released CAT buys ↗Jared Moskowitz
2 released CAT buys ↗Jefferson Shreve
2 released CAT buys ↗Marjorie Taylor Greene
13 released CAT buys ↗John James
1 released CAT buys ↗Greg Stanton
1 released CAT buys ↗Markwayne Mullin
2 released CAT buys ↗Kathy Manning
3 released CAT buys ↗Robert J Wittman
2 released CAT buys ↗John Curtis
2 released CAT buys ↗Patrick Fallon
1 released CAT buys ↗William R Keating
1 released CAT buys ↗Dean Phillips
3 released CAT buys ↗Ron L Wyden
2 released CAT buys ↗John Rutherford
1 released CAT buys ↗David E Price
1 released CAT buys ↗John Hoeven
3 released CAT buys ↗Bob Gibbs
3 released CAT buys ↗John A Yarmuth
1 released CAT buys ↗James B Renacci
2 released CAT buys ↗Tammy Duckworth
1 released CAT buys ↗William M Cassidy
1 released CAT buys ↗Austin Scott
1 released CAT buys ↗Ed Whitfield
1 released CAT buys ↗Kathy Castor
2 released CAT buys ↗Diane Black
2 released CAT buys ↗Virginia Foxx
1 released CAT buys ↗Dave Camp
1 released CAT buys ↗David P Roe
2 released CAT buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Tim Walberg | 2026-06-03 | 2026-06-04 | -12.7% · $-127 per $1,000 | +2.2% · -14.9 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +40.1% · $401 per $1,000 | +14.6% · 25.5 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +40.1% · $401 per $1,000 | +14.6% · 25.5 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +49.1% · $491 per $1,000 | +17.4% · 31.7 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +49.1% · $491 per $1,000 | +17.4% · 31.7 pts excess | Official source ↗ |
| Rohit Khanna | 2025-07-09 | 2025-07-10 | +103.4% · $1034 per $1,000 | +24.7% · 78.7 pts excess | Official source ↗ |
| Rob Bresnahan | 2025-05-31 | 2025-06-02 | +140.9% · $1409 per $1,000 | +32.0% · 108.9 pts excess | Official source ↗ |
| Rob Bresnahan | 2025-05-31 | 2025-06-02 | +140.9% · $1409 per $1,000 | +32.0% · 108.9 pts excess | Official source ↗ |
| Bruce Westerman | 2025-05-12 | 2025-05-13 | +135.5% · $1355 per $1,000 | +33.4% · 102.2 pts excess | Official source ↗ |
| Bruce Westerman | 2025-05-12 | 2025-05-13 | +135.5% · $1355 per $1,000 | +33.4% · 102.2 pts excess | Official source ↗ |
| Jared Moskowitz | 2025-05-09 | 2025-05-12 | +142.4% · $1424 per $1,000 | +34.2% · 108.2 pts excess | Official source ↗ |
| Jared Moskowitz | 2025-05-09 | 2025-05-12 | +142.4% · $1424 per $1,000 | +34.2% · 108.2 pts excess | Official source ↗ |
| Jefferson Shreve | 2025-05-08 | 2025-05-09 | +155.0% · $1550 per $1,000 | +38.7% · 116.3 pts excess | Official source ↗ |
| Jefferson Shreve | 2025-05-08 | 2025-05-09 | +155.0% · $1550 per $1,000 | +38.7% · 116.3 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | +159.2% · $1592 per $1,000 | +39.5% · 119.8 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | +159.2% · $1592 per $1,000 | +39.5% · 119.8 pts excess | Official source ↗ |
| Bruce Westerman | 2025-04-16 | 2025-04-17 | +183.6% · $1836 per $1,000 | +48.7% · 134.9 pts excess | Official source ↗ |
| Bruce Westerman | 2025-04-16 | 2025-04-17 | +183.6% · $1836 per $1,000 | +48.7% · 134.9 pts excess | Official source ↗ |
| Rohit Khanna | 2025-04-10 | 2025-04-11 | +184.3% · $1843 per $1,000 | +46.6% · 137.8 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-07 | 2025-04-08 | +204.6% · $2046 per $1,000 | +57.6% · 146.9 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-07 | 2025-04-08 | +204.6% · $2046 per $1,000 | +57.6% · 146.9 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-03-19 | 2025-03-20 | +148.1% · $1481 per $1,000 | +38.8% · 109.3 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-03-19 | 2025-03-20 | +148.1% · $1481 per $1,000 | +38.8% · 109.3 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-01-27 | 2025-01-28 | +113.8% · $1138 per $1,000 | +29.8% · 83.9 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-01-27 | 2025-01-28 | +113.8% · $1138 per $1,000 | +29.8% · 83.9 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-12-27 | 2024-12-30 | +130.7% · $1307 per $1,000 | +33.4% · 97.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-10-22 | 2024-10-23 | +117.1% · $1171 per $1,000 | +36.3% · 80.8 pts excess | Official source ↗ |
| John James | 2024-09-02 | 2024-09-03 | +147.0% · $1470 per $1,000 | +43.1% · 103.9 pts excess | Official source ↗ |
| Rohit Khanna | 2024-07-08 | 2024-07-09 | +158.8% · $1588 per $1,000 | +42.1% · 116.7 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-05-21 | 2024-05-22 | +137.1% · $1371 per $1,000 | +49.6% · 87.5 pts excess | Official source ↗ |
| Rohit Khanna | 2024-03-06 | 2024-03-07 | +148.9% · $1489 per $1,000 | +54.4% · 94.5 pts excess | Official source ↗ |
| Rohit Khanna | 2024-02-05 | 2024-02-06 | +162.4% · $1624 per $1,000 | +60.9% · 101.5 pts excess | Official source ↗ |
| Greg Stanton | 2023-11-09 | 2023-11-10 | +255.0% · $2550 per $1,000 | +81.2% · 173.8 pts excess | Official source ↗ |
| Markwayne Mullin | 2023-11-01 | 2023-11-02 | +255.8% · $2558 per $1,000 | +85.3% · 170.5 pts excess | Official source ↗ |
| Markwayne Mullin | 2023-10-12 | 2023-10-13 | +219.2% · $2192 per $1,000 | +85.0% · 134.2 pts excess | Official source ↗ |
| Rohit Khanna | 2023-09-06 | 2023-09-07 | +203.9% · $2039 per $1,000 | +80.1% · 123.8 pts excess | Official source ↗ |
| Rohit Khanna | 2023-08-07 | 2023-08-08 | +202.3% · $2023 per $1,000 | +78.5% · 123.8 pts excess | Official source ↗ |
| Rohit Khanna | 2023-03-03 | 2023-03-06 | +240.2% · $2402 per $1,000 | +99.5% · 140.7 pts excess | Official source ↗ |
| Kathy Manning | 2022-08-10 | 2022-08-11 | +350.5% · $3505 per $1,000 | +93.8% · 256.7 pts excess | Official source ↗ |
| Robert J Wittman | 2022-04-09 | 2022-04-11 | +309.3% · $3093 per $1,000 | +85.9% · 223.5 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2022-03-07 | 2022-03-08 | +321.1% · $3211 per $1,000 | +97.0% · 224.1 pts excess | Official source ↗ |
| John Curtis | 2022-02-02 | 2022-02-03 | +340.9% · $3409 per $1,000 | +83.6% · 257.2 pts excess | Official source ↗ |
| John Curtis | 2021-11-16 | 2021-11-17 | +337.8% · $3378 per $1,000 | +75.8% · 262.0 pts excess | Official source ↗ |
| Rohit Khanna | 2021-11-09 | 2021-11-10 | +330.0% · $3300 per $1,000 | +77.5% · 252.5 pts excess | Official source ↗ |
| Rohit Khanna | 2021-07-13 | 2021-07-14 | +324.5% · $3245 per $1,000 | +89.3% · 235.2 pts excess | Official source ↗ |
| Patrick Fallon | 2021-06-17 | 2021-06-18 | +330.1% · $3301 per $1,000 | +99.0% · 231.1 pts excess | Official source ↗ |
| Kathy Manning | 2021-05-06 | 2021-05-07 | +272.8% · $2728 per $1,000 | +96.2% · 176.5 pts excess | Official source ↗ |
| William R Keating | 2021-04-27 | 2021-04-28 | +286.7% · $2867 per $1,000 | +98.5% · 188.3 pts excess | Official source ↗ |
| Rohit Khanna | 2021-03-12 | 2021-03-15 | +291.1% · $2911 per $1,000 | +109.7% · 181.4 pts excess | Official source ↗ |
| Robert J Wittman | 2021-02-22 | 2021-02-23 | +309.9% · $3099 per $1,000 | +114.5% · 195.4 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2021-02-19 | 2021-02-22 | +313.8% · $3138 per $1,000 | +114.7% · 199.1 pts excess | Official source ↗ |
| Kathy Manning | 2021-02-04 | 2021-02-05 | +367.6% · $3676 per $1,000 | +114.4% · 253.2 pts excess | Official source ↗ |
| Dean Phillips | 2020-10-09 | 2020-10-12 | +461.3% · $4613 per $1,000 | +136.8% · 324.5 pts excess | Official source ↗ |
| Rohit Khanna | 2020-07-17 | 2020-07-20 | +578.0% · $5780 per $1,000 | +158.4% · 419.6 pts excess | Official source ↗ |
| Ron L Wyden | 2020-07-02 | 2020-07-06 | +610.5% · $6105 per $1,000 | +164.3% · 446.2 pts excess | Official source ↗ |
| Rohit Khanna | 2020-06-17 | 2020-06-18 | +620.8% · $6208 per $1,000 | +170.0% · 450.8 pts excess | Official source ↗ |
| Dean Phillips | 2020-05-07 | 2020-05-08 | +720.3% · $7203 per $1,000 | +187.8% · 532.5 pts excess | Official source ↗ |
| Ron L Wyden | 2020-05-05 | 2020-05-06 | +754.1% · $7541 per $1,000 | +196.1% · 558.0 pts excess | Official source ↗ |
| Gilbert Cisneros | 2020-04-16 | 2020-04-17 | +690.7% · $6907 per $1,000 | +193.6% · 497.1 pts excess | Official source ↗ |
| Rohit Khanna | 2020-02-10 | 2020-02-11 | +581.4% · $5814 per $1,000 | +152.5% · 428.9 pts excess | Official source ↗ |
| John Rutherford | 2019-09-27 | 2019-09-30 | +645.7% · $6457 per $1,000 | +186.7% · 459.0 pts excess | Official source ↗ |
| Rohit Khanna | 2019-09-11 | 2019-09-12 | +614.9% · $6149 per $1,000 | +183.7% · 431.2 pts excess | Official source ↗ |
| Rohit Khanna | 2019-05-10 | 2019-05-13 | +657.5% · $6575 per $1,000 | +205.8% · 451.7 pts excess | Official source ↗ |
| Dean Phillips | 2019-02-18 | 2019-02-19 | +603.2% · $6032 per $1,000 | +210.5% · 392.7 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +629.2% · $6292 per $1,000 | +235.1% · 394.0 pts excess | Official source ↗ |
| David E Price | 2019-01-03 | 2019-01-04 | +649.9% · $6499 per $1,000 | +241.8% · 408.1 pts excess | Official source ↗ |
| Rohit Khanna | 2018-12-10 | 2018-12-11 | +679.8% · $6798 per $1,000 | +228.5% · 451.3 pts excess | Official source ↗ |
| Rohit Khanna | 2018-09-12 | 2018-09-13 | +564.5% · $5645 per $1,000 | +199.7% · 364.8 pts excess | Official source ↗ |
| John Hoeven | 2018-08-24 | 2018-08-27 | +580.9% · $5809 per $1,000 | +200.8% · 380.1 pts excess | Official source ↗ |
| Rohit Khanna | 2018-05-10 | 2018-05-11 | +528.4% · $5284 per $1,000 | +220.9% · 307.5 pts excess | Official source ↗ |
| Bob Gibbs | 2018-04-24 | 2018-04-25 | +570.2% · $5702 per $1,000 | +232.1% · 338.1 pts excess | Official source ↗ |
| Rohit Khanna | 2018-04-13 | 2018-04-16 | +542.8% · $5428 per $1,000 | +227.5% · 315.3 pts excess | Official source ↗ |
| John Hoeven | 2018-03-13 | 2018-03-14 | +541.1% · $5411 per $1,000 | +219.3% · 321.8 pts excess | Official source ↗ |
| Rohit Khanna | 2018-03-09 | 2018-03-12 | +533.0% · $5330 per $1,000 | +215.6% · 317.4 pts excess | Official source ↗ |
| Bob Gibbs | 2017-10-10 | 2017-10-11 | +668.6% · $6686 per $1,000 | +246.5% · 422.1 pts excess | Official source ↗ |
| Rohit Khanna | 2017-09-08 | 2017-09-11 | +731.5% · $7315 per $1,000 | +256.3% · 475.2 pts excess | Official source ↗ |
| Rohit Khanna | 2017-08-10 | 2017-08-11 | +775.9% · $7759 per $1,000 | +263.7% · 512.1 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +841.4% · $8414 per $1,000 | +264.9% · 576.6 pts excess | Official source ↗ |
| John A Yarmuth | 2017-04-22 | 2017-04-24 | +928.3% · $9283 per $1,000 | +276.2% · 652.1 pts excess | Official source ↗ |
| James B Renacci | 2016-01-27 | 2016-01-28 | +1604.3% · $16043 per $1,000 | +384.0% · 1220.2 pts excess | Official source ↗ |
| Tammy Duckworth | 2015-11-17 | 2015-11-18 | +1398.9% · $13989 per $1,000 | +341.2% · 1057.7 pts excess | Official source ↗ |
| James B Renacci | 2015-11-13 | 2015-11-16 | +1397.4% · $13974 per $1,000 | +347.8% · 1049.5 pts excess | Official source ↗ |
| William M Cassidy | 2015-08-28 | 2015-08-31 | +1294.3% · $12943 per $1,000 | +368.3% · 926.0 pts excess | Official source ↗ |
| Austin Scott | 2015-07-07 | 2015-07-08 | +1207.4% · $12074 per $1,000 | +352.6% · 854.9 pts excess | Official source ↗ |
| Ed Whitfield | 2015-05-14 | 2015-05-15 | +1116.3% · $11163 per $1,000 | +337.8% · 778.5 pts excess | Official source ↗ |
| Kathy Castor | 2015-05-14 | 2015-05-15 | +1116.3% · $11163 per $1,000 | +337.8% · 778.5 pts excess | Official source ↗ |
| Bob Gibbs | 2015-04-21 | 2015-04-22 | +1167.4% · $11674 per $1,000 | +341.6% · 825.8 pts excess | Official source ↗ |
| John Hoeven | 2015-03-09 | 2015-03-10 | +1257.2% · $12572 per $1,000 | +355.8% · 901.4 pts excess | Official source ↗ |
| Kathy Castor | 2015-01-05 | 2015-01-06 | +1164.5% · $11645 per $1,000 | +367.6% · 797.0 pts excess | Official source ↗ |
| Diane Black | 2014-12-08 | 2014-12-09 | +1045.5% · $10455 per $1,000 | +355.0% · 690.5 pts excess | Official source ↗ |
| Virginia Foxx | 2014-08-07 | 2014-08-08 | +966.8% · $9668 per $1,000 | +388.4% · 578.3 pts excess | Official source ↗ |
| Dave Camp | 2014-07-16 | 2014-07-17 | +910.1% · $9101 per $1,000 | +382.3% · 527.9 pts excess | Official source ↗ |
| David P Roe | 2014-06-13 | 2014-06-16 | +938.0% · $9380 per $1,000 | +388.1% · 549.9 pts excess | Official source ↗ |
| David P Roe | 2014-05-14 | 2014-05-15 | +956.0% · $9560 per $1,000 | +406.1% · 550.0 pts excess | Official source ↗ |
| Diane Black | 2014-02-07 | 2014-02-10 | +1080.2% · $10802 per $1,000 | +429.2% · 651.0 pts excess | Official source ↗ |
Common questions
Who in Congress bought CAT?
Tim Walberg, Gilbert Cisneros, Rohit Khanna, Rob Bresnahan, Bruce Westerman, Jared Moskowitz, Jefferson Shreve, Marjorie Taylor Greene, John James, Greg Stanton, Markwayne Mullin, Kathy Manning, Robert J Wittman, John Curtis, Patrick Fallon, William R Keating, Dean Phillips, Ron L Wyden, John Rutherford, David E Price, John Hoeven, Bob Gibbs, John A Yarmuth, James B Renacci, Tammy Duckworth, William M Cassidy, Austin Scott, Ed Whitfield, Kathy Castor, Diane Black, Virginia Foxx, Dave Camp, David P Roe have publicly released CAT purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy CAT?
No Pelosi-household CAT purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released CAT buy, copying at the first close after publication returned -12.7% to 2026-09-25, compared with +2.2% for SPY over the same dates. The excess was -14.9 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →