Ticker research · released through 2026-09-20
Which members of Congress bought Netflix ($NFLX)?
As of 2026-09-27, 36 members of Congress disclosed buying Netflix (NFLX) in CopyGov's publicly released record. The most recent published buy was attributed to Byron Donalds on 2026-09-15; its modeled entry was 2026-09-16. Copying at the first close after publication returned -7.1% to 2026-09-25, or -9.4 points versus SPY.
Members with disclosed buys
Byron Donalds
2 released NFLX buys ↗Cleo Fields
9 released NFLX buys ↗Gilbert Cisneros
6 released NFLX buys ↗Lisa McClain
4 released NFLX buys ↗Michael T McCaul
16 released NFLX buys ↗Marjorie Taylor Greene
6 released NFLX buys ↗Valerie Hoyle
2 released NFLX buys ↗Angus S King
1 released NFLX buys ↗John McGuire
2 released NFLX buys ↗Richard W Allen
2 released NFLX buys ↗Jonathan Jackson
2 released NFLX buys ↗Jefferson Shreve
1 released NFLX buys ↗Bruce Westerman
2 released NFLX buys ↗James Comer
2 released NFLX buys ↗Tommy Tuberville
2 released NFLX buys ↗Rohit Khanna
25 released NFLX buys ↗Josh Gottheimer
6 released NFLX buys ↗Kathy Manning
2 released NFLX buys ↗Marie Newman
2 released NFLX buys ↗David B McKinley
2 released NFLX buys ↗John A Yarmuth
1 released NFLX buys ↗Dean Phillips
2 released NFLX buys ↗Ron L Wyden
2 released NFLX buys ↗Roger W Marshall
2 released NFLX buys ↗James R Langevin
2 released NFLX buys ↗John Hoeven
1 released NFLX buys ↗Christopher A Coons
1 released NFLX buys ↗David Kustoff
2 released NFLX buys ↗Fred Upton
1 released NFLX buys ↗Barbara J Comstock
2 released NFLX buys ↗Sheldon Whitehouse
5 released NFLX buys ↗Carlos Curbelo
2 released NFLX buys ↗Brenda Lulenar Lawrence
1 released NFLX buys ↗Rubén Hinojosa
1 released NFLX buys ↗Steve Chabot
1 released NFLX buys ↗William L Owens
1 released NFLX buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Byron Donalds | 2026-09-15 | 2026-09-16 | -7.1% · $-71 per $1,000 | +2.3% · -9.4 pts excess | Official source ↗ |
| Byron Donalds | 2026-04-08 | 2026-04-09 | -30.4% · $-304 per $1,000 | +13.8% · -44.2 pts excess | Official source ↗ |
| Cleo Fields | 2026-02-03 | 2026-02-04 | -11.4% · $-114 per $1,000 | +13.1% · -24.5 pts excess | Official source ↗ |
| Cleo Fields | 2025-12-17 | 2025-12-18 | -24.5% · $-245 per $1,000 | +15.0% · -39.5 pts excess | Official source ↗ |
| Cleo Fields | 2025-12-17 | 2025-12-18 | -24.5% · $-245 per $1,000 | +15.0% · -39.5 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | -24.9% · $-249 per $1,000 | +14.6% · -39.5 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | -24.9% · $-249 per $1,000 | +14.6% · -39.5 pts excess | Official source ↗ |
| Cleo Fields | 2025-12-10 | 2025-12-11 | -24.5% · $-245 per $1,000 | +12.9% · -37.4 pts excess | Official source ↗ |
| Cleo Fields | 2025-12-10 | 2025-12-11 | -24.5% · $-245 per $1,000 | +12.9% · -37.4 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | -33.6% · $-336 per $1,000 | +16.4% · -50.0 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | -33.6% · $-336 per $1,000 | +16.4% · -50.0 pts excess | Official source ↗ |
| Cleo Fields | 2025-11-19 | 2025-11-20 | -32.8% · $-328 per $1,000 | +19.2% · -52.1 pts excess | Official source ↗ |
| Cleo Fields | 2025-11-19 | 2025-11-20 | -32.8% · $-328 per $1,000 | +19.2% · -52.1 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | -35.5% · $-355 per $1,000 | +17.4% · -52.9 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | -35.5% · $-355 per $1,000 | +17.4% · -52.9 pts excess | Official source ↗ |
| Cleo Fields | 2025-11-12 | 2025-11-13 | -38.5% · $-385 per $1,000 | +15.8% · -54.3 pts excess | Official source ↗ |
| Cleo Fields | 2025-11-12 | 2025-11-13 | -38.5% · $-385 per $1,000 | +15.8% · -54.3 pts excess | Official source ↗ |
| Michael T McCaul | 2025-11-10 | 2025-11-11 | -37.5% · $-375 per $1,000 | +13.9% · -51.4 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-10-28 | 2025-10-29 | -35.5% · $-355 per $1,000 | +13.2% · -48.7 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-10-28 | 2025-10-29 | -35.5% · $-355 per $1,000 | +13.2% · -48.7 pts excess | Official source ↗ |
| Michael T McCaul | 2025-10-10 | 2025-10-13 | -41.8% · $-418 per $1,000 | +17.4% · -59.1 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | -40.9% · $-409 per $1,000 | +18.1% · -59.0 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | -40.9% · $-409 per $1,000 | +18.1% · -59.0 pts excess | Official source ↗ |
| Angus S King | 2025-08-18 | 2025-08-19 | -41.5% · $-415 per $1,000 | +22.0% · -63.5 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | -42.3% · $-423 per $1,000 | +21.0% · -63.3 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | -42.3% · $-423 per $1,000 | +21.0% · -63.3 pts excess | Official source ↗ |
| John McGuire | 2025-07-10 | 2025-07-11 | -43.0% · $-430 per $1,000 | +25.1% · -68.1 pts excess | Official source ↗ |
| John McGuire | 2025-07-10 | 2025-07-11 | -43.0% · $-430 per $1,000 | +25.1% · -68.1 pts excess | Official source ↗ |
| Richard W Allen | 2025-06-18 | 2025-06-20 | -42.3% · $-423 per $1,000 | +31.3% · -73.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-06-18 | 2025-06-20 | -42.3% · $-423 per $1,000 | +31.3% · -73.6 pts excess | Official source ↗ |
| Richard W Allen | 2025-06-18 | 2025-06-20 | -42.3% · $-423 per $1,000 | +31.3% · -73.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-06-18 | 2025-06-20 | -42.3% · $-423 per $1,000 | +31.3% · -73.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-19 | 2025-05-20 | -40.4% · $-404 per $1,000 | +32.0% · -72.4 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-19 | 2025-05-20 | -40.4% · $-404 per $1,000 | +32.0% · -72.4 pts excess | Official source ↗ |
| Jonathan Jackson | 2025-05-13 | 2025-05-14 | -38.3% · $-383 per $1,000 | +33.2% · -71.5 pts excess | Official source ↗ |
| Jonathan Jackson | 2025-05-13 | 2025-05-14 | -38.3% · $-383 per $1,000 | +33.2% · -71.5 pts excess | Official source ↗ |
| Michael T McCaul | 2025-05-12 | 2025-05-13 | -37.6% · $-376 per $1,000 | +33.4% · -71.0 pts excess | Official source ↗ |
| Jefferson Shreve | 2025-05-08 | 2025-05-09 | -37.7% · $-377 per $1,000 | +38.7% · -76.4 pts excess | Official source ↗ |
| Michael T McCaul | 2025-04-17 | 2025-04-21 | -28.1% · $-281 per $1,000 | +52.3% · -80.4 pts excess | Official source ↗ |
| Bruce Westerman | 2025-04-16 | 2025-04-17 | -27.0% · $-270 per $1,000 | +48.7% · -75.7 pts excess | Official source ↗ |
| Bruce Westerman | 2025-04-16 | 2025-04-17 | -27.0% · $-270 per $1,000 | +48.7% · -75.7 pts excess | Official source ↗ |
| James Comer | 2025-01-10 | 2025-01-13 | -15.5% · $-155 per $1,000 | +35.0% · -50.5 pts excess | Official source ↗ |
| James Comer | 2025-01-10 | 2025-01-13 | -15.5% · $-155 per $1,000 | +35.0% · -50.5 pts excess | Official source ↗ |
| Michael T McCaul | 2024-09-16 | 2024-09-17 | +0.4% · $4 per $1,000 | +40.3% · -39.9 pts excess | Official source ↗ |
| Michael T McCaul | 2024-07-22 | 2024-07-23 | +10.5% · $105 per $1,000 | +42.7% · -32.2 pts excess | Official source ↗ |
| Tommy Tuberville | 2024-05-15 | 2024-05-16 | +16.3% · $163 per $1,000 | +49.9% · -33.6 pts excess | Official source ↗ |
| Michael T McCaul | 2024-05-11 | 2024-05-13 | +15.2% · $152 per $1,000 | +52.1% · -37.0 pts excess | Official source ↗ |
| Rohit Khanna | 2024-03-06 | 2024-03-07 | +16.7% · $167 per $1,000 | +54.4% · -37.7 pts excess | Official source ↗ |
| Michael T McCaul | 2024-02-13 | 2024-02-14 | +22.6% · $226 per $1,000 | +59.5% · -36.9 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-09-16 | 2023-09-18 | +80.0% · $800 per $1,000 | +79.9% · 0.1 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-07-11 | 2023-07-12 | +59.9% · $599 per $1,000 | +79.6% · -19.7 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-04-20 | 2023-04-21 | +116.5% · $1165 per $1,000 | +95.1% · 21.4 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-03-17 | 2023-03-20 | +132.7% · $1327 per $1,000 | +104.2% · 28.5 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-02-17 | 2023-02-21 | +110.4% · $1104 per $1,000 | +102.2% · 8.1 pts excess | Official source ↗ |
| Rohit Khanna | 2022-11-10 | 2022-11-11 | +144.7% · $1447 per $1,000 | +103.5% · 41.3 pts excess | Official source ↗ |
| Rohit Khanna | 2022-08-09 | 2022-08-10 | +190.9% · $1909 per $1,000 | +93.8% · 97.0 pts excess | Official source ↗ |
| Michael T McCaul | 2022-06-14 | 2022-06-15 | +294.2% · $2942 per $1,000 | +115.6% · 178.6 pts excess | Official source ↗ |
| Michael T McCaul | 2022-05-25 | 2022-05-26 | +271.0% · $2710 per $1,000 | +101.7% · 169.2 pts excess | Official source ↗ |
| Michael T McCaul | 2022-03-17 | 2022-03-18 | +86.6% · $866 per $1,000 | +83.9% · 2.6 pts excess | Official source ↗ |
| Rohit Khanna | 2022-03-08 | 2022-03-09 | +97.9% · $979 per $1,000 | +91.9% · 6.0 pts excess | Official source ↗ |
| Kathy Manning | 2022-03-04 | 2022-03-07 | +102.7% · $1027 per $1,000 | +95.5% · 7.2 pts excess | Official source ↗ |
| Kathy Manning | 2022-02-11 | 2022-02-14 | +79.0% · $790 per $1,000 | +86.8% · -7.8 pts excess | Official source ↗ |
| Rohit Khanna | 2022-02-08 | 2022-02-09 | +72.0% · $720 per $1,000 | +79.3% · -7.3 pts excess | Official source ↗ |
| Josh Gottheimer | 2021-11-15 | 2021-11-16 | +3.3% · $33 per $1,000 | +75.4% · -72.1 pts excess | Official source ↗ |
| Rohit Khanna | 2021-11-09 | 2021-11-10 | +9.8% · $98 per $1,000 | +77.5% · -67.8 pts excess | Official source ↗ |
| Michael T McCaul | 2021-10-20 | 2021-10-21 | +8.7% · $87 per $1,000 | +81.5% · -72.7 pts excess | Official source ↗ |
| Tommy Tuberville | 2021-10-15 | 2021-10-18 | +11.3% · $113 per $1,000 | +84.1% · -72.8 pts excess | Official source ↗ |
| Michael T McCaul | 2021-09-29 | 2021-09-30 | +16.3% · $163 per $1,000 | +91.8% · -75.5 pts excess | Official source ↗ |
| Rohit Khanna | 2021-09-15 | 2021-09-16 | +21.1% · $211 per $1,000 | +84.6% · -63.6 pts excess | Official source ↗ |
| Michael T McCaul | 2021-08-18 | 2021-08-19 | +30.6% · $306 per $1,000 | +87.7% · -57.1 pts excess | Official source ↗ |
| Rohit Khanna | 2021-07-13 | 2021-07-14 | +29.6% · $296 per $1,000 | +89.3% · -59.7 pts excess | Official source ↗ |
| Michael T McCaul | 2021-06-17 | 2021-06-18 | +41.8% · $418 per $1,000 | +99.0% · -57.2 pts excess | Official source ↗ |
| Michael T McCaul | 2021-05-26 | 2021-05-27 | +40.9% · $409 per $1,000 | +97.6% · -56.7 pts excess | Official source ↗ |
| Marie Newman | 2021-05-09 | 2021-05-10 | +45.9% · $459 per $1,000 | +98.2% · -52.3 pts excess | Official source ↗ |
| David B McKinley | 2021-03-01 | 2021-03-02 | +29.6% · $296 per $1,000 | +115.0% · -85.4 pts excess | Official source ↗ |
| Rohit Khanna | 2021-02-16 | 2021-02-17 | +28.8% · $288 per $1,000 | +111.8% · -83.0 pts excess | Official source ↗ |
| Marie Newman | 2021-02-13 | 2021-02-16 | +27.4% · $274 per $1,000 | +111.9% · -84.4 pts excess | Official source ↗ |
| Gilbert Cisneros | 2020-12-15 | 2020-12-16 | +35.3% · $353 per $1,000 | +125.5% · -90.2 pts excess | Official source ↗ |
| Gilbert Cisneros | 2020-11-05 | 2020-11-06 | +37.9% · $379 per $1,000 | +138.4% · -100.4 pts excess | Official source ↗ |
| Rohit Khanna | 2020-10-21 | 2020-10-22 | +46.3% · $463 per $1,000 | +142.2% · -95.9 pts excess | Official source ↗ |
| John A Yarmuth | 2020-10-12 | 2020-10-13 | +28.1% · $281 per $1,000 | +138.4% · -110.2 pts excess | Official source ↗ |
| Dean Phillips | 2020-10-09 | 2020-10-12 | +31.5% · $315 per $1,000 | +136.8% · -105.3 pts excess | Official source ↗ |
| David B McKinley | 2020-09-03 | 2020-09-04 | +37.6% · $376 per $1,000 | +144.6% · -107.0 pts excess | Official source ↗ |
| Ron L Wyden | 2020-08-29 | 2020-08-31 | +34.1% · $341 per $1,000 | +139.9% · -105.8 pts excess | Official source ↗ |
| Rohit Khanna | 2020-07-17 | 2020-07-20 | +41.3% · $413 per $1,000 | +158.4% · -117.1 pts excess | Official source ↗ |
| Ron L Wyden | 2020-07-02 | 2020-07-06 | +43.8% · $438 per $1,000 | +164.3% · -120.5 pts excess | Official source ↗ |
| Rohit Khanna | 2020-06-17 | 2020-06-18 | +57.8% · $578 per $1,000 | +170.0% · -112.1 pts excess | Official source ↗ |
| Dean Phillips | 2020-05-07 | 2020-05-08 | +63.0% · $630 per $1,000 | +187.8% · -124.8 pts excess | Official source ↗ |
| Rohit Khanna | 2020-04-20 | 2020-04-21 | +63.7% · $637 per $1,000 | +208.3% · -144.6 pts excess | Official source ↗ |
| Rohit Khanna | 2020-02-10 | 2020-02-11 | +90.0% · $900 per $1,000 | +152.5% · -62.5 pts excess | Official source ↗ |
| Roger W Marshall | 2019-12-11 | 2019-12-12 | +137.9% · $1379 per $1,000 | +168.3% · -30.4 pts excess | Official source ↗ |
| Rohit Khanna | 2019-10-16 | 2019-10-17 | +142.0% · $1420 per $1,000 | +184.3% · -42.2 pts excess | Official source ↗ |
| James R Langevin | 2019-09-26 | 2019-09-27 | +169.9% · $1699 per $1,000 | +188.0% · -18.1 pts excess | Official source ↗ |
| John Hoeven | 2019-09-25 | 2019-09-26 | +169.7% · $1697 per $1,000 | +186.5% · -16.8 pts excess | Official source ↗ |
| Rohit Khanna | 2019-09-11 | 2019-09-12 | +145.8% · $1458 per $1,000 | +183.7% · -37.9 pts excess | Official source ↗ |
| Christopher A Coons | 2019-06-24 | 2019-06-25 | +97.1% · $971 per $1,000 | +194.0% · -96.9 pts excess | Official source ↗ |
| Rohit Khanna | 2019-02-12 | 2019-02-13 | +101.8% · $1018 per $1,000 | +213.7% · -111.9 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +113.3% · $1133 per $1,000 | +235.1% · -121.9 pts excess | Official source ↗ |
| David Kustoff | 2018-12-03 | 2018-12-04 | +157.9% · $1579 per $1,000 | +221.1% · -63.2 pts excess | Official source ↗ |
| Fred Upton | 2018-10-22 | 2018-10-23 | +113.1% · $1131 per $1,000 | +217.1% · -104.0 pts excess | Official source ↗ |
| Rohit Khanna | 2018-10-10 | 2018-10-11 | Not measurable at shared close | Not measurable | Official source ↗ |
| Rohit Khanna | 2018-09-12 | 2018-09-13 | +92.9% · $929 per $1,000 | +199.7% · -106.8 pts excess | Official source ↗ |
| James R Langevin | 2018-08-17 | 2018-08-20 | +116.7% · $1167 per $1,000 | +205.1% · -88.5 pts excess | Official source ↗ |
| Roger W Marshall | 2018-08-10 | 2018-08-13 | +108.0% · $1080 per $1,000 | +209.0% · -100.9 pts excess | Official source ↗ |
| Rohit Khanna | 2018-05-10 | 2018-05-11 | +117.5% · $1175 per $1,000 | +220.9% · -103.4 pts excess | Official source ↗ |
| Rohit Khanna | 2018-03-09 | 2018-03-12 | +121.0% · $1210 per $1,000 | +215.6% · -94.6 pts excess | Official source ↗ |
| Barbara J Comstock | 2018-01-27 | 2018-01-29 | +149.5% · $1495 per $1,000 | +208.8% · -59.3 pts excess | Official source ↗ |
| Barbara J Comstock | 2017-10-13 | 2017-10-16 | +250.3% · $2503 per $1,000 | +246.1% · 4.2 pts excess | Official source ↗ |
| Rohit Khanna | 2017-08-10 | 2017-08-11 | +314.3% · $3143 per $1,000 | +263.7% · 50.5 pts excess | Official source ↗ |
| David Kustoff | 2017-06-21 | 2017-06-22 | +358.4% · $3584 per $1,000 | +265.6% · 92.8 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +364.9% · $3649 per $1,000 | +264.9% · 100.1 pts excess | Official source ↗ |
| Rohit Khanna | 2017-04-13 | 2017-04-17 | +382.2% · $3822 per $1,000 | +280.4% · 101.8 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2016-06-16 | 2016-06-17 | +651.8% · $6518 per $1,000 | +338.7% · 313.1 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2016-01-20 | 2016-01-21 | +593.7% · $5937 per $1,000 | +390.3% · 203.4 pts excess | Official source ↗ |
| Carlos Curbelo | 2015-11-12 | 2015-11-13 | +585.0% · $5850 per $1,000 | +354.6% · 230.4 pts excess | Official source ↗ |
| Brenda Lulenar Lawrence | 2015-10-09 | 2015-10-12 | +525.9% · $5259 per $1,000 | +356.9% · 168.9 pts excess | Official source ↗ |
| Carlos Curbelo | 2015-09-21 | 2015-09-22 | +621.1% · $6211 per $1,000 | +374.9% · 246.2 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2015-09-01 | 2015-09-02 | +573.4% · $5734 per $1,000 | +373.7% · 199.7 pts excess | Official source ↗ |
| Rubén Hinojosa | 2015-08-31 | 2015-09-01 | +571.2% · $5712 per $1,000 | +382.7% · 188.5 pts excess | Official source ↗ |
| Steve Chabot | 2015-06-25 | 2015-06-26 | +662.7% · $6627 per $1,000 | +341.1% · 321.6 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2015-06-03 | 2015-06-04 | +694.7% · $6947 per $1,000 | +342.6% · 352.0 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2015-04-23 | 2015-04-24 | +790.1% · $7901 per $1,000 | +339.5% · 450.6 pts excess | Official source ↗ |
| William L Owens | 2014-07-15 | 2014-07-16 | +1018.3% · $10183 per $1,000 | +376.8% · 641.5 pts excess | Official source ↗ |
Common questions
Who in Congress bought NFLX?
Byron Donalds, Cleo Fields, Gilbert Cisneros, Lisa McClain, Michael T McCaul, Marjorie Taylor Greene, Valerie Hoyle, Angus S King, John McGuire, Richard W Allen, Jonathan Jackson, Jefferson Shreve, Bruce Westerman, James Comer, Tommy Tuberville, Rohit Khanna, Josh Gottheimer, Kathy Manning, Marie Newman, David B McKinley, John A Yarmuth, Dean Phillips, Ron L Wyden, Roger W Marshall, James R Langevin, John Hoeven, Christopher A Coons, David Kustoff, Fred Upton, Barbara J Comstock, Sheldon Whitehouse, Carlos Curbelo, Brenda Lulenar Lawrence, Rubén Hinojosa, Steve Chabot, William L Owens have publicly released NFLX purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy NFLX?
No Pelosi-household NFLX purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released NFLX buy, copying at the first close after publication returned -7.1% to 2026-09-25, compared with +2.3% for SPY over the same dates. The excess was -9.4 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →