Ticker research · released through 2026-09-20
Which members of Congress bought Amgen ($AMGN)?
As of 2026-09-27, 41 members of Congress disclosed buying Amgen (AMGN) in CopyGov's publicly released record. The most recent published buy was attributed to David J Taylor on 2026-06-12; its modeled entry was 2026-06-15. Copying at the first close after publication returned +18.7% to 2026-09-25, or 16.2 points versus SPY.
Members with disclosed buys
David J Taylor
2 released AMGN buys ↗Maria Elvira Salazar
1 released AMGN buys ↗Julia Letlow
1 released AMGN buys ↗Marjorie Taylor Greene
10 released AMGN buys ↗Lisa McClain
2 released AMGN buys ↗Cliff Bentz
2 released AMGN buys ↗Scott Franklin
2 released AMGN buys ↗Jared Moskowitz
2 released AMGN buys ↗Jefferson Shreve
2 released AMGN buys ↗Virginia Foxx
2 released AMGN buys ↗Rohit Khanna
18 released AMGN buys ↗Kathy Manning
5 released AMGN buys ↗Richard W Allen
1 released AMGN buys ↗Josh Gottheimer
7 released AMGN buys ↗Michael C Burgess
1 released AMGN buys ↗Tommy Tuberville
2 released AMGN buys ↗Earl Blumenauer
1 released AMGN buys ↗Shelley Moore Capito
3 released AMGN buys ↗Kurt Schrader
1 released AMGN buys ↗David P Roe
8 released AMGN buys ↗Kenny Marchant
1 released AMGN buys ↗Carol Devine Miller
1 released AMGN buys ↗Bill Flores
2 released AMGN buys ↗Gary Palmer
1 released AMGN buys ↗Charles J. "Chuck" Fleischmann
2 released AMGN buys ↗Sheldon Whitehouse
9 released AMGN buys ↗Katherine M Clark
2 released AMGN buys ↗Patty Murray
1 released AMGN buys ↗Thomas J Rooney
1 released AMGN buys ↗John Hoeven
1 released AMGN buys ↗William M Cassidy
1 released AMGN buys ↗Frank A LoBiondo
1 released AMGN buys ↗Tom Price
2 released AMGN buys ↗Debbie Dingell
2 released AMGN buys ↗John A Yarmuth
1 released AMGN buys ↗David B McKinley
2 released AMGN buys ↗Joseph P Kennedy
1 released AMGN buys ↗John F Reed
1 released AMGN buys ↗Mike Kelly
3 released AMGN buys ↗Raúl M Grijalva
1 released AMGN buys ↗Dave Camp
1 released AMGN buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| David J Taylor | 2026-06-12 | 2026-06-15 | +18.7% · $187 per $1,000 | +2.5% · 16.2 pts excess | Official source ↗ |
| Maria Elvira Salazar | 2026-04-21 | 2026-04-22 | +21.2% · $212 per $1,000 | +8.8% · 12.4 pts excess | Official source ↗ |
| David J Taylor | 2026-02-02 | 2026-02-03 | +24.7% · $247 per $1,000 | +12.5% · 12.2 pts excess | Official source ↗ |
| Julia Letlow | 2026-01-13 | 2026-01-14 | +28.4% · $284 per $1,000 | +12.4% · 16.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-10-28 | 2025-10-29 | +45.8% · $458 per $1,000 | +13.2% · 32.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-10-28 | 2025-10-29 | +45.8% · $458 per $1,000 | +13.2% · 32.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-09-27 | 2025-09-29 | +55.2% · $552 per $1,000 | +17.2% · 38.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-09-27 | 2025-09-29 | +55.2% · $552 per $1,000 | +17.2% · 38.0 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +47.7% · $477 per $1,000 | +21.0% · 26.7 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +47.7% · $477 per $1,000 | +21.0% · 26.7 pts excess | Official source ↗ |
| Cliff Bentz | 2025-07-09 | 2025-07-10 | +42.7% · $427 per $1,000 | +24.7% · 18.0 pts excess | Official source ↗ |
| Cliff Bentz | 2025-07-09 | 2025-07-10 | +42.7% · $427 per $1,000 | +24.7% · 18.0 pts excess | Official source ↗ |
| Scott Franklin | 2025-07-03 | 2025-07-07 | +46.3% · $463 per $1,000 | +25.7% · 20.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-19 | 2025-05-20 | +55.9% · $559 per $1,000 | +32.0% · 23.9 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-19 | 2025-05-20 | +55.9% · $559 per $1,000 | +32.0% · 23.9 pts excess | Official source ↗ |
| Jared Moskowitz | 2025-05-09 | 2025-05-12 | +57.4% · $574 per $1,000 | +34.2% · 23.2 pts excess | Official source ↗ |
| Jared Moskowitz | 2025-05-09 | 2025-05-12 | +57.4% · $574 per $1,000 | +34.2% · 23.2 pts excess | Official source ↗ |
| Jefferson Shreve | 2025-05-08 | 2025-05-09 | +62.7% · $627 per $1,000 | +38.7% · 24.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | +56.8% · $568 per $1,000 | +39.5% · 17.3 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | +56.8% · $568 per $1,000 | +39.5% · 17.3 pts excess | Official source ↗ |
| Jefferson Shreve | 2025-03-09 | 2025-03-10 | +32.1% · $321 per $1,000 | +40.0% · -7.9 pts excess | Official source ↗ |
| Virginia Foxx | 2025-01-06 | 2025-01-07 | +66.4% · $664 per $1,000 | +33.3% · 33.0 pts excess | Official source ↗ |
| Virginia Foxx | 2025-01-06 | 2025-01-07 | +66.4% · $664 per $1,000 | +33.3% · 33.0 pts excess | Official source ↗ |
| Rohit Khanna | 2024-10-04 | 2024-10-07 | +38.4% · $384 per $1,000 | +38.7% · -0.3 pts excess | Official source ↗ |
| Scott Franklin | 2024-08-20 | 2024-08-21 | +33.5% · $335 per $1,000 | +40.9% · -7.4 pts excess | Official source ↗ |
| Kathy Manning | 2024-08-16 | 2024-08-19 | +34.0% · $340 per $1,000 | +41.2% · -7.2 pts excess | Official source ↗ |
| Kathy Manning | 2024-02-06 | 2024-02-07 | +51.8% · $518 per $1,000 | +59.6% · -7.8 pts excess | Official source ↗ |
| Richard W Allen | 2023-08-10 | 2023-08-11 | +73.8% · $738 per $1,000 | +79.7% · -5.9 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-05-19 | 2023-05-22 | +103.7% · $1037 per $1,000 | +92.0% · 11.8 pts excess | Official source ↗ |
| Kathy Manning | 2023-05-19 | 2023-05-22 | +103.7% · $1037 per $1,000 | +92.0% · 11.8 pts excess | Official source ↗ |
| Michael C Burgess | 2023-04-14 | 2023-04-17 | +85.7% · $857 per $1,000 | +94.2% · -8.5 pts excess | Official source ↗ |
| Rohit Khanna | 2023-02-07 | 2023-02-08 | +93.5% · $935 per $1,000 | +96.5% · -3.1 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-01-13 | 2023-01-17 | +72.5% · $725 per $1,000 | +102.9% · -30.4 pts excess | Official source ↗ |
| Josh Gottheimer | 2022-11-10 | 2022-11-11 | +64.2% · $642 per $1,000 | +103.5% · -39.3 pts excess | Official source ↗ |
| Tommy Tuberville | 2022-11-10 | 2022-11-11 | +64.2% · $642 per $1,000 | +103.5% · -39.3 pts excess | Official source ↗ |
| Kathy Manning | 2022-08-10 | 2022-08-11 | +89.9% · $899 per $1,000 | +93.8% · -4.0 pts excess | Official source ↗ |
| Josh Gottheimer | 2022-06-16 | 2022-06-17 | +100.9% · $1009 per $1,000 | +122.5% · -21.6 pts excess | Official source ↗ |
| Josh Gottheimer | 2022-04-17 | 2022-04-18 | +88.7% · $887 per $1,000 | +86.7% · 2.0 pts excess | Official source ↗ |
| Earl Blumenauer | 2022-04-01 | 2022-04-04 | +94.1% · $941 per $1,000 | +79.0% · 15.1 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2022-03-07 | 2022-03-08 | +105.7% · $1057 per $1,000 | +97.0% · 8.6 pts excess | Official source ↗ |
| Tommy Tuberville | 2022-02-14 | 2022-02-15 | +112.3% · $1123 per $1,000 | +83.9% · 28.4 pts excess | Official source ↗ |
| Shelley Moore Capito | 2022-01-15 | 2022-01-18 | +105.0% · $1050 per $1,000 | +79.7% · 25.4 pts excess | Official source ↗ |
| Rohit Khanna | 2021-11-09 | 2021-11-10 | +126.7% · $1267 per $1,000 | +77.5% · 49.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2021-08-04 | 2021-08-05 | +108.2% · $1082 per $1,000 | +86.9% · 21.3 pts excess | Official source ↗ |
| Kathy Manning | 2021-05-06 | 2021-05-07 | +93.0% · $930 per $1,000 | +96.2% · -3.3 pts excess | Official source ↗ |
| Kurt Schrader | 2021-04-01 | 2021-04-05 | +94.7% · $947 per $1,000 | +103.9% · -9.2 pts excess | Official source ↗ |
| David P Roe | 2021-01-15 | 2021-01-19 | +99.1% · $991 per $1,000 | +119.5% · -20.4 pts excess | Official source ↗ |
| Rohit Khanna | 2020-12-16 | 2020-12-17 | +113.7% · $1137 per $1,000 | +124.2% · -10.5 pts excess | Official source ↗ |
| Kenny Marchant | 2020-12-11 | 2020-12-14 | +115.4% · $1154 per $1,000 | +128.9% · -13.5 pts excess | Official source ↗ |
| David P Roe | 2020-12-11 | 2020-12-14 | +115.4% · $1154 per $1,000 | +128.9% · -13.5 pts excess | Official source ↗ |
| David P Roe | 2020-11-16 | 2020-11-17 | +112.6% · $1126 per $1,000 | +131.4% · -18.8 pts excess | Official source ↗ |
| Rohit Khanna | 2020-10-21 | 2020-10-22 | +118.3% · $1183 per $1,000 | +142.2% · -23.9 pts excess | Official source ↗ |
| David P Roe | 2020-10-08 | 2020-10-09 | +110.2% · $1102 per $1,000 | +140.6% · -30.4 pts excess | Official source ↗ |
| Carol Devine Miller | 2020-09-14 | 2020-09-15 | +100.4% · $1004 per $1,000 | +146.3% · -46.0 pts excess | Official source ↗ |
| Rohit Khanna | 2020-07-17 | 2020-07-20 | +92.0% · $920 per $1,000 | +158.4% · -66.4 pts excess | Official source ↗ |
| Josh Gottheimer | 2020-02-10 | 2020-02-11 | +121.8% · $1218 per $1,000 | +152.5% · -30.7 pts excess | Official source ↗ |
| Josh Gottheimer | 2019-12-09 | 2019-12-10 | +117.2% · $1172 per $1,000 | +171.4% · -54.2 pts excess | Official source ↗ |
| Bill Flores | 2019-10-07 | 2019-10-08 | +160.8% · $1608 per $1,000 | +194.9% · -34.1 pts excess | Official source ↗ |
| Rohit Khanna | 2019-06-11 | 2019-06-12 | +193.2% · $1932 per $1,000 | +197.8% · -4.6 pts excess | Official source ↗ |
| Rohit Khanna | 2019-05-10 | 2019-05-13 | +209.9% · $2099 per $1,000 | +205.8% · 4.1 pts excess | Official source ↗ |
| David P Roe | 2019-05-07 | 2019-05-08 | +201.7% · $2017 per $1,000 | +198.7% · 3.0 pts excess | Official source ↗ |
| Rohit Khanna | 2019-04-11 | 2019-04-12 | +171.3% · $1713 per $1,000 | +196.0% · -24.7 pts excess | Official source ↗ |
| Bill Flores | 2019-04-04 | 2019-04-05 | +165.8% · $1658 per $1,000 | +197.6% · -31.9 pts excess | Official source ↗ |
| David P Roe | 2019-02-25 | 2019-02-26 | +173.2% · $1732 per $1,000 | +208.8% · -35.6 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +166.0% · $1660 per $1,000 | +235.1% · -69.2 pts excess | Official source ↗ |
| David P Roe | 2019-01-08 | 2019-01-09 | +161.2% · $1612 per $1,000 | +234.4% · -73.2 pts excess | Official source ↗ |
| David P Roe | 2018-10-11 | 2018-10-12 | +167.0% · $1670 per $1,000 | +214.4% · -47.5 pts excess | Official source ↗ |
| Rohit Khanna | 2018-10-10 | 2018-10-11 | Not measurable at shared close | Not measurable | Official source ↗ |
| Gary Palmer | 2018-09-29 | 2018-10-01 | +154.7% · $1547 per $1,000 | +197.4% · -42.7 pts excess | Official source ↗ |
| Rohit Khanna | 2018-09-12 | 2018-09-13 | +159.7% · $1597 per $1,000 | +199.7% · -40.0 pts excess | Official source ↗ |
| Rohit Khanna | 2018-07-11 | 2018-07-12 | +173.4% · $1734 per $1,000 | +212.0% · -38.6 pts excess | Official source ↗ |
| Shelley Moore Capito | 2018-05-14 | 2018-05-15 | +210.3% · $2103 per $1,000 | +223.0% · -12.7 pts excess | Official source ↗ |
| Rohit Khanna | 2018-05-10 | 2018-05-11 | +207.5% · $2075 per $1,000 | +220.9% · -13.4 pts excess | Official source ↗ |
| Rohit Khanna | 2018-04-13 | 2018-04-16 | +212.0% · $2120 per $1,000 | +227.5% · -15.5 pts excess | Official source ↗ |
| Rohit Khanna | 2018-03-09 | 2018-03-12 | +182.5% · $1825 per $1,000 | +215.6% · -33.2 pts excess | Official source ↗ |
| Charles J. "Chuck" Fleischmann | 2017-11-02 | 2017-11-03 | +212.7% · $2127 per $1,000 | +241.9% · -29.1 pts excess | Official source ↗ |
| Rohit Khanna | 2017-08-10 | 2017-08-11 | +222.3% · $2223 per $1,000 | +263.7% · -41.4 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +232.1% · $2321 per $1,000 | +264.9% · -32.8 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2017-06-08 | 2017-06-09 | +232.8% · $2328 per $1,000 | +266.6% · -33.7 pts excess | Official source ↗ |
| Katherine M Clark | 2017-05-25 | 2017-05-26 | +252.3% · $2523 per $1,000 | +269.1% · -16.9 pts excess | Official source ↗ |
| Charles J. "Chuck" Fleischmann | 2017-05-17 | 2017-05-18 | +245.7% · $2457 per $1,000 | +276.8% · -31.1 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2017-05-10 | 2017-05-11 | +243.6% · $2436 per $1,000 | +272.7% · -29.1 pts excess | Official source ↗ |
| Patty Murray | 2017-03-21 | 2017-03-22 | +228.5% · $2285 per $1,000 | +280.9% · -52.4 pts excess | Official source ↗ |
| Thomas J Rooney | 2017-01-16 | 2017-01-17 | +257.8% · $2578 per $1,000 | +296.1% · -38.3 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2016-12-12 | 2016-12-13 | +273.3% · $2733 per $1,000 | +295.8% · -22.5 pts excess | Official source ↗ |
| John Hoeven | 2016-12-07 | 2016-12-08 | +293.9% · $2939 per $1,000 | +300.4% · -6.4 pts excess | Official source ↗ |
| William M Cassidy | 2016-11-21 | 2016-11-22 | +283.7% · $2837 per $1,000 | +308.7% · -24.9 pts excess | Official source ↗ |
| Frank A LoBiondo | 2016-07-20 | 2016-07-21 | +241.6% · $2416 per $1,000 | +318.9% · -77.4 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2016-06-16 | 2016-06-17 | +274.8% · $2748 per $1,000 | +338.7% · -63.9 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2016-05-23 | 2016-05-24 | +267.2% · $2672 per $1,000 | +338.1% · -70.9 pts excess | Official source ↗ |
| Tom Price | 2016-04-15 | 2016-04-18 | +249.1% · $2491 per $1,000 | +335.2% · -86.1 pts excess | Official source ↗ |
| Debbie Dingell | 2016-03-31 | 2016-04-01 | +266.2% · $2662 per $1,000 | +340.1% · -73.9 pts excess | Official source ↗ |
| John A Yarmuth | 2016-03-17 | 2016-03-18 | +287.9% · $2879 per $1,000 | +345.6% · -57.6 pts excess | Official source ↗ |
| Debbie Dingell | 2016-03-02 | 2016-03-03 | +287.1% · $2871 per $1,000 | +358.2% · -71.1 pts excess | Official source ↗ |
| Shelley Moore Capito | 2015-11-30 | 2015-12-01 | +250.9% · $2509 per $1,000 | +337.1% · -86.2 pts excess | Official source ↗ |
| David B McKinley | 2015-10-05 | 2015-10-06 | +304.5% · $3045 per $1,000 | +365.6% · -61.0 pts excess | Official source ↗ |
| Joseph P Kennedy | 2015-07-14 | 2015-07-15 | +257.7% · $2577 per $1,000 | +339.5% · -81.8 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2015-06-03 | 2015-06-04 | +263.1% · $2631 per $1,000 | +342.6% · -79.6 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2015-03-17 | 2015-03-18 | +246.3% · $2463 per $1,000 | +343.9% · -97.6 pts excess | Official source ↗ |
| John F Reed | 2015-03-02 | 2015-03-03 | +263.8% · $2638 per $1,000 | +342.5% · -78.8 pts excess | Official source ↗ |
| Tom Price | 2015-02-10 | 2015-02-11 | +276.7% · $2767 per $1,000 | +351.5% · -74.8 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2015-01-05 | 2015-01-06 | +279.2% · $2792 per $1,000 | +367.6% · -88.3 pts excess | Official source ↗ |
| Katherine M Clark | 2014-12-19 | 2014-12-22 | +252.4% · $2524 per $1,000 | +350.3% · -97.9 pts excess | Official source ↗ |
| Mike Kelly | 2014-09-17 | 2014-09-18 | +309.8% · $3098 per $1,000 | +367.7% · -57.8 pts excess | Official source ↗ |
| David B McKinley | 2014-09-02 | 2014-09-03 | +320.0% · $3200 per $1,000 | +370.7% · -50.7 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2014-07-17 | 2014-07-18 | +394.4% · $3944 per $1,000 | +377.4% · 17.0 pts excess | Official source ↗ |
| Raúl M Grijalva | 2014-07-09 | 2014-07-10 | +391.7% · $3917 per $1,000 | +380.7% · 11.0 pts excess | Official source ↗ |
| Dave Camp | 2014-02-14 | 2014-02-18 | +370.7% · $3707 per $1,000 | +417.0% · -46.3 pts excess | Official source ↗ |
| Mike Kelly | 2014-02-12 | 2014-02-13 | +373.7% · $3737 per $1,000 | +420.5% · -46.8 pts excess | Official source ↗ |
| Mike Kelly | 2014-01-15 | 2014-01-16 | +396.6% · $3966 per $1,000 | +416.5% · -19.9 pts excess | Official source ↗ |
Common questions
Who in Congress bought AMGN?
David J Taylor, Maria Elvira Salazar, Julia Letlow, Marjorie Taylor Greene, Lisa McClain, Cliff Bentz, Scott Franklin, Jared Moskowitz, Jefferson Shreve, Virginia Foxx, Rohit Khanna, Kathy Manning, Richard W Allen, Josh Gottheimer, Michael C Burgess, Tommy Tuberville, Earl Blumenauer, Shelley Moore Capito, Kurt Schrader, David P Roe, Kenny Marchant, Carol Devine Miller, Bill Flores, Gary Palmer, Charles J. "Chuck" Fleischmann, Sheldon Whitehouse, Katherine M Clark, Patty Murray, Thomas J Rooney, John Hoeven, William M Cassidy, Frank A LoBiondo, Tom Price, Debbie Dingell, John A Yarmuth, David B McKinley, Joseph P Kennedy, John F Reed, Mike Kelly, Raúl M Grijalva, Dave Camp have publicly released AMGN purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy AMGN?
No Pelosi-household AMGN purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released AMGN buy, copying at the first close after publication returned +18.7% to 2026-09-25, compared with +2.5% for SPY over the same dates. The excess was 16.2 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →