Ticker research · released through 2026-09-20
Which members of Congress bought Ecolab ($ECL)?
As of 2026-09-27, 19 members of Congress disclosed buying Ecolab (ECL) in CopyGov's publicly released record. The most recent published buy was attributed to Lisa McClain on 2025-11-21; its modeled entry was 2025-11-24. Copying at the first close after publication returned +4.9% to 2026-09-25, or -11.5 points versus SPY.
Members with disclosed buys
Lisa McClain
4 released ECL buys ↗Jefferson Shreve
1 released ECL buys ↗John Boozman
1 released ECL buys ↗Rohit Khanna
16 released ECL buys ↗Alan S Lowenthal
4 released ECL buys ↗Donald Sternoff Beyer
4 released ECL buys ↗Susie Lee
2 released ECL buys ↗David B McKinley
6 released ECL buys ↗Kevin Hern
1 released ECL buys ↗Elizabeth Fletcher
1 released ECL buys ↗Carlos Curbelo
2 released ECL buys ↗Michael T McCaul
5 released ECL buys ↗Zoe Lofgren
1 released ECL buys ↗David P Roe
1 released ECL buys ↗James B Renacci
10 released ECL buys ↗John A Yarmuth
1 released ECL buys ↗Susan M Collins
1 released ECL buys ↗Dave Camp
1 released ECL buys ↗Harold Dallas Rogers
1 released ECL buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Lisa McClain | 2025-11-21 | 2025-11-24 | +4.9% · $49 per $1,000 | +16.4% · -11.5 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | +4.9% · $49 per $1,000 | +16.4% · -11.5 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +1.0% · $10 per $1,000 | +21.0% · -20.0 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +1.0% · $10 per $1,000 | +21.0% · -20.0 pts excess | Official source ↗ |
| Jefferson Shreve | 2025-05-08 | 2025-05-09 | +12.1% · $121 per $1,000 | +38.7% · -26.5 pts excess | Official source ↗ |
| John Boozman | 2025-03-06 | 2025-03-07 | +5.5% · $55 per $1,000 | +36.3% · -30.8 pts excess | Official source ↗ |
| Rohit Khanna | 2022-08-09 | 2022-08-10 | +71.3% · $713 per $1,000 | +93.8% · -22.5 pts excess | Official source ↗ |
| Alan S Lowenthal | 2022-07-25 | 2022-07-26 | +84.6% · $846 per $1,000 | +108.3% · -23.6 pts excess | Official source ↗ |
| Rohit Khanna | 2021-09-15 | 2021-09-16 | +32.0% · $320 per $1,000 | +84.6% · -52.7 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2021-01-01 | 2021-01-04 | +38.6% · $386 per $1,000 | +125.4% · -86.8 pts excess | Official source ↗ |
| Rohit Khanna | 2020-12-16 | 2020-12-17 | +34.6% · $346 per $1,000 | +124.2% · -89.6 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2020-12-01 | 2020-12-02 | +35.8% · $358 per $1,000 | +127.6% · -91.7 pts excess | Official source ↗ |
| Rohit Khanna | 2020-10-21 | 2020-10-22 | +45.3% · $453 per $1,000 | +142.2% · -96.9 pts excess | Official source ↗ |
| Susie Lee | 2020-10-07 | 2020-10-08 | +47.7% · $477 per $1,000 | +142.8% · -95.1 pts excess | Official source ↗ |
| Rohit Khanna | 2020-06-17 | 2020-06-18 | +45.4% · $454 per $1,000 | +170.0% · -124.6 pts excess | Official source ↗ |
| David B McKinley | 2020-05-15 | 2020-05-18 | +45.9% · $459 per $1,000 | +185.3% · -139.4 pts excess | Official source ↗ |
| Kevin Hern | 2020-05-15 | 2020-05-18 | +45.9% · $459 per $1,000 | +185.3% · -139.4 pts excess | Official source ↗ |
| Rohit Khanna | 2020-04-20 | 2020-04-21 | +75.7% · $757 per $1,000 | +208.3% · -132.5 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2020-02-22 | 2020-02-24 | +48.0% · $480 per $1,000 | +162.6% · -114.6 pts excess | Official source ↗ |
| Rohit Khanna | 2020-02-10 | 2020-02-11 | +46.5% · $465 per $1,000 | +152.5% · -106.0 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2019-12-14 | 2019-12-16 | +61.2% · $612 per $1,000 | +166.3% · -105.1 pts excess | Official source ↗ |
| Alan S Lowenthal | 2019-11-25 | 2019-11-26 | +61.4% · $614 per $1,000 | +170.9% · -109.5 pts excess | Official source ↗ |
| Alan S Lowenthal | 2019-11-08 | 2019-11-11 | +59.2% · $592 per $1,000 | +175.9% · -116.8 pts excess | Official source ↗ |
| Alan S Lowenthal | 2019-11-07 | 2019-11-08 | +57.9% · $579 per $1,000 | +175.4% · -117.5 pts excess | Official source ↗ |
| Susie Lee | 2019-07-18 | 2019-07-19 | +52.7% · $527 per $1,000 | +187.6% · -134.9 pts excess | Official source ↗ |
| Rohit Khanna | 2019-05-10 | 2019-05-13 | +69.4% · $694 per $1,000 | +205.8% · -136.4 pts excess | Official source ↗ |
| Elizabeth Fletcher | 2019-04-23 | 2019-04-24 | +63.6% · $636 per $1,000 | +193.9% · -130.3 pts excess | Official source ↗ |
| David B McKinley | 2019-04-01 | 2019-04-02 | +69.5% · $695 per $1,000 | +200.3% · -130.8 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +103.5% · $1035 per $1,000 | +235.1% · -131.6 pts excess | Official source ↗ |
| David B McKinley | 2019-01-09 | 2019-01-10 | +102.3% · $1023 per $1,000 | +233.2% · -130.9 pts excess | Official source ↗ |
| Rohit Khanna | 2018-12-10 | 2018-12-11 | +95.6% · $956 per $1,000 | +228.5% · -133.0 pts excess | Official source ↗ |
| Carlos Curbelo | 2018-09-25 | 2018-09-26 | +93.6% · $936 per $1,000 | +199.3% · -105.7 pts excess | Official source ↗ |
| Rohit Khanna | 2018-09-12 | 2018-09-13 | +94.5% · $945 per $1,000 | +199.7% · -105.2 pts excess | Official source ↗ |
| Rohit Khanna | 2018-07-11 | 2018-07-12 | +113.4% · $1134 per $1,000 | +212.0% · -98.6 pts excess | Official source ↗ |
| Rohit Khanna | 2018-04-13 | 2018-04-16 | +107.7% · $1077 per $1,000 | +227.5% · -119.8 pts excess | Official source ↗ |
| Michael T McCaul | 2018-02-27 | 2018-02-28 | +134.7% · $1347 per $1,000 | +223.6% · -88.9 pts excess | Official source ↗ |
| Rohit Khanna | 2017-12-12 | 2017-12-13 | +127.5% · $1275 per $1,000 | +231.2% · -103.7 pts excess | Official source ↗ |
| Michael T McCaul | 2017-10-24 | 2017-10-25 | +131.8% · $1318 per $1,000 | +246.1% · -114.3 pts excess | Official source ↗ |
| David B McKinley | 2017-10-05 | 2017-10-06 | +132.7% · $1327 per $1,000 | +247.3% · -114.6 pts excess | Official source ↗ |
| Michael T McCaul | 2017-09-28 | 2017-09-29 | +138.8% · $1388 per $1,000 | +251.7% · -112.9 pts excess | Official source ↗ |
| Zoe Lofgren | 2017-07-18 | 2017-07-19 | +131.5% · $1315 per $1,000 | +259.5% · -128.0 pts excess | Official source ↗ |
| David P Roe | 2017-07-07 | 2017-07-10 | Not measurable at shared close | Not measurable | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +129.7% · $1297 per $1,000 | +264.9% · -135.2 pts excess | Official source ↗ |
| Rohit Khanna | 2017-03-14 | 2017-03-15 | +147.1% · $1471 per $1,000 | +275.0% · -127.9 pts excess | Official source ↗ |
| James B Renacci | 2017-03-02 | 2017-03-03 | +147.3% · $1473 per $1,000 | +275.9% · -128.5 pts excess | Official source ↗ |
| Carlos Curbelo | 2017-01-10 | 2017-01-11 | +161.8% · $1618 per $1,000 | +294.6% · -132.8 pts excess | Official source ↗ |
| James B Renacci | 2016-11-17 | 2016-11-18 | +171.9% · $1719 per $1,000 | +312.5% · -140.7 pts excess | Official source ↗ |
| James B Renacci | 2016-06-07 | 2016-06-08 | +157.1% · $1571 per $1,000 | +328.8% · -171.7 pts excess | Official source ↗ |
| John A Yarmuth | 2016-03-17 | 2016-03-18 | +189.0% · $1890 per $1,000 | +345.6% · -156.6 pts excess | Official source ↗ |
| James B Renacci | 2016-01-27 | 2016-01-28 | +201.5% · $2015 per $1,000 | +384.0% · -182.5 pts excess | Official source ↗ |
| David B McKinley | 2015-10-05 | 2015-10-06 | +168.4% · $1684 per $1,000 | +365.6% · -197.1 pts excess | Official source ↗ |
| James B Renacci | 2015-09-24 | 2015-09-25 | +184.8% · $1848 per $1,000 | +377.5% · -192.7 pts excess | Official source ↗ |
| James B Renacci | 2015-09-08 | 2015-09-09 | +185.5% · $1855 per $1,000 | +375.2% · -189.7 pts excess | Official source ↗ |
| James B Renacci | 2015-07-22 | 2015-07-23 | +183.6% · $1836 per $1,000 | +340.4% · -156.8 pts excess | Official source ↗ |
| James B Renacci | 2015-06-03 | 2015-06-04 | +177.5% · $1775 per $1,000 | +342.6% · -165.1 pts excess | Official source ↗ |
| James B Renacci | 2015-04-22 | 2015-04-23 | +173.1% · $1731 per $1,000 | +340.5% · -167.4 pts excess | Official source ↗ |
| David B McKinley | 2014-09-02 | 2014-09-03 | +177.8% · $1778 per $1,000 | +370.7% · -192.9 pts excess | Official source ↗ |
| Susan M Collins | 2014-08-14 | 2014-08-15 | +183.9% · $1839 per $1,000 | +382.2% · -198.3 pts excess | Official source ↗ |
| Dave Camp | 2014-07-16 | 2014-07-17 | +190.1% · $1901 per $1,000 | +382.3% · -192.1 pts excess | Official source ↗ |
| James B Renacci | 2014-05-23 | 2014-05-27 | +194.3% · $1943 per $1,000 | +395.2% · -200.9 pts excess | Official source ↗ |
| Harold Dallas Rogers | 2014-05-09 | 2014-05-12 | +202.9% · $2029 per $1,000 | +399.7% · -196.7 pts excess | Official source ↗ |
| Michael T McCaul | 2014-04-10 | 2014-04-11 | +208.5% · $2085 per $1,000 | +422.5% · -214.0 pts excess | Official source ↗ |
| Michael T McCaul | 2014-03-13 | 2014-03-14 | +194.5% · $1945 per $1,000 | +415.8% · -221.4 pts excess | Official source ↗ |
Common questions
Who in Congress bought ECL?
Lisa McClain, Jefferson Shreve, John Boozman, Rohit Khanna, Alan S Lowenthal, Donald Sternoff Beyer, Susie Lee, David B McKinley, Kevin Hern, Elizabeth Fletcher, Carlos Curbelo, Michael T McCaul, Zoe Lofgren, David P Roe, James B Renacci, John A Yarmuth, Susan M Collins, Dave Camp, Harold Dallas Rogers have publicly released ECL purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy ECL?
No Pelosi-household ECL purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released ECL buy, copying at the first close after publication returned +4.9% to 2026-09-25, compared with +16.4% for SPY over the same dates. The excess was -11.5 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →