Ticker research · released through 2026-09-20
Which members of Congress bought Apple ($AAPL)?
As of 2026-09-27, 103 members of Congress disclosed buying Apple (AAPL) in CopyGov's publicly released record. The most recent published buy was attributed to Cleo Fields on 2026-09-02; its modeled entry was 2026-09-03. Copying at the first close after publication returned +3.7% to 2026-09-25, or 3.9 points versus SPY.
Members with disclosed buys
Cleo Fields
15 released AAPL buys ↗Michael Rulli
1 released AAPL buys ↗Gilbert Cisneros
9 released AAPL buys ↗Tim Walberg
1 released AAPL buys ↗John McGuire
1 released AAPL buys ↗Julia Letlow
2 released AAPL buys ↗David J Taylor
1 released AAPL buys ↗Richard Dean Dr McCormick
3 released AAPL buys ↗Lisa McClain
7 released AAPL buys ↗Valerie Hoyle
2 released AAPL buys ↗Tim Moore
2 released AAPL buys ↗Scott Franklin
2 released AAPL buys ↗Terri A Sewell
2 released AAPL buys ↗Jefferson Shreve
2 released AAPL buys ↗Marjorie Taylor Greene
14 released AAPL buys ↗Vicente Gonzalez
1 released AAPL buys ↗Michael T McCaul
3 released AAPL buys ↗Bruce Westerman
2 released AAPL buys ↗Josh Gottheimer
22 released AAPL buys ↗James Comer
5 released AAPL buys ↗Rohit Khanna
26 released AAPL buys ↗Morgan McGarvey
1 released AAPL buys ↗John James
1 released AAPL buys ↗Jared Moskowitz
1 released AAPL buys ↗Kathy Manning
4 released AAPL buys ↗Pete Sessions
1 released AAPL buys ↗Markwayne Mullin
3 released AAPL buys ↗Michael Patrick Guest
1 released AAPL buys ↗Shelley Moore Capito
4 released AAPL buys ↗Daniel Goldman
2 released AAPL buys ↗Diana Harshbarger
1 released AAPL buys ↗Daniel S Sullivan
1 released AAPL buys ↗Ed Perlmutter
4 released AAPL buys ↗Robert J Wittman
4 released AAPL buys ↗Daniel Crenshaw
1 released AAPL buys ↗Robert B Aderholt
1 released AAPL buys ↗Bob Gibbs
13 released AAPL buys ↗Ron L Wyden
6 released AAPL buys ↗Billy Long
9 released AAPL buys ↗Blake Moore
2 released AAPL buys ↗Marie Newman
5 released AAPL buys ↗Kim Dr Schrier
2 released AAPL buys ↗Thomas Suozzi
2 released AAPL buys ↗Patrick Fallon
1 released AAPL buys ↗James R Langevin
3 released AAPL buys ↗David P Roe
8 released AAPL buys ↗Kenny Marchant
3 released AAPL buys ↗K. Michael Conaway
7 released AAPL buys ↗Michael Garcia
1 released AAPL buys ↗Donald Sternoff Beyer
4 released AAPL buys ↗John A Yarmuth
3 released AAPL buys ↗Dean Phillips
3 released AAPL buys ↗Joe Courtney
1 released AAPL buys ↗Katherine M Clark
4 released AAPL buys ↗David B McKinley
3 released AAPL buys ↗Kurt Schrader
3 released AAPL buys ↗Susan W Brooks
1 released AAPL buys ↗John Curtis
1 released AAPL buys ↗Francis Rooney
4 released AAPL buys ↗Roger W Marshall
2 released AAPL buys ↗William M Cassidy
3 released AAPL buys ↗Christopher A Coons
1 released AAPL buys ↗Jerry Moran
1 released AAPL buys ↗Justin Amash
2 released AAPL buys ↗Earl Blumenauer
2 released AAPL buys ↗David E Price
3 released AAPL buys ↗John Hoeven
2 released AAPL buys ↗Frank A LoBiondo
1 released AAPL buys ↗James B Renacci
13 released AAPL buys ↗Gary Palmer
1 released AAPL buys ↗Dwight Evans
1 released AAPL buys ↗Barbara J Comstock
8 released AAPL buys ↗Thomas J Rooney
4 released AAPL buys ↗David Kustoff
3 released AAPL buys ↗Zoe Lofgren
1 released AAPL buys ↗Jackie Speier
1 released AAPL buys ↗Mike Kelly
2 released AAPL buys ↗John Abney Culberson
1 released AAPL buys ↗Patty Murray
1 released AAPL buys ↗Alan S Lowenthal
1 released AAPL buys ↗Debbie Dingell
2 released AAPL buys ↗John B Larson
2 released AAPL buys ↗Scott R Tipton
1 released AAPL buys ↗E. Scott Rigell
3 released AAPL buys ↗Carlos Curbelo
2 released AAPL buys ↗Kathy Castor
1 released AAPL buys ↗Charles J. "Chuck" Fleischmann
1 released AAPL buys ↗Bill Flores
4 released AAPL buys ↗Raúl M Grijalva
2 released AAPL buys ↗David P Joyce
1 released AAPL buys ↗Rodney P Frelinghuysen
1 released AAPL buys ↗John Cornyn
1 released AAPL buys ↗Diane Black
2 released AAPL buys ↗Scott H Peters
2 released AAPL buys ↗Richard L Hanna
2 released AAPL buys ↗Debbie Wasserman Schultz
1 released AAPL buys ↗Luis V Gutierrez
5 released AAPL buys ↗Susan M Collins
2 released AAPL buys ↗Howard Coble
1 released AAPL buys ↗Lois Frankel
2 released AAPL buys ↗John F Reed
1 released AAPL buys ↗Harold Dallas Rogers
1 released AAPL buys ↗John D Dingell
1 released AAPL buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Cleo Fields | 2026-09-02 | 2026-09-03 | +3.7% · $37 per $1,000 | -0.2% · 3.9 pts excess | Official source ↗ |
| Michael Rulli | 2026-08-07 | 2026-08-10 | +10.4% · $104 per $1,000 | -0.2% · 10.6 pts excess | Official source ↗ |
| Gilbert Cisneros | 2026-07-02 | 2026-07-06 | +9.0% · $90 per $1,000 | +2.7% · 6.2 pts excess | Official source ↗ |
| Cleo Fields | 2026-06-03 | 2026-06-04 | +9.5% · $95 per $1,000 | +2.2% · 7.3 pts excess | Official source ↗ |
| Tim Walberg | 2026-06-03 | 2026-06-04 | +9.5% · $95 per $1,000 | +2.2% · 7.3 pts excess | Official source ↗ |
| John McGuire | 2026-05-13 | 2026-05-14 | +14.2% · $142 per $1,000 | +3.4% · 10.8 pts excess | Official source ↗ |
| Julia Letlow | 2026-03-12 | 2026-03-13 | +36.3% · $363 per $1,000 | +17.1% · 19.2 pts excess | Official source ↗ |
| Cleo Fields | 2026-02-24 | 2026-02-25 | +24.3% · $243 per $1,000 | +11.9% · 12.4 pts excess | Official source ↗ |
| David J Taylor | 2026-02-02 | 2026-02-03 | +26.7% · $267 per $1,000 | +12.5% · 14.1 pts excess | Official source ↗ |
| Julia Letlow | 2026-01-13 | 2026-01-14 | +31.3% · $313 per $1,000 | +12.4% · 18.9 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +24.3% · $243 per $1,000 | +14.6% · 9.7 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +24.3% · $243 per $1,000 | +14.6% · 9.7 pts excess | Official source ↗ |
| Richard Dean Dr McCormick | 2025-12-09 | 2025-12-10 | +22.4% · $224 per $1,000 | +13.2% · 9.3 pts excess | Official source ↗ |
| Richard Dean Dr McCormick | 2025-12-09 | 2025-12-10 | +22.4% · $224 per $1,000 | +13.2% · 9.3 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | +23.7% · $237 per $1,000 | +16.4% · 7.3 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | +23.7% · $237 per $1,000 | +16.4% · 7.3 pts excess | Official source ↗ |
| Cleo Fields | 2025-11-19 | 2025-11-20 | +28.2% · $282 per $1,000 | +19.2% · 8.9 pts excess | Official source ↗ |
| Cleo Fields | 2025-11-19 | 2025-11-20 | +28.2% · $282 per $1,000 | +19.2% · 8.9 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +27.1% · $271 per $1,000 | +17.4% · 9.7 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +27.1% · $271 per $1,000 | +17.4% · 9.7 pts excess | Official source ↗ |
| Cleo Fields | 2025-11-12 | 2025-11-13 | +25.0% · $250 per $1,000 | +15.8% · 9.3 pts excess | Official source ↗ |
| Cleo Fields | 2025-11-12 | 2025-11-13 | +25.0% · $250 per $1,000 | +15.8% · 9.3 pts excess | Official source ↗ |
| Lisa McClain | 2025-10-23 | 2025-10-24 | +30.0% · $300 per $1,000 | +14.9% · 15.1 pts excess | Official source ↗ |
| Lisa McClain | 2025-10-22 | 2025-10-23 | +31.6% · $316 per $1,000 | +15.8% · 15.8 pts excess | Official source ↗ |
| Lisa McClain | 2025-10-22 | 2025-10-23 | +31.6% · $316 per $1,000 | +15.8% · 15.8 pts excess | Official source ↗ |
| Cleo Fields | 2025-09-30 | 2025-10-01 | +33.7% · $337 per $1,000 | +16.4% · 17.3 pts excess | Official source ↗ |
| Cleo Fields | 2025-09-30 | 2025-10-01 | +33.7% · $337 per $1,000 | +16.4% · 17.3 pts excess | Official source ↗ |
| Richard Dean Dr McCormick | 2025-09-17 | 2025-09-18 | +43.6% · $436 per $1,000 | +17.8% · 25.8 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | +44.3% · $443 per $1,000 | +18.1% · 26.3 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | +44.3% · $443 per $1,000 | +18.1% · 26.3 pts excess | Official source ↗ |
| Cleo Fields | 2025-09-03 | 2025-09-04 | +42.5% · $425 per $1,000 | +20.2% · 22.3 pts excess | Official source ↗ |
| Cleo Fields | 2025-09-03 | 2025-09-04 | +42.5% · $425 per $1,000 | +20.2% · 22.3 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +46.8% · $468 per $1,000 | +21.0% · 25.8 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +46.8% · $468 per $1,000 | +21.0% · 25.8 pts excess | Official source ↗ |
| Cleo Fields | 2025-08-06 | 2025-08-07 | +55.4% · $554 per $1,000 | +23.4% · 32.0 pts excess | Official source ↗ |
| Cleo Fields | 2025-08-06 | 2025-08-07 | +55.4% · $554 per $1,000 | +23.4% · 32.0 pts excess | Official source ↗ |
| Tim Moore | 2025-07-09 | 2025-07-10 | +61.0% · $610 per $1,000 | +24.7% · 36.3 pts excess | Official source ↗ |
| Tim Moore | 2025-07-09 | 2025-07-10 | +61.0% · $610 per $1,000 | +24.7% · 36.3 pts excess | Official source ↗ |
| Scott Franklin | 2025-07-03 | 2025-07-07 | +62.9% · $629 per $1,000 | +25.7% · 37.2 pts excess | Official source ↗ |
| Cleo Fields | 2025-07-01 | 2025-07-02 | +61.0% · $610 per $1,000 | +25.8% · 35.2 pts excess | Official source ↗ |
| Cleo Fields | 2025-07-01 | 2025-07-02 | +61.0% · $610 per $1,000 | +25.8% · 35.2 pts excess | Official source ↗ |
| Terri A Sewell | 2025-05-12 | 2025-05-13 | +60.6% · $606 per $1,000 | +33.4% · 27.3 pts excess | Official source ↗ |
| Terri A Sewell | 2025-05-12 | 2025-05-13 | +60.6% · $606 per $1,000 | +33.4% · 27.3 pts excess | Official source ↗ |
| Jefferson Shreve | 2025-05-08 | 2025-05-09 | +72.5% · $725 per $1,000 | +38.7% · 33.8 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | +74.5% · $745 per $1,000 | +39.5% · 35.1 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | +74.5% · $745 per $1,000 | +39.5% · 35.1 pts excess | Official source ↗ |
| Vicente Gonzalez | 2025-04-30 | 2025-05-01 | +60.5% · $605 per $1,000 | +40.1% · 20.4 pts excess | Official source ↗ |
| Michael T McCaul | 2025-04-17 | 2025-04-21 | +77.3% · $773 per $1,000 | +52.3% · 25.0 pts excess | Official source ↗ |
| Bruce Westerman | 2025-04-16 | 2025-04-17 | +73.9% · $739 per $1,000 | +48.7% · 25.2 pts excess | Official source ↗ |
| Bruce Westerman | 2025-04-16 | 2025-04-17 | +73.9% · $739 per $1,000 | +48.7% · 25.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-11 | 2025-04-14 | +69.1% · $691 per $1,000 | +45.2% · 24.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-11 | 2025-04-14 | +69.1% · $691 per $1,000 | +45.2% · 24.0 pts excess | Official source ↗ |
| Jefferson Shreve | 2025-04-11 | 2025-04-14 | +69.1% · $691 per $1,000 | +45.2% · 24.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-07 | 2025-04-08 | +98.6% · $986 per $1,000 | +57.6% · 41.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-07 | 2025-04-08 | +98.6% · $986 per $1,000 | +57.6% · 41.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-03-19 | 2025-03-20 | +60.0% · $600 per $1,000 | +38.8% · 21.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-03-19 | 2025-03-20 | +60.0% · $600 per $1,000 | +38.8% · 21.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-02-14 | 2025-02-18 | +40.1% · $401 per $1,000 | +28.4% · 11.7 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-02-14 | 2025-02-18 | +40.1% · $401 per $1,000 | +28.4% · 11.7 pts excess | Official source ↗ |
| Josh Gottheimer | 2025-01-14 | 2025-01-15 | +44.1% · $441 per $1,000 | +32.4% · 11.7 pts excess | Official source ↗ |
| Josh Gottheimer | 2025-01-14 | 2025-01-15 | +44.1% · $441 per $1,000 | +32.4% · 11.7 pts excess | Official source ↗ |
| James Comer | 2025-01-10 | 2025-01-13 | +46.3% · $463 per $1,000 | +35.0% · 11.3 pts excess | Official source ↗ |
| James Comer | 2025-01-10 | 2025-01-13 | +46.3% · $463 per $1,000 | +35.0% · 11.3 pts excess | Official source ↗ |
| Rohit Khanna | 2025-01-08 | 2025-01-10 | +44.8% · $448 per $1,000 | +35.2% · 9.5 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-11-06 | 2024-11-07 | +50.9% · $509 per $1,000 | +32.2% · 18.7 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-11-04 | 2024-11-05 | +53.6% · $536 per $1,000 | +36.6% · 17.0 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-10-03 | 2024-10-04 | +51.3% · $513 per $1,000 | +37.5% · 13.9 pts excess | Official source ↗ |
| Morgan McGarvey | 2024-09-25 | 2024-09-26 | +50.9% · $509 per $1,000 | +37.6% · 13.2 pts excess | Official source ↗ |
| Michael T McCaul | 2024-09-16 | 2024-09-17 | +58.3% · $583 per $1,000 | +40.3% · 18.0 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-09-11 | 2024-09-12 | +54.1% · $541 per $1,000 | +41.3% · 12.8 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-09-04 | 2024-09-05 | +54.3% · $543 per $1,000 | +43.7% · 10.6 pts excess | Official source ↗ |
| John James | 2024-09-02 | 2024-09-03 | +54.1% · $541 per $1,000 | +43.1% · 11.0 pts excess | Official source ↗ |
| Jared Moskowitz | 2024-08-21 | 2024-08-22 | +52.9% · $529 per $1,000 | +42.0% · 10.8 pts excess | Official source ↗ |
| Kathy Manning | 2024-08-16 | 2024-08-19 | +51.9% · $519 per $1,000 | +41.2% · 10.8 pts excess | Official source ↗ |
| Michael T McCaul | 2024-07-22 | 2024-07-23 | +52.7% · $527 per $1,000 | +42.7% · 10.1 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-07-09 | 2024-07-10 | +47.5% · $475 per $1,000 | +40.7% · 6.8 pts excess | Official source ↗ |
| Rohit Khanna | 2024-07-08 | 2024-07-09 | +50.3% · $503 per $1,000 | +42.1% · 8.1 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-05-21 | 2024-05-22 | +80.0% · $800 per $1,000 | +49.6% · 30.4 pts excess | Official source ↗ |
| Pete Sessions | 2024-02-29 | 2024-03-01 | +91.5% · $915 per $1,000 | +55.0% · 36.5 pts excess | Official source ↗ |
| Rohit Khanna | 2024-02-05 | 2024-02-06 | +82.0% · $820 per $1,000 | +60.9% · 21.1 pts excess | Official source ↗ |
| Markwayne Mullin | 2024-01-26 | 2024-01-29 | +79.7% · $797 per $1,000 | +61.8% · 17.9 pts excess | Official source ↗ |
| Rohit Khanna | 2024-01-04 | 2024-01-05 | +90.2% · $902 per $1,000 | +69.9% · 20.3 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-11-11 | 2023-11-13 | +86.4% · $864 per $1,000 | +81.3% · 5.1 pts excess | Official source ↗ |
| Markwayne Mullin | 2023-11-01 | 2023-11-02 | +94.3% · $943 per $1,000 | +85.3% · 9.0 pts excess | Official source ↗ |
| Markwayne Mullin | 2023-10-12 | 2023-10-13 | +92.9% · $929 per $1,000 | +85.0% · 7.9 pts excess | Official source ↗ |
| Rohit Khanna | 2023-09-06 | 2023-09-07 | +94.3% · $943 per $1,000 | +80.1% · 14.2 pts excess | Official source ↗ |
| Michael Patrick Guest | 2023-08-23 | 2023-08-24 | +95.6% · $956 per $1,000 | +83.4% · 12.2 pts excess | Official source ↗ |
| Shelley Moore Capito | 2023-07-17 | 2023-07-18 | +78.3% · $783 per $1,000 | +76.4% · 2.0 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-06-11 | 2023-06-12 | +88.0% · $880 per $1,000 | +85.3% · 2.6 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-05-19 | 2023-05-22 | +98.3% · $983 per $1,000 | +92.0% · 6.3 pts excess | Official source ↗ |
| Daniel Goldman | 2023-05-19 | 2023-05-22 | +98.3% · $983 per $1,000 | +92.0% · 6.3 pts excess | Official source ↗ |
| Kathy Manning | 2023-05-19 | 2023-05-22 | +98.3% · $983 per $1,000 | +92.0% · 6.3 pts excess | Official source ↗ |
| Rohit Khanna | 2023-05-08 | 2023-05-09 | +101.4% · $1014 per $1,000 | +95.7% · 5.7 pts excess | Official source ↗ |
| Daniel Goldman | 2023-04-17 | 2023-04-18 | +107.8% · $1078 per $1,000 | +94.1% · 13.7 pts excess | Official source ↗ |
| Rohit Khanna | 2023-03-03 | 2023-03-06 | +124.9% · $1249 per $1,000 | +99.5% · 25.3 pts excess | Official source ↗ |
| Diana Harshbarger | 2023-03-02 | 2023-03-03 | +129.1% · $1291 per $1,000 | +99.7% · 29.4 pts excess | Official source ↗ |
| Josh Gottheimer | 2023-02-17 | 2023-02-21 | +133.0% · $1330 per $1,000 | +102.2% · 30.8 pts excess | Official source ↗ |
| Rohit Khanna | 2023-02-07 | 2023-02-08 | +128.1% · $1281 per $1,000 | +96.5% · 31.5 pts excess | Official source ↗ |
| Daniel S Sullivan | 2022-12-21 | 2022-12-22 | +162.0% · $1620 per $1,000 | +112.0% · 50.0 pts excess | Official source ↗ |
| Ed Perlmutter | 2022-12-19 | 2022-12-20 | +161.9% · $1619 per $1,000 | +112.1% · 49.8 pts excess | Official source ↗ |
| Robert J Wittman | 2022-12-08 | 2022-12-09 | +143.7% · $1437 per $1,000 | +106.2% · 37.6 pts excess | Official source ↗ |
| Daniel Crenshaw | 2022-12-01 | 2022-12-02 | +134.4% · $1344 per $1,000 | +99.3% · 35.1 pts excess | Official source ↗ |
| Josh Gottheimer | 2022-11-10 | 2022-11-11 | +131.4% · $1314 per $1,000 | +103.5% · 28.0 pts excess | Official source ↗ |
| Robert B Aderholt | 2022-09-23 | 2022-09-26 | +130.2% · $1302 per $1,000 | +122.6% · 7.6 pts excess | Official source ↗ |
| Kathy Manning | 2022-09-14 | 2022-09-15 | +127.8% · $1278 per $1,000 | +108.7% · 19.1 pts excess | Official source ↗ |
| Bob Gibbs | 2022-09-06 | 2022-09-07 | +122.5% · $1225 per $1,000 | +104.7% · 17.9 pts excess | Official source ↗ |
| Josh Gottheimer | 2022-08-29 | 2022-08-30 | +118.4% · $1184 per $1,000 | +104.4% · 13.9 pts excess | Official source ↗ |
| Kathy Manning | 2022-08-10 | 2022-08-11 | +106.0% · $1060 per $1,000 | +93.8% · 12.1 pts excess | Official source ↗ |
| Rohit Khanna | 2022-08-09 | 2022-08-10 | +105.1% · $1051 per $1,000 | +93.8% · 11.2 pts excess | Official source ↗ |
| Josh Gottheimer | 2022-05-16 | 2022-05-17 | +132.9% · $1329 per $1,000 | +100.2% · 32.6 pts excess | Official source ↗ |
| Bob Gibbs | 2022-05-16 | 2022-05-17 | +132.9% · $1329 per $1,000 | +100.2% · 32.6 pts excess | Official source ↗ |
| Josh Gottheimer | 2022-04-17 | 2022-04-18 | +110.8% · $1108 per $1,000 | +86.7% · 24.2 pts excess | Official source ↗ |
| Scott Franklin | 2022-04-08 | 2022-04-11 | +110.0% · $1100 per $1,000 | +85.9% · 24.1 pts excess | Official source ↗ |
| Ron L Wyden | 2022-03-23 | 2022-03-24 | +99.9% · $999 per $1,000 | +81.5% · 18.4 pts excess | Official source ↗ |
| Billy Long | 2022-03-08 | 2022-03-09 | +113.6% · $1136 per $1,000 | +91.9% · 21.7 pts excess | Official source ↗ |
| Robert J Wittman | 2022-02-13 | 2022-02-14 | +106.1% · $1061 per $1,000 | +86.8% · 19.3 pts excess | Official source ↗ |
| Rohit Khanna | 2022-02-08 | 2022-02-09 | +97.4% · $974 per $1,000 | +79.3% · 18.2 pts excess | Official source ↗ |
| Blake Moore | 2022-02-03 | 2022-02-04 | +101.9% · $1019 per $1,000 | +82.8% · 19.1 pts excess | Official source ↗ |
| Josh Gottheimer | 2022-01-10 | 2022-01-11 | +99.0% · $990 per $1,000 | +74.6% · 24.4 pts excess | Official source ↗ |
| Bob Gibbs | 2021-12-23 | 2021-12-27 | +93.2% · $932 per $1,000 | +71.9% · 21.4 pts excess | Official source ↗ |
| Marie Newman | 2021-12-08 | 2021-12-09 | +99.6% · $996 per $1,000 | +76.5% · 23.1 pts excess | Official source ↗ |
| Kim Dr Schrier | 2021-11-18 | 2021-11-19 | +117.1% · $1171 per $1,000 | +75.5% · 41.5 pts excess | Official source ↗ |
| Josh Gottheimer | 2021-11-15 | 2021-11-16 | +130.8% · $1308 per $1,000 | +75.4% · 55.4 pts excess | Official source ↗ |
| Kim Dr Schrier | 2021-11-12 | 2021-11-15 | +132.3% · $1323 per $1,000 | +76.1% · 56.2 pts excess | Official source ↗ |
| Rohit Khanna | 2021-11-09 | 2021-11-10 | +135.6% · $1356 per $1,000 | +77.5% · 58.1 pts excess | Official source ↗ |
| Thomas Suozzi | 2021-11-05 | 2021-11-08 | +131.6% · $1316 per $1,000 | +75.5% · 56.1 pts excess | Official source ↗ |
| Rohit Khanna | 2021-10-14 | 2021-10-15 | +140.9% · $1409 per $1,000 | +84.6% · 56.3 pts excess | Official source ↗ |
| Thomas Suozzi | 2021-09-23 | 2021-09-24 | +137.5% · $1375 per $1,000 | +85.4% · 52.1 pts excess | Official source ↗ |
| Rohit Khanna | 2021-09-15 | 2021-09-16 | +134.5% · $1345 per $1,000 | +84.6% · 49.9 pts excess | Official source ↗ |
| Shelley Moore Capito | 2021-09-15 | 2021-09-16 | +134.5% · $1345 per $1,000 | +84.6% · 49.9 pts excess | Official source ↗ |
| Marie Newman | 2021-09-08 | 2021-09-09 | +126.5% · $1265 per $1,000 | +83.9% · 42.6 pts excess | Official source ↗ |
| Blake Moore | 2021-07-17 | 2021-07-19 | +145.4% · $1454 per $1,000 | +94.3% · 51.1 pts excess | Official source ↗ |
| Shelley Moore Capito | 2021-07-16 | 2021-07-19 | +145.4% · $1454 per $1,000 | +94.3% · 51.1 pts excess | Official source ↗ |
| Patrick Fallon | 2021-06-17 | 2021-06-18 | +167.9% · $1679 per $1,000 | +99.0% · 68.9 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2021-06-11 | 2021-06-14 | +167.9% · $1679 per $1,000 | +94.8% · 73.1 pts excess | Official source ↗ |
| Marie Newman | 2021-04-21 | 2021-04-22 | +165.3% · $1653 per $1,000 | +100.9% · 64.4 pts excess | Official source ↗ |
| Marie Newman | 2021-04-15 | 2021-04-16 | +161.0% · $1610 per $1,000 | +98.5% · 62.4 pts excess | Official source ↗ |
| James R Langevin | 2021-04-09 | 2021-04-12 | +166.8% · $1668 per $1,000 | +101.2% · 65.5 pts excess | Official source ↗ |
| Ron L Wyden | 2021-02-18 | 2021-02-19 | +169.6% · $1696 per $1,000 | +113.1% · 56.5 pts excess | Official source ↗ |
| James R Langevin | 2021-02-17 | 2021-02-18 | +169.9% · $1699 per $1,000 | +112.7% · 57.2 pts excess | Official source ↗ |
| Marie Newman | 2021-02-13 | 2021-02-16 | +162.9% · $1629 per $1,000 | +111.9% · 51.0 pts excess | Official source ↗ |
| David P Roe | 2021-01-15 | 2021-01-19 | +174.3% · $1743 per $1,000 | +119.5% · 54.8 pts excess | Official source ↗ |
| Kenny Marchant | 2020-12-29 | 2020-12-30 | +162.2% · $1622 per $1,000 | +123.4% · 38.8 pts excess | Official source ↗ |
| Gilbert Cisneros | 2020-12-15 | 2020-12-16 | +174.3% · $1743 per $1,000 | +125.5% · 48.9 pts excess | Official source ↗ |
| Kenny Marchant | 2020-12-11 | 2020-12-14 | +187.9% · $1879 per $1,000 | +128.9% · 59.0 pts excess | Official source ↗ |
| K. Michael Conaway | 2020-12-04 | 2020-12-07 | +183.3% · $1833 per $1,000 | +126.1% · 57.2 pts excess | Official source ↗ |
| Michael Garcia | 2020-12-02 | 2020-12-03 | +185.2% · $1852 per $1,000 | +127.6% · 57.6 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2020-12-01 | 2020-12-02 | +184.9% · $1849 per $1,000 | +127.6% · 57.3 pts excess | Official source ↗ |
| James R Langevin | 2020-11-17 | 2020-11-18 | +197.1% · $1971 per $1,000 | +134.3% · 62.8 pts excess | Official source ↗ |
| Gilbert Cisneros | 2020-11-05 | 2020-11-06 | +195.4% · $1954 per $1,000 | +138.4% · 57.0 pts excess | Official source ↗ |
| Josh Gottheimer | 2020-10-13 | 2020-10-14 | +189.8% · $1898 per $1,000 | +139.9% · 49.9 pts excess | Official source ↗ |
| John A Yarmuth | 2020-10-12 | 2020-10-13 | +190.0% · $1900 per $1,000 | +138.4% · 51.6 pts excess | Official source ↗ |
| Dean Phillips | 2020-10-09 | 2020-10-12 | +182.3% · $1823 per $1,000 | +136.8% · 45.5 pts excess | Official source ↗ |
| David P Roe | 2020-10-08 | 2020-10-09 | +200.3% · $2003 per $1,000 | +140.6% · 59.6 pts excess | Official source ↗ |
| Ed Perlmutter | 2020-09-29 | 2020-09-30 | +203.3% · $2033 per $1,000 | +149.2% · 54.0 pts excess | Official source ↗ |
| Ron L Wyden | 2020-09-24 | 2020-09-25 | +212.8% · $2128 per $1,000 | +153.9% · 58.9 pts excess | Official source ↗ |
| David P Roe | 2020-09-15 | 2020-09-16 | +213.2% · $2132 per $1,000 | +147.3% · 65.9 pts excess | Official source ↗ |
| Bob Gibbs | 2020-09-09 | 2020-09-10 | +209.5% · $2095 per $1,000 | +151.0% · 58.5 pts excess | Official source ↗ |
| K. Michael Conaway | 2020-09-04 | 2020-09-08 | +211.3% · $2113 per $1,000 | +151.5% · 59.8 pts excess | Official source ↗ |
| Ron L Wyden | 2020-08-29 | 2020-08-31 | +172.2% · $1722 per $1,000 | +139.9% · 32.3 pts excess | Official source ↗ |
| Ron L Wyden | 2020-07-31 | 2020-08-03 | +223.0% · $2230 per $1,000 | +154.9% · 68.1 pts excess | Official source ↗ |
| Joe Courtney | 2020-07-29 | 2020-07-30 | +265.8% · $2658 per $1,000 | +158.7% · 107.1 pts excess | Official source ↗ |
