Senate transaction report · senate:135ebfe9-099e-4d58-ba46-f739b90d61da
John Boozman Senate stock disclosure
John Boozman filed a Senate financial disclosure on February 15, 2026; CopyGov uses February 16, 2026 as a conservative estimated public availability date. CopyGov shows 23 extracted transactions, including 23 purchases involving $V, $MBB, $GEM, $IVV, $NFLX, with a link to the original Senate record.
Report filedFebruary 15, 2026
Estimated public dateFebruary 16, 2026
Transactions extracted23
Purchases / sales23 / 0
Extraction statusparsed
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Visa Inc | $V | purchase | 2026-01-15 | joint | $1,001 to $15,000 |
| iShares MBS ETF | $MBB | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Goldman Sachs ActiveBeta Emerging Markets Equity E | $GEM | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| iShares Core S&P 500 ETF | $IVV | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Netflix Inc | $NFLX | purchase | 2026-01-08 | joint | $1,001 to $15,000 |
| New World Fund Inc. Cl R-6 | $RNWGX | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Paypal Holdings | $PYPL | purchase | 2026-01-29 | joint | $1,001 to $15,000 |
| Sprott Lithium Miners ETF | $LITP | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Tortoise Capital Series Trust Tortoise North Ameri | $TPYP | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Goldman Sachs Access Investment Grade Corporate Bo | $GIGB | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Invesco Short Term Treasury ETF | $TBLL | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| iShares CMBS Bond ETF | $CMBS | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Apple Inc | $AAPL | purchase | 2026-01-15 | joint | $1,001 to $15,000 |
| Caterpillar Inc | $CAT | purchase | 2026-01-29 | joint | $1,001 to $15,000 |
| Walt Disney Company | $DIS | purchase | 2026-01-08 | joint | $1,001 to $15,000 |
| Eaton Corp | $ETN | purchase | 2026-01-29 | joint | $1,001 to $15,000 |
| CVS Corp | $CVS | purchase | 2026-01-29 | joint | $1,001 to $15,000 |
| Dexcom Inc | $DXCM | purchase | 2026-01-26 | joint | $1,001 to $15,000 |
| Janus Henderson Mortgage-Backed Securities ETF | $JMBS | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Vanguard Global ex-U.S. Real Estate ETF | $VNQI | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| First Trust Global Tactical Commodity Strategy Fun | $FTGC | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| First Trust Exchange-Traded Fund VIII FT Energy In | $EIPI | purchase | 2026-01-23 | joint | $1,001 to $15,000 |
| Exxon Mobil Corp | $XOM | purchase | 2026-01-08 | joint | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/senate%3A135ebfe9-099e-4d58-ba46-f739b90d61da
Original government record
https://efdsearch.senate.gov/search/view/ptr/135ebfe9-099e-4d58-ba46-f739b90d61da/
Record checked 2026-09-23T06:28:36.663Z. Public dataset available through 2026-09-16.
A filing records reported transactions, not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. The public availability date is a conservative estimate based on the Senate eFD filing date; the mirror may lag the official portal. Confirm extracted details in the official eFD filing before citing or acting on them.