Ticker research · released through 2026-09-20
Which members of Congress bought Eaton Corp plc ($ETN)?
As of 2026-09-27, 18 members of Congress disclosed buying Eaton Corp plc (ETN) in CopyGov's publicly released record. The most recent published buy was attributed to Gilbert Cisneros on 2026-09-10; its modeled entry was 2026-09-11. Copying at the first close after publication returned +3.2% to 2026-09-25, or 2.3 points versus SPY.
Members with disclosed buys
Gilbert Cisneros
3 released ETN buys ↗Tim Walberg
1 released ETN buys ↗David J Taylor
3 released ETN buys ↗Lisa McClain
2 released ETN buys ↗John Boozman
1 released ETN buys ↗Valerie Hoyle
1 released ETN buys ↗Julie Johnson
1 released ETN buys ↗Rohit Khanna
10 released ETN buys ↗Markwayne Mullin
1 released ETN buys ↗Thomas Suozzi
1 released ETN buys ↗Michael T McCaul
2 released ETN buys ↗Kurt Schrader
7 released ETN buys ↗David P Roe
6 released ETN buys ↗Sheldon Whitehouse
3 released ETN buys ↗Shelley Moore Capito
1 released ETN buys ↗Patty Murray
1 released ETN buys ↗James B Renacci
2 released ETN buys ↗Lois Frankel
2 released ETN buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Gilbert Cisneros | 2026-09-10 | 2026-09-11 | +3.2% · $32 per $1,000 | +1.0% · 2.3 pts excess | Official source ↗ |
| Tim Walberg | 2026-06-03 | 2026-06-04 | +5.2% · $52 per $1,000 | +2.2% · 3.0 pts excess | Official source ↗ |
| David J Taylor | 2026-02-02 | 2026-02-03 | +22.1% · $221 per $1,000 | +12.5% · 9.6 pts excess | Official source ↗ |
| David J Taylor | 2025-12-19 | 2025-12-22 | +38.2% · $382 per $1,000 | +13.3% · 24.9 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +34.2% · $342 per $1,000 | +14.6% · 19.6 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | +34.0% · $340 per $1,000 | +16.4% · 17.6 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +28.1% · $281 per $1,000 | +17.4% · 10.7 pts excess | Official source ↗ |
| John Boozman | 2025-10-10 | 2025-10-13 | +18.3% · $183 per $1,000 | +17.4% · 0.9 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | +18.2% · $182 per $1,000 | +18.1% · 0.2 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +25.0% · $250 per $1,000 | +21.0% · 4.1 pts excess | Official source ↗ |
| David J Taylor | 2025-04-03 | 2025-04-04 | +81.3% · $813 per $1,000 | +54.9% · 26.4 pts excess | Official source ↗ |
| Julie Johnson | 2025-03-12 | 2025-03-13 | +57.5% · $575 per $1,000 | +42.3% · 15.2 pts excess | Official source ↗ |
| Rohit Khanna | 2024-07-08 | 2024-07-09 | +41.6% · $416 per $1,000 | +42.1% · -0.5 pts excess | Official source ↗ |
| Rohit Khanna | 2024-02-05 | 2024-02-06 | +67.5% · $675 per $1,000 | +60.9% · 6.5 pts excess | Official source ↗ |
| Markwayne Mullin | 2024-01-26 | 2024-01-29 | +82.5% · $825 per $1,000 | +61.8% · 20.7 pts excess | Official source ↗ |
| Rohit Khanna | 2023-12-06 | 2023-12-07 | +99.2% · $992 per $1,000 | +74.2% · 25.0 pts excess | Official source ↗ |
| Thomas Suozzi | 2022-12-01 | 2022-12-02 | +183.1% · $1831 per $1,000 | +99.3% · 83.8 pts excess | Official source ↗ |
| Rohit Khanna | 2022-08-09 | 2022-08-10 | +212.8% · $2128 per $1,000 | +93.8% · 119.0 pts excess | Official source ↗ |
| Michael T McCaul | 2022-06-14 | 2022-06-15 | +256.6% · $2566 per $1,000 | +115.6% · 141.0 pts excess | Official source ↗ |
| Rohit Khanna | 2021-09-15 | 2021-09-16 | +197.9% · $1979 per $1,000 | +84.6% · 113.2 pts excess | Official source ↗ |
| Kurt Schrader | 2021-06-04 | 2021-06-07 | +224.6% · $2246 per $1,000 | +96.2% · 128.4 pts excess | Official source ↗ |
| Kurt Schrader | 2021-05-12 | 2021-05-13 | +226.9% · $2269 per $1,000 | +101.9% · 125.0 pts excess | Official source ↗ |
| Kurt Schrader | 2021-04-01 | 2021-04-05 | +236.6% · $2366 per $1,000 | +103.9% · 132.8 pts excess | Official source ↗ |
| David P Roe | 2020-09-15 | 2020-09-16 | +364.8% · $3648 per $1,000 | +147.3% · 217.4 pts excess | Official source ↗ |
| Michael T McCaul | 2019-12-20 | 2019-12-23 | +418.6% · $4186 per $1,000 | +163.6% · 255.1 pts excess | Official source ↗ |
| Rohit Khanna | 2019-06-11 | 2019-06-12 | +537.7% · $5377 per $1,000 | +197.8% · 339.9 pts excess | Official source ↗ |
| David P Roe | 2019-02-25 | 2019-02-26 | +534.3% · $5343 per $1,000 | +208.8% · 325.5 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +625.4% · $6254 per $1,000 | +235.1% · 390.3 pts excess | Official source ↗ |
| David P Roe | 2019-01-08 | 2019-01-09 | +639.3% · $6393 per $1,000 | +234.4% · 404.9 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2018-06-07 | 2018-06-08 | +535.4% · $5354 per $1,000 | +214.7% · 320.7 pts excess | Official source ↗ |
| Rohit Khanna | 2018-05-10 | 2018-05-11 | +567.7% · $5677 per $1,000 | +220.9% · 346.8 pts excess | Official source ↗ |
| David P Roe | 2018-01-12 | 2018-01-16 | +523.2% · $5232 per $1,000 | +217.4% · 305.9 pts excess | Official source ↗ |
| David P Roe | 2017-12-15 | 2017-12-18 | +574.1% · $5741 per $1,000 | +227.8% · 346.3 pts excess | Official source ↗ |
| Shelley Moore Capito | 2017-10-06 | 2017-10-09 | +573.7% · $5737 per $1,000 | +247.9% · 325.8 pts excess | Official source ↗ |
| David P Roe | 2017-07-07 | 2017-07-10 | +556.2% · $5562 per $1,000 | +266.4% · 289.8 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +593.2% · $5932 per $1,000 | +264.9% · 328.3 pts excess | Official source ↗ |
| Patty Murray | 2017-03-21 | 2017-03-22 | +633.0% · $6330 per $1,000 | +280.9% · 352.1 pts excess | Official source ↗ |
| Rohit Khanna | 2017-03-14 | 2017-03-15 | +618.9% · $6189 per $1,000 | +275.0% · 343.9 pts excess | Official source ↗ |
| Kurt Schrader | 2014-12-08 | 2014-12-09 | +740.9% · $7409 per $1,000 | +355.0% · 385.9 pts excess | Official source ↗ |
| Kurt Schrader | 2014-11-13 | 2014-11-14 | +760.5% · $7605 per $1,000 | +360.0% · 400.6 pts excess | Official source ↗ |
| James B Renacci | 2014-10-21 | 2014-10-22 | +849.6% · $8496 per $1,000 | +387.5% · 462.0 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2014-09-19 | 2014-09-22 | +791.6% · $7916 per $1,000 | +371.7% · 419.9 pts excess | Official source ↗ |
| Kurt Schrader | 2014-09-09 | 2014-09-10 | +752.0% · $7520 per $1,000 | +371.7% · 380.2 pts excess | Official source ↗ |
| Kurt Schrader | 2014-08-19 | 2014-08-20 | +724.1% · $7241 per $1,000 | +374.5% · 349.7 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2014-05-15 | 2014-05-16 | +709.1% · $7091 per $1,000 | +404.3% · 304.8 pts excess | Official source ↗ |
| Lois Frankel | 2014-03-18 | 2014-03-19 | +716.3% · $7163 per $1,000 | +410.3% · 306.0 pts excess | Official source ↗ |
| Lois Frankel | 2014-02-14 | 2014-02-18 | +717.1% · $7171 per $1,000 | +417.0% · 300.1 pts excess | Official source ↗ |
| James B Renacci | 2014-01-27 | 2014-01-28 | +705.1% · $7051 per $1,000 | +431.9% · 273.2 pts excess | Official source ↗ |
Common questions
Who in Congress bought ETN?
Gilbert Cisneros, Tim Walberg, David J Taylor, Lisa McClain, John Boozman, Valerie Hoyle, Julie Johnson, Rohit Khanna, Markwayne Mullin, Thomas Suozzi, Michael T McCaul, Kurt Schrader, David P Roe, Sheldon Whitehouse, Shelley Moore Capito, Patty Murray, James B Renacci, Lois Frankel have publicly released ETN purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy ETN?
No Pelosi-household ETN purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released ETN buy, copying at the first close after publication returned +3.2% to 2026-09-25, compared with +1.0% for SPY over the same dates. The excess was 2.3 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →