Official filing ยท 20030977
Julia Letlow congressional stock disclosure
Julia Letlow filed a public congressional financial disclosure on January 13, 2026. CopyGov shows 223 extracted transactions, including 148 purchases involving $MMM, $ABT, $ABBV, $ACN, $ADBE, with a link to the original House record.
FiledJanuary 13, 2026
Transactions extracted223
Purchases / sales148 / 75
Extraction statuspartial
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| 3M Company Common Stock (MMM) | $MMM | purchase | 2025-01-17 | self | $1,001 to $15,000 |
| Abbott Laboratories Common Stock (ABT) | $ABT | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Abbott Laboratories Common Stock (ABT) | $ABT | sale | 2025-12-08 | self | $1,001 to $15,000 |
| AbbVie Inc. Common Stock (ABBV) | $ABBV | sale | 2025-12-08 | self | $1,001 to $15,000 |
| AbbVie Inc. Common Stock (ABBV) | $ABBV | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| AbbVie Inc. Common Stock (ABBV) | $ABBV | sale | 2025-01-24 | self | $1,001 to $15,000 |
| AbbVie Inc. Common Stock (ABBV) | $ABBV | purchase | 2025-04-28 | self | $1,001 to $15,000 |
| Accenture plc Class A Ordinary Shares (ACN) | $ACN | sale | 2025-07-24 | self | $1,001 to $15,000 |
| Accenture plc Class A Ordinary Shares (ACN) | $ACN | sale | 2025-01-15 | self | $1,001 to $15,000 |
| Accenture plc Class A Ordinary Shares (ACN) | $ACN | purchase | 2025-04-22 | self | $1,001 to $15,000 |
| Accenture plc Class A Ordinary Shares (ACN) | $ACN | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Adobe Inc. - Common Stock (ADBE) | $ADBE | purchase | 2025-01-24 | self | $1,001 to $15,000 |
| Adobe Inc. - Common Stock (ADBE) | $ADBE | sale | 2025-10-16 | self | $1,001 to $15,000 |
| Advanced Micro Devices, Inc. (AMD) | $AMD | purchase | 2025-06-17 | self | $1,001 to $15,000 |
| Albertsons Companies, Inc. Class A Common Stock (ACI) | $ACI | purchase | 2025-01-24 | self | $1,001 to $15,000 |
| Albertsons Companies, Inc. Class A Common Stock (ACI) | $ACI | sale | 2025-08-26 | self | $1,001 to $15,000 |
| Alcoa Corporation Common Stock (AA) | $AA | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Alphabet Inc. - Class A Common Stock (GOOGL) | $GOOGL | purchase | 2025-07-02 | self | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | $AMZN | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | $AMZN | purchase | 2025-10-01 | self | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | $AMZN | sale | 2025-10-22 | self | $1,001 to $15,000 |
| American Financial Group, Inc. Common Stock (AFG) | $AFG | purchase | 2024-11-19 | self | $1,001 to $15,000 |
| American Financial Group, Inc. Common Stock (AFG) | $AFG | sale | 2025-02-24 | self | $1,001 to $15,000 |
| American International Group, Inc. New Common Stock (AIG) | $AIG | purchase | 2025-02-24 | self | $1,001 to $15,000 |
| American International Group, Inc. New Common Stock (AIG) | $AIG | sale | 2025-07-25 | self | $1,001 to $15,000 |
| Amgen Inc. - Common Stock (AMGN) | $AMGN | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Amgen Inc. - Common Stock (AMGN) | $AMGN | sale | 2024-11-19 | self | $1,001 to $15,000 |
| Anheuser Busch InBev FinCorporate Bond | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Apple Inc. - Common Stock (AAPL) | $AAPL | purchase | 2024-10-23 | self | $15,001 to $50,000 |
| Apple Inc. - Common Stock (AAPL) | $AAPL | purchase | 2025-01-31 | self | $1,001 to $15,000 |
| Apple Inc. - Common Stock (AAPL) | $AAPL | sale | 2024-12-18 | self | $1,001 to $15,000 |
| Apple Inc. - Common Stock (AAPL) | $AAPL | sale | 2025-05-01 | self | $1,001 to $15,000 |
| Arthur J. Gallagher & Co. Common Stock (AJG) | $AJG | sale | 2025-07-29 | self | $1,001 to $15,000 |
| Arthur J. Gallagher & Co. Common Stock (AJG) | $AJG | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Aspen Technology, Inc. - Common Stock (AZPN) | $AZPN | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Aspen Technology, Inc. - Common Stock (AZPN) | $AZPN | sale | 2024-12-06 | self | $1,001 to $15,000 |
| Assurant, Inc. Common Stock (AIZ) | $AIZ | purchase | 2025-08-26 | self | $1,001 to $15,000 |
| AstraZeneca PLC - American Depositary Shares (AZN) | $AZN | purchase | 2025-12-08 | self | $1,001 to $15,000 |
| AT&T Inc. (T) | $T | sale | 2025-07-02 | self | $1,001 to $15,000 |
| AT&T Inc. (T) | $T | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| AT&T Inc.Corporate Bond | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Boeing Company (BA) | $BA | sale | 2025-07-25 | self | $1,001 to $15,000 |
| Boeing Company (BA) | $BA | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Booz Allen Hamilton Holding Corporation Common Stock (BAH) | $BAH | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Bristol-Myers Squibb Company Common Stock (BMY) | $BMY | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Bristol-Myers Squibb Company Common Stock (BMY) | $BMY | sale | 2025-04-28 | self | $1,001 to $15,000 |
| Broadcom Inc. - Common Stock (AVGO) | $AVGO | sale | 2024-12-18 | self | $1,001 to $15,000 |
| Broadcom Inc. - Common Stock (AVGO) | $AVGO | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Broadcom Inc. - Common Stock (AVGO) | $AVGO | sale | 2025-10-16 | self | $1,001 to $15,000 |
| BXP, Inc. Common Stock (BXP) | $BXP | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Centene Corporation Common Stock (CNC) | $CNC | purchase | 2025-04-14 | self | $1,001 to $15,000 |
| Centene Corporation Common Stock (CNC) | $CNC | sale | 2025-08-08 | self | $1,001 to $15,000 |
| CF Industries Holdings, Inc. Common Stock (CF) | $CF | sale | 2025-08-08 | self | $1,001 to $15,000 |
| CF Industries Holdings, Inc. Common Stock (CF) | $CF | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Chevron Corporation Common Stock (CVX) | $CVX | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | $CMG | purchase | 2025-08-26 | self | $1,001 to $15,000 |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | $CMG | sale | 2025-11-03 | self | $1,001 to $15,000 |
| Cisco Systems, Inc. - Common Stock (CSCO) | $CSCO | purchase | 2025-06-17 | self | $1,001 to $15,000 |
| Citigroup, Inc. Common Stock (C) | $C | sale | 2025-04-11 | self | $1,001 to $15,000 |
| Citigroup, Inc. Common Stock (C) | $C | purchase | 2025-01-31 | self | $1,001 to $15,000 |
| Coca-Cola Company (KO) | $KO | purchase | 2025-11-03 | self | $1,001 to $15,000 |
| CVS Health CorpCorporate Bond | Not listed | sale | 2024-12-11 | self | $1,001 to $15,000 |
| CVS Health CorpCorporate Bond | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Danaher Corporation Common Stock (DHR) | $DHR | purchase | 2025-04-28 | self | $1,001 to $15,000 |
| Deere & Company Common Stock (DE) | $DE | purchase | 2025-01-31 | self | $1,001 to $15,000 |
| Deere & Company Common Stock (DE) | $DE | sale | 2025-09-22 | self | $1,001 to $15,000 |
| Devon Energy Corporation Common Stock (DVN) | $DVN | purchase | 2025-12-08 | self | $1,001 to $15,000 |
| Dollar Tree, Inc. - Common Stock (DLTR) | $DLTR | purchase | 2025-09-17 | self | $1,001 to $15,000 |
| Dover Corporation Common Stock (DOV) | $DOV | sale | 2025-04-11 | self | $1,001 to $15,000 |
| Dropbox, Inc. - Class A Common Stock (DBX) | $DBX | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Dropbox, Inc. - Class A Common Stock (DBX) | $DBX | sale | 2025-04-22 | self | $1,001 to $15,000 |
| Duke Energy Corporation (DUK) | $DUK | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Dycom Industries, Inc. Common Stock (DY) | $DY | purchase | 2025-09-22 | self | $1,001 to $15,000 |
| Expand Energy Corporation - Common Stock (EXE) | $EXE | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Expand Energy Corporation - Common Stock (EXE) | $EXE | sale | 2025-07-25 | self | $1,001 to $15,000 |
| Extra Space Storage Inc Common Stock (EXR) | $EXR | purchase | 2025-02-07 | self | $1,001 to $15,000 |
| Extra Space Storage Inc Common Stock (EXR) | $EXR | sale | 2025-11-03 | self | $1,001 to $15,000 |
| Gates Industrial Corporation plc Ordinary Shares (GTES) | $GTES | purchase | 2025-09-22 | self | $1,001 to $15,000 |
| Globant S.A. Common Shares (GLOB) | $GLOB | sale | 2025-08-08 | self | $1,001 to $15,000 |
| Globant S.A. Common Shares (GLOB) | $GLOB | purchase | 2025-07-25 | self | $1,001 to $15,000 |
| Globant S.A. Common Shares (GLOB) | $GLOB | purchase | 2025-02-28 | self | $1,001 to $15,000 |
| Goldman Sachs Group, Inc. (GS) | $GS | sale | 2025-07-24 | self | $1,001 to $15,000 |
| Goldman Sachs Group, Inc. (GS) | $GS | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Hewlett Packard Enterprise Company Common Stock (HPE) | $HPE | sale | 2025-03-13 | self | $1,001 to $15,000 |
| Hewlett Packard Enterprise Company Common Stock (HPE) | $HPE | purchase | 2025-01-24 | self | $1,001 to $15,000 |
| HF Sinclair Corporation Common Stock (DINO) | $DINO | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| HF Sinclair Corporation Common Stock (DINO) | $DINO | sale | 2025-08-08 | self | $1,001 to $15,000 |
| Humana Inc. Common Stock (HUM) | $HUM | purchase | 2025-08-08 | self | $1,001 to $15,000 |
| Icon Energy Corp. - Common stock (ICON) | $ICON | purchase | 2025-12-08 | self | $1,001 to $15,000 |
| Ingersoll Rand Inc. Common Stock (IR) | $IR | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Ingersoll Rand Inc. Common Stock (IR) | $IR | sale | 2025-01-31 | self | $1,001 to $15,000 |
| Intel Corporation - Common Stock (INTC) | $INTC | purchase | 2025-09-22 | self | $1,001 to $15,000 |
| Intercontinental Exchange Inc. Common Stock (ICE) | $ICE | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| International Business Machines Corporation Common Stock (IBM) | $IBM | purchase | 2025-10-22 | self | $1,001 to $15,000 |
| Intuit Inc. - Common Stock (INTU) | $INTU | purchase | 2025-10-01 | self | $1,001 to $15,000 |
| Johnson Controls International plc Ordinary Share (JCI) | $JCI | sale | 2025-10-02 | self | $1,001 to $15,000 |
| Johnson Controls International plc Ordinary Share (JCI) | $JCI | sale | 2025-07-25 | self | $1,001 to $15,000 |
| Johnson Controls International plc Ordinary Share (JCI) | $JCI | purchase | 2025-03-19 | self | $1,001 to $15,000 |
| JP Morgan Chase & Co. Common Stock (JPM) | $JPM | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| JPMorgan Chase & CoCorporate Bond | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Kenvue Inc. Common Stock (KVUE) | $KVUE | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Kenvue Inc. Common Stock (KVUE) | $KVUE | sale | 2025-10-01 | self | $1,001 to $15,000 |
| Las Vegas Sands Corp. Common Stock (LVS) | $LVS | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Las Vegas Sands Corp. Common Stock (LVS) | $LVS | sale | 2025-05-08 | self | $1,001 to $15,000 |
| Lowe's Companies, Inc. Common Stock (LOW) | $LOW | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Lowe's Companies, Inc. Common Stock (LOW) | $LOW | purchase | 2025-08-08 | self | $1,001 to $15,000 |
| McCormick & Company, Incorporated Common Stock (MKC) | $MKC | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| McKesson Corporation Common Stock (MCK) | $MCK | purchase | 2024-12-18 | self | $1,001 to $15,000 |
| Meta Platforms, Inc. - Class A Common Stock (META) | $META | purchase | 2025-01-31 | self | $1,001 to $15,000 |
| Meta Platforms, Inc. - Class A Common Stock (META) | $META | sale | 2025-02-07 | self | $1,001 to $15,000 |
| Meta Platforms, Inc. - Class A Common Stock (META) | $META | sale | 2025-07-02 | self | $1,001 to $15,000 |
| Meta Platforms, Inc. - Class A Common Stock (META) | $META | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Mettler-Toledo International, Inc. Common Stock (MTD) | $MTD | purchase | 2025-07-25 | self | $1,001 to $15,000 |
| Mettler-Toledo International, Inc. Common Stock (MTD) | $MTD | purchase | 2024-12-18 | self | $1,001 to $15,000 |
| Mettler-Toledo International, Inc. Common Stock (MTD) | $MTD | sale | 2025-12-08 | self | $1,001 to $15,000 |
| Micron Technology, Inc. - Common Stock (MU) | $MU | sale | 2025-10-01 | self | $1,001 to $15,000 |
| Micron Technology, Inc. - Common Stock (MU) | $MU | sale | 2025-09-17 | self | $1,001 to $15,000 |
| Micron Technology, Inc. - Common Stock (MU) | $MU | purchase | 2024-12-18 | self | $1,001 to $15,000 |
| Micron Technology, Inc. - Common Stock (MU) | $MU | purchase | 2025-04-14 | self | $1,001 to $15,000 |
| Microsoft CorpCorporate Bond | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | $MSFT | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | $MSFT | sale | 2025-01-31 | self | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | $MSFT | purchase | 2024-12-06 | self | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | $MSFT | purchase | 2025-05-08 | self | $1,001 to $15,000 |
| NextEra Energy, Inc. Common Stock (NEE) | $NEE | sale | 2025-01-15 | self | $1,001 to $15,000 |
| NextEra Energy, Inc. Common Stock (NEE) | $NEE | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| NextEra Energy, Inc. Common Stock (NEE) | $NEE | purchase | 2024-11-01 | self | $1,001 to $15,000 |
| Nucor Corporation Common Stock (NUE) | $NUE | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | $NVDA | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | $NVDA | sale | 2025-01-31 | self | $1,001 to $15,000 |
| Parker-Hannifin Corporation Common Stock (PH) | $PH | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Pepsico Inc. | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Pfizer, Inc. Common Stock (PFE) | $PFE | purchase | 2025-06-17 | self | $1,001 to $15,000 |
| Philip Morris International Inc Common Stock (PM) | $PM | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Pinterest, Inc. Class A Common Stock (PINS) | $PINS | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Pinterest, Inc. Class A Common Stock (PINS) | $PINS | sale | 2025-12-16 | self | $1,001 to $15,000 |
| PNC Financial Services Group, Inc. (PNC) | $PNC | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Procter & Gamble Company (PG) | $PG | purchase | 2025-10-16 | self | $1,001 to $15,000 |
| Public Service Enterprise Group Incorporated Common Stock (PEG) | $PEG | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| PVH Corp. Common Stock (PVH) | $PVH | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| PVH Corp. Common Stock (PVH) | $PVH | sale | 2025-01-24 | self | $1,001 to $15,000 |
| Quest Diagnostics Incorporated Common Stock (DGX) | $DGX | purchase | 2025-04-28 | self | $1,001 to $15,000 |
| Quest Diagnostics Incorporated Common Stock (DGX) | $DGX | sale | 2025-07-24 | self | $1,001 to $15,000 |
| RELX PLC PLC American Depositary Shares (RELX) | $RELX | purchase | 2025-10-22 | self | $1,001 to $15,000 |
| Roblox Corporation Class A Common Stock (RBLX) | $RBLX | sale | 2025-10-22 | self | $1,001 to $15,000 |
| Roblox Corporation Class A Common Stock (RBLX) | $RBLX | purchase | 2025-10-16 | self | $1,001 to $15,000 |
| Saia, Inc. - Common Stock (SAIA) | $SAIA | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Salesforce, Inc. Common Stock (CRM) | $CRM | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Salesforce, Inc. Common Stock (CRM) | $CRM | purchase | 2025-07-25 | self | $1,001 to $15,000 |
| Salesforce, Inc. Common Stock (CRM) | $CRM | sale | 2024-12-06 | self | $1,001 to $15,000 |
| Salesforce, Inc. Common Stock (CRM) | $CRM | sale | 2025-02-07 | self | $1,001 to $15,000 |
| Salesforce, Inc. Common Stock (CRM) | $CRM | sale | 2025-12-16 | self | $1,001 to $15,000 |
| Schlumberger N.V. Common Stock (SLB) | $SLB | sale | 2025-02-24 | self | $1,001 to $15,000 |
| Schlumberger N.V. Common Stock (SLB) | $SLB | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| State Street Corporation Common Stock (STT) | $STT | purchase | 2025-05-27 | self | $1,001 to $15,000 |
| State Street Corporation Common Stock (STT) | $STT | sale | 2025-11-21 | self | $1,001 to $15,000 |
| Stifel Financial Corporation Common Stock (SF) | $SF | purchase | 2025-11-03 | self | $1,001 to $15,000 |
| Stryker Corporation Common Stock (SYK) | $SYK | sale | 2025-10-16 | self | $1,001 to $15,000 |
| Stryker Corporation Common Stock (SYK) | $SYK | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Synchrony Financial Common Stock (SYF) | $SYF | purchase | 2025-07-02 | self | $1,001 to $15,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | $TSM | sale | 2025-07-24 | self | $1,001 to $15,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | $TSM | sale | 2025-01-24 | self | $1,001 to $15,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | $TSM | purchase | 2024-10-23 | self | $15,001 to $50,000 |
| Take-Two Interactive Software, Inc. - Common Stock (TTWO) | $TTWO | purchase | 2025-04-14 | self | $1,001 to $15,000 |
| Take-Two Interactive Software, Inc. - Common Stock (TTWO) | $TTWO | purchase | 2025-07-29 | self | $1,001 to $15,000 |
| Tapestry, Inc. Common Stock (TPR) | $TPR | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Tapestry, Inc. Common Stock (TPR) | $TPR | sale | 2025-07-29 | self | $1,001 to $15,000 |
| Tapestry, Inc. Common Stock (TPR) | $TPR | sale | 2024-11-26 | self | $1,001 to $15,000 |
| The Bank of New York Mellon Corporation Common Stock (BK) | $BK | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| The Bank of New York Mellon Corporation Common Stock (BK) | $BK | sale | 2025-07-02 | self | $1,001 to $15,000 |
| The Cigna Group Common Stock (CI) | $CI | sale | 2025-04-22 | self | $1,001 to $15,000 |
| The Cigna Group Common Stock (CI) | $CI | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| The Kraft Heinz Company - Common Stock (KHC) | $KHC | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| The Kraft Heinz Company - Common Stock (KHC) | $KHC | sale | 2024-11-19 | self | $1,001 to $15,000 |
| The Walt Disney CompanyCorporate Bond | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Thermo Fisher Scientific Inc Common Stock (TMO) | $TMO | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Thermo Fisher Scientific Inc Common Stock (TMO) | $TMO | sale | 2025-04-28 | self | $1,001 to $15,000 |
| Thermo Fisher Scientific Inc Common Stock (TMO) | $TMO | purchase | 2025-07-25 | self | $1,001 to $15,000 |
| Tradeweb Markets Inc. - Class A Common Stock (TW) | $TW | purchase | 2025-07-29 | self | $1,001 to $15,000 |
| Tradeweb Markets Inc. - Class A Common Stock (TW) | $TW | sale | 2025-10-01 | self | $1,001 to $15,000 |
| United Rentals, Inc. Common Stock (URI) | $URI | purchase | 2025-12-16 | self | $1,001 to $15,000 |
| UnitedHealth Group Incorporated Common Stock (UNH) | $UNH | sale | 2025-05-27 | self | $1,001 to $15,000 |
| UnitedHealth Group Incorporated Common Stock (UNH) | $UNH | purchase | 2025-04-22 | self | $1,001 to $15,000 |
| UnitedHealth Group Incorporated Common Stock (UNH) | $UNH | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Universal Health Services, Inc. (UHID) | $UHID | sale | 2025-01-24 | self | $1,001 to $15,000 |
| Universal Health Services, Inc. Common Stock (UHS) | $UHS | purchase | 2025-10-23 | self | $1,001 to $15,000 |
| US Treasury Bond 8/15/2041 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Bond 8/15/2048 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 1/31/2029 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 10/31/2026 | Not listed | sale | 2025-12-17 | self | $1,001 to $15,000 |
| US Treasury Note 10/31/2026 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 10/31/2029 | Not listed | purchase | 2024-11-05 | self | $1,001 to $15,000 |
| US Treasury Note 11/15/2032 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 3/31/2025 | Not listed | purchase | 2025-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 4/30/2025 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 4/30/2025 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 4/30/2025 | Not listed | sale | 2024-11-05 | self | $1,001 to $15,000 |
| US Treasury Note 5/15/2050 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 5/31/2026 | Not listed | purchase | 2025-06-26 | self | $15,001 to $50,000 |
| US Treasury Note 8/15/2028 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 8/15/2031 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 8/15/2034 | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| US Treasury Note 8/15/2034 | Not listed | purchase | 2025-12-17 | self | $1,001 to $15,000 |
| Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | $VRTX | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Visa Inc. | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Visa Inc. (V) | $V | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Visa Inc. (V) | $V | purchase | 2025-07-24 | self | $1,001 to $15,000 |
| Walmart Inc.Corporate Bond | Not listed | purchase | 2024-10-25 | self | $1,001 to $15,000 |
| Walt Disney Company (DIS) | $DIS | purchase | 2025-11-03 | self | $1,001 to $15,000 |
| Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | $WBD | sale | 2025-12-08 | self | $1,001 to $15,000 |
| Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | $WBD | purchase | 2024-11-01 | self | $1,001 to $15,000 |
| Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | $WBD | sale | 2025-07-25 | self | $1,001 to $15,000 |
| Waters Corporation Common Stock (WAT) | $WAT | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Waters Corporation Common Stock (WAT) | $WAT | sale | 2024-11-19 | self | $1,001 to $15,000 |
| Waters Corporation Common Stock (WAT) | $WAT | purchase | 2025-12-08 | self | $1,001 to $15,000 |
| Wells Fargo & Company Common Stock (WFC) | $WFC | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Welltower Inc. (HCN) | $HCN | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Williams-Sonoma, Inc. Common Stock (WSM) | $WSM | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Williams-Sonoma, Inc. Common Stock (WSM) | $WSM | purchase | 2025-07-25 | self | $1,001 to $15,000 |
| Workday, Inc. - Class A Common Stock (WDAY) | $WDAY | sale | 2025-07-24 | self | $1,001 to $15,000 |
| Workday, Inc. - Class A Common Stock (WDAY) | $WDAY | sale | 2025-06-17 | self | $1,001 to $15,000 |
| Workday, Inc. - Class A Common Stock (WDAY) | $WDAY | purchase | 2024-10-23 | self | $1,001 to $15,000 |
| Workday, Inc. - Class A Common Stock (WDAY) | $WDAY | purchase | 2024-11-19 | self | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20030977
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.