Ticker research · released through 2026-09-20
Which members of Congress bought Jpmorgan Chase & ($JPM)?
As of 2026-09-27, 72 members of Congress disclosed buying Jpmorgan Chase & (JPM) in CopyGov's publicly released record. The most recent published buy was attributed to Jonathan Jackson on 2026-02-23; its modeled entry was 2026-02-24. Copying at the first close after publication returned +16.3% to 2026-09-25, or 3.4 points versus SPY.
Members with disclosed buys
Jonathan Jackson
2 released JPM buys ↗David J Taylor
3 released JPM buys ↗Roger Williams
1 released JPM buys ↗Julia Letlow
1 released JPM buys ↗Gilbert Cisneros
5 released JPM buys ↗Lisa McClain
4 released JPM buys ↗Valerie Hoyle
2 released JPM buys ↗Ritchie John Torres
1 released JPM buys ↗Angus S King
1 released JPM buys ↗Rohit Khanna
29 released JPM buys ↗Scott Franklin
2 released JPM buys ↗Cleo Fields
2 released JPM buys ↗Rob Bresnahan
2 released JPM buys ↗Marjorie Taylor Greene
13 released JPM buys ↗Bruce Westerman
2 released JPM buys ↗Jared Moskowitz
3 released JPM buys ↗Laurel Lee
1 released JPM buys ↗John James
1 released JPM buys ↗Greg Stanton
1 released JPM buys ↗Markwayne Mullin
2 released JPM buys ↗Thomas H Kean
1 released JPM buys ↗Michael Patrick Guest
1 released JPM buys ↗Robert J Wittman
2 released JPM buys ↗Lois Frankel
2 released JPM buys ↗Diana Harshbarger
4 released JPM buys ↗William R Keating
2 released JPM buys ↗Christopher L Jacobs
2 released JPM buys ↗Kurt Schrader
8 released JPM buys ↗Trey Hollingsworth
1 released JPM buys ↗Kathy Manning
2 released JPM buys ↗Michael T McCaul
2 released JPM buys ↗Alan S Lowenthal
3 released JPM buys ↗Zoe Lofgren
3 released JPM buys ↗Kevin Hern
4 released JPM buys ↗Shelley Moore Capito
7 released JPM buys ↗Donald Sternoff Beyer
2 released JPM buys ↗David P Roe
6 released JPM buys ↗Dean Phillips
2 released JPM buys ↗Joe Courtney
1 released JPM buys ↗K. Michael Conaway
5 released JPM buys ↗Donna Shalala
1 released JPM buys ↗Josh Gottheimer
1 released JPM buys ↗John Curtis
1 released JPM buys ↗William M Cassidy
1 released JPM buys ↗Jerry Moran
1 released JPM buys ↗Kenny Marchant
1 released JPM buys ↗Thomas MacArthur
2 released JPM buys ↗Dwight Evans
1 released JPM buys ↗Susan M Collins
1 released JPM buys ↗Earl Blumenauer
1 released JPM buys ↗Francis Rooney
3 released JPM buys ↗Sheldon Whitehouse
6 released JPM buys ↗Kenneth R Buck
1 released JPM buys ↗Frank A LoBiondo
1 released JPM buys ↗Bradley S Schneider
1 released JPM buys ↗James B Renacci
3 released JPM buys ↗Katherine M Clark
2 released JPM buys ↗Patty Murray
1 released JPM buys ↗Rubén Hinojosa
1 released JPM buys ↗Pete Sessions
1 released JPM buys ↗E. Scott Rigell
1 released JPM buys ↗Harold Dallas Rogers
1 released JPM buys ↗Tom Price
2 released JPM buys ↗John A Yarmuth
2 released JPM buys ↗David P Joyce
1 released JPM buys ↗Richard L Hanna
2 released JPM buys ↗Mike Kelly
2 released JPM buys ↗Scott H Peters
2 released JPM buys ↗Diane Black
1 released JPM buys ↗John B Larson
1 released JPM buys ↗Raúl M Grijalva
1 released JPM buys ↗Bill Flores
1 released JPM buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Jonathan Jackson | 2026-02-23 | 2026-02-24 | +16.3% · $163 per $1,000 | +12.9% · 3.4 pts excess | Official source ↗ |
| David J Taylor | 2026-02-02 | 2026-02-03 | +9.8% · $98 per $1,000 | +12.5% · -2.7 pts excess | Official source ↗ |
| Roger Williams | 2026-01-15 | 2026-01-16 | +10.6% · $106 per $1,000 | +12.2% · -1.5 pts excess | Official source ↗ |
| Julia Letlow | 2026-01-13 | 2026-01-14 | +12.3% · $123 per $1,000 | +12.4% · -0.1 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +10.0% · $100 per $1,000 | +14.6% · -4.6 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +10.0% · $100 per $1,000 | +14.6% · -4.6 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | +16.5% · $165 per $1,000 | +16.4% · 0.2 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | +16.5% · $165 per $1,000 | +16.4% · 0.2 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +14.5% · $145 per $1,000 | +17.4% · -2.9 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +14.5% · $145 per $1,000 | +17.4% · -2.9 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | +13.0% · $130 per $1,000 | +18.1% · -5.1 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | +13.0% · $130 per $1,000 | +18.1% · -5.1 pts excess | Official source ↗ |
| Ritchie John Torres | 2025-08-20 | 2025-08-21 | +19.7% · $197 per $1,000 | +22.8% · -3.1 pts excess | Official source ↗ |
| Angus S King | 2025-08-18 | 2025-08-19 | +20.0% · $200 per $1,000 | +22.0% · -1.9 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +18.6% · $186 per $1,000 | +21.0% · -2.4 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +18.6% · $186 per $1,000 | +21.0% · -2.4 pts excess | Official source ↗ |
| Rohit Khanna | 2025-07-09 | 2025-07-10 | +21.1% · $211 per $1,000 | +24.7% · -3.6 pts excess | Official source ↗ |
| Scott Franklin | 2025-07-03 | 2025-07-07 | +19.5% · $195 per $1,000 | +25.7% · -6.2 pts excess | Official source ↗ |
| Cleo Fields | 2025-07-01 | 2025-07-02 | +20.1% · $201 per $1,000 | +25.8% · -5.7 pts excess | Official source ↗ |
| Cleo Fields | 2025-07-01 | 2025-07-02 | +20.1% · $201 per $1,000 | +25.8% · -5.7 pts excess | Official source ↗ |
| Rob Bresnahan | 2025-06-09 | 2025-06-10 | +30.5% · $305 per $1,000 | +29.8% · 0.8 pts excess | Official source ↗ |
| Rob Bresnahan | 2025-06-09 | 2025-06-10 | +30.5% · $305 per $1,000 | +29.8% · 0.8 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | +40.6% · $406 per $1,000 | +39.5% · 1.1 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | +40.6% · $406 per $1,000 | +39.5% · 1.1 pts excess | Official source ↗ |
| Bruce Westerman | 2025-04-16 | 2025-04-17 | +51.1% · $511 per $1,000 | +48.7% · 2.5 pts excess | Official source ↗ |
| Bruce Westerman | 2025-04-16 | 2025-04-17 | +51.1% · $511 per $1,000 | +48.7% · 2.5 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-11 | 2025-04-14 | +49.4% · $494 per $1,000 | +45.2% · 4.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-11 | 2025-04-14 | +49.4% · $494 per $1,000 | +45.2% · 4.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-07 | 2025-04-08 | +61.7% · $617 per $1,000 | +57.6% · 4.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-07 | 2025-04-08 | +61.7% · $617 per $1,000 | +57.6% · 4.0 pts excess | Official source ↗ |
| David J Taylor | 2025-04-03 | 2025-04-04 | +66.7% · $667 per $1,000 | +54.9% · 11.9 pts excess | Official source ↗ |
| David J Taylor | 2025-04-03 | 2025-04-04 | +66.7% · $667 per $1,000 | +54.9% · 11.9 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-01-27 | 2025-01-28 | +32.1% · $321 per $1,000 | +29.8% · 2.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-01-27 | 2025-01-28 | +32.1% · $321 per $1,000 | +29.8% · 2.2 pts excess | Official source ↗ |
| Jared Moskowitz | 2024-12-09 | 2024-12-10 | +46.0% · $460 per $1,000 | +30.7% · 15.4 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-11-27 | 2024-11-29 | +42.0% · $420 per $1,000 | +30.7% · 11.3 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-10-08 | 2024-10-09 | +66.1% · $661 per $1,000 | +36.5% · 29.7 pts excess | Official source ↗ |
| Rohit Khanna | 2024-10-04 | 2024-10-07 | +68.1% · $681 per $1,000 | +38.7% · 29.4 pts excess | Official source ↗ |
| Laurel Lee | 2024-09-14 | 2024-09-16 | +71.6% · $716 per $1,000 | +40.4% · 31.3 pts excess | Official source ↗ |
| John James | 2024-09-02 | 2024-09-03 | +61.9% · $619 per $1,000 | +43.1% · 18.8 pts excess | Official source ↗ |
| Jared Moskowitz | 2024-08-19 | 2024-08-20 | +66.3% · $663 per $1,000 | +41.4% · 24.9 pts excess | Official source ↗ |
| Jared Moskowitz | 2024-08-06 | 2024-08-07 | +78.0% · $780 per $1,000 | +52.3% · 25.7 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-07-24 | 2024-07-25 | +71.0% · $710 per $1,000 | +46.7% · 24.2 pts excess | Official source ↗ |
| Jonathan Jackson | 2024-05-07 | 2024-05-08 | +83.4% · $834 per $1,000 | +53.2% · 30.1 pts excess | Official source ↗ |
| Rohit Khanna | 2024-03-06 | 2024-03-07 | +92.1% · $921 per $1,000 | +54.4% · 37.6 pts excess | Official source ↗ |
| Greg Stanton | 2023-11-09 | 2023-11-10 | +147.9% · $1479 per $1,000 | +81.2% · 66.8 pts excess | Official source ↗ |
| Markwayne Mullin | 2023-11-01 | 2023-11-02 | +156.7% · $1567 per $1,000 | +85.3% · 71.4 pts excess | Official source ↗ |
| Markwayne Mullin | 2023-10-12 | 2023-10-13 | +145.3% · $1453 per $1,000 | +85.0% · 60.3 pts excess | Official source ↗ |
| Thomas H Kean | 2023-09-18 | 2023-09-19 | +145.6% · $1456 per $1,000 | +80.3% · 65.3 pts excess | Official source ↗ |
| Rohit Khanna | 2023-09-06 | 2023-09-07 | +154.5% · $1545 per $1,000 | +80.1% · 74.4 pts excess | Official source ↗ |
| Michael Patrick Guest | 2023-08-23 | 2023-08-24 | +148.4% · $1484 per $1,000 | +83.4% · 65.1 pts excess | Official source ↗ |
| Robert J Wittman | 2023-06-09 | 2023-06-12 | +161.2% · $1612 per $1,000 | +85.3% · 75.8 pts excess | Official source ↗ |
| Lois Frankel | 2023-04-28 | 2023-05-01 | +160.8% · $1608 per $1,000 | +93.5% · 67.3 pts excess | Official source ↗ |
| Lois Frankel | 2023-04-03 | 2023-04-04 | +189.0% · $1890 per $1,000 | +96.7% · 92.3 pts excess | Official source ↗ |
| Rohit Khanna | 2023-03-03 | 2023-03-06 | +159.9% · $1599 per $1,000 | +99.5% · 60.3 pts excess | Official source ↗ |
| Diana Harshbarger | 2023-03-02 | 2023-03-03 | +158.3% · $1583 per $1,000 | +99.7% · 58.7 pts excess | Official source ↗ |
| William R Keating | 2023-02-28 | 2023-03-01 | +160.4% · $1604 per $1,000 | +104.5% · 55.9 pts excess | Official source ↗ |
| Rohit Khanna | 2023-02-07 | 2023-02-08 | +160.2% · $1602 per $1,000 | +96.5% · 63.7 pts excess | Official source ↗ |
| Christopher L Jacobs | 2022-12-12 | 2022-12-13 | +178.8% · $1788 per $1,000 | +101.7% · 77.1 pts excess | Official source ↗ |
| Kurt Schrader | 2022-12-08 | 2022-12-09 | +182.9% · $1829 per $1,000 | +106.2% · 76.7 pts excess | Official source ↗ |
| Diana Harshbarger | 2022-11-29 | 2022-11-30 | +170.6% · $1706 per $1,000 | +98.9% · 71.7 pts excess | Official source ↗ |
| Christopher L Jacobs | 2022-11-16 | 2022-11-17 | +182.1% · $1821 per $1,000 | +105.7% · 76.4 pts excess | Official source ↗ |
| Trey Hollingsworth | 2022-10-19 | 2022-10-20 | +221.9% · $2219 per $1,000 | +121.9% · 100.1 pts excess | Official source ↗ |
| Kathy Manning | 2022-08-10 | 2022-08-11 | +214.0% · $2140 per $1,000 | +93.8% · 120.1 pts excess | Official source ↗ |
| Rohit Khanna | 2022-08-09 | 2022-08-10 | +218.6% · $2186 per $1,000 | +93.8% · 124.8 pts excess | Official source ↗ |
| Michael T McCaul | 2022-06-14 | 2022-06-15 | +229.7% · $2297 per $1,000 | +115.6% · 114.1 pts excess | Official source ↗ |
| Alan S Lowenthal | 2022-05-22 | 2022-05-23 | +205.4% · $2054 per $1,000 | +106.0% · 99.4 pts excess | Official source ↗ |
| Kurt Schrader | 2022-05-17 | 2022-05-18 | +216.9% · $2169 per $1,000 | +108.7% · 108.2 pts excess | Official source ↗ |
| Diana Harshbarger | 2022-04-25 | 2022-04-26 | +209.3% · $2093 per $1,000 | +96.5% · 112.8 pts excess | Official source ↗ |
| Scott Franklin | 2022-04-08 | 2022-04-11 | +186.1% · $1861 per $1,000 | +85.9% · 100.3 pts excess | Official source ↗ |
| Diana Harshbarger | 2022-03-29 | 2022-03-30 | +172.8% · $1728 per $1,000 | +78.3% · 94.5 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2022-01-20 | 2022-01-21 | +164.3% · $1643 per $1,000 | +87.3% · 77.0 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2021-12-21 | 2021-12-22 | +146.1% · $1461 per $1,000 | +75.4% · 70.8 pts excess | Official source ↗ |
| Rohit Khanna | 2021-11-09 | 2021-11-10 | +130.1% · $1301 per $1,000 | +77.5% · 52.6 pts excess | Official source ↗ |
| Rohit Khanna | 2021-10-14 | 2021-10-15 | +131.5% · $1315 per $1,000 | +84.6% · 46.9 pts excess | Official source ↗ |
| Zoe Lofgren | 2021-10-07 | 2021-10-08 | +126.6% · $1266 per $1,000 | +88.0% · 38.6 pts excess | Official source ↗ |
| Kurt Schrader | 2021-10-06 | 2021-10-07 | +126.7% · $1267 per $1,000 | +87.6% · 39.1 pts excess | Official source ↗ |
| Kevin Hern | 2021-09-15 | 2021-09-16 | +145.4% · $1454 per $1,000 | +84.6% · 60.8 pts excess | Official source ↗ |
| Rohit Khanna | 2021-09-15 | 2021-09-16 | +145.4% · $1454 per $1,000 | +84.6% · 60.8 pts excess | Official source ↗ |
| Zoe Lofgren | 2021-09-10 | 2021-09-13 | +142.7% · $1427 per $1,000 | +84.9% · 57.8 pts excess | Official source ↗ |
| Shelley Moore Capito | 2021-07-16 | 2021-07-19 | +164.0% · $1640 per $1,000 | +94.3% · 69.7 pts excess | Official source ↗ |
| Kevin Hern | 2021-07-14 | 2021-07-15 | +149.6% · $1496 per $1,000 | +89.9% · 59.7 pts excess | Official source ↗ |
| Kurt Schrader | 2021-06-04 | 2021-06-07 | +135.6% · $1356 per $1,000 | +96.2% · 39.4 pts excess | Official source ↗ |
| William R Keating | 2021-04-27 | 2021-04-28 | +156.3% · $1563 per $1,000 | +98.5% · 57.9 pts excess | Official source ↗ |
| Shelley Moore Capito | 2021-04-12 | 2021-04-13 | +153.3% · $1533 per $1,000 | +100.6% · 52.6 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2021-04-01 | 2021-04-05 | +154.0% · $1540 per $1,000 | +103.9% · 50.2 pts excess | Official source ↗ |
| Kurt Schrader | 2021-04-01 | 2021-04-05 | +154.0% · $1540 per $1,000 | +103.9% · 50.2 pts excess | Official source ↗ |
| Rohit Khanna | 2021-03-12 | 2021-03-15 | +152.6% · $1526 per $1,000 | +109.7% · 43.0 pts excess | Official source ↗ |
| Kathy Manning | 2021-02-04 | 2021-02-05 | +184.5% · $1845 per $1,000 | +114.4% · 70.1 pts excess | Official source ↗ |
| David P Roe | 2021-01-15 | 2021-01-19 | +184.4% · $1844 per $1,000 | +119.5% · 64.9 pts excess | Official source ↗ |
| Dean Phillips | 2021-01-09 | 2021-01-11 | +184.3% · $1843 per $1,000 | +119.5% · 64.9 pts excess | Official source ↗ |
| Rohit Khanna | 2020-12-16 | 2020-12-17 | +230.4% · $2304 per $1,000 | +124.2% · 106.2 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2020-12-01 | 2020-12-02 | +224.0% · $2240 per $1,000 | +127.6% · 96.4 pts excess | Official source ↗ |
| Rohit Khanna | 2020-10-21 | 2020-10-22 | +284.3% · $2843 per $1,000 | +142.2% · 142.1 pts excess | Official source ↗ |
| David P Roe | 2020-09-15 | 2020-09-16 | +300.2% · $3002 per $1,000 | +147.3% · 152.9 pts excess | Official source ↗ |
| Kevin Hern | 2020-08-15 | 2020-08-17 | +300.2% · $3002 per $1,000 | +148.0% · 152.2 pts excess | Official source ↗ |
| Joe Courtney | 2020-07-29 | 2020-07-30 | +311.3% · $3113 per $1,000 | +158.7% · 152.6 pts excess | Official source ↗ |
| Rohit Khanna | 2020-07-17 | 2020-07-20 | +310.1% · $3101 per $1,000 | +158.4% · 151.7 pts excess | Official source ↗ |
| Rohit Khanna | 2020-06-17 | 2020-06-18 | +307.2% · $3072 per $1,000 | +170.0% · 137.3 pts excess | Official source ↗ |
| K. Michael Conaway | 2020-06-09 | 2020-06-10 | +279.9% · $2799 per $1,000 | +163.9% · 116.0 pts excess | Official source ↗ |
| David P Roe | 2020-05-15 | 2020-05-18 | +345.5% · $3455 per $1,000 | +185.3% · 160.1 pts excess | Official source ↗ |
| Shelley Moore Capito | 2020-04-29 | 2020-04-30 | +320.8% · $3208 per $1,000 | +189.8% · 131.0 pts excess | Official source ↗ |
| Donna Shalala | 2020-04-27 | 2020-04-28 | +322.8% · $3228 per $1,000 | +194.6% · 128.3 pts excess | Official source ↗ |
| Alan S Lowenthal | 2020-04-18 | 2020-04-20 | +339.3% · $3393 per $1,000 | +198.9% · 140.4 pts excess | Official source ↗ |
| Josh Gottheimer | 2020-04-11 | 2020-04-13 | +310.3% · $3103 per $1,000 | +205.3% · 105.0 pts excess | Official source ↗ |
| John Curtis | 2020-04-09 | 2020-04-13 | +310.3% · $3103 per $1,000 | +205.3% · 105.0 pts excess | Official source ↗ |
| Rohit Khanna | 2020-03-09 | 2020-03-10 | +304.3% · $3043 per $1,000 | +193.5% · 110.7 pts excess | Official source ↗ |
| Rohit Khanna | 2020-02-10 | 2020-02-11 | +195.0% · $1950 per $1,000 | +152.5% · 42.5 pts excess | Official source ↗ |
| Kevin Hern | 2019-11-14 | 2019-11-15 | +216.3% · $2163 per $1,000 | +172.9% · 43.4 pts excess | Official source ↗ |
| Dean Phillips | 2019-09-16 | 2019-09-17 | +248.3% · $2483 per $1,000 | +184.0% · 64.3 pts excess | Official source ↗ |
| William M Cassidy | 2019-08-07 | 2019-08-08 | +275.9% · $2759 per $1,000 | +191.1% · 84.8 pts excess | Official source ↗ |
| David P Roe | 2019-07-12 | 2019-07-15 | +262.6% · $2626 per $1,000 | +184.2% · 78.4 pts excess | Official source ↗ |
| Jerry Moran | 2019-05-15 | 2019-05-16 | +273.7% · $2737 per $1,000 | +198.5% · 75.1 pts excess | Official source ↗ |
| Rohit Khanna | 2019-05-10 | 2019-05-13 | +280.0% · $2800 per $1,000 | +205.8% · 74.2 pts excess | Official source ↗ |
| K. Michael Conaway | 2019-05-06 | 2019-05-07 | +267.4% · $2674 per $1,000 | +198.3% · 69.1 pts excess | Official source ↗ |
| Gilbert Cisneros | 2019-02-13 | 2019-02-14 | +309.2% · $3092 per $1,000 | +214.4% · 94.8 pts excess | Official source ↗ |
| Rohit Khanna | 2019-02-12 | 2019-02-13 | +306.5% · $3065 per $1,000 | +213.7% · 92.8 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +315.2% · $3152 per $1,000 | +235.1% · 80.1 pts excess | Official source ↗ |
| Kenny Marchant | 2019-01-02 | 2019-01-03 | +331.6% · $3316 per $1,000 | +253.2% · 78.3 pts excess | Official source ↗ |
| Thomas MacArthur | 2018-12-06 | 2018-12-07 | +309.1% · $3091 per $1,000 | +229.2% · 79.8 pts excess | Official source ↗ |
| K. Michael Conaway | 2018-12-05 | 2018-12-06 | +301.7% · $3017 per $1,000 | +221.6% · 80.1 pts excess | Official source ↗ |
| David P Roe | 2018-11-14 | 2018-11-15 | +283.9% · $2839 per $1,000 | +217.8% · 66.0 pts excess | Official source ↗ |
| Shelley Moore Capito | 2018-11-08 | 2018-11-09 | +279.6% · $2796 per $1,000 | +212.4% · 67.3 pts excess | Official source ↗ |
| Rohit Khanna | 2018-10-10 | 2018-10-11 | +290.7% · $2907 per $1,000 | +218.8% · 71.9 pts excess | Official source ↗ |
| Dwight Evans | 2018-09-26 | 2018-09-27 | +271.5% · $2715 per $1,000 | +198.5% · 73.0 pts excess | Official source ↗ |
| Rohit Khanna | 2018-09-12 | 2018-09-13 | +274.8% · $2748 per $1,000 | +199.7% · 75.1 pts excess | Official source ↗ |
| Susan M Collins | 2018-06-12 | 2018-06-13 | +289.0% · $2890 per $1,000 | +214.9% · 74.1 pts excess | Official source ↗ |
| Shelley Moore Capito | 2018-05-14 | 2018-05-15 | +278.5% · $2785 per $1,000 | +223.0% · 55.5 pts excess | Official source ↗ |
| Rohit Khanna | 2018-05-10 | 2018-05-11 | +275.7% · $2757 per $1,000 | +220.9% · 54.8 pts excess | Official source ↗ |
| Rohit Khanna | 2018-04-13 | 2018-04-16 | +288.2% · $2882 per $1,000 | +227.5% · 60.6 pts excess | Official source ↗ |
| Earl Blumenauer | 2018-04-05 | 2018-04-06 | +292.1% · $2921 per $1,000 | +237.1% · 55.0 pts excess | Official source ↗ |
| Rohit Khanna | 2018-03-09 | 2018-03-12 | +265.4% · $2654 per $1,000 | +215.6% · 49.8 pts excess | Official source ↗ |
| David P Roe | 2018-02-14 | 2018-02-15 | +272.2% · $2722 per $1,000 | +222.0% · 50.3 pts excess | Official source ↗ |
| Thomas MacArthur | 2018-02-05 | 2018-02-06 | +283.5% · $2835 per $1,000 | +226.6% · 56.9 pts excess | Official source ↗ |
| Francis Rooney | 2018-01-10 | 2018-01-11 | +287.9% · $2879 per $1,000 | +218.4% · 69.5 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2017-12-11 | 2017-12-12 | +304.5% · $3045 per $1,000 | +231.2% · 73.3 pts excess | Official source ↗ |
| Shelley Moore Capito | 2017-11-07 | 2017-11-08 | +342.6% · $3426 per $1,000 | +241.0% · 101.6 pts excess | Official source ↗ |
| Kenneth R Buck | 2017-11-02 | 2017-11-03 | +326.2% · $3262 per $1,000 | +241.9% · 84.3 pts excess | Official source ↗ |
| Frank A LoBiondo | 2017-11-02 | 2017-11-03 | +326.2% · $3262 per $1,000 | +241.9% · 84.3 pts excess | Official source ↗ |
| Bradley S Schneider | 2017-10-29 | 2017-10-30 | +326.2% · $3262 per $1,000 | +244.1% · 82.1 pts excess | Official source ↗ |
| Shelley Moore Capito | 2017-10-06 | 2017-10-09 | +348.3% · $3483 per $1,000 | +247.9% · 100.4 pts excess | Official source ↗ |
| Francis Rooney | 2017-09-18 | 2017-09-19 | +362.8% · $3628 per $1,000 | +253.5% · 109.3 pts excess | Official source ↗ |
| Rohit Khanna | 2017-09-08 | 2017-09-11 | +384.2% · $3842 per $1,000 | +256.3% · 127.9 pts excess | Official source ↗ |
| Rohit Khanna | 2017-08-10 | 2017-08-11 | +375.5% · $3755 per $1,000 | +263.7% · 111.8 pts excess | Official source ↗ |
| Zoe Lofgren | 2017-07-18 | 2017-07-19 | +376.7% · $3767 per $1,000 | +259.5% · 117.2 pts excess | Official source ↗ |
| James B Renacci | 2017-06-22 | 2017-06-23 | +403.2% · $4032 per $1,000 | +265.2% · 138.0 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +400.9% · $4009 per $1,000 | +264.9% · 136.0 pts excess | Official source ↗ |
| Katherine M Clark | 2017-05-25 | 2017-05-26 | +412.1% · $4121 per $1,000 | +269.1% · 142.9 pts excess | Official source ↗ |
| Patty Murray | 2017-03-21 | 2017-03-22 | +402.3% · $4023 per $1,000 | +280.9% · 121.4 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2017-03-15 | 2017-03-16 | +379.7% · $3797 per $1,000 | +275.8% · 104.0 pts excess | Official source ↗ |
| Rohit Khanna | 2017-03-14 | 2017-03-15 | +379.3% · $3793 per $1,000 | +275.0% · 104.2 pts excess | Official source ↗ |
| Francis Rooney | 2017-02-17 | 2017-02-21 | +383.0% · $3830 per $1,000 | +278.9% · 104.1 pts excess | Official source ↗ |
| Rubén Hinojosa | 2017-01-29 | 2017-01-30 | +411.0% · $4110 per $1,000 | +293.8% · 117.2 pts excess | Official source ↗ |
| Pete Sessions | 2017-01-23 | 2017-01-24 | +418.9% · $4189 per $1,000 | +293.7% · 125.2 pts excess | Official source ↗ |
| E. Scott Rigell | 2016-12-23 | 2016-12-27 | +407.3% · $4073 per $1,000 | +296.0% · 111.3 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2016-11-07 | 2016-11-08 | +531.2% · $5312 per $1,000 | +321.0% · 210.2 pts excess | Official source ↗ |
| K. Michael Conaway | 2016-10-12 | 2016-10-13 | +552.6% · $5526 per $1,000 | +323.2% · 229.4 pts excess | Official source ↗ |
| Harold Dallas Rogers | 2016-09-09 | 2016-09-12 | +564.0% · $5640 per $1,000 | +318.8% · 245.2 pts excess | Official source ↗ |
| Kurt Schrader | 2016-08-24 | 2016-08-25 | +573.9% · $5739 per $1,000 | +316.2% · 257.8 pts excess | Official source ↗ |
| Tom Price | 2016-04-15 | 2016-04-18 | +620.6% · $6206 per $1,000 | +335.2% · 285.4 pts excess | Official source ↗ |
| James B Renacci | 2016-04-11 | 2016-04-12 | +657.0% · $6570 per $1,000 | +342.3% · 314.7 pts excess | Official source ↗ |
| Kurt Schrader | 2016-03-22 | 2016-03-23 | +654.2% · $6542 per $1,000 | +348.1% · 306.0 pts excess | Official source ↗ |
| John A Yarmuth | 2016-03-17 | 2016-03-18 | +647.4% · $6474 per $1,000 | +345.6% · 301.9 pts excess | Official source ↗ |
| Sheldon Whitehouse | 2016-02-23 | 2016-02-24 | +705.2% · $7052 per $1,000 | +373.8% · 331.4 pts excess | Official source ↗ |
| David P Joyce | 2016-02-05 | 2016-02-08 | +699.5% · $6995 per $1,000 | +393.7% · 305.9 pts excess | Official source ↗ |
| Kurt Schrader | 2016-01-07 | 2016-01-08 | +667.2% · $6672 per $1,000 | +377.0% · 290.3 pts excess | Official source ↗ |
| Richard L Hanna | 2015-11-09 | 2015-11-10 | +572.4% · $5724 per $1,000 | +341.5% · 230.9 pts excess | Official source ↗ |
| Robert J Wittman | 2015-10-15 | 2015-10-16 | +629.0% · $6290 per $1,000 | +353.0% · 275.9 pts excess | Official source ↗ |
| Mike Kelly | 2015-09-24 | 2015-09-25 | +645.7% · $6457 per $1,000 | +377.5% · 268.2 pts excess | Official source ↗ |
| John A Yarmuth | 2015-09-02 | 2015-09-03 | +631.3% · $6313 per $1,000 | +373.3% · 257.9 pts excess | Official source ↗ |
| Scott H Peters | 2015-08-16 | 2015-08-17 | +573.4% · $5734 per $1,000 | +339.5% · 233.8 pts excess | Official source ↗ |
| Scott H Peters | 2015-07-28 | 2015-07-29 | +564.9% · $5649 per $1,000 | +339.2% · 225.7 pts excess | Official source ↗ |
| Diane Black | 2015-04-07 | 2015-04-08 | +655.7% · $6557 per $1,000 | +347.2% · 308.5 pts excess | Official source ↗ |
| John B Larson | 2015-03-13 | 2015-03-16 | +650.9% · $6509 per $1,000 | +347.9% · 303.0 pts excess | Official source ↗ |
