Ticker research · released through 2026-09-20
Which members of Congress bought 3m ($MMM)?
As of 2026-09-27, 30 members of Congress disclosed buying 3m (MMM) in CopyGov's publicly released record. The most recent published buy was attributed to Julie Johnson on 2026-08-05; its modeled entry was 2026-08-06. Copying at the first close after publication returned -6.0% to 2026-09-25, or -6.4 points versus SPY.
Members with disclosed buys
Julie Johnson
7 released MMM buys ↗Julia Letlow
1 released MMM buys ↗Josh Gottheimer
5 released MMM buys ↗Rohit Khanna
21 released MMM buys ↗James French Hill
1 released MMM buys ↗Tommy Tuberville
5 released MMM buys ↗Charles J. "Chuck" Fleischmann
1 released MMM buys ↗Daniel Goldman
2 released MMM buys ↗Kathy Manning
1 released MMM buys ↗John A Yarmuth
3 released MMM buys ↗Dean Phillips
6 released MMM buys ↗Ron L Wyden
1 released MMM buys ↗Gilbert Cisneros
1 released MMM buys ↗William M Cassidy
1 released MMM buys ↗David P Roe
1 released MMM buys ↗David B McKinley
4 released MMM buys ↗Thomas J Rooney
5 released MMM buys ↗David E Price
1 released MMM buys ↗Bill Flores
5 released MMM buys ↗Debbie Dingell
1 released MMM buys ↗Shelley Moore Capito
2 released MMM buys ↗John K Delaney
1 released MMM buys ↗James B Renacci
5 released MMM buys ↗Lois Frankel
3 released MMM buys ↗Rubén Hinojosa
1 released MMM buys ↗K. Michael Conaway
1 released MMM buys ↗Ed Whitfield
1 released MMM buys ↗Mike Kelly
1 released MMM buys ↗Susan M Collins
1 released MMM buys ↗Curtis J Clawson
1 released MMM buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Julie Johnson | 2026-08-05 | 2026-08-06 | -6.0% · $-60 per $1,000 | +0.4% · -6.4 pts excess | Official source ↗ |
| Julia Letlow | 2026-01-13 | 2026-01-14 | +0.9% · $9 per $1,000 | +12.4% · -11.4 pts excess | Official source ↗ |
| Julie Johnson | 2025-07-14 | 2025-07-15 | +10.6% · $106 per $1,000 | +25.4% · -14.9 pts excess | Official source ↗ |
| Julie Johnson | 2025-07-14 | 2025-07-15 | +10.6% · $106 per $1,000 | +25.4% · -14.9 pts excess | Official source ↗ |
| Josh Gottheimer | 2025-05-14 | 2025-05-15 | +17.0% · $170 per $1,000 | +32.5% · -15.6 pts excess | Official source ↗ |
| Julie Johnson | 2025-05-14 | 2025-05-15 | +17.0% · $170 per $1,000 | +32.5% · -15.6 pts excess | Official source ↗ |
| Josh Gottheimer | 2025-05-14 | 2025-05-15 | +17.0% · $170 per $1,000 | +32.5% · -15.6 pts excess | Official source ↗ |
| Julie Johnson | 2025-05-14 | 2025-05-15 | +17.0% · $170 per $1,000 | +32.5% · -15.6 pts excess | Official source ↗ |
| Julie Johnson | 2025-04-14 | 2025-04-15 | +28.6% · $286 per $1,000 | +45.6% · -16.9 pts excess | Official source ↗ |
| Julie Johnson | 2025-04-14 | 2025-04-15 | +28.6% · $286 per $1,000 | +45.6% · -16.9 pts excess | Official source ↗ |
| Josh Gottheimer | 2025-02-10 | 2025-02-11 | +16.5% · $165 per $1,000 | +29.7% · -13.2 pts excess | Official source ↗ |
| Josh Gottheimer | 2025-02-10 | 2025-02-11 | +16.5% · $165 per $1,000 | +29.7% · -13.2 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-08-15 | 2024-08-16 | +39.1% · $391 per $1,000 | +42.5% · -3.4 pts excess | Official source ↗ |
| Rohit Khanna | 2024-01-04 | 2024-01-05 | +99.2% · $992 per $1,000 | +69.9% · 29.3 pts excess | Official source ↗ |
| James French Hill | 2023-12-13 | 2023-12-14 | +102.1% · $1021 per $1,000 | +69.1% · 33.0 pts excess | Official source ↗ |
| Rohit Khanna | 2023-12-06 | 2023-12-07 | +109.5% · $1095 per $1,000 | +74.2% · 35.3 pts excess | Official source ↗ |
| Tommy Tuberville | 2023-11-16 | 2023-11-17 | +126.9% · $1269 per $1,000 | +77.1% · 49.9 pts excess | Official source ↗ |
| Rohit Khanna | 2023-10-06 | 2023-10-09 | +146.8% · $1468 per $1,000 | +84.7% · 62.1 pts excess | Official source ↗ |
| Rohit Khanna | 2023-09-06 | 2023-09-07 | +107.4% · $1074 per $1,000 | +80.1% · 27.3 pts excess | Official source ↗ |
| Tommy Tuberville | 2023-08-14 | 2023-08-15 | +120.5% · $1205 per $1,000 | +80.9% · 39.7 pts excess | Official source ↗ |
| Tommy Tuberville | 2023-05-11 | 2023-05-12 | +125.8% · $1258 per $1,000 | +95.3% · 30.5 pts excess | Official source ↗ |
| Charles J. "Chuck" Fleischmann | 2023-05-09 | 2023-05-10 | +124.4% · $1244 per $1,000 | +94.7% · 29.7 pts excess | Official source ↗ |
| Rohit Khanna | 2023-05-08 | 2023-05-09 | +124.6% · $1246 per $1,000 | +95.7% · 29.0 pts excess | Official source ↗ |
| Daniel Goldman | 2023-04-17 | 2023-04-18 | +113.1% · $1131 per $1,000 | +94.1% · 19.0 pts excess | Official source ↗ |
| Daniel Goldman | 2023-02-24 | 2023-02-27 | +109.1% · $1091 per $1,000 | +102.9% · 6.2 pts excess | Official source ↗ |
| Kathy Manning | 2022-11-10 | 2022-11-11 | +74.6% · $746 per $1,000 | +103.5% · -28.9 pts excess | Official source ↗ |
| Tommy Tuberville | 2022-02-14 | 2022-02-15 | +52.0% · $520 per $1,000 | +83.9% · -31.9 pts excess | Official source ↗ |
| Rohit Khanna | 2021-11-09 | 2021-11-10 | +32.2% · $322 per $1,000 | +77.5% · -45.4 pts excess | Official source ↗ |
| John A Yarmuth | 2021-11-04 | 2021-11-05 | +32.6% · $326 per $1,000 | +75.7% · -43.0 pts excess | Official source ↗ |
| Tommy Tuberville | 2021-07-23 | 2021-07-26 | +20.5% · $205 per $1,000 | +87.2% · -66.8 pts excess | Official source ↗ |
| Dean Phillips | 2020-10-09 | 2020-10-12 | +47.6% · $476 per $1,000 | +136.8% · -89.3 pts excess | Official source ↗ |
| Rohit Khanna | 2020-07-17 | 2020-07-20 | +60.6% · $606 per $1,000 | +158.4% · -97.8 pts excess | Official source ↗ |
| Ron L Wyden | 2020-07-02 | 2020-07-06 | +58.9% · $589 per $1,000 | +164.3% · -105.5 pts excess | Official source ↗ |
| Rohit Khanna | 2020-06-17 | 2020-06-18 | +57.7% · $577 per $1,000 | +170.0% · -112.2 pts excess | Official source ↗ |
| Dean Phillips | 2020-06-15 | 2020-06-16 | +57.3% · $573 per $1,000 | +168.9% · -111.6 pts excess | Official source ↗ |
| Gilbert Cisneros | 2020-05-13 | 2020-05-14 | +86.5% · $865 per $1,000 | +195.4% · -108.8 pts excess | Official source ↗ |
| Dean Phillips | 2020-05-07 | 2020-05-08 | +70.8% · $708 per $1,000 | +187.8% · -117.0 pts excess | Official source ↗ |
| William M Cassidy | 2020-03-27 | 2020-03-30 | +84.1% · $841 per $1,000 | +221.7% · -137.5 pts excess | Official source ↗ |
| Rohit Khanna | 2020-02-10 | 2020-02-11 | +57.6% · $576 per $1,000 | +152.5% · -95.0 pts excess | Official source ↗ |
| David P Roe | 2019-10-15 | 2019-10-16 | +59.2% · $592 per $1,000 | +185.1% · -125.9 pts excess | Official source ↗ |
| Dean Phillips | 2019-09-16 | 2019-09-17 | +53.6% · $536 per $1,000 | +184.0% · -130.4 pts excess | Official source ↗ |
| Rohit Khanna | 2019-09-11 | 2019-09-12 | +51.3% · $513 per $1,000 | +183.7% · -132.3 pts excess | Official source ↗ |
| Dean Phillips | 2019-07-11 | 2019-07-12 | +50.3% · $503 per $1,000 | +184.3% · -134.0 pts excess | Official source ↗ |
| Rohit Khanna | 2019-05-10 | 2019-05-13 | +50.9% · $509 per $1,000 | +205.8% · -154.9 pts excess | Official source ↗ |
| Dean Phillips | 2019-04-16 | 2019-04-17 | +20.7% · $207 per $1,000 | +196.7% · -176.0 pts excess | Official source ↗ |
| Rohit Khanna | 2019-04-11 | 2019-04-12 | +20.8% · $208 per $1,000 | +196.0% · -175.2 pts excess | Official source ↗ |
| Rohit Khanna | 2019-03-08 | 2019-03-11 | +26.9% · $269 per $1,000 | +209.8% · -182.9 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +37.7% · $377 per $1,000 | +235.1% · -197.5 pts excess | Official source ↗ |
| David B McKinley | 2019-01-09 | 2019-01-10 | +36.7% · $367 per $1,000 | +233.2% · -196.6 pts excess | Official source ↗ |
| Thomas J Rooney | 2018-10-13 | 2018-10-15 | +33.9% · $339 per $1,000 | +216.2% · -182.3 pts excess | Official source ↗ |
| Rohit Khanna | 2018-09-12 | 2018-09-13 | +27.4% · $274 per $1,000 | +199.7% · -172.3 pts excess | Official source ↗ |
| David E Price | 2018-09-05 | 2018-09-06 | +25.2% · $252 per $1,000 | +202.5% · -177.3 pts excess | Official source ↗ |
| Rohit Khanna | 2018-07-11 | 2018-07-12 | +34.5% · $345 per $1,000 | +212.0% · -177.5 pts excess | Official source ↗ |
| Bill Flores | 2018-06-22 | 2018-06-25 | +37.0% · $370 per $1,000 | +221.6% · -184.7 pts excess | Official source ↗ |
| Thomas J Rooney | 2018-06-08 | 2018-06-11 | +30.7% · $307 per $1,000 | +214.3% · -183.6 pts excess | Official source ↗ |
| Debbie Dingell | 2018-06-03 | 2018-06-04 | +33.4% · $334 per $1,000 | +218.5% · -185.1 pts excess | Official source ↗ |
| Shelley Moore Capito | 2018-05-14 | 2018-05-15 | +33.4% · $334 per $1,000 | +223.0% · -189.6 pts excess | Official source ↗ |
| Rohit Khanna | 2018-05-10 | 2018-05-11 | +31.6% · $316 per $1,000 | +220.9% · -189.3 pts excess | Official source ↗ |
| Rohit Khanna | 2018-03-09 | 2018-03-12 | +12.6% · $126 per $1,000 | +215.6% · -203.0 pts excess | Official source ↗ |
| Rohit Khanna | 2017-10-10 | 2017-10-11 | +26.1% · $261 per $1,000 | +246.5% · -220.4 pts excess | Official source ↗ |
| David B McKinley | 2017-10-05 | 2017-10-06 | +26.1% · $261 per $1,000 | +247.3% · -221.3 pts excess | Official source ↗ |
| John K Delaney | 2017-09-12 | 2017-09-13 | +30.3% · $303 per $1,000 | +254.9% · -224.6 pts excess | Official source ↗ |
| Rohit Khanna | 2017-08-10 | 2017-08-11 | +33.3% · $333 per $1,000 | +263.7% · -230.4 pts excess | Official source ↗ |
| James B Renacci | 2017-08-10 | 2017-08-11 | +33.3% · $333 per $1,000 | +263.7% · -230.4 pts excess | Official source ↗ |
| Thomas J Rooney | 2017-07-14 | 2017-07-17 | +29.7% · $297 per $1,000 | +261.6% · -231.9 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +31.3% · $313 per $1,000 | +264.9% · -233.6 pts excess | Official source ↗ |
| John A Yarmuth | 2017-04-22 | 2017-04-24 | +42.2% · $422 per $1,000 | +276.2% · -234.0 pts excess | Official source ↗ |
| Lois Frankel | 2017-03-13 | 2017-03-14 | +45.1% · $451 per $1,000 | +278.3% · -233.2 pts excess | Official source ↗ |
| Rubén Hinojosa | 2017-01-29 | 2017-01-30 | +58.5% · $585 per $1,000 | +293.8% · -235.4 pts excess | Official source ↗ |
| Thomas J Rooney | 2017-01-24 | 2017-01-25 | +57.3% · $573 per $1,000 | +290.4% · -233.1 pts excess | Official source ↗ |
| Thomas J Rooney | 2017-01-16 | 2017-01-17 | +56.8% · $568 per $1,000 | +296.1% · -239.3 pts excess | Official source ↗ |
| David B McKinley | 2017-01-10 | 2017-01-11 | +56.3% · $563 per $1,000 | +294.6% · -238.3 pts excess | Official source ↗ |
| K. Michael Conaway | 2016-10-12 | 2016-10-13 | +64.5% · $645 per $1,000 | +323.2% · -258.6 pts excess | Official source ↗ |
| Shelley Moore Capito | 2016-05-04 | 2016-05-05 | +68.9% · $689 per $1,000 | +344.3% · -275.4 pts excess | Official source ↗ |
| Lois Frankel | 2016-04-27 | 2016-04-28 | +69.7% · $697 per $1,000 | +339.0% · -269.3 pts excess | Official source ↗ |
| Bill Flores | 2016-01-15 | 2016-01-19 | +106.2% · $1062 per $1,000 | +386.7% · -280.5 pts excess | Official source ↗ |
| James B Renacci | 2015-11-13 | 2015-11-16 | +81.6% · $816 per $1,000 | +347.8% · -266.2 pts excess | Official source ↗ |
| Ed Whitfield | 2015-10-16 | 2015-10-19 | +94.1% · $941 per $1,000 | +352.8% · -258.7 pts excess | Official source ↗ |
| David B McKinley | 2015-10-05 | 2015-10-06 | +97.1% · $971 per $1,000 | +365.6% · -268.5 pts excess | Official source ↗ |
| James B Renacci | 2015-09-24 | 2015-09-25 | +105.8% · $1058 per $1,000 | +377.5% · -271.6 pts excess | Official source ↗ |
| James B Renacci | 2015-09-08 | 2015-09-09 | +103.9% · $1039 per $1,000 | +375.2% · -271.2 pts excess | Official source ↗ |
| James B Renacci | 2015-08-11 | 2015-08-12 | +94.8% · $948 per $1,000 | +343.0% · -248.3 pts excess | Official source ↗ |
| Mike Kelly | 2015-04-23 | 2015-04-24 | +83.1% · $831 per $1,000 | +339.5% · -256.4 pts excess | Official source ↗ |
| Susan M Collins | 2015-03-03 | 2015-03-04 | +74.2% · $742 per $1,000 | +344.4% · -270.3 pts excess | Official source ↗ |
| John A Yarmuth | 2014-09-19 | 2014-09-22 | +102.1% · $1021 per $1,000 | +371.7% · -269.6 pts excess | Official source ↗ |
| Bill Flores | 2014-08-12 | 2014-08-13 | +108.9% · $1089 per $1,000 | +384.4% · -275.5 pts excess | Official source ↗ |
| Curtis J Clawson | 2014-07-24 | 2014-07-25 | +104.1% · $1041 per $1,000 | +377.4% · -273.2 pts excess | Official source ↗ |
| Bill Flores | 2014-03-12 | 2014-03-13 | +127.9% · $1279 per $1,000 | +414.4% · -286.5 pts excess | Official source ↗ |
| Lois Frankel | 2014-02-14 | 2014-02-18 | +126.2% · $1262 per $1,000 | +417.0% · -290.9 pts excess | Official source ↗ |
| Bill Flores | 2014-01-07 | 2014-01-08 | +119.6% · $1196 per $1,000 | +419.0% · -299.4 pts excess | Official source ↗ |
Common questions
Who in Congress bought MMM?
Julie Johnson, Julia Letlow, Josh Gottheimer, Rohit Khanna, James French Hill, Tommy Tuberville, Charles J. "Chuck" Fleischmann, Daniel Goldman, Kathy Manning, John A Yarmuth, Dean Phillips, Ron L Wyden, Gilbert Cisneros, William M Cassidy, David P Roe, David B McKinley, Thomas J Rooney, David E Price, Bill Flores, Debbie Dingell, Shelley Moore Capito, John K Delaney, James B Renacci, Lois Frankel, Rubén Hinojosa, K. Michael Conaway, Ed Whitfield, Mike Kelly, Susan M Collins, Curtis J Clawson have publicly released MMM purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy MMM?
No Pelosi-household MMM purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released MMM buy, copying at the first close after publication returned -6.0% to 2026-09-25, compared with +0.4% for SPY over the same dates. The excess was -6.4 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →