Official filing · 20029038
Jefferson Shreve congressional stock disclosure
Jefferson Shreve filed a public congressional financial disclosure on April 11, 2025. CopyGov shows 114 extracted transactions, including 61 purchases involving $ACN, $AMD, $A, $APD, $AKAM, with a link to the original House record.
FiledApril 11, 2025
Transactions extracted114
Purchases / sales61 / 53
Extraction statusparsed
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Accenture plc Class A Ordinary Shares (ACN)Portfolio Rebalance | $ACN | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Advanced Micro Devices, Inc. (AMD)Portfolio Rebalance | $AMD | purchase | 2025-03-31 | self | $50,001 to $100,000 |
| Advanced Micro Devices, Inc. (AMD)Portfolio Rebalance | $AMD | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Agilent Technologies, Inc. Common Stock (A)Portfolio Rebalance | $A | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Air Products and Chemicals, Inc. Common Stock (APD)Portfolio Rebalance | $APD | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Akamai Technologies, Inc. - Common Stock (AKAM)Portfolio Rebalance | $AKAM | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| American Express Company Common Stock (AXP)Portfolio Rebalance | $AXP | sale | 2025-03-05 | self | $15,001 to $50,000 |
| American International Group, Inc. New Common Stock (AIG)Portfolio Rebalance | $AIG | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Analog Devices, Inc. - Common Stock (ADI)Portfolio Rebalance | $ADI | sale | 2025-03-05 | self | $50,001 to $100,000 |
| Analog Devices, Inc. - Common Stock (ADI)Portfolio Rebalance | $ADI | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Aon plc Class A Ordinary Shares (AON)Portfolio Rebalance | $AON | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Apple Inc. - Common Stock (AAPL)Portfolio Rebalance | $AAPL | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Applied Materials, Inc. - Common Stock (AMAT) | $AMAT | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Applovin Corporation - Class A Common Stock (APP)Portfolio Rebalance | $APP | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Ares Management Corporation Class A Common Stock (ARES)Portfolio Rebalance | $ARES | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Arista Networks, Inc. Common Stock (ANET)Portfolio Rebalance | $ANET | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Autodesk, Inc. - Common Stock (ADSK)Portfolio Rebalance | $ADSK | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Axon Enterprise, Inc. - Common Stock (AXON)Portfolio Rebalance | $AXON | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Ball Corporation Common Stock (BALL)Portfolio Rebalance | $BALL | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Becton, Dickinson and Company Common Stock (BDX)Portfolio Rebalance | $BDX | sale | 2025-03-05 | self | $15,001 to $50,000 |
| BlackRock, Inc. Common Stock (BLK)Portfolio Rebalance | $BLK | purchase | 2025-03-31 | self | $50,001 to $100,000 |
| Block, Inc. Class A Common Stock, (XYZ)Portfolio Rebalance | $XYZ | purchase | 2025-03-31 | self | $50,001 to $100,000 |
| Broadcom Inc. - Common Stock (AVGO)Portfolio Rebalance | $AVGO | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Buckle, Inc. (BKE)Portfolio Rebalance | $BKE | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Caesars Entertainment, Inc. - Common Stock (CZR)Portfolio Rebalance | $CZR | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Caesars Entertainment, Inc. - Common Stock (CZR)Portfolio Rebalance | $CZR | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Caterpillar, Inc. Common Stock (CAT)Portfolio Rebalance | $CAT | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Cboe Global Markets, Inc. (CBOE) | $CBOE | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Cboe Global Markets, Inc. (CBOE)Portfolio Rebalance | $CBOE | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Centene Corporation Common Stock (CNC)Portfolio Rebalance | $CNC | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Chipotle Mexican Grill, Inc. Common Stock (CMG)Portfolio Rebalance | $CMG | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Coinbase Global, Inc. - Class A Common Stock (COIN)Portfolio Rebalance | $COIN | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Comcast Corporation - Class A Common Stock (CMCSA)Portfolio Rebalance | $CMCSA | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| ConocoPhillips Common Stock (COP)Portfolio Rebalance | $COP | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Constellation Energy Corporation - Common Stock (CEG)Portfolio Rebalance | $CEG | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Costco Wholesale Corporation - Common Stock (COST)Portfolio Rebalance | $COST | sale | 2025-03-31 | self | $15,001 to $50,000 |
| CSX Corporation (CSX)Portfolio Rebalance | $CSX | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Delta Air Lines, Inc. Common Stock (DAL)Portfolio Rebalance | $DAL | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Dollar General Corporation Common Stock (DG)Portfolio Rebalance | $DG | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| DuPont de Nemours, Inc. Common Stock (DD)Portfolio Rebalance | $DD | sale | 2025-03-31 | self | $15,001 to $50,000 |
| EPAM Systems, Inc. Common Stock (EPAM)Portfolio Rebalance | $EPAM | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Exponent, Inc. - Common Stock (EXPO)Portfolio Rebalance | $EXPO | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| First Busey Corporation - Common Stock (BUSE) | $BUSE | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Fortune Brands Innovations, Inc. Common Stock (FBIN)Portfolio Rebalance | $FBIN | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Gilead Sciences, Inc. - Common Stock (GILD)Portfolio Rebalance | $GILD | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Goldman Sachs Group, Inc. (GS)Portfolio Rebalance | $GS | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Halliburton Company Common Stock (HAL)Portfolio Rebalance | $HAL | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Harley-Davidson, Inc. Common Stock (HOG)Portfolio Rebalance | $HOG | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Heico Corporation Common Stock (HEI.A)Portfolio Rebalance | $HEI.A | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Herc Holdings Inc. Common Stock (HRI)Portfolio Rebalance | $HRI | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Highwoods Properties, Inc. Common Stock (HIW)Portfolio Rebalance | $HIW | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Highwoods Properties, Inc. Common Stock (HIW)Portfolio Rebalance | $HIW | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| HNI Corporation Common Stock (HNI)Portfolio Rebalance | $HNI | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Home BancShares, Inc. Common Stock (HOMB)Portfolio Rebalance | $HOMB | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Home Depot, Inc. (HD)Portfolio Rebalance | $HD | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Hubbell Inc Common Stock (HUBB)Portfolio Rebalance | $HUBB | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| IDACORP, Inc. Common Stock (IDA)Portfolio Rebalance | $IDA | sale | 2025-03-05 | self | $15,001 to $50,000 |
| IDEX Corporation Common Stock (IEX) | $IEX | sale | 2025-03-31 | self | $15,001 to $50,000 |
| IDEXX Laboratories, Inc. - Common Stock (IDXX)Portfolio Rebalance | $IDXX | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Intel Corporation - Common Stock (INTC)Portfolio Rebalance | $INTC | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| ITT Inc. Common Stock (ITT)Portfolio Rebalance | $ITT | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Johnson & Johnson Common Stock (JNJ)Portfolio Rebalance | $JNJ | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| JP Morgan Chase & Co. Common Stock (JPM)Portfolio Rebalance | $JPM | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Lam Research Corporation - Common Stock (LRCX)Portfolio Rebalance | $LRCX | purchase | 2025-03-31 | self | $50,001 to $100,000 |
| Lam Research Corporation - Common Stock (LRCX)Portfolio Rebalance | $LRCX | sale | 2025-03-05 | self | $50,001 to $100,000 |
| Lazard, Inc. Common Stock (LAZ)Portfolio Rebalance | $LAZ | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Lennar Corporation Class A Common Stock (LEN)Portfolio Rebalance | $LEN | sale | 2025-03-31 | self | $15,001 to $50,000 |
| LGI Homes, Inc. - Common Stock (LGIH)Portfolio Rebalance | $LGIH | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Littelfuse, Inc. - Common Stock (LFUS)Portfolio Rebalance | $LFUS | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Marathon Petroleum Corporation Common Stock (MPC)Portfolio Rebalance | $MPC | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Marvell Technology, Inc. - Common Stock (MRVL)Portfolio Rebalance | $MRVL | sale | 2025-03-05 | self | $15,001 to $50,000 |
| McDonald's Corporation Common Stock (MCD)Portfolio Rebalance | $MCD | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Newmont Corporation (NEM) | $NEM | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Nike, Inc. Common Stock (NKE)Portfolio Rebalance | $NKE | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Norfolk Southern Corporation Common Stock (NSC)Portfolio Rebalance | $NSC | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Nucor Corporation Common Stock (NUE)Portfolio Rebalance | $NUE | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Nucor Corporation Common Stock (NUE)Portfolio Rebalance | $NUE | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| nVent Electric plc Ordinary Shares (NVT)Portfolio Rebalance | $NVT | sale | 2025-03-05 | self | $15,001 to $50,000 |
| NVIDIA Corporation - Common Stock (NVDA)Portfolio Rebalance | $NVDA | sale | 2025-03-31 | self | $100,001 to $250,000 |
| Oracle Corporation Common Stock (ORCL)Portfolio Rebalance | $ORCL | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| PayPal Holdings, Inc. - Common Stock (PYPL)Portfolio Rebalance | $PYPL | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Prudential Financial, Inc. Common Stock (PRU)Portfolio Rebalance | $PRU | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Quanta Services, Inc. Common Stock (PWR)Portfolio Rebalance | $PWR | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Rapid7, Inc. - Common Stock (RPD)Portfolio Rebalance | $RPD | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| RLI Corp. Common Stock (RLI)Portfolio Rebalance | $RLI | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Ross Stores, Inc. - Common Stock (ROST)Portfolio Rebalance | $ROST | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Schlumberger N.V. Common Stock (SLB)Portfolio Rebalance | $SLB | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Schneider National, Inc. Common Stock (SNDR) | $SNDR | sale | 2025-03-05 | self | $15,001 to $50,000 |
| ServiceNow, Inc. Common Stock (NOW)Portfolio Rebalance | $NOW | sale | 2025-03-31 | self | $50,001 to $100,000 |
| Simon Property Group, Inc. Common Stock (SPG)Portfolio Rebalance | $SPG | sale | 2025-03-31 | self | $50,001 to $100,000 |
| Stryker Corporation Common Stock (SYK)Portfolio Rebalance | $SYK | sale | 2025-03-13 | self | $50,001 to $100,000 |
| Synopsys, Inc. - Common Stock (SNPS)Portfolio Rebalance | $SNPS | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Sysco Corporation Common Stock (SYY)Portfolio Rebalance | $SYY | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Target Corporation Common Stock (TGT)Portfolio Rebalance | $TGT | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Texas Instruments Incorporated - Common Stock (TXN)Portfolio Rebalance | $TXN | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Texas Instruments Incorporated - Common Stock (TXN)Portfolio Rebalance | $TXN | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| The Carlyle Group Inc. - Common Stock (CG)Portfolio Rebalance | $CG | sale | 2025-03-05 | self | $15,001 to $50,000 |
| The Trade Desk, Inc. - Class A Common Stock (TTD)Portfolio Rebalance | $TTD | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Trane Technologies plc (TT)Portfolio Rebalance | $TT | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Transdigm Group Incorporated Common Stock (TDG)Portfolio Rebalance | $TDG | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| United Community Banks, Inc. Common Stock (UCB)Portfolio Rebalance | $UCB | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| UnitedHealth Group Incorporated Common Stock (UNH)Portfolio Rebalance | $UNH | purchase | 2025-03-31 | self | $15,001 to $50,000 |
| Valero Energy Corporation Common Stock (VLO) | $VLO | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Vaxcyte, Inc. - Common Stock (PCVX)Portfolio Rebalance | $PCVX | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Vertex Pharmaceuticals Incorporated - Common Stock (VRTX)Portfolio Rebalance | $VRTX | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Vicor Corporation - Common Stock (VICR)Portfolio Rebalance | $VICR | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Vicor Corporation - Common Stock (VICR)Portfolio Rebalance | $VICR | sale | 2025-03-31 | self | $15,001 to $50,000 |
| Vishay Intertechnology, Inc. Common Stock (VSH)Portfolio Rebalance | $VSH | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Vistra Corp. Common Stock (VST)Portfolio Rebalance | $VST | purchase | 2025-03-05 | self | $15,001 to $50,000 |
| Walt Disney Company (DIS)Portfolio Rebalance | $DIS | sale | 2025-03-05 | self | $15,001 to $50,000 |
| Wells Fargo & Company Common Stock (WFC)Portfolio Rebalance | $WFC | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Western Digital Corporation - Common Stock (WDC)Portfolio Rebalance | $WDC | sale | 2025-03-13 | self | $15,001 to $50,000 |
| Weyerhaeuser Company Common Stock (WY)Portfolio Rebalance | $WY | purchase | 2025-03-13 | self | $15,001 to $50,000 |
| Zoetis Inc. Class A Common Stock (ZTS)Portfolio Rebalance | $ZTS | purchase | 2025-03-05 | self | $15,001 to $50,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20029038
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20029038.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.