Official filing · 20032149
Sheri Biggs congressional stock disclosure
Sheri Biggs filed a public congressional financial disclosure on October 5, 2025. CopyGov shows 185 extracted transactions, including 109 purchases involving $APD, $BABA, $MO, $AMX, $AHCHY, with a link to the original House record.
FiledOctober 5, 2025
Transactions extracted185
Purchases / sales109 / 76
Extraction statuspartial
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Air Products and Chemicals, Inc. Common Stock (APD)Professionally managed account. | $APD | sale | 2025-03-18 | spouse | $15,001 to $50,000 |
| Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA)Professionally managed account. | $BABA | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Altria Group, Inc. (MO)Professionally managed account. | $MO | sale | 2025-03-19 | spouse | $1,001 to $15,000 |
| America Movil, S.A.B. de C.V. American Depositary Shares (AMX)Professionally managed account. | $AMX | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Anhui Conch Cement Unsponsored ADR representing Shares -H- (AHCHY) | $AHCHY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Apollo Debt Solutions BDC Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-01-06 | spouse | $1,001 to $15,000 |
| Apollo Debt Solutions BDC Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-02-03 | spouse | $1,001 to $15,000 |
| Apollo Debt Solutions BDC Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-04-01 | spouse | $1,001 to $15,000 |
| Apollo Debt Solutions BDC Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-05-01 | spouse | $1,001 to $15,000 |
| Apollo Debt Solutions BDC Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-06-02 | spouse | $1,001 to $15,000 |
| Apollo Debt Solutions BDC Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-08-01 | spouse | $1,001 to $15,000 |
| Apollo Debt Solutions BDC Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-08-01 | spouse | $1,001 to $15,000 |
| Apple Inc. - Common Stock (AAPL)Professionally managed account. | $AAPL | sale | 2025-03-18 | spouse | $15,001 to $50,000 |
| ASE Technology Holding Co., Ltd. American Depositary Shares (ASX)Professionally managed account. | $ASX | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| ASMPT LIMITED UNSP/ADR (ASMVY)Professionally managed account. | $ASMVY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Banco Do Brasil SA Sponsored ADR (BDORY)Professionally managed account. | $BDORY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Bank of Nova ScotiaStructured product - linked to shares of S&P 500 index. Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $500,001 to $1,000,000 |
| Bank of Nova Scotia | Not listed | purchase | 2025-05-27 | spouse | $250,001 to $500,000 |
| Bank of Nova ScotiaStructured investment product based on RTY. Professionally managed account. | Not listed | purchase | 2025-03-26 | spouse | $250,001 to $500,000 |
| Bank of Nova Scotia FinanceStructured investment product based on FXI. Professionally managed account. | Not listed | sale | 2025-03-14 | spouse | $100,001 to $250,000 |
| BB Seguridade Participacoes SA Sponsored ADR (BBSEY)Professionally managed account. | $BBSEY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Berkshire Hathaway Inc. New Common Stock (BRK.B)Professionally managed account. | $BRK.B | sale | 2025-03-18 | spouse | $15,001 to $50,000 |
| Bidvest Group Ltd Sponsored ADR New (BDVSY)Professionally managed account. | $BDVSY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| BlackRock, Inc. Common Stock (BLK)Professionally managed account. | $BLK | sale | 2025-03-18 | spouse | $15,001 to $50,000 |
| Cemex, S.A.B. de C.V. Sponsored ADR (CX)Professionally managed account. | $CX | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Charles Schwab Corporation (SCHW)Professionally managed account. | $SCHW | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Chevron Corporation Common Stock (CVX)Professionally managed account. | $CVX | sale | 2025-03-18 | spouse | $15,001 to $50,000 |
| China Construction Bank Corporation Unsponsored ADR representing H shares (CICHY)Professionally managed account. | $CICHY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| China Merchants Bank Co Ltd American Depository Receipt (CIHKY)Professionally managed account | $CIHKY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Cincinnati Financial Corporation - Common Stock (CINF)Professionally managed account. | $CINF | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Cisco Systems, Inc. - Common Stock (CSCO)Professionally managed account. | $CSCO | sale | 2025-03-18 | spouse | $15,001 to $50,000 |
| Comcast Corporation - Class A Common Stock (CMCSA)Professionally managed account | $CMCSA | sale | 2025-03-19 | spouse | $1,001 to $15,000 |
| Diageo plc Common Stock (DEO)Professionally managed account. | $DEO | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Dominion Energy, Inc. Common Stock (D)Professionally managed account. | $D | sale | 2025-03-18 | spouse | $15,001 to $50,000 |
| ENGIE BRASIL ENE SA S/ADR (EGIEY)Professionally managed account. | $EGIEY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Fannie Mae Note 9/24/2026Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| Fannie Mae Note 9/24/26Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| Fastenal Company - Common Stock (FAST)Professionally managed account. | $FAST | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Fidelity National Information Services, Inc. Common Stock (FIS)Professionally managed account. | $FIS | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Greek Organisation of Football Prognostics SA Unsponsored ADR (GOFPY)Professionally managed account. | $GOFPY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR (GBOOY)Professionally managed account. | $GBOOY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Hengan International Group Company Limited Unsponsored ADR (HEGIY)Professionally managed account. | $HEGIY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Himax Technologies, Inc. - American depositary shares, each of which represents two ordinary shares. (HIMX)Professionally managed account. | $HIMX | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| HSBC USAStructured investment product based on SX5E index. Professionally managed account | Not listed | purchase | 2025-03-27 | spouse | $250,001 to $500,000 |
| iCapital-Arctos Sports Partners Fund IIDividend reinvestment in a professionally managed account. | Not listed | purchase | 2025-02-27 | spouse | $1,001 to $15,000 |
| Icapital-Arctos Sports Partners Fund II Access Fund LPProfessionally managed account. | Not listed | purchase | 2025-06-04 | spouse | $15,001 to $50,000 |
| Infosys Limited American Depositary Shares (INFY)Professionally managed account | $INFY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) | $IBIT | purchase | 2025-07-09 | spouse | $100,001 to $250,000 |
| JD.com, Inc. - American Depositary Shares (JD)Professionally managed account. | $JD | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Johnson & Johnson Common Stock (JNJ)Professionally managed account. | $JNJ | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| JP Morgan Chase FinanceStructured Product linked to the performance of the EURO STOXX 50 Index, Nikkei 225 Index, FTSE 100 Index, Swiss Market Index, and S&P/ASX 200 Index. Professionally managed account. | Not listed | purchase | 2025-03-14 | spouse | $500,001 to $1,000,000 |
| JP Morgan Chase FinanceStructured investment product based on SX5E, NKY, UKX, SMI, AS51 indices. Professionally managed account | Not listed | purchase | 2025-03-27 | spouse | $250,001 to $500,000 |
| JP Morgan Chase FinanceStructured investment product based on INDU, SPX indices. Professionally managed account. | Not listed | purchase | 2025-03-26 | spouse | $250,001 to $500,000 |
| JP Morgan Chase Finance | Not listed | purchase | 2025-03-17 | spouse | $250,001 to $500,000 |
| JP Morgan Chase FinanceStructured investment product based on INDU, SPX indices. Professionally managed account. | Not listed | purchase | 2025-04-15 | spouse | $250,001 to $500,000 |
| KASIKORNBANK PCL UNSP/ADR (KPCPY)Professionally managed account. | $KPCPY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| KB Financial Group Inc (KB)Professionally managed account. | $KB | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Kimberly-Clark De Mexico S A B de C V Sponsored ADR (KCDMY)Professionally managed account | $KCDMY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| KKR Real Estate Select Trust Class UDividend reinvestment in a professionally managed account. | Not listed | purchase | 2025-03-31 | spouse | $1,001 to $15,000 |
| KKR Real Estate Select Trust Class UDividend reinvestment in a professionally managed account. | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| KKR Real Estate Select Trust Class U | Not listed | purchase | 2025-08-29 | spouse | $1,001 to $15,000 |
| KT Corporation Common Stock (KT)Professionally managed account | $KT | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Lenovo Group Ltd Sponsored ADR (LNVGY)Professionally managed account. | $LNVGY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Life Healthcare Group Holdings Ltd Unsponsored ADR (LTGHY)Professionally managed account. | $LTGHY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Lowe's Companies, Inc. Common Stock (LOW)Professionally managed account. | $LOW | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Merck & Company, Inc. Common Stock (MRK)Professionally managed account. | $MRK | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Microsoft Corporation - Common Stock (MSFT)Professionally managed account. | $MSFT | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Mol Magyar Olay Es Gazipari Rt Sponsored ADR representing Ord Shs Series A (MGYOY)Professionally managed account. | $MGYOY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Morgan Stanley FinanceStructured investment product based on SX5E, NKY, UKX, SMI, AS51 indices. Professionally managed account. | Not listed | purchase | 2025-03-27 | spouse | $1,000,001 to $5,000,000 |
| Morgan Stanley FinanceStructured investment product based on INDU, SPX indices. Professionally managed account. | Not listed | purchase | 2025-03-14 | spouse | $250,001 to $500,000 |
| Nedbank Group Limited Sponsored ADR (NDBKY)Professionally managed account. | $NDBKY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| NESTLE S.A S/ADR (NSRGY)Professionally managed account. | $NSRGY | sale | 2025-03-19 | spouse | $1,001 to $15,000 |
| NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares (NTES)Professionally managed account. | $NTES | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Nintendo Co Ltd ADR (NTDOY)Professionally managed account. | $NTDOY | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Norfolk Southern Corporation Common Stock (NSC) | $NSC | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Northrop Grumman Corporation Common Stock (NOC)Professionally managed account. | $NOC | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Oaktree Strategic Credit Fund Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-02-03 | spouse | $1,001 to $15,000 |
| Oaktree Strategic Credit Fund Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-02-26 | spouse | $1,001 to $15,000 |
| Oaktree Strategic Credit Fund Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-03-03 | spouse | $1,001 to $15,000 |
| Oaktree Strategic Credit Fund Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-08-27 | spouse | $1,001 to $15,000 |
| Oaktree Strategic Credit Fund Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-07-30 | spouse | $1,001 to $15,000 |
| Oaktree Strategic Credit Fund Class S | Not listed | purchase | 2025-06-26 | spouse | $1,001 to $15,000 |
| Oaktree Strategic Credit Fund Class SDividend reinvestment in a professionally managed account - Business Development Company. | Not listed | purchase | 2025-05-28 | spouse | $1,001 to $15,000 |
| Oaktree Strategic Credit Fund Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-03-27 | spouse | $1,001 to $15,000 |
| Oaktree Strategic Credit Fund Class SDividend reinvestment in a professionally managed account – Business Development Company. | Not listed | purchase | 2025-04-28 | spouse | $1,001 to $15,000 |
| Paychex, Inc. - Common Stock (PAYX)Professionally managed account. | $PAYX | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Petroleo Brasileiro S.A. Petrobras ADS (PBR)Professionally managed account. | $PBR | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Philip Morris International Inc Common Stock (PM)Professionally managed account. | $PM | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Ping An Insurance Co Ltd Shares H (PIAIF) | $PIAIF | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Progressive Corporation (PGR)Professionally managed account. | $PGR | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Pt Astra International TBK Unsponsored ADR (PTAIY)Professionally managed account. | $PTAIY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| PT Bank Mandiri Persero TBK Unsponsored ADR (PPERY)Professionally managed account. | $PPERY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| PT Telekomunikasi Indonesia, Tbk (TLK)Professionally managed account. | $TLK | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| PT United Tractors Unsponsored ADR (PUTKY)Professionally managed account. | $PUTKY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Sanlam Ltd Sponsored ADR (SLLDY)Professionally managed account. | $SLLDY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Schlumberger N.V. Common Stock (SLB)Professionally managed account. | $SLB | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Shinhan Financial Group Co Ltd American Depositary Shares (SHG)Professionally managed account. | $SHG | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Sinopharm Group Co. Ltd Unsponsored ADR (SHTDY)Professionally managed account. | $SHTDY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| SL Partners VII (ICapital) FundProfessionally managed account. | Not listed | purchase | 2025-04-22 | spouse | $1,001 to $15,000 |
| SL Partners VII (ICapital) FundProfessionally managed account | Not listed | purchase | 2025-01-06 | spouse | $15,001 to $50,000 |
| SL Partners VII iCapital LP | Not listed | purchase | 2025-08-18 | spouse | $1,001 to $15,000 |
| SL Partners VII iCapital LPManaged Account | Not listed | purchase | 2025-09-18 | spouse | $1,001 to $15,000 |
| Sociedad Quimica y Minera S.A. Common Stock (SQM)Professionally managed account. | $SQM | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Standard Bank Group Limited Sponsored ADR (SGBLY) | $SGBLY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Starbucks Corporation - Common Stock (SBUX)Professionally managed account. | $SBUX | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM)Professionally managed account. | $TSM | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| TE Connectivity plc Ordinary Shares (TEL)Professionally managed account. | $TEL | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| TENCENT HLDGS UNSP/ADR (TCEHY)Professionally managed account. | $TCEHY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Ternium S.A. Ternium S.A. American Depositary Shares (TX)Professionally managed account. | $TX | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| Texas Instruments Incorporated - Common Stock (TXN)Professionally managed account. | $TXN | sale | 2025-03-19 | spouse | $15,001 to $50,000 |
| Tingyi Cayman Islands Hldgs Cp Sponsored ADR (TCYMY)Professionally managed account. | $TCYMY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| United Parcel Service, Inc. Common Stock (UPS)Professionally managed account. | $UPS | sale | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2025 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2025Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2025Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2029Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2029Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2031Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2032 | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2032Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2033Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2033Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2034Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/2034Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/15/31Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/30/2026Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/30/2026 | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 11/30/2026 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2026Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2026Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2028Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2028 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2029Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2029Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2030Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2030 | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2031Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2031Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2032Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2032Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2033Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2033Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2033 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2034Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2034Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2035 | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/2035Professionally managed account | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/15/28Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/28/2027Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 2/28/2027Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 4/30/2025Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/15/2028Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/15/2028 | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/15/2028 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/15/2032Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/15/2032Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/15/2034Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/15/2034Professionally managed account. | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/15/2035Professionally managed account | Not listed | purchase | 2025-06-17 | spouse | $15,001 to $50,000 |
| US Treasury Note 5/31/2027Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/31/2027 | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/31/2030Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 5/31/2030Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 6/15/2025Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2025Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2025Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2027Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2027Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2027 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2028Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2028Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2028 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2029 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2029Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2029Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2031Professionally managed account | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2031Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2033 | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/15/2033Professionally managed account | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/31/2030Professionally managed account. | Not listed | purchase | 2025-05-30 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/31/2030 | Not listed | purchase | 2025-08-25 | spouse | $1,001 to $15,000 |
| US Treasury Note 8/31/2030Professionally managed account. | Not listed | purchase | 2025-03-19 | spouse | $1,001 to $15,000 |
| VALE S.A. American Depositary Shares Each Representing one common share (VALE)Professionally managed account. | $VALE | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| VIBRA ENERGIA UNSP/ADR (PETRY)Professionally managed account. | $PETRY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
| VODACOM GROUP LTD S/ADR (VDMCY)Professionally managed account. | $VDMCY | sale | 2025-03-18 | spouse | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20032149
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032149.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-15.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.