Ticker research · released through 2026-09-20
Which members of Congress bought BRK.B ($BRK.B)?
As of 2026-09-27, 49 members of Congress disclosed buying BRK.B (BRK.B) in CopyGov's publicly released record. The most recent published buy was attributed to Maria Elvira Salazar on 2026-09-09; its modeled entry was 2026-09-10. Copying at the first close after publication returned -0.5% to 2026-09-25, or -2.3 points versus SPY.
Members with disclosed buys
Maria Elvira Salazar
2 released BRK.B buys ↗Richard Dean Dr McCormick
3 released BRK.B buys ↗August Lee Pfluger
1 released BRK.B buys ↗Gilbert Cisneros
5 released BRK.B buys ↗Lisa McClain
4 released BRK.B buys ↗Marjorie Taylor Greene
14 released BRK.B buys ↗Jerry Moran
3 released BRK.B buys ↗Valerie Hoyle
2 released BRK.B buys ↗Rohit Khanna
26 released BRK.B buys ↗Scott Franklin
2 released BRK.B buys ↗Mike Kennedy
2 released BRK.B buys ↗Rob Bresnahan
1 released BRK.B buys ↗Josh Gottheimer
7 released BRK.B buys ↗Jared Moskowitz
2 released BRK.B buys ↗John James
1 released BRK.B buys ↗Markwayne Mullin
2 released BRK.B buys ↗Michael C Burgess
2 released BRK.B buys ↗John Curtis
1 released BRK.B buys ↗Christopher L Jacobs
1 released BRK.B buys ↗Kathy Manning
2 released BRK.B buys ↗Michael T McCaul
1 released BRK.B buys ↗Donald Sternoff Beyer
6 released BRK.B buys ↗Zoe Lofgren
2 released BRK.B buys ↗Blake Moore
3 released BRK.B buys ↗Ed Perlmutter
2 released BRK.B buys ↗Kathy Castor
11 released BRK.B buys ↗Deborah K Ross
1 released BRK.B buys ↗Mo Brooks
4 released BRK.B buys ↗Peter Meijer
1 released BRK.B buys ↗James French Hill
2 released BRK.B buys ↗Dean Phillips
2 released BRK.B buys ↗Alan S Lowenthal
3 released BRK.B buys ↗John A Yarmuth
2 released BRK.B buys ↗Tom Rice
1 released BRK.B buys ↗Fred Upton
3 released BRK.B buys ↗Cheri Bustos
2 released BRK.B buys ↗Dwight Evans
1 released BRK.B buys ↗Luis V Gutierrez
1 released BRK.B buys ↗Francis Rooney
1 released BRK.B buys ↗Eleanor Holmes Norton
1 released BRK.B buys ↗Diane Black
3 released BRK.B buys ↗Lou Barletta
1 released BRK.B buys ↗David P Joyce
1 released BRK.B buys ↗Katherine M Clark
4 released BRK.B buys ↗Kenny Marchant
2 released BRK.B buys ↗Brad Ashford
2 released BRK.B buys ↗Mike Kelly
2 released BRK.B buys ↗Steve Cohen
2 released BRK.B buys ↗John F Tierney
1 released BRK.B buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Maria Elvira Salazar | 2026-09-09 | 2026-09-10 | -0.5% · $-5 per $1,000 | +1.8% · -2.3 pts excess | Official source ↗ |
| Richard Dean Dr McCormick | 2026-08-14 | 2026-08-17 | +1.3% · $13 per $1,000 | -0.1% · 1.4 pts excess | Official source ↗ |
| Maria Elvira Salazar | 2026-08-07 | 2026-08-10 | -4.7% · $-47 per $1,000 | -0.2% · -4.5 pts excess | Official source ↗ |
| August Lee Pfluger | 2026-04-15 | 2026-04-16 | +6.2% · $62 per $1,000 | +10.3% · -4.1 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +0.9% · $9 per $1,000 | +14.6% · -13.7 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-12-15 | 2025-12-16 | +0.9% · $9 per $1,000 | +14.6% · -13.7 pts excess | Official source ↗ |
| Richard Dean Dr McCormick | 2025-12-09 | 2025-12-10 | +2.9% · $29 per $1,000 | +13.2% · -10.3 pts excess | Official source ↗ |
| Richard Dean Dr McCormick | 2025-12-09 | 2025-12-10 | +2.9% · $29 per $1,000 | +13.2% · -10.3 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | -0.7% · $-7 per $1,000 | +16.4% · -17.0 pts excess | Official source ↗ |
| Lisa McClain | 2025-11-21 | 2025-11-24 | -0.7% · $-7 per $1,000 | +16.4% · -17.0 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +0.6% · $6 per $1,000 | +17.4% · -16.8 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | +0.6% · $6 per $1,000 | +17.4% · -16.8 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-10-28 | 2025-10-29 | +6.0% · $60 per $1,000 | +13.2% · -7.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-10-28 | 2025-10-29 | +6.0% · $60 per $1,000 | +13.2% · -7.2 pts excess | Official source ↗ |
| Jerry Moran | 2025-10-27 | 2025-10-28 | +4.8% · $48 per $1,000 | +13.3% · -8.5 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | +2.6% · $26 per $1,000 | +18.1% · -15.4 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | +2.6% · $26 per $1,000 | +18.1% · -15.4 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +5.3% · $53 per $1,000 | +21.0% · -15.7 pts excess | Official source ↗ |
| Lisa McClain | 2025-08-13 | 2025-08-14 | +5.3% · $53 per $1,000 | +21.0% · -15.7 pts excess | Official source ↗ |
| Rohit Khanna | 2025-07-09 | 2025-07-10 | +5.5% · $55 per $1,000 | +24.7% · -19.2 pts excess | Official source ↗ |
| Scott Franklin | 2025-07-03 | 2025-07-07 | +5.5% · $55 per $1,000 | +25.7% · -20.2 pts excess | Official source ↗ |
| Mike Kennedy | 2025-06-20 | 2025-06-23 | +3.4% · $34 per $1,000 | +30.0% · -26.6 pts excess | Official source ↗ |
| Mike Kennedy | 2025-06-20 | 2025-06-23 | +3.4% · $34 per $1,000 | +30.0% · -26.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | -2.7% · $-27 per $1,000 | +39.5% · -42.1 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-05-06 | 2025-05-07 | -2.7% · $-27 per $1,000 | +39.5% · -42.1 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-07 | 2025-04-08 | +2.4% · $24 per $1,000 | +57.6% · -55.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-04-07 | 2025-04-08 | +2.4% · $24 per $1,000 | +57.6% · -55.2 pts excess | Official source ↗ |
| Rob Bresnahan | 2025-02-13 | 2025-02-14 | +5.2% · $52 per $1,000 | +28.7% · -23.6 pts excess | Official source ↗ |
| Josh Gottheimer | 2025-02-10 | 2025-02-11 | +6.7% · $67 per $1,000 | +29.7% · -22.9 pts excess | Official source ↗ |
| Josh Gottheimer | 2025-02-10 | 2025-02-11 | +6.7% · $67 per $1,000 | +29.7% · -22.9 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-01-27 | 2025-01-28 | +7.3% · $73 per $1,000 | +29.8% · -22.5 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2025-01-27 | 2025-01-28 | +7.3% · $73 per $1,000 | +29.8% · -22.5 pts excess | Official source ↗ |
| Jerry Moran | 2025-01-18 | 2025-01-21 | +7.7% · $77 per $1,000 | +30.2% · -22.5 pts excess | Official source ↗ |
| Rohit Khanna | 2025-01-08 | 2025-01-10 | +14.0% · $140 per $1,000 | +35.2% · -21.3 pts excess | Official source ↗ |
| Jared Moskowitz | 2024-12-09 | 2024-12-10 | +9.1% · $91 per $1,000 | +30.7% · -21.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-11-27 | 2024-11-29 | +4.4% · $44 per $1,000 | +30.7% · -26.3 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-11-08 | 2024-11-11 | +7.9% · $79 per $1,000 | +31.5% · -23.6 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-11-06 | 2024-11-07 | +9.6% · $96 per $1,000 | +32.2% · -22.6 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-11-04 | 2024-11-05 | +13.3% · $133 per $1,000 | +36.6% · -23.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-10-22 | 2024-10-23 | +9.5% · $95 per $1,000 | +36.3% · -26.7 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-09-23 | 2024-09-24 | +11.0% · $110 per $1,000 | +37.9% · -26.9 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-09-11 | 2024-09-12 | +11.9% · $119 per $1,000 | +41.3% · -29.4 pts excess | Official source ↗ |
| Rohit Khanna | 2024-09-06 | 2024-09-09 | +9.8% · $98 per $1,000 | +44.6% · -34.8 pts excess | Official source ↗ |
| John James | 2024-09-02 | 2024-09-03 | +5.8% · $58 per $1,000 | +43.1% · -37.3 pts excess | Official source ↗ |
| Jared Moskowitz | 2024-08-06 | 2024-08-07 | +18.1% · $181 per $1,000 | +52.3% · -34.2 pts excess | Official source ↗ |
| Rohit Khanna | 2024-07-08 | 2024-07-09 | +22.9% · $229 per $1,000 | +42.1% · -19.2 pts excess | Official source ↗ |
| Marjorie Taylor Greene | 2024-05-01 | 2024-05-02 | +25.9% · $259 per $1,000 | +56.9% · -31.0 pts excess | Official source ↗ |
| Rohit Khanna | 2024-02-05 | 2024-02-06 | +28.1% · $281 per $1,000 | +60.9% · -32.8 pts excess | Official source ↗ |
| Jerry Moran | 2024-01-17 | 2024-01-18 | +39.2% · $392 per $1,000 | +66.8% · -27.6 pts excess | Official source ↗ |
| Markwayne Mullin | 2023-11-01 | 2023-11-02 | +44.5% · $445 per $1,000 | +85.3% · -40.8 pts excess | Official source ↗ |
| Markwayne Mullin | 2023-10-12 | 2023-10-13 | +46.2% · $462 per $1,000 | +85.0% · -38.8 pts excess | Official source ↗ |
| Rohit Khanna | 2023-09-06 | 2023-09-07 | +39.4% · $394 per $1,000 | +80.1% · -40.6 pts excess | Official source ↗ |
| Michael C Burgess | 2023-07-18 | 2023-07-19 | +47.3% · $473 per $1,000 | +76.0% · -28.7 pts excess | Official source ↗ |
| John Curtis | 2023-05-10 | 2023-05-11 | +56.4% · $564 per $1,000 | +95.1% · -38.7 pts excess | Official source ↗ |
| Rohit Khanna | 2023-02-07 | 2023-02-08 | +63.5% · $635 per $1,000 | +96.5% · -33.0 pts excess | Official source ↗ |
| Christopher L Jacobs | 2023-01-20 | 2023-01-23 | +62.5% · $625 per $1,000 | +101.5% · -38.9 pts excess | Official source ↗ |
| Kathy Manning | 2022-09-14 | 2022-09-15 | +82.3% · $823 per $1,000 | +108.7% · -26.4 pts excess | Official source ↗ |
| Kathy Manning | 2022-08-10 | 2022-08-11 | +70.2% · $702 per $1,000 | +93.8% · -23.7 pts excess | Official source ↗ |
| Rohit Khanna | 2022-08-09 | 2022-08-10 | +70.9% · $709 per $1,000 | +93.8% · -22.9 pts excess | Official source ↗ |
| Michael T McCaul | 2022-06-14 | 2022-06-15 | +80.9% · $809 per $1,000 | +115.6% · -34.8 pts excess | Official source ↗ |
| Scott Franklin | 2022-04-08 | 2022-04-11 | +43.3% · $433 per $1,000 | +85.9% · -42.6 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2022-03-03 | 2022-03-04 | +55.1% · $551 per $1,000 | +89.8% · -34.7 pts excess | Official source ↗ |
| Michael C Burgess | 2022-03-03 | 2022-03-04 | +55.1% · $551 per $1,000 | +89.8% · -34.7 pts excess | Official source ↗ |
| Rohit Khanna | 2022-02-08 | 2022-02-09 | +56.5% · $565 per $1,000 | +79.3% · -22.8 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2022-02-01 | 2022-02-02 | +57.8% · $578 per $1,000 | +79.3% · -21.5 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2021-10-30 | 2021-11-01 | +76.2% · $762 per $1,000 | +78.9% · -2.7 pts excess | Official source ↗ |
| Zoe Lofgren | 2021-10-07 | 2021-10-08 | +77.5% · $775 per $1,000 | +88.0% · -10.4 pts excess | Official source ↗ |
| Blake Moore | 2021-09-24 | 2021-09-27 | +80.3% · $803 per $1,000 | +85.9% · -5.6 pts excess | Official source ↗ |
| Rohit Khanna | 2021-09-15 | 2021-09-16 | +81.8% · $818 per $1,000 | +84.6% · -2.9 pts excess | Official source ↗ |
| Ed Perlmutter | 2021-08-24 | 2021-08-25 | +75.6% · $756 per $1,000 | +83.9% · -8.3 pts excess | Official source ↗ |
| Blake Moore | 2021-08-13 | 2021-08-16 | +74.3% · $743 per $1,000 | +84.7% · -10.4 pts excess | Official source ↗ |
| Kathy Castor | 2021-07-29 | 2021-07-30 | +81.3% · $813 per $1,000 | +88.3% · -7.0 pts excess | Official source ↗ |
| Blake Moore | 2021-07-17 | 2021-07-19 | +85.0% · $850 per $1,000 | +94.3% · -9.3 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2021-07-04 | 2021-07-06 | +81.9% · $819 per $1,000 | +90.7% · -8.8 pts excess | Official source ↗ |
| Kathy Castor | 2021-06-14 | 2021-06-15 | +77.7% · $777 per $1,000 | +95.2% · -17.5 pts excess | Official source ↗ |
| Deborah K Ross | 2021-04-30 | 2021-05-03 | +80.7% · $807 per $1,000 | +98.1% · -17.4 pts excess | Official source ↗ |
| Mo Brooks | 2021-04-20 | 2021-04-21 | +85.3% · $853 per $1,000 | +99.1% · -13.8 pts excess | Official source ↗ |
| Kathy Castor | 2021-04-14 | 2021-04-15 | +87.4% · $874 per $1,000 | +99.2% · -11.8 pts excess | Official source ↗ |
| Rohit Khanna | 2021-03-12 | 2021-03-15 | +98.1% · $981 per $1,000 | +109.7% · -11.5 pts excess | Official source ↗ |
| Peter Meijer | 2021-02-23 | 2021-02-24 | +103.0% · $1030 per $1,000 | +112.1% · -9.1 pts excess | Official source ↗ |
| Kathy Castor | 2021-02-18 | 2021-02-19 | +108.6% · $1086 per $1,000 | +113.1% · -4.5 pts excess | Official source ↗ |
| Josh Gottheimer | 2021-01-07 | 2021-01-08 | +115.6% · $1156 per $1,000 | +118.0% · -2.4 pts excess | Official source ↗ |
| Kathy Castor | 2021-01-04 | 2021-01-05 | +121.8% · $1218 per $1,000 | +123.8% · -2.0 pts excess | Official source ↗ |
| James French Hill | 2020-12-30 | 2020-12-31 | +117.6% · $1176 per $1,000 | +122.3% · -4.7 pts excess | Official source ↗ |
| Kathy Castor | 2020-12-02 | 2020-12-03 | +118.4% · $1184 per $1,000 | +127.6% · -9.3 pts excess | Official source ↗ |
| Ed Perlmutter | 2020-11-11 | 2020-11-12 | +124.5% · $1245 per $1,000 | +136.3% · -11.8 pts excess | Official source ↗ |
| Kathy Castor | 2020-10-08 | 2020-10-09 | +133.9% · $1339 per $1,000 | +140.6% · -6.7 pts excess | Official source ↗ |
| Josh Gottheimer | 2020-08-10 | 2020-08-11 | +137.2% · $1372 per $1,000 | +151.8% · -14.6 pts excess | Official source ↗ |
| Kathy Castor | 2020-08-06 | 2020-08-07 | +140.8% · $1408 per $1,000 | +150.5% · -9.6 pts excess | Official source ↗ |
| Rohit Khanna | 2020-07-17 | 2020-07-20 | +164.8% · $1648 per $1,000 | +158.4% · 6.5 pts excess | Official source ↗ |
| Kathy Castor | 2020-05-20 | 2020-05-21 | +188.4% · $1884 per $1,000 | +185.4% · 2.9 pts excess | Official source ↗ |
| Kathy Castor | 2020-04-22 | 2020-04-23 | +171.8% · $1718 per $1,000 | +201.6% · -29.8 pts excess | Official source ↗ |
| Rohit Khanna | 2020-04-20 | 2020-04-21 | +174.9% · $1749 per $1,000 | +208.3% · -33.3 pts excess | Official source ↗ |
| Gilbert Cisneros | 2020-04-16 | 2020-04-17 | +163.8% · $1638 per $1,000 | +193.6% · -29.8 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2020-02-22 | 2020-02-24 | +127.6% · $1276 per $1,000 | +162.6% · -35.0 pts excess | Official source ↗ |
| Rohit Khanna | 2020-02-10 | 2020-02-11 | +121.9% · $1219 per $1,000 | +152.5% · -30.6 pts excess | Official source ↗ |
| Dean Phillips | 2020-02-07 | 2020-02-10 | +122.1% · $1221 per $1,000 | +153.0% · -30.8 pts excess | Official source ↗ |
| Donald Sternoff Beyer | 2019-12-14 | 2019-12-16 | +122.4% · $1224 per $1,000 | +166.3% · -43.9 pts excess | Official source ↗ |
| Dean Phillips | 2019-11-06 | 2019-11-07 | +126.5% · $1265 per $1,000 | +176.1% · -49.6 pts excess | Official source ↗ |
| Rohit Khanna | 2019-10-16 | 2019-10-17 | +141.8% · $1418 per $1,000 | +184.3% · -42.5 pts excess | Official source ↗ |
| Josh Gottheimer | 2019-09-16 | 2019-09-17 | +140.1% · $1401 per $1,000 | +184.0% · -44.0 pts excess | Official source ↗ |
| Alan S Lowenthal | 2019-06-12 | 2019-06-13 | +146.1% · $1461 per $1,000 | +196.6% · -50.5 pts excess | Official source ↗ |
| Rohit Khanna | 2019-05-10 | 2019-05-13 | +146.1% · $1461 per $1,000 | +205.8% · -59.7 pts excess | Official source ↗ |
| Rohit Khanna | 2019-03-08 | 2019-03-11 | +149.6% · $1496 per $1,000 | +209.8% · -60.2 pts excess | Official source ↗ |
| Kathy Castor | 2019-01-29 | 2019-01-30 | +144.9% · $1449 per $1,000 | +222.4% · -77.5 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +157.7% · $1577 per $1,000 | +235.1% · -77.5 pts excess | Official source ↗ |
| John A Yarmuth | 2018-12-27 | 2018-12-28 | +149.6% · $1496 per $1,000 | +248.2% · -98.6 pts excess | Official source ↗ |
| Tom Rice | 2018-12-19 | 2018-12-20 | +160.6% · $1606 per $1,000 | +251.1% · -90.5 pts excess | Official source ↗ |
| Mo Brooks | 2018-12-11 | 2018-12-12 | +149.1% · $1491 per $1,000 | +226.9% · -77.7 pts excess | Official source ↗ |
| Fred Upton | 2018-11-30 | 2018-12-03 | +128.5% · $1285 per $1,000 | +210.7% · -82.2 pts excess | Official source ↗ |
| Cheri Bustos | 2018-11-03 | 2018-11-05 | +133.3% · $1333 per $1,000 | +217.4% · -84.1 pts excess | Official source ↗ |
| Mo Brooks | 2018-10-25 | 2018-10-26 | +154.2% · $1542 per $1,000 | +227.0% · -72.9 pts excess | Official source ↗ |
| Fred Upton | 2018-10-22 | 2018-10-23 | +147.3% · $1473 per $1,000 | +217.1% · -69.8 pts excess | Official source ↗ |
| Cheri Bustos | 2018-10-12 | 2018-10-15 | +146.0% · $1460 per $1,000 | +216.2% · -70.2 pts excess | Official source ↗ |
| Rohit Khanna | 2018-10-10 | 2018-10-11 | Not measurable at shared close | Not measurable | Official source ↗ |
| Dwight Evans | 2018-09-26 | 2018-09-27 | +132.8% · $1328 per $1,000 | +198.5% · -65.7 pts excess | Official source ↗ |
| Fred Upton | 2018-07-26 | 2018-07-27 | +154.8% · $1548 per $1,000 | +209.7% · -54.9 pts excess | Official source ↗ |
| Mo Brooks | 2018-06-16 | 2018-06-18 | +164.0% · $1640 per $1,000 | +215.2% · -51.2 pts excess | Official source ↗ |
| Rohit Khanna | 2018-05-10 | 2018-05-11 | +153.1% · $1531 per $1,000 | +220.9% · -67.8 pts excess | Official source ↗ |
| Rohit Khanna | 2018-04-13 | 2018-04-16 | +154.5% · $1545 per $1,000 | +227.5% · -73.0 pts excess | Official source ↗ |
| Rohit Khanna | 2018-03-09 | 2018-03-12 | +138.2% · $1382 per $1,000 | +215.6% · -77.5 pts excess | Official source ↗ |
| Rohit Khanna | 2017-09-08 | 2017-09-11 | +183.6% · $1836 per $1,000 | +256.3% · -72.7 pts excess | Official source ↗ |
| Rohit Khanna | 2017-08-10 | 2017-08-11 | +187.7% · $1877 per $1,000 | +263.7% · -76.0 pts excess | Official source ↗ |
| Zoe Lofgren | 2017-07-18 | 2017-07-19 | +194.7% · $1947 per $1,000 | +259.5% · -64.8 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +194.2% · $1942 per $1,000 | +264.9% · -70.7 pts excess | Official source ↗ |
| Rohit Khanna | 2017-03-14 | 2017-03-15 | +188.8% · $1888 per $1,000 | +275.0% · -86.2 pts excess | Official source ↗ |
| Luis V Gutierrez | 2017-03-07 | 2017-03-08 | +188.3% · $1883 per $1,000 | +278.8% · -90.5 pts excess | Official source ↗ |
| Francis Rooney | 2017-02-17 | 2017-02-21 | +198.6% · $1986 per $1,000 | +278.9% · -80.3 pts excess | Official source ↗ |
| Alan S Lowenthal | 2016-09-22 | 2016-09-23 | +247.9% · $2479 per $1,000 | +317.3% · -69.4 pts excess | Official source ↗ |
| Eleanor Holmes Norton | 2016-09-01 | 2016-09-02 | +234.7% · $2347 per $1,000 | +314.9% · -80.2 pts excess | Official source ↗ |
| Diane Black | 2016-07-15 | 2016-07-18 | +244.2% · $2442 per $1,000 | +318.6% · -74.5 pts excess | Official source ↗ |
| Alan S Lowenthal | 2016-07-03 | 2016-07-05 | +254.7% · $2547 per $1,000 | +334.7% · -80.0 pts excess | Official source ↗ |
| Diane Black | 2016-05-10 | 2016-05-11 | +253.1% · $2531 per $1,000 | +341.0% · -87.9 pts excess | Official source ↗ |
| Lou Barletta | 2016-04-15 | 2016-04-18 | +249.4% · $2494 per $1,000 | +335.2% · -85.8 pts excess | Official source ↗ |
| Diane Black | 2016-02-19 | 2016-02-22 | +282.2% · $2822 per $1,000 | +370.0% · -87.8 pts excess | Official source ↗ |
| David P Joyce | 2016-02-05 | 2016-02-08 | +297.9% · $2979 per $1,000 | +393.7% · -95.8 pts excess | Official source ↗ |
| James French Hill | 2016-02-03 | 2016-02-04 | +295.8% · $2958 per $1,000 | +377.8% · -81.9 pts excess | Official source ↗ |
| Katherine M Clark | 2016-01-19 | 2016-01-20 | +304.1% · $3041 per $1,000 | +393.1% · -88.9 pts excess | Official source ↗ |
| Kenny Marchant | 2015-11-13 | 2015-11-16 | +278.4% · $2784 per $1,000 | +347.8% · -69.4 pts excess | Official source ↗ |
| Katherine M Clark | 2015-09-04 | 2015-09-08 | +279.6% · $2796 per $1,000 | +368.8% · -89.2 pts excess | Official source ↗ |
| Kenny Marchant | 2015-08-13 | 2015-08-14 | Not measurable at shared close | Not measurable | Official source ↗ |
| Katherine M Clark | 2015-08-03 | 2015-08-04 | +253.6% · $2536 per $1,000 | +342.1% · -88.5 pts excess | Official source ↗ |
| Brad Ashford | 2015-08-03 | 2015-08-04 | +253.6% · $2536 per $1,000 | +342.1% · -88.5 pts excess | Official source ↗ |
| Brad Ashford | 2015-03-24 | 2015-03-25 | +251.4% · $2514 per $1,000 | +352.0% · -100.6 pts excess | Official source ↗ |
| Mike Kelly | 2015-03-18 | 2015-03-19 | +248.2% · $2482 per $1,000 | +346.0% · -97.8 pts excess | Official source ↗ |
| Katherine M Clark | 2015-03-04 | 2015-03-05 | +245.4% · $2454 per $1,000 | +343.9% · -98.5 pts excess | Official source ↗ |
| Mike Kelly | 2015-02-26 | 2015-02-27 | +242.2% · $2422 per $1,000 | +343.5% · -101.3 pts excess | Official source ↗ |
| Steve Cohen | 2014-12-22 | 2014-12-23 | +232.4% · $2324 per $1,000 | +349.7% · -117.3 pts excess | Official source ↗ |
| John A Yarmuth | 2014-09-19 | 2014-09-22 | +262.3% · $2623 per $1,000 | +371.7% · -109.5 pts excess | Official source ↗ |
| John F Tierney | 2014-02-26 | 2014-02-27 | +340.3% · $3403 per $1,000 | +412.6% · -72.3 pts excess | Official source ↗ |
| Steve Cohen | 2014-01-13 | 2014-01-14 | +338.8% · $3388 per $1,000 | +418.6% · -79.8 pts excess | Official source ↗ |
Common questions
Who in Congress bought BRK.B?
Maria Elvira Salazar, Richard Dean Dr McCormick, August Lee Pfluger, Gilbert Cisneros, Lisa McClain, Marjorie Taylor Greene, Jerry Moran, Valerie Hoyle, Rohit Khanna, Scott Franklin, Mike Kennedy, Rob Bresnahan, Josh Gottheimer, Jared Moskowitz, John James, Markwayne Mullin, Michael C Burgess, John Curtis, Christopher L Jacobs, Kathy Manning, Michael T McCaul, Donald Sternoff Beyer, Zoe Lofgren, Blake Moore, Ed Perlmutter, Kathy Castor, Deborah K Ross, Mo Brooks, Peter Meijer, James French Hill, Dean Phillips, Alan S Lowenthal, John A Yarmuth, Tom Rice, Fred Upton, Cheri Bustos, Dwight Evans, Luis V Gutierrez, Francis Rooney, Eleanor Holmes Norton, Diane Black, Lou Barletta, David P Joyce, Katherine M Clark, Kenny Marchant, Brad Ashford, Mike Kelly, Steve Cohen, John F Tierney have publicly released BRK.B purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy BRK.B?
No Pelosi-household BRK.B purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released BRK.B buy, copying at the first close after publication returned -0.5% to 2026-09-25, compared with +1.8% for SPY over the same dates. The excess was -2.3 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →