Official filing · 20032129
Lisa McClain congressional stock disclosure
Lisa McClain filed a public congressional financial disclosure on October 22, 2025. CopyGov shows 92 extracted transactions, including 43 purchases involving $ADC, $APD, $ACI, $ALGN, $AMZN, with a link to the original House record.
FiledOctober 22, 2025
Transactions extracted92
Purchases / sales43 / 49
Extraction statuspartial
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Agree Realty Corporation Common Stock (ADC) | $ADC | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Air Products and Chemicals, Inc. Common Stock (APD) | $APD | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Albertsons Companies, Inc. Class A Common Stock (ACI) | $ACI | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Align Technology, Inc. - Common Stock (ALGN) | $ALGN | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | $AMZN | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | $AMZN | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| American Homes 4 Rent Common Shares of Beneficial Interest (AMH) | $AMH | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Amgen Inc. - Common Stock (AMGN) | $AMGN | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Apple Inc. - Common Stock (AAPL) | $AAPL | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| ASML Holding N.V. - New York Registry Shares (ASML) | $ASML | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Baxter International Inc. Common Stock (BAX) | $BAX | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Beacon Financial Corporation Common stock (BBT) | $BBT | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| BHP Group Limited American Depositary Shares (BHP) | $BHP | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Boise Cascade, L.L.C. Common Stock (BCC) | $BCC | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| British American Tobacco Industries, p.l.c. Common Stock ADR (BTI) | $BTI | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Burlington Stores, Inc. Common Stock (BURL) | $BURL | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Carrier Global Corporation Common Stock (CARR) | $CARR | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Church & Dwight Company, Inc. Common Stock (CHD) | $CHD | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Cintas Corporation - Common Stock (CTAS) | $CTAS | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Coca-Cola Company (KO) | $KO | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Colgate-Palmolive Company Common Stock (CL) | $CL | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Commvault Systems, Inc. - Common Stock (CVLT) | $CVLT | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Concentra Group Holdings Parent, Inc. Common Stock (CON) | $CON | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Concentra Group Holdings Parent, Inc. Common Stock (CON) | $CON | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Constellation Brands, Inc. Common Stock (STZ) | $STZ | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Core & Main, Inc. Class A Common Stock (CNM) | $CNM | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| CoStar Group, Inc. - Common Stock (CSGP) | $CSGP | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Danaher Corporation Common Stock (DHR) | $DHR | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Darden Restaurants, Inc. Common Stock (DRI) | $DRI | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Diageo plc Common Stock (DEO) | $DEO | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Diageo plc Common Stock (DEO) | $DEO | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Dolby Laboratories Common Stock (DLB) | $DLB | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Dolby Laboratories Common Stock (DLB) | $DLB | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Dynatrace, Inc. Common Stock (DT) | $DT | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Dynatrace, Inc. Common Stock (DT) | $DT | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Essential Utilities, Inc. Common Stock (WTRG) | $WTRG | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Exponent, Inc. - Common Stock (EXPO) | $EXPO | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Flowers Foods, Inc. Common Stock (FLO) | $FLO | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| FMC Corporation Common Stock (FMC) | $FMC | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Freeport-McMoRan, Inc. Common Stock (FCX) | $FCX | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| FTI Consulting, Inc. Common Stock (FCN) | $FCN | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Gartner, Inc. Common Stock (IT) | $IT | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Getty Realty Corporation Common Stock (GTY) | $GTY | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Graphic Packaging Holding Company (GPK) | $GPK | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| HCA Healthcare, Inc. Common Stock (HCA) | $HCA | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| HDFC Bank Limited Common Stock (HDB) | $HDB | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| HDFC Bank Limited Common Stock (HDB) | $HDB | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Hormel Foods Corporation Common Stock (HRL) | $HRL | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Hormel Foods Corporation Common Stock (HRL) | $HRL | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Humana Inc. Common Stock (HUM) | $HUM | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Ingredion Incorporated Common Stock (INGR) | $INGR | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Intuit Inc. - Common Stock (INTU) | $INTU | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Kenvue Inc. Common Stock (KVUE) | $KVUE | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Keurig Dr Pepper Inc. (KDP) | $KDP | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Li Auto Inc. - American Depositary Shares (LI) | $LI | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Louisiana-Pacific Corporation Common Stock (LPX) | $LPX | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| ManpowerGroup Common Stock (MAN) | $MAN | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| ManpowerGroup Common Stock (MAN) | $MAN | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Maplebear Inc. - Common Stock (CART) | $CART | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Merit Medical Systems, Inc. - Common Stock (MMSI) | $MMSI | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| MGP Ingredients, Inc. - Common Stock (MGPI) | $MGPI | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | $MSFT | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| NatWest Group plc American Depositary Shares, (NWG) | $NWG | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares (NTES) | $NTES | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Novartis AG Common Stock (NVS) | $NVS | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Novartis AG Common Stock (NVS) | $NVS | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Novo Nordisk A/S Common Stock (NVO) | $NVO | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| OGE Energy Corp Common Stock (OGE) | $OGE | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Option Care Health, Inc. - Common Stock (OPCH) | $OPCH | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| PayPal Holdings, Inc. - Common Stock (PYPL) | $PYPL | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Qualys, Inc. - Common Stock (QLYS) | $QLYS | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Reliance, Inc. Common Stock (RS) | $RS | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Rollins, Inc. Common Stock (ROL) | $ROL | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Ryman Hospitality Properties, Inc. (RHP) | $RHP | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| Sanofi - American Depositary Shares (SNY) | $SNY | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| SAP SE ADS (SAP) | $SAP | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| SBA Communications Corporation - Class A Common Stock (SBAC) | $SBAC | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| SBA Communications Corporation - Class A Common Stock (SBAC) | $SBAC | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Schlumberger N.V. Common Stock (SLB) | $SLB | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Schneider National, Inc. Common Stock (SNDR) | $SNDR | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Science Applications International Corporation - Common Stock (SAIC) | $SAIC | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Seagate Technology Holdings PLC - Ordinary Shares (STX) | $STX | purchase | 2025-09-08 | spouse | $15,001 to $50,000 |
| SpaceXPurchase of SpaceX Private Stock. | Not listed | purchase | 2025-09-12 | spouse | $100,001 to $250,000 |
| Sprouts Farmers Market, Inc. - Common Stock (SFM) | $SFM | purchase | 2025-09-25 | spouse | $1,001 to $15,000 |
| Synopsys, Inc. - Common Stock (SNPS) | $SNPS | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Tesla, Inc. - Common Stock (TSLA) | $TSLA | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Texas Roadhouse, Inc. - Common Stock (TXRH) | $TXRH | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| TotalEnergies SE (TTE) | $TTE | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Tyler Technologies, Inc. Common Stock (TYL) | $TYL | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
| Unilever PLC Common Stock (UL) | $UL | purchase | 2025-09-11 | spouse | $1,001 to $15,000 |
| Unilever PLC Common Stock (UL) | $UL | sale | 2025-09-25 | spouse | $1,001 to $15,000 |
| United Parcel Service, Inc. Common Stock (UPS) | $UPS | sale | 2025-09-11 | spouse | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20032129
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032129.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.