Public report · details released
Sheldon Whitehouse disclosure on 2025-10-04
Sheldon Whitehouse has 1 public transaction-report document dated 2025-10-04, with 8 structured transaction rows as of 2026-09-27. Ticker, amount, owner and modeled copy-return details appear below where extraction and prices allow.
Official source documents
Reported transactions
| Asset | Type | Trade date | Reported range | Copy return to 2026-09-25 | Source |
|---|---|---|---|---|---|
| RI INFRASTRUCTURE BK SAFE DRINKIN Rate/Coupon: 3.0% Matures: 10/01/2032 | sale · MU | 2025-09-04 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $UNH | sale · ST | 2025-09-04 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $VZ | sale · ST | 2025-09-04 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $MSFT | sale · ST | 2025-09-04 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $AAPL | sale · ST | 2025-09-04 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $NVDA | sale · ST | 2025-09-04 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $AMGN | sale · ST | 2025-09-04 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $HON | sale · ST | 2025-09-04 | $15,001 to $50,000 | Not measured | PDF ↗ |
Extraction can be incomplete, especially on OGE scans. Verify every amount and issuer in the original filing. A buy disclosure is not proof of a current holding or a recommendation.