Public disclosures · latest free date 2026-09-20
Sheldon Whitehouse stock trades and financial disclosure
As of 2026-09-25, Sheldon Whitehouse has 321 public stock-buy signals in CopyGov's dated record. Their median copy return to 2026-09-25 is +153.8%, and 35.4% of 271 priced buys beat SPY to the same close.
Follow Sheldon Whitehouse's next filing
Enter your email to save this member. Free alerts arrive seven days after publication; Pro alerts arrive when detected.
If you had copied every disclosed buy
+702.6%Mean to 2026-09-25
+153.8%Median to 2026-09-25
+88.2%Profitable to 2026-09-25
+35.4%Beat SPY to 2026-09-25
271 priced buys: $1,000 invested separately in each would have gained $1904164 in total versus $784925 for SPY on matching dates. This ignores subsequent sales and assumes 10 basis points per side; it is not a portfolio return.
Completed outcomes
| Horizon | Priced buys | Beat SPY | Median excess |
|---|---|---|---|
| 3 months | 0 | Not available | Not available |
| 6 months | 0 | Not available | Not available |
| 12 months | 0 | Not available | Not available |
Latest 20 publicly available buys
Disclosure dates, not transaction dates, set the modeled entry. Data newer than 2026-09-20 is withheld from this public page.
| Stock | Published | Entry | Owner | Copy return to 2026-09-25 | Source PTR |
|---|---|---|---|---|---|
| $GH | 2025-12-01 | 2025-12-02 | self | +70.3% · 703 per $1,000 · 56.1 pts vs SPY | Original ↗ |
| $KO | 2025-12-01 | 2025-12-02 | self | +26.4% · 264 per $1,000 · 12.2 pts vs SPY | Original ↗ |
| $HSY | 2025-12-01 | 2025-12-02 | self | -7.1% · -71 per $1,000 · -21.3 pts vs SPY | Original ↗ |
| $KO | 2024-11-07 | 2024-11-08 | self | +45.0% · 450 per $1,000 · 13.3 pts vs SPY | Original ↗ |
| $LLY | 2024-11-07 | 2024-11-08 | self | +44.0% · 440 per $1,000 · 12.4 pts vs SPY | Original ↗ |
| $GS | 2024-07-16 | 2024-07-17 | self | +94.6% · 946 per $1,000 · 52.7 pts vs SPY | Original ↗ |
| $HD | 2024-07-16 | 2024-07-17 | self | -16.7% · -167 per $1,000 · -58.5 pts vs SPY | Original ↗ |
| $MSFT | 2024-07-16 | 2024-07-17 | self | +18.2% · 182 per $1,000 · -23.6 pts vs SPY | Original ↗ |
| $CCI | 2024-06-06 | 2024-06-07 | self | -23.1% · -231 per $1,000 · -71.5 pts vs SPY | Original ↗ |
| $SNOW | 2024-01-18 | 2024-01-19 | spouse | +73.6% · 736 per $1,000 · 8.8 pts vs SPY | Original ↗ |
| $LLY | 2024-01-18 | 2024-01-19 | spouse | +91.5% · 915 per $1,000 · 26.7 pts vs SPY | Original ↗ |
| $KO | 2024-01-18 | 2024-01-19 | self | +58.4% · 584 per $1,000 · -6.4 pts vs SPY | Original ↗ |
| $CELH | 2023-12-07 | 2023-12-08 | self | -45.1% · -451 per $1,000 · -118.6 pts vs SPY | Original ↗ |
| $NVS | 2023-10-17 | 2023-10-18 | self | +67.6% · 676 per $1,000 · -18.0 pts vs SPY | Original ↗ |
| $TSLA | 2023-10-17 | 2023-10-18 | self | +53.0% · 530 per $1,000 · -32.5 pts vs SPY | Original ↗ |
| $LLY | 2023-10-17 | 2023-10-18 | self | +98.6% · 986 per $1,000 · 13.0 pts vs SPY | Original ↗ |
| $KVUE | 2023-10-17 | 2023-10-18 | self | +1.5% · 15 per $1,000 · -84.0 pts vs SPY | Original ↗ |
| $VZ | 2023-10-17 | 2023-10-18 | self | +81.2% · 812 per $1,000 · -4.4 pts vs SPY | Original ↗ |
| $TGT | 2022-03-16 | 2022-03-17 | self | -17.4% · -174 per $1,000 · -103.4 pts vs SPY | Original ↗ |
| $TSLA | 2022-03-16 | 2022-03-17 | self | +27.8% · 278 per $1,000 · -58.1 pts vs SPY | Original ↗ |
Original transaction reports
2026-09-03 · Senate PTR
5 extracted transactions · Official document ↗2026-08-04 · Senate PTR
1 extracted transactions · Official document ↗2026-07-09 · Senate PTR
6 extracted transactions · Official document ↗2026-06-03 · Senate PTR
3 extracted transactions · Official document ↗2026-05-05 · Senate PTR
1 extracted transactions · Official document ↗2026-04-09 · Senate PTR
1 extracted transactions · Official document ↗2026-03-07 · Senate PTR
5 extracted transactions · Official document ↗2026-02-05 · Senate PTR
6 extracted transactions · Official document ↗2025-12-02 · Senate PTR
3 extracted transactions · Official document ↗2025-11-04 · Senate PTR
2 extracted transactions · Official document ↗2025-10-04 · Senate PTR
8 extracted transactions · Official document ↗2025-09-04 · Senate PTR
4 extracted transactions · Official document ↗2025-08-05 · Senate PTR
2 extracted transactions · Official document ↗2025-05-14 · Senate PTR
7 extracted transactions · Official document ↗2025-01-09 · Senate PTR
3 extracted transactions · Official document ↗Common questions
Does Sheldon Whitehouse trade stocks?
CopyGov has 321 disclosed stock-buy signals attributed to Sheldon Whitehouse's filing or household. A disclosure does not prove the filer personally placed the order or still holds the stock.
What stocks did Sheldon Whitehouse buy recently?
The latest publicly available disclosed buys include GH, KO, HSY, LLY. Purchases newer than 2026-09-20 are delayed for free visitors.
Where is Sheldon Whitehouse's financial disclosure?
Open the original PTRs linked on this page, and search the official Senate eFD annual-disclosure portal. An annual report is a separate document from a PTR.
Would copying Sheldon Whitehouse have beaten the S&P 500?
35.4% of 271 priced published buys beat SPY from modeled entry to 2026-09-25. This is a historical frequency, not a forecast or actual portfolio return.
Annual disclosure search links lead to the official portal, not to a person-specific annual PDF. Confirm identity, ownership, and amounts in the original report. Historical returns do not predict future results.