Public report · details released
Marjorie Taylor Greene disclosure on 2025-10-28
Marjorie Taylor Greene has 1 public transaction-report document dated 2025-10-28, with 14 structured transaction rows as of 2026-09-27. Ticker, amount, owner and modeled copy-return details appear below where extraction and prices allow.
Official source documents
Reported transactions
| Asset | Type | Trade date | Reported range | Copy return to 2026-09-25 | Source |
|---|---|---|---|---|---|
| $AMZN | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $AMGN | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $BRK.B | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $BX | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $CAH | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $CVX | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $HD | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $IBIT | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $KMI | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $MELI | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $MSFT | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $NFLX | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $OXY | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $PANW | purchase · ST | 2025-10-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
Extraction can be incomplete, especially on OGE scans. Verify every amount and issuer in the original filing. A buy disclosure is not proof of a current holding or a recommendation.