Ticker research · released through 2026-09-20
Which members of Congress bought Kroger ($KR)?
As of 2026-09-27, 27 members of Congress disclosed buying Kroger (KR) in CopyGov's publicly released record. The most recent published buy was attributed to David J Taylor on 2026-08-06; its modeled entry was 2026-08-07. Copying at the first close after publication returned +4.0% to 2026-09-25, or 4.2 points versus SPY.
Members with disclosed buys
David J Taylor
7 released KR buys ↗Julie Johnson
1 released KR buys ↗Valerie Hoyle
2 released KR buys ↗Rohit Khanna
8 released KR buys ↗Tommy Tuberville
2 released KR buys ↗Daniel Goldman
2 released KR buys ↗Ed Perlmutter
3 released KR buys ↗Earl Blumenauer
4 released KR buys ↗Pete Sessions
1 released KR buys ↗James E Banks
5 released KR buys ↗Marie Newman
1 released KR buys ↗Jerry Moran
1 released KR buys ↗Ron L Wyden
1 released KR buys ↗Susie Lee
2 released KR buys ↗Dean Phillips
1 released KR buys ↗Bill Flores
1 released KR buys ↗Michael T McCaul
1 released KR buys ↗Gary Palmer
1 released KR buys ↗Diane Black
3 released KR buys ↗Susan A Davis
1 released KR buys ↗Francis Rooney
1 released KR buys ↗Lamar Smith
5 released KR buys ↗Richard L Hanna
1 released KR buys ↗James B Renacci
2 released KR buys ↗Ed Whitfield
2 released KR buys ↗Kenny Marchant
2 released KR buys ↗Mike Kelly
1 released KR buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| David J Taylor | 2026-08-06 | 2026-08-07 | +4.0% · $40 per $1,000 | -0.2% · 4.2 pts excess | Official source ↗ |
| Julie Johnson | 2026-08-05 | 2026-08-06 | +3.0% · $30 per $1,000 | +0.4% · 2.6 pts excess | Official source ↗ |
| David J Taylor | 2026-06-12 | 2026-06-15 | -7.9% · $-79 per $1,000 | +2.5% · -10.4 pts excess | Official source ↗ |
| David J Taylor | 2026-02-02 | 2026-02-03 | -7.1% · $-71 per $1,000 | +12.5% · -19.6 pts excess | Official source ↗ |
| David J Taylor | 2025-10-07 | 2025-10-08 | -12.0% · $-120 per $1,000 | +15.6% · -27.6 pts excess | Official source ↗ |
| David J Taylor | 2025-10-07 | 2025-10-08 | -12.0% · $-120 per $1,000 | +15.6% · -27.6 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | -11.1% · $-111 per $1,000 | +18.1% · -29.1 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | -11.1% · $-111 per $1,000 | +18.1% · -29.1 pts excess | Official source ↗ |
| David J Taylor | 2025-04-03 | 2025-04-04 | -9.9% · $-99 per $1,000 | +54.9% · -64.8 pts excess | Official source ↗ |
| David J Taylor | 2025-04-03 | 2025-04-04 | -9.9% · $-99 per $1,000 | +54.9% · -64.8 pts excess | Official source ↗ |
| Rohit Khanna | 2024-02-05 | 2024-02-06 | +38.4% · $384 per $1,000 | +60.9% · -22.5 pts excess | Official source ↗ |
| Rohit Khanna | 2024-01-04 | 2024-01-05 | +35.2% · $352 per $1,000 | +69.9% · -34.7 pts excess | Official source ↗ |
| Tommy Tuberville | 2023-11-16 | 2023-11-17 | +46.7% · $467 per $1,000 | +77.1% · -30.3 pts excess | Official source ↗ |
| Tommy Tuberville | 2023-10-13 | 2023-10-16 | +41.5% · $415 per $1,000 | +83.1% · -41.5 pts excess | Official source ↗ |
| Daniel Goldman | 2023-05-19 | 2023-05-22 | +26.2% · $262 per $1,000 | +92.0% · -65.8 pts excess | Official source ↗ |
| Daniel Goldman | 2023-04-17 | 2023-04-18 | +32.5% · $325 per $1,000 | +94.1% · -61.6 pts excess | Official source ↗ |
| Rohit Khanna | 2023-03-03 | 2023-03-06 | +36.4% · $364 per $1,000 | +99.5% · -63.2 pts excess | Official source ↗ |
| Ed Perlmutter | 2022-09-26 | 2022-09-27 | +44.8% · $448 per $1,000 | +123.1% · -78.4 pts excess | Official source ↗ |
| Earl Blumenauer | 2022-04-01 | 2022-04-04 | +12.7% · $127 per $1,000 | +79.0% · -66.3 pts excess | Official source ↗ |
| Pete Sessions | 2021-08-15 | 2021-08-16 | +50.4% · $504 per $1,000 | +84.7% · -34.4 pts excess | Official source ↗ |
| James E Banks | 2021-06-11 | 2021-06-14 | +71.0% · $710 per $1,000 | +94.8% · -23.8 pts excess | Official source ↗ |
| James E Banks | 2021-05-18 | 2021-05-19 | +80.4% · $804 per $1,000 | +101.6% · -21.2 pts excess | Official source ↗ |
| Marie Newman | 2021-04-15 | 2021-04-16 | +77.8% · $778 per $1,000 | +98.5% · -20.7 pts excess | Official source ↗ |
| James E Banks | 2021-01-13 | 2021-01-14 | +100.2% · $1002 per $1,000 | +119.6% · -19.4 pts excess | Official source ↗ |
| James E Banks | 2020-10-06 | 2020-10-07 | +96.0% · $960 per $1,000 | +144.9% · -48.9 pts excess | Official source ↗ |
| James E Banks | 2020-09-15 | 2020-09-16 | +108.4% · $1084 per $1,000 | +147.3% · -39.0 pts excess | Official source ↗ |
| Jerry Moran | 2020-09-08 | 2020-09-09 | +89.6% · $896 per $1,000 | +146.6% · -57.0 pts excess | Official source ↗ |
| Ron L Wyden | 2020-08-29 | 2020-08-31 | +87.0% · $870 per $1,000 | +139.9% · -52.9 pts excess | Official source ↗ |
| Susie Lee | 2020-06-15 | 2020-06-16 | +106.2% · $1062 per $1,000 | +168.9% · -62.8 pts excess | Official source ↗ |
| Dean Phillips | 2020-05-07 | 2020-05-08 | +102.1% · $1021 per $1,000 | +187.8% · -85.7 pts excess | Official source ↗ |
| Rohit Khanna | 2020-04-20 | 2020-04-21 | +109.4% · $1094 per $1,000 | +208.3% · -98.8 pts excess | Official source ↗ |
| Earl Blumenauer | 2019-07-03 | 2019-07-05 | +215.6% · $2156 per $1,000 | +186.4% · 29.2 pts excess | Official source ↗ |
| Rohit Khanna | 2019-06-11 | 2019-06-12 | +178.7% · $1787 per $1,000 | +197.8% · -19.1 pts excess | Official source ↗ |
| Bill Flores | 2019-04-04 | 2019-04-05 | +188.8% · $1888 per $1,000 | +197.6% · -8.9 pts excess | Official source ↗ |
| Michael T McCaul | 2019-03-26 | 2019-03-27 | +184.4% · $1844 per $1,000 | +207.1% · -22.8 pts excess | Official source ↗ |
| Susie Lee | 2019-03-04 | 2019-03-05 | +138.6% · $1386 per $1,000 | +209.2% · -70.5 pts excess | Official source ↗ |
| Ed Perlmutter | 2018-10-31 | 2018-11-01 | +137.5% · $1375 per $1,000 | +217.2% · -79.7 pts excess | Official source ↗ |
| Gary Palmer | 2018-09-29 | 2018-10-01 | +142.3% · $1423 per $1,000 | +197.4% · -55.1 pts excess | Official source ↗ |
| Diane Black | 2018-04-13 | 2018-04-16 | +191.1% · $1911 per $1,000 | +227.5% · -36.5 pts excess | Official source ↗ |
| Diane Black | 2018-04-09 | 2018-04-10 | +199.9% · $1999 per $1,000 | +230.2% · -30.3 pts excess | Official source ↗ |
| Earl Blumenauer | 2018-04-05 | 2018-04-06 | +196.0% · $1960 per $1,000 | +237.1% · -41.2 pts excess | Official source ↗ |
| Earl Blumenauer | 2018-03-06 | 2018-03-07 | +168.2% · $1682 per $1,000 | +222.3% · -54.1 pts excess | Official source ↗ |
| Rohit Khanna | 2018-02-11 | 2018-02-12 | +159.8% · $1598 per $1,000 | +231.3% · -71.5 pts excess | Official source ↗ |
| Ed Perlmutter | 2017-11-30 | 2017-12-01 | +175.3% · $1753 per $1,000 | +234.1% · -58.8 pts excess | Official source ↗ |
| Rohit Khanna | 2017-11-09 | 2017-11-10 | +221.8% · $2218 per $1,000 | +242.3% · -20.5 pts excess | Official source ↗ |
| Diane Black | 2017-11-08 | 2017-11-09 | +223.8% · $2238 per $1,000 | +242.2% · -18.5 pts excess | Official source ↗ |
| Susan A Davis | 2017-09-26 | 2017-09-27 | +251.3% · $2513 per $1,000 | +253.3% · -2.1 pts excess | Official source ↗ |
| Francis Rooney | 2017-09-18 | 2017-09-19 | +236.3% · $2363 per $1,000 | +253.5% · -17.1 pts excess | Official source ↗ |
| Lamar Smith | 2017-07-12 | 2017-07-13 | +211.7% · $2117 per $1,000 | +263.3% · -51.6 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +135.6% · $1356 per $1,000 | +264.9% · -129.2 pts excess | Official source ↗ |
| Lamar Smith | 2017-04-10 | 2017-04-11 | +142.6% · $1426 per $1,000 | +279.6% · -137.0 pts excess | Official source ↗ |
| Richard L Hanna | 2016-10-26 | 2016-10-27 | +132.9% · $1329 per $1,000 | +322.9% · -189.9 pts excess | Official source ↗ |
| Lamar Smith | 2016-05-13 | 2016-05-16 | +108.6% · $1086 per $1,000 | +340.4% · -231.8 pts excess | Official source ↗ |
| Lamar Smith | 2016-03-15 | 2016-03-16 | +88.4% · $884 per $1,000 | +350.2% · -261.8 pts excess | Official source ↗ |
| Lamar Smith | 2016-02-09 | 2016-02-10 | +97.4% · $974 per $1,000 | +394.1% · -296.7 pts excess | Official source ↗ |
| James B Renacci | 2016-02-08 | 2016-02-09 | +98.6% · $986 per $1,000 | +393.7% · -295.0 pts excess | Official source ↗ |
| James B Renacci | 2015-12-21 | 2015-12-22 | +73.3% · $733 per $1,000 | +349.8% · -276.5 pts excess | Official source ↗ |
| Ed Whitfield | 2015-10-16 | 2015-10-19 | +93.4% · $934 per $1,000 | +352.8% · -259.4 pts excess | Official source ↗ |
| Ed Whitfield | 2015-05-14 | 2015-05-15 | +100.7% · $1007 per $1,000 | +337.8% · -237.1 pts excess | Official source ↗ |
| Kenny Marchant | 2014-12-08 | 2014-12-09 | +139.9% · $1399 per $1,000 | +355.0% · -215.1 pts excess | Official source ↗ |
| Kenny Marchant | 2014-11-06 | 2014-11-07 | +156.0% · $1560 per $1,000 | +362.0% · -206.0 pts excess | Official source ↗ |
| Mike Kelly | 2014-06-23 | 2014-06-24 | +201.9% · $2019 per $1,000 | +384.8% · -182.9 pts excess | Official source ↗ |
Common questions
Who in Congress bought KR?
David J Taylor, Julie Johnson, Valerie Hoyle, Rohit Khanna, Tommy Tuberville, Daniel Goldman, Ed Perlmutter, Earl Blumenauer, Pete Sessions, James E Banks, Marie Newman, Jerry Moran, Ron L Wyden, Susie Lee, Dean Phillips, Bill Flores, Michael T McCaul, Gary Palmer, Diane Black, Susan A Davis, Francis Rooney, Lamar Smith, Richard L Hanna, James B Renacci, Ed Whitfield, Kenny Marchant, Mike Kelly have publicly released KR purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy KR?
No Pelosi-household KR purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released KR buy, copying at the first close after publication returned +4.0% to 2026-09-25, compared with -0.2% for SPY over the same dates. The excess was 4.2 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →