Public disclosures · latest free date 2026-09-20
Susie Lee stock trades and financial disclosure
As of 2026-09-25, Susie Lee has 477 public stock-buy signals in CopyGov's dated record. Their median copy return to 2026-09-25 is +29.7%, and 19.8% of 374 priced buys beat SPY to the same close.
Follow Susie Lee's next filing
Enter your email to save this member. Free alerts arrive seven days after publication; Pro alerts arrive when detected.
If you had copied every disclosed buy
+104.7%Mean to 2026-09-25
+29.7%Median to 2026-09-25
+62.3%Profitable to 2026-09-25
+19.8%Beat SPY to 2026-09-25
374 priced buys: $1,000 invested separately in each would have gained $391597 in total versus $571182 for SPY on matching dates. This ignores subsequent sales and assumes 10 basis points per side; it is not a portfolio return.
Completed outcomes
| Horizon | Priced buys | Beat SPY | Median excess |
|---|---|---|---|
| 3 months | 0 | Not available | Not available |
| 6 months | 0 | Not available | Not available |
| 12 months | 0 | Not available | Not available |
Latest 20 publicly available buys
Disclosure dates, not transaction dates, set the modeled entry. Data newer than 2026-09-20 is withheld from this public page.
| Stock | Published | Entry | Owner | Copy return to 2026-09-25 | Source PTR |
|---|---|---|---|---|---|
| $RNMBY | 2024-05-24 | 2024-05-28 | child | +99.4% · 994 per $1,000 · 49.9 pts vs SPY | Original ↗ |
| $HOLX | 2022-08-13 | 2022-08-15 | joint | Not measurable at shared close | Original ↗ |
| $FLL | 2022-06-21 | 2022-06-22 | child | -74.7% · -747 per $1,000 · -192.1 pts vs SPY | Original ↗ |
| $FLL | 2022-05-18 | 2022-05-19 | joint | -74.9% · -749 per $1,000 · -184.8 pts vs SPY | Original ↗ |
| $WYNN | 2022-02-03 | 2022-02-04 | spouse | -1.9% · -19 per $1,000 · -84.7 pts vs SPY | Original ↗ |
| $BAH | 2021-10-12 | 2021-10-13 | joint | +0.1% · 1 per $1,000 · -89.1 pts vs SPY | Original ↗ |
| $ESI | 2021-10-12 | 2021-10-13 | joint | +72.5% · 725 per $1,000 · -16.6 pts vs SPY | Original ↗ |
| $AQUA | 2021-10-12 | 2021-10-13 | joint | Not measurable at shared close | Original ↗ |
| $FOUR | 2021-10-12 | 2021-10-13 | joint | -44.8% · -448 per $1,000 · -133.9 pts vs SPY | Original ↗ |
| $SYNH | 2021-10-12 | 2021-10-13 | joint | Not measurable at shared close | Original ↗ |
| $BKI | 2021-09-10 | 2021-09-13 | joint | Not measurable at shared close | Original ↗ |
| $BAH | 2021-09-10 | 2021-09-13 | joint | -2.3% · -23 per $1,000 · -87.2 pts vs SPY | Original ↗ |
| $FOUR | 2021-09-10 | 2021-09-13 | joint | -51.5% · -515 per $1,000 · -136.4 pts vs SPY | Original ↗ |
| $BFAM | 2021-09-10 | 2021-09-13 | joint | -54.5% · -545 per $1,000 · -139.4 pts vs SPY | Original ↗ |
| $CHDN | 2021-09-10 | 2021-09-13 | joint | -26.2% · -262 per $1,000 · -111.1 pts vs SPY | Original ↗ |
| $ON | 2021-09-10 | 2021-09-13 | joint | +61.7% · 617 per $1,000 · -23.2 pts vs SPY | Original ↗ |
| $BLL | 2021-08-13 | 2021-08-16 | joint | Not measurable at shared close | Original ↗ |
| $LYV | 2021-08-13 | 2021-08-16 | joint | +110.2% · 1102 per $1,000 · 25.4 pts vs SPY | Original ↗ |
| $PLNT | 2021-08-13 | 2021-08-16 | joint | -43.7% · -437 per $1,000 · -128.4 pts vs SPY | Original ↗ |
| $CZR | 2021-08-13 | 2021-08-16 | joint | -66.2% · -662 per $1,000 · -150.9 pts vs SPY | Original ↗ |
Original transaction reports
2026-07-08 · House PTR
2 extracted transactions · Official document ↗2026-06-04 · House PTR
1 extracted transactions · Official document ↗2025-08-22 · House PTR
1 extracted transactions · Official document ↗2025-07-10 · House PTR
2 extracted transactions · Official document ↗2025-04-11 · House PTR
11 extracted transactions · Official document ↗2025-03-14 · House PTR
4 extracted transactions · Official document ↗Common questions
Does Susie Lee trade stocks?
CopyGov has 477 disclosed stock-buy signals attributed to Susie Lee's filing or household. A disclosure does not prove the filer personally placed the order or still holds the stock.
What stocks did Susie Lee buy recently?
The latest publicly available disclosed buys include RNMBY, HOLX, FLL, WYNN. Purchases newer than 2026-09-20 are delayed for free visitors.
Where is Susie Lee's financial disclosure?
Open the original PTRs linked on this page, and search the official House Clerk annual-disclosure portal. An annual report is a separate document from a PTR.
Would copying Susie Lee have beaten the S&P 500?
19.8% of 374 priced published buys beat SPY from modeled entry to 2026-09-25. This is a historical frequency, not a forecast or actual portfolio return.
Annual disclosure search links lead to the official portal, not to a person-specific annual PDF. Confirm identity, ownership, and amounts in the original report. Historical returns do not predict future results.