Public disclosures · latest free date 2026-09-20
Julie Johnson stock trades and financial disclosure
As of 2026-09-25, Julie Johnson has 106 public stock-buy signals in CopyGov's dated record. Their median copy return to 2026-09-25 is +2.4%, and 28.7% of 101 priced buys beat SPY to the same close.
Follow Julie Johnson's next filing
Enter your email to save this member. Free alerts arrive seven days after publication; Pro alerts arrive when detected.
If you had copied every disclosed buy
+17.2%Mean to 2026-09-25
+2.4%Median to 2026-09-25
+54.5%Profitable to 2026-09-25
+28.7%Beat SPY to 2026-09-25
101 priced buys: $1,000 invested separately in each would have gained $17369 in total versus $21196 for SPY on matching dates. This ignores subsequent sales and assumes 10 basis points per side; it is not a portfolio return.
Completed outcomes
| Horizon | Priced buys | Beat SPY | Median excess |
|---|---|---|---|
| 3 months | 0 | Not available | Not available |
| 6 months | 0 | Not available | Not available |
| 12 months | 0 | Not available | Not available |
Latest 20 publicly available buys
Disclosure dates, not transaction dates, set the modeled entry. Data newer than 2026-09-20 is withheld from this public page.
| Stock | Published | Entry | Owner | Copy return to 2026-09-25 | Source PTR |
|---|---|---|---|---|---|
| $A | 2026-08-05 | 2026-08-06 | joint | +22.0% · 220 per $1,000 · 21.6 pts vs SPY | Original ↗ |
| $ADBE | 2026-08-05 | 2026-08-06 | joint | -9.7% · -97 per $1,000 · -10.1 pts vs SPY | Original ↗ |
| $AEE | 2026-08-05 | 2026-08-06 | joint | -7.7% · -77 per $1,000 · -8.1 pts vs SPY | Original ↗ |
| $ALK | 2026-08-05 | 2026-08-06 | joint | -19.4% · -194 per $1,000 · -19.8 pts vs SPY | Original ↗ |
| $AOS | 2026-08-05 | 2026-08-06 | joint | -7.1% · -71 per $1,000 · -7.5 pts vs SPY | Original ↗ |
| $BA | 2026-08-05 | 2026-08-06 | joint | -14.9% · -149 per $1,000 · -15.3 pts vs SPY | Original ↗ |
| $CARR | 2026-08-05 | 2026-08-06 | joint | -12.0% · -120 per $1,000 · -12.5 pts vs SPY | Original ↗ |
| $CI | 2026-08-05 | 2026-08-06 | joint | -0.8% · -8 per $1,000 · -1.2 pts vs SPY | Original ↗ |
| $CL | 2026-08-05 | 2026-08-06 | joint | -7.6% · -76 per $1,000 · -8.1 pts vs SPY | Original ↗ |
| $DE | 2026-08-05 | 2026-08-06 | joint | +12.1% · 121 per $1,000 · 11.7 pts vs SPY | Original ↗ |
| $DGX | 2026-08-05 | 2026-08-06 | joint | -1.1% · -11 per $1,000 · -1.5 pts vs SPY | Original ↗ |
| $DVA | 2026-08-05 | 2026-08-06 | joint | -1.4% · -14 per $1,000 · -1.8 pts vs SPY | Original ↗ |
| $EQIX | 2026-08-05 | 2026-08-06 | joint | -4.0% · -40 per $1,000 · -4.4 pts vs SPY | Original ↗ |
| $FFIV | 2026-08-05 | 2026-08-06 | joint | +7.0% · 70 per $1,000 · 6.6 pts vs SPY | Original ↗ |
| $FISV | 2026-08-05 | 2026-08-06 | joint | -14.3% · -143 per $1,000 · -14.7 pts vs SPY | Original ↗ |
| $GEN | 2026-08-05 | 2026-08-06 | joint | -22.9% · -229 per $1,000 · -23.3 pts vs SPY | Original ↗ |
| $HON | 2026-08-05 | 2026-08-06 | joint | -11.6% · -116 per $1,000 · -12.0 pts vs SPY | Original ↗ |
| $IP | 2026-08-05 | 2026-08-06 | joint | -12.8% · -128 per $1,000 · -13.2 pts vs SPY | Original ↗ |
| $KEY | 2026-08-05 | 2026-08-06 | joint | -8.4% · -84 per $1,000 · -8.8 pts vs SPY | Original ↗ |
| $KR | 2026-08-05 | 2026-08-06 | joint | +3.0% · 30 per $1,000 · 2.6 pts vs SPY | Original ↗ |
Original transaction reports
2026-08-05 · House PTR
74 extracted transactions · Official document ↗2026-06-12 · House PTR
2 extracted transactions · Official document ↗2026-01-15 · House PTR
61 extracted transactions · Official document ↗2025-12-11 · House PTR
63 extracted transactions · Official document ↗2025-11-14 · House PTR
16 extracted transactions · Official document ↗2025-10-07 · House PTR
20 extracted transactions · Official document ↗2025-09-11 · House PTR
61 extracted transactions · Official document ↗2025-08-14 · House PTR
14 extracted transactions · Official document ↗2025-07-14 · House PTR
3 extracted transactions · Official document ↗2025-06-13 · House PTR
5 extracted transactions · Official document ↗2025-05-14 · House PTR
140 extracted transactions · Official document ↗2025-04-14 · House PTR
19 extracted transactions · Official document ↗2025-03-12 · House PTR
48 extracted transactions · Official document ↗2025-02-12 · House PTR
51 extracted transactions · Official document ↗Common questions
Does Julie Johnson trade stocks?
CopyGov has 106 disclosed stock-buy signals attributed to Julie Johnson's filing or household. A disclosure does not prove the filer personally placed the order or still holds the stock.
What stocks did Julie Johnson buy recently?
The latest publicly available disclosed buys include A, ADBE, AEE, ALK, AOS. Purchases newer than 2026-09-20 are delayed for free visitors.
Where is Julie Johnson's financial disclosure?
Open the original PTRs linked on this page, and search the official House Clerk annual-disclosure portal. An annual report is a separate document from a PTR.
Would copying Julie Johnson have beaten the S&P 500?
28.7% of 101 priced published buys beat SPY from modeled entry to 2026-09-25. This is a historical frequency, not a forecast or actual portfolio return.
Annual disclosure search links lead to the official portal, not to a person-specific annual PDF. Confirm identity, ownership, and amounts in the original report. Historical returns do not predict future results.