Public disclosures · latest free date 2026-09-20
Donald Sternoff Beyer stock trades and financial disclosure
As of 2026-09-25, Donald Sternoff Beyer has 215 public stock-buy signals in CopyGov's dated record. Their median copy return to 2026-09-25 is +47.9%, and 25.0% of 200 priced buys beat SPY to the same close.
Follow Donald Sternoff Beyer's next filing
Enter your email to save this member. Free alerts arrive seven days after publication; Pro alerts arrive when detected.
If you had copied every disclosed buy
+133.8%Mean to 2026-09-25
+47.9%Median to 2026-09-25
+74.0%Profitable to 2026-09-25
+25.0%Beat SPY to 2026-09-25
200 priced buys: $1,000 invested separately in each would have gained $267548 in total versus $284798 for SPY on matching dates. This ignores subsequent sales and assumes 10 basis points per side; it is not a portfolio return.
Completed outcomes
| Horizon | Priced buys | Beat SPY | Median excess |
|---|---|---|---|
| 3 months | 0 | Not available | Not available |
| 6 months | 0 | Not available | Not available |
| 12 months | 0 | Not available | Not available |
Latest 20 publicly available buys
Disclosure dates, not transaction dates, set the modeled entry. Data newer than 2026-09-20 is withheld from this public page.
| Stock | Published | Entry | Owner | Copy return to 2026-09-25 | Source PTR |
|---|---|---|---|---|---|
| $ACN | 2022-03-03 | 2022-03-04 | joint | -39.6% · -396 per $1,000 · -129.3 pts vs SPY | Original ↗ |
| $BRK.B | 2022-03-03 | 2022-03-04 | joint | +55.1% · 551 per $1,000 · -34.7 pts vs SPY | Original ↗ |
| $BRK.B | 2022-02-01 | 2022-02-02 | joint | +57.8% · 578 per $1,000 · -21.5 pts vs SPY | Original ↗ |
| $COST | 2022-02-01 | 2022-02-02 | joint | +85.9% · 859 per $1,000 · 6.5 pts vs SPY | Original ↗ |
| $CVS | 2022-02-01 | 2022-02-02 | joint | -4.6% · -46 per $1,000 · -84.0 pts vs SPY | Original ↗ |
| $NVS | 2022-02-01 | 2022-02-02 | joint | +103.8% · 1038 per $1,000 · 24.4 pts vs SPY | Original ↗ |
| $PEP | 2022-02-01 | 2022-02-02 | joint | -14.5% · -145 per $1,000 · -93.9 pts vs SPY | Original ↗ |
| $TRNO | 2022-02-01 | 2022-02-02 | joint | +1.1% · 11 per $1,000 · -78.2 pts vs SPY | Original ↗ |
| $TJX | 2022-02-01 | 2022-02-02 | joint | +93.0% · 930 per $1,000 · 13.7 pts vs SPY | Original ↗ |
| $VZ | 2022-02-01 | 2022-02-02 | joint | +17.0% · 170 per $1,000 · -62.3 pts vs SPY | Original ↗ |
| $CVS | 2022-01-01 | 2022-01-03 | joint | +0.2% · 2 per $1,000 · -71.5 pts vs SPY | Original ↗ |
| $NDAQ | 2022-01-01 | 2022-01-03 | joint | +47.8% · 478 per $1,000 · -23.9 pts vs SPY | Original ↗ |
| $TJX | 2021-12-02 | 2021-12-03 | joint | +96.7% · 967 per $1,000 · 15.1 pts vs SPY | Original ↗ |
| $BRK.B | 2021-10-30 | 2021-11-01 | joint | +76.2% · 762 per $1,000 · -2.7 pts vs SPY | Original ↗ |
| $PI | 2021-10-30 | 2021-11-01 | joint | +144.7% · 1447 per $1,000 · 65.8 pts vs SPY | Original ↗ |
| $CDNS | 2021-10-01 | 2021-10-04 | joint | +119.8% · 1198 per $1,000 · 27.8 pts vs SPY | Original ↗ |
| $COST | 2021-10-01 | 2021-10-04 | joint | +120.8% · 1208 per $1,000 · 28.8 pts vs SPY | Original ↗ |
| $REGN | 2021-10-01 | 2021-10-04 | joint | +42.9% · 429 per $1,000 · -49.1 pts vs SPY | Original ↗ |
| $CDNS | 2021-09-02 | 2021-09-03 | joint | +96.4% · 964 per $1,000 · 14.2 pts vs SPY | Original ↗ |
| $REGN | 2021-08-07 | 2021-08-09 | joint | +29.3% · 293 per $1,000 · -57.4 pts vs SPY | Original ↗ |
Original transaction reports
2026-09-01 · House PTR
3 extracted transactions · Official document ↗2026-08-01 · House PTR
2 extracted transactions · Official document ↗2026-07-01 · House PTR
1 extracted transactions · Official document ↗2026-03-01 · House PTR
1 extracted transactions · Official document ↗2026-01-31 · House PTR
4 extracted transactions · Official document ↗2026-01-02 · House PTR
3 extracted transactions · Official document ↗2025-11-02 · House PTR
4 extracted transactions · Official document ↗2025-10-02 · House PTR
1 extracted transactions · Official document ↗2025-08-02 · House PTR
1 extracted transactions · Official document ↗2025-05-02 · House PTR
1 extracted transactions · Official document ↗2025-03-08 · House PTR
1 extracted transactions · Official document ↗2025-01-06 · House PTR
4 extracted transactions · Official document ↗Common questions
Does Donald Sternoff Beyer trade stocks?
CopyGov has 215 disclosed stock-buy signals attributed to Donald Sternoff Beyer's filing or household. A disclosure does not prove the filer personally placed the order or still holds the stock.
What stocks did Donald Sternoff Beyer buy recently?
The latest publicly available disclosed buys include ACN, BRK.B, COST, CVS. Purchases newer than 2026-09-20 are delayed for free visitors.
Where is Donald Sternoff Beyer's financial disclosure?
Open the original PTRs linked on this page, and search the official House Clerk annual-disclosure portal. An annual report is a separate document from a PTR.
Would copying Donald Sternoff Beyer have beaten the S&P 500?
25.0% of 200 priced published buys beat SPY from modeled entry to 2026-09-25. This is a historical frequency, not a forecast or actual portfolio return.
Annual disclosure search links lead to the official portal, not to a person-specific annual PDF. Confirm identity, ownership, and amounts in the original report. Historical returns do not predict future results.