Senate transaction report · senate:0a25588d-a3f8-4ed6-971a-706097f78e3a
Tommy Tuberville Senate stock disclosure
Tommy Tuberville filed a Senate financial disclosure on August 5, 2026; CopyGov uses August 6, 2026 as a conservative estimated public availability date. CopyGov shows 94 extracted transactions, including 27 purchases involving $ARKK, $XBI, $INTC, $CLF, $GILD, with a link to the original Senate record.
Report filedAugust 5, 2026
Estimated public dateAugust 6, 2026
Transactions extracted94
Purchases / sales27 / 67
Extraction statusparsed
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Ark Innovation ETF Option Type: Call Strike price: $51.00 Expires: 12/20/2024 | $ARKK | purchase | 2024-05-07 | joint | $1,001 to $15,000 |
| Ark Innovation ETF Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | $ARKK | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 | $XBI | purchase | 2024-05-08 | joint | $1,001 to $15,000 |
| S&P Biotech SPDR Option Type: Put Strike price: $90.00 Expires: 10/18/2024 | $XBI | purchase | 2024-05-08 | joint | $1,001 to $15,000 |
| Intel Corp | $INTC | sale | 2024-05-13 | joint | $100,001 to $250,000 |
| Intel Corp | $INTC | sale | 2024-05-13 | joint | $100,001 to $250,000 |
| Cleveland-Cliffs Inc | $CLF | sale | 2024-05-13 | joint | $100,001 to $250,000 |
| Cleveland-Cliffs Inc | $CLF | sale | 2024-05-13 | joint | $100,001 to $250,000 |
| Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 07/19/2024 | $CLF | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | $CLF | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Cleveland-Cliffs Inc Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | $CLF | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | $GILD | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | $GILD | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | $GILD | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Paramount Global Cl B | $PARA | sale | 2024-05-10 | joint | $100,001 to $250,000 |
| Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | $CLF | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | $CLF | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | $CLF | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | $CLF | purchase | 2024-05-10 | joint | $1,001 to $15,000 |
| Intel Corporation - Common Stock | $INTC | sale | 2024-05-10 | joint | $100,001 to $250,000 |
| Cleveland-Cliffs Inc | $CLF | sale | 2024-05-10 | joint | $1,001 to $15,000 |
| Cleveland-Cliffs Inc | $CLF | sale | 2024-05-10 | joint | $15,001 to $50,000 |
| Cleveland-Cliffs Inc | $CLF | sale | 2024-05-10 | joint | $50,001 to $100,000 |
| Cleveland-Cliffs Inc | $CLF | sale | 2024-05-10 | joint | $50,001 to $100,000 |
| Cleveland-Cliffs Inc | $CLF | sale | 2024-05-10 | joint | $100,001 to $250,000 |
| Keycorp Option Type: Put Strike price: $15.00 Expires: 09/20/2024 | $KEY | purchase | 2024-05-09 | joint | $1,001 to $15,000 |
| Intel Corporation - Common Stock | $INTC | purchase | 2024-05-09 | joint | $50,001 to $100,000 |
| Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | $GOLD | purchase | 2024-05-08 | joint | $1,001 to $15,000 |
| Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | $GOLD | purchase | 2024-05-08 | joint | $1,001 to $15,000 |
| Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024 | $ADBE | purchase | 2024-05-08 | joint | $15,001 to $50,000 |
| Skyworks Solutions, Inc. - Common Stock | $SWKS | sale | 2024-05-08 | joint | $1,001 to $15,000 |
| Intel Corporation - Common Stock | $INTC | purchase | 2024-05-08 | joint | $100,001 to $250,000 |
| Gilead Sciences, Inc. - Common Stock | $GILD | sale | 2024-05-08 | joint | $1,001 to $15,000 |
| Fifth Third Bancorp - Common Stock Option Type: Call Strike price: $30.00 Expires: 05/17/2024 | $FITB | purchase | 2024-05-07 | joint | $1,001 to $15,000 |
| Barrick Gold Corp Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | $GOLD | purchase | 2024-05-07 | joint | $1,001 to $15,000 |
| Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 06/21/2024 | $CLF | purchase | 2024-05-07 | joint | $1,001 to $15,000 |
| Chevron Corporation Common Stock Option Type: Put Strike price: $145.00 Expires: 09/20/2024 | $CVX | purchase | 2024-05-07 | joint | $1,001 to $15,000 |
| Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 11/15/2024 | $CLF | purchase | 2024-05-07 | joint | $1,001 to $15,000 |
| Cameco Corporation Common Stock Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | $CCJ | purchase | 2024-05-07 | joint | $1,001 to $15,000 |
| Lattice Semiconductor Corporation - Common Stock | $LSCC | sale | 2024-05-07 | joint | $1,001 to $15,000 |
| Intel Corporation - Common Stock | $INTC | purchase | 2024-05-07 | joint | $100,001 to $250,000 |
| Fifth Third Bancorp - Common Stock | $FITB | sale | 2024-05-07 | joint | $15,001 to $50,000 |
| Barrick Gold Corp | $GOLD | sale | 2024-05-07 | joint | $100,001 to $250,000 |
| Advanced Drainage Systems, Inc. Common Stock | $WMS | sale | 2024-05-07 | joint | $1,001 to $15,000 |
| Waters Corporation Common Stock | $WAT | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Visa Inc. | $V | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Vertex Pharmaceuticals Incorporated - Common Stock | $VRTX | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Verisk Analytics, Inc. - Common Stock | $VRSK | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Ubiquiti Inc. Common Stock | $UI | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Teradyne, Inc. - Common Stock | $TER | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Te Connectivity Ltd | $TEL | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Synopsys, Inc. - Common Stock | $SNPS | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Solventum Corporation Common Stock | $SOLV | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| ROLLS-ROYCE HOLDINGS PLC ADR | $RYCEY | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| ROLLS-ROYCE HOLDINGS PLC ADR | $RYCEY | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| ROLLS-ROYCE HOLDINGS PLC ADR | $RYCEY | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| ResMed Inc. Common Stock | $RMD | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Relx Plc ADR | $RELX | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Qualys, Inc. - Common Stock | $QLYS | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Procter & Gamble Company (The) Common Stock | $PG | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Pfizer, Inc. Common Stock | $PFE | sale | 2024-05-03 | joint | $15,001 to $50,000 |
| PepsiCo, Inc. - Common Stock | $PEP | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| PayPal Holdings, Inc. - Common Stock | $PYPL | sale | 2024-05-03 | joint | $100,001 to $250,000 |
| Paychex, Inc. - Common Stock | $PAYX | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Old Dominion Freight Line, Inc. - Common Stock | $ODFL | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Nordson Corporation - Common Stock | $NDSN | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| NXP Semiconductors N.V. - Common Stock | $NXPI | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Netflix, Inc. - Common Stock | $NFLX | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Motorola Solutions, Inc. Common Stock | $MSI | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Moody's Corporation Common Stock | $MCO | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Monolithic Power Systems, Inc. - Common Stock | $MPWR | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Mastercard Incorporated Common Stock | $MA | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| lululemon athletica inc. - Common Stock | $LULU | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| KLA Corporation - Common Stock | $KLAC | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Infosys Limited American Depositary Shares | $INFY | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Illinois Tool Works Inc. Common Stock | $ITW | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Humacyte, Inc. - Common Stock | $HUMA | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Humacyte, Inc. - Common Stock | $HUMA | sale | 2024-05-03 | joint | $15,001 to $50,000 |
| The Hershey Company Common Stock | $HSY | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Jack Henry & Associates, Inc. - Common Stock | $JKHY | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Graco Inc. Common Stock | $GGG | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Garmin Ltd. - Common Stock | $GRMN | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Gaming and Leisure Properties, Inc. - Common Stock | $GLPI | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| FactSet Research Systems Inc. Common Stock | $FDS | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Equity Lifestyle Properties, Inc. Common Stock | $ELS | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Deckers Outdoor Corporation Common Stock | $DECK | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Copart, Inc. - Common Stock | $CPRT | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Commerce Bancshares, Inc. - Common Stock | $CBSH | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Cintas Corporation - Common Stock | $CTAS | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Cadence Design Systems, Inc. - Common Stock | $CDNS | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Dow Inc. Common Stock | $DOW | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| Brown & Brown, Inc. Common Stock | $BRO | sale | 2024-05-03 | joint | $1,001 to $15,000 |
| ASML Holding N.V. - New York Registry Shares | $ASML | sale | 2024-05-03 | joint | $15,001 to $50,000 |
| Agilent Technologies, Inc. Common Stock | $A | sale | 2024-05-03 | joint | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/senate%3A0a25588d-a3f8-4ed6-971a-706097f78e3a
Original government record
https://efdsearch.senate.gov/search/view/ptr/0a25588d-a3f8-4ed6-971a-706097f78e3a/
Record checked 2026-09-23T06:28:36.663Z. Public dataset available through 2026-09-16.
A filing records reported transactions, not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. The public availability date is a conservative estimate based on the Senate eFD filing date; the mirror may lag the official portal. Confirm extracted details in the official eFD filing before citing or acting on them.