Senate transaction report · senate:59bccfcc-9400-4d3d-917f-ce22a0fd2feb
John Boozman Senate stock disclosure
John Boozman filed a Senate financial disclosure on September 12, 2025; CopyGov uses September 13, 2025 as a conservative estimated public availability date. CopyGov shows 21 extracted transactions, including 21 purchases involving $VNQI, $SCHP, $NVDA, $RNWGX, $LLY, with a link to the original Senate record.
Report filedSeptember 12, 2025
Estimated public dateSeptember 13, 2025
Transactions extracted21
Purchases / sales21 / 0
Extraction statusparsed
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Vanguard Global ex-U.S. Real Estate ETF | $VNQI | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| Schwab U.S. TIPS ETF | $SCHP | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| Nvidia Corp | $NVDA | purchase | 2025-08-22 | joint | $1,001 to $15,000 |
| New World Fund Inc. Cl R-6 | $RNWGX | purchase | 2025-08-14 | joint | $15,001 to $50,000 |
| New World Fund Inc. Cl R-6 | $RNWGX | purchase | 2025-08-07 | joint | $15,001 to $50,000 |
| New World Fund Inc. Cl R-6 | $RNWGX | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| Eli Lilly and Company | $LLY | purchase | 2025-08-22 | joint | $1,001 to $15,000 |
| Eli Lilly and Company | $LLY | purchase | 2025-08-11 | joint | $1,001 to $15,000 |
| Janus Henderson Mortgage-Backed Securities ETF | $JMBS | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares Russell 2000 ETF | $IWM | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares 7-10 Year Treasury Bond ETF | $IEF | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares 1-3 Year Treasury Bond ETF | $SHY | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares 10-20 Year Treasury Bond ETF | $TLH | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares CMBS Bond ETF | $CMBS | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares 3-7 Year Treasury Bond ETF | $IEI | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares 20+ Year Treasury Bond ETF | $TLT | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares MBS ETF | $MBB | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| iShares Agency Bond ETF | $AGZ | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| Goldman Sachs ActiveBeta Emerging Markets Equity E | $GEM | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| Westwood Smallcap Fund Class Y | $WWSYX | purchase | 2025-08-01 | joint | $1,001 to $15,000 |
| Advanced Micro Devices, Inc. - Common Stock | $AMD | purchase | 2025-08-07 | joint | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/senate%3A59bccfcc-9400-4d3d-917f-ce22a0fd2feb
Original government record
https://efdsearch.senate.gov/search/view/ptr/59bccfcc-9400-4d3d-917f-ce22a0fd2feb/
Record checked 2026-09-23T06:28:36.663Z. Public dataset available through 2026-09-16.
A filing records reported transactions, not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. The public availability date is a conservative estimate based on the Senate eFD filing date; the mirror may lag the official portal. Confirm extracted details in the official eFD filing before citing or acting on them.