Senate transaction report · senate:54706de3-8e57-4616-8476-5dcc58365e88
David McCormick Senate stock disclosure
David McCormick filed a Senate financial disclosure on February 9, 2025; CopyGov uses February 10, 2025 as a conservative estimated public availability date. CopyGov shows 29 extracted transactions, including 28 purchases involving $RUM, with a link to the original Senate record.
Report filedFebruary 9, 2025
Estimated public dateFebruary 10, 2025
Transactions extracted29
Purchases / sales28 / 1
Extraction statusparsed
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| PENNSYLVANIA ST GO 5% Rate/Coupon: 5% Matures: 09/15/2025 | Not listed | purchase | 2025-01-23 | spouse | $50,001 to $100,000 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 10/01/2025 | Not listed | purchase | 2025-01-16 | spouse | $1,001 to $15,000 |
| LOWER MERION TWP PA GO Rate/Coupon: 5% Matures: 01/15/2026 | Not listed | purchase | 2025-01-22 | spouse | $1,001 to $15,000 |
| Rumble Inc | $RUM | sale | 2025-01-16 | self | $1,000,001 to $5,000,000 |
| ATHENE HOLDING LTD NOTE Rate/Coupon: 6.65% Matures: 02/01/2033 | Not listed | purchase | 2025-01-16 | self | $250,001 to $500,000 |
| ARES CAPITAL CORP NOTE Rate/Coupon: 5.80% Matures: 03/08/2032 | Not listed | purchase | 2025-01-17 | self | $250,001 to $500,000 |
| OCCIDENTAL PETE CORP NOTE Rate/Coupon: 5.55% Matures: 10/01/2034 | Not listed | purchase | 2025-01-21 | self | $250,001 to $500,000 |
| PITTSBURGH & ALLEGHENY CNTY PA SPORTS & EXHIB AUTH REV REG ASSET DIST SALES TAX REV SER. Rate/Coupon: 5% Matures: 02/01/2031 | Not listed | purchase | 2025-01-16 | self | $250,001 to $500,000 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 10/01/2025 | Not listed | purchase | 2025-01-23 | spouse | $50,001 to $100,000 |
| COLONIAL PA SCH DIST GO Rate/Coupon: 5% Matures: 02/15/2025 | Not listed | purchase | 2025-01-09 | spouse | $50,001 to $100,000 |
| BELLEFONTE PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 05/15/2025 | Not listed | purchase | 2025-01-23 | spouse | $15,001 to $50,000 |
| PHILADELPHIA PA WTR & WASTEWTR REV Rate/Coupon: 5% Matures: 10/01/2025 | Not listed | purchase | 2025-01-23 | spouse | $15,001 to $50,000 |
| CARLYLE SECURED LENDING INC NOTE Rate/Coupon: 6.75% Matures: 02/18/2030 | Not listed | purchase | 2025-01-10 | self | $250,001 to $500,000 |
| PHILADELPHIA PA GAS WKS REV BDS Rate/Coupon: 5% Matures: 08/01/2033 | Not listed | purchase | 2025-01-23 | self | $100,001 to $250,000 |
| PENNSYLVANIA ST UNIV BDS Rate/Coupon: 5% Matures: 09/01/2044 | Not listed | purchase | 2025-01-23 | self | $100,001 to $250,000 |
| NAZARETH PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 11/15/2036 | Not listed | purchase | 2025-01-22 | spouse | $15,001 to $50,000 |
| ARMSTRONG CNTY PA GO Rate/Coupon: 5% Matures: 06/01/2026 | Not listed | purchase | 2025-01-24 | spouse | $1,001 to $15,000 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01/01/2026 | Not listed | purchase | 2025-01-22 | spouse | $15,001 to $50,000 |
| NORTHEASTERN YORK PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2031 | Not listed | purchase | 2025-01-22 | spouse | $15,001 to $50,000 |
| CARLISLE PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 09/01/2025 | Not listed | purchase | 2025-01-22 | spouse | $1,001 to $15,000 |
| DELAWARE RIV PORT AUTH PA & NJ REV Rate/Coupon: 5% Matures: 01/01/2026 | Not listed | purchase | 2025-01-09 | spouse | $1,001 to $15,000 |
| PHILLIPS 66 NOTE Rate/Coupon: 4.65% Matures: 11/15/2034 | Not listed | purchase | 2025-01-10 | self | $250,001 to $500,000 |
| MCDONALDS CORP MTN Rate/Coupon: 4.7% Matures: 12/09/2035 | Not listed | purchase | 2025-01-10 | self | $250,001 to $500,000 |
| NORTH HILLS PA SCH DIST GO Rate/Coupon: 4% Matures: 10/15/2025 | Not listed | purchase | 2025-01-14 | spouse | $1,001 to $15,000 |
| PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 5% Matures: 06/15/2025 | Not listed | purchase | 2025-01-10 | spouse | $1,001 to $15,000 |
| CARLISLE PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 09/01/2025 | Not listed | purchase | 2025-01-13 | spouse | $15,001 to $50,000 |
| PITTSBURGH PENNSYLVANIA GO Rate/Coupon: 5% Matures: 09/01/2025 | Not listed | purchase | 2025-01-14 | spouse | $15,001 to $50,000 |
| EST HMPFLD TW PA IND DV AT REV Rate/Coupon: 5% Matures: 07/01/2047 | Not listed | purchase | 2025-01-14 | spouse | $50,001 to $100,000 |
| UPPER ST CLAIR TWP PA SCH DIST GO Rate/Coupon: 4% Matures: 10/01/2025 | Not listed | purchase | 2025-01-23 | spouse | $15,001 to $50,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/senate%3A54706de3-8e57-4616-8476-5dcc58365e88
Original government record
https://efdsearch.senate.gov/search/view/ptr/54706de3-8e57-4616-8476-5dcc58365e88/
Record checked 2026-09-23T06:28:36.663Z. Public dataset available through 2026-09-16.
A filing records reported transactions, not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. The public availability date is a conservative estimate based on the Senate eFD filing date; the mirror may lag the official portal. Confirm extracted details in the official eFD filing before citing or acting on them.