Official filing · 20034144
Gilbert Cisneros congressional stock disclosure
Gilbert Cisneros filed a public congressional financial disclosure on March 9, 2026. CopyGov shows 83 extracted transactions, including 38 purchases involving $ABT, $ACN, $AMD, $BABA, $AMZN, with a link to the original House record.
FiledMarch 9, 2026
Transactions extracted83
Purchases / sales38 / 45
Extraction statuspartial
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Abbott Laboratories Common Stock (ABT) | $ABT | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Accenture plc Class A Ordinary Shares (ACN) | $ACN | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Advanced Micro Devices, Inc. (AMD) | $AMD | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | $BABA | purchase | 2026-02-09 | self | $50,001 to $100,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | $AMZN | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| AMETEK, Inc. (AME) | $AME | sale | 2026-02-10 | self | $1,001 to $15,000 |
| AppFolio, Inc. - Class A Common Stock (APPF) | $APPF | sale | 2026-02-18 | self | $1,001 to $15,000 |
| Applovin Corporation - Class A Common Stock (APP) | $APP | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Applovin Corporation - Class A Common Stock (APP) | $APP | sale | 2026-02-05 | self | $1,001 to $15,000 |
| Arthur J. Gallagher & Co. Common Stock (AJG) | $AJG | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Block, Inc. Class A Common Stock, (SQ) | $SQ | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Booking Holdings Inc. - Common Stock (BKNG) | $BKNG | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Boston Scientific Corporation Common Stock (BSX) | $BSX | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Capital One Financial Corporation Common Stock (COF) | $COF | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Champion Homes, Inc. Common Stock (SKY) | $SKY | purchase | 2026-02-23 | self | $1,001 to $15,000 |
| Chevron Corporation Common Stock (CVX) | $CVX | purchase | 2026-02-10 | self | $15,001 to $50,000 |
| Coinbase Global, Inc. - 3Class A Common Stock (COIN) | $COIN | sale | 2026-02-12 | self | $1,001 to $15,000 |
| ConAgra Brands, Inc. Common Stock (CAG) | $CAG | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| ConocoPhillips Common Stock (COP) | $COP | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Coterra Energy Inc. Common Stock (CTRA) | $CTRA | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Dayforce, Inc. Common Stock (DAY) | $DAY | sale | 2026-02-05 | self | $50,001 to $100,000 |
| Domino's Pizza Inc - Common Stock (DPZ) | $DPZ | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| DoorDash, Inc. - Common Stock (DASH) | $DASH | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| EOG Resources, Inc. Common Stock (EOG) | $EOG | purchase | 2026-02-10 | self | $15,001 to $50,000 |
| EQT Corporation Common Stock (EQT) | $EQT | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Erie Indemnity Company - Class A Common Stock (ERIE) | $ERIE | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Everest Group, Ltd. Common Stock (EG) | $EG | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Expand Energy Corporation - Common Stock (EXE) | $EXE | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Exxon Mobil Corporation Common Stock (XOM) | $XOM | purchase | 2026-02-10 | self | $50,001 to $100,000 |
| Fair Isaac Corporation Common Stock (FICO) | $FICO | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Federal Signal Corporation Common Stock (FSS) | $FSS | purchase | 2026-03-02 | self | $1,001 to $15,000 |
| Fidelity National Information Services, Inc. Common Stock (FIS) | $FIS | sale | 2026-02-10 | self | $1,001 to $15,000 |
| First Solar, Inc. - Common Stock (FSLR) | $FSLR | sale | 2026-02-10 | self | $1,001 to $15,000 |
| FirstService Corporation - Common Shares (FSV) | $FSV | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| FirstService Corporation - Common Shares (FSV) | $FSV | purchase | 2026-02-10 | self | $15,001 to $50,000 |
| FirstService Corporation - Common Shares (FSV) | $FSV | purchase | 2026-02-13 | self | $1,001 to $15,000 |
| FirstService Corporation - Common Shares (FSV) | $FSV | purchase | 2026-02-17 | self | $1,001 to $15,000 |
| Fiserv, Inc. - Common Stock (FISV) | $FISV | sale | 2026-02-10 | self | $1,001 to $15,000 |
| GE Aerospace Common Stock (GE) | $GE | sale | 2026-02-10 | self | $15,001 to $50,000 |
| General Dynamics Corporation Common Stock (GD) | $GD | sale | 2026-02-10 | self | $1,001 to $15,000 |
| General Mills, Inc. Common Stock (GIS) | $GIS | sale | 2026-02-10 | self | $1,001 to $15,000 |
| GoDaddy Inc. Class A Common Stock (GDDY) | $GDDY | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Healthpeak Properties, Inc. Common Stock (DOC) | $DOC | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Illumina, Inc. - Common Stock (ILMN) | $ILMN | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| International Business Machines Corporation Common Stock (IBM) | $IBM | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Invesco Ltd Common Stock (IVZ) | $IVZ | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Invitation Homes Inc. Common Stock (INVH) | $INVH | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Kenvue Inc. Common Stock (KVUE) | $KVUE | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Kinder Morgan, Inc. Common Stock (KMI) | $KMI | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Micron Technology, Inc. - Common Stock (MU) | $MU | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Micron Technology, Inc. - Common Stock (MU) | $MU | purchase | 2026-02-24 | self | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | $MSFT | sale | 2026-02-10 | self | $15,001 to $50,000 |
| Mitsubishi Heavy Industries Ltd Ordinary Shares (MHVYF)Ticker 7011 JP | $MHVYF | purchase | 2026-02-13 | self | $1,001 to $15,000 |
| Occidental Petroleum Corporation Common Stock (OXY) | $OXY | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| ONEOK, Inc. Common Stock (OKE) | $OKE | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Oracle Corporation Common Stock (ORCL) | $ORCL | sale | 2026-02-24 | self | $1,001 to $15,000 |
| PAR Technology Corporation Common Stock (PAR) | $PAR | sale | 2026-02-18 | self | $1,001 to $15,000 |
| Pfizer, Inc. Common Stock (PFE) | $PFE | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Primoris Services Corporation (PRIM) | $PRIM | sale | 2026-02-18 | self | $1,001 to $15,000 |
| Progressive Corporation (PGR) | $PGR | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Prudential Financial, Inc. Common Stock (PRU) | $PRU | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Robinhood Markets, Inc. - Class A Common Stock (HOOD) | $HOOD | sale | 2026-02-24 | self | $1,001 to $15,000 |
| Roper Technologies, Inc. (ROP) | $ROP | sale | 2026-02-10 | self | $15,001 to $50,000 |
| Skyworks Solutions, Inc. - Common Stock (SWKS) | $SWKS | sale | 2026-02-10 | self | $1,001 to $15,000 |
| STERIS plc (STE) | $STE | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | $TSM | purchase | 2026-02-26 | self | $1,001 to $15,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | $TSM | purchase | 2026-02-09 | self | $100,001 to $250,000 |
| Targa Resources, Inc. Common Stock (TRGP) | $TRGP | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| The Descartes Systems Group Inc. - Common Stock (DSGX) | $DSGX | sale | 2026-02-18 | self | $1,001 to $15,000 |
| The Trade Desk, Inc. - Class A Common Stock (TTD) | $TTD | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Thermon Group Holdings, Inc. Common Stock (THR) | $THR | sale | 2026-03-02 | self | $1,001 to $15,000 |
| Tri Pointe Homes, Inc. Common Stock (TPH) | $TPH | sale | 2026-02-23 | self | $1,001 to $15,000 |
| Uber Technologies, Inc. Common Stock (UBER) | $UBER | sale | 2026-02-24 | self | $1,001 to $15,000 |
| Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | $RARE | purchase | 2026-02-18 | self | $1,001 to $15,000 |
| United Airlines Holdings, Inc. - Common Stock (UAL) | $UAL | sale | 2026-02-10 | self | $1,001 to $15,000 |
| UnitedHealth Group Incorporated Common Stock (UNH) | $UNH | sale | 2026-02-10 | self | $15,001 to $50,000 |
| VeriSign, Inc. - Common Stock (VRSN) | $VRSN | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Verisk Analytics, Inc. - Common Stock (VRSK) | $VRSK | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| Walt Disney Company (DIS) | $DIS | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | $WBD | sale | 2026-02-10 | self | $1,001 to $15,000 |
| Williams Companies, Inc. (WMB) | $WMB | purchase | 2026-02-10 | self | $1,001 to $15,000 |
| XIAOMI CORP (XIACF)Ticker 1810 HK | $XIACF | sale | 2026-02-20 | self | $1,001 to $15,000 |
| Zoetis Inc. Class A Common Stock (ZTS) | $ZTS | purchase | 2026-02-10 | self | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20034144
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034144.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.