Official filing · 20033983
Gilbert Cisneros congressional stock disclosure
Gilbert Cisneros filed a public congressional financial disclosure on February 13, 2026. CopyGov shows 147 extracted transactions, including 96 purchases involving $AEIS, $AVAV, $ADC, $AJINF, $BABAF, with a link to the original House record.
FiledFebruary 13, 2026
Transactions extracted147
Purchases / sales96 / 51
Extraction statuspartial
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Advanced Energy Industries, Inc. - Common Stock (AEIS) | $AEIS | purchase | 2026-01-20 | self | $1,001 to $15,000 |
| AeroVironment, Inc. - Common Stock (AVAV) | $AVAV | purchase | 2026-01-27 | self | $1,001 to $15,000 |
| Agree Realty Corporation Common Stock (ADC) | $ADC | sale | 2026-01-15 | self | $15,001 to $50,000 |
| Ajinomoto Company, Inc. Ordinary Shares (AJINF)2802 JP | $AJINF | purchase | 2026-02-03 | self | $1,001 to $15,000 |
| ALIBABA GROUP HOLDING LTD (BABAF)Ticker 9988 HK | $BABAF | purchase | 2026-02-03 | self | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | $AMZN | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Ameris Bancorp - Common Stock (ABCB) | $ABCB | sale | 2026-01-05 | self | $1,001 to $15,000 |
| AMETEK, Inc. (AME) | $AME | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| APA Corporation - Common Stock (APA) | $APA | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Arista Networks, Inc. Common Stock (ANET) | $ANET | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| ASML Holding N.V. - New York Registry Shares (ASML) | $ASML | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| AutoZone, Inc. Common Stock (AZO) | $AZO | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Azenta, Inc. - Common Stock (AZTA) | $AZTA | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| Baker Hughes Company - Common Stock (BKR) | $BKR | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Banco Santander, S.A. Sponsored ADR (SAN) | $SAN | purchase | 2026-02-03 | self | $1,001 to $15,000 |
| Biogen Inc. - Common Stock (BIIB) | $BIIB | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Bloom Energy Corporation Class A Common Stock (BE) | $BE | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Boston Scientific Corporation Common Stock (BSX) | $BSX | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Brown & Brown, Inc. Common Stock (BRO) | $BRO | sale | 2026-01-09 | self | $1,001 to $15,000 |
| California Community Choice Financing Authority Rev Bonds | Not listed | purchase | 2026-01-30 | self | $250,001 to $500,000 |
| California Community Choice Financing Authority Rev Bonds | Not listed | purchase | 2026-01-27 | self | $250,001 to $500,000 |
| Cameco Corporation Common Stock (CCJ) | $CCJ | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Canadian Pacific Kansas City Limited Common Shares (CP) | $CP | purchase | 2026-01-20 | self | $1,001 to $15,000 |
| Capital One Financial Corporation Common Stock (COF) | $COF | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Cathay General Bancorp - Common Stock (CATY) | $CATY | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| CF Industries Holdings, Inc. Common Stock (CF) | $CF | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Charles Schwab Corporation (SCHW) | $SCHW | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Chevron Corporation Common Stock (CVX) | $CVX | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Chevron Corporation Common Stock (CVX) | $CVX | sale | 2026-01-09 | self | $15,001 to $50,000 |
| Chord Energy Corporation - Common Stock (CHRD) | $CHRD | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Chubb Limited Common Stock (CB) | $CB | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Cisco Systems, Inc. - Common Stock (CSCO) | $CSCO | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Cloudflare, Inc. Class A Common Stock (NET) | $NET | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| CME Group Inc. - Class A Common Stock (CME) | $CME | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Coinbase Global, Inc. - 3Class A Common Stock (COIN) | $COIN | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Columbia Banking System, Inc. - Common Stock (COLB) | $COLB | sale | 2026-01-15 | self | $15,001 to $50,000 |
| Comcast Corporation - Class A Common Stock (CMCSA) | $CMCSA | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| ConAgra Brands, Inc. Common Stock (CAG) | $CAG | sale | 2026-01-09 | self | $1,001 to $15,000 |
| ConocoPhillips Common Stock (COP) | $COP | sale | 2026-01-09 | self | $1,001 to $15,000 |
| ConocoPhillips Common Stock (COP) | $COP | sale | 2026-01-07 | self | $15,001 to $50,000 |
| CoStar Group, Inc. - Common Stock (CSGP) | $CSGP | purchase | 2026-01-28 | self | $1,001 to $15,000 |
| Costco Wholesale Corporation - Common Stock (COST) | $COST | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) | $CRDO | purchase | 2026-01-20 | self | $1,001 to $15,000 |
| CSW Industrials, Inc. Common Stock (CSW) | $CSW | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| D.R. Horton, Inc. Common Stock (DHI)Value after sale <$1000 | $DHI | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Dollar Tree, Inc. - Common Stock (DLTR) | $DLTR | sale | 2026-01-28 | self | $1,001 to $15,000 |
| DoorDash, Inc. - Common Stock (DASH) | $DASH | purchase | 2026-01-20 | self | $1,001 to $15,000 |
| DoorDash, Inc. - Common Stock (DASH) | $DASH | purchase | 2026-01-28 | self | $1,001 to $15,000 |
| DoorDash, Inc. - Common Stock (DASH) | $DASH | purchase | 2026-01-06 | self | $1,001 to $15,000 |
| DuPont de Nemours, Inc. Common Stock (DD) | $DD | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Enerpac Tool Group Corp. Common Stock (EPAC) | $EPAC | purchase | 2026-01-27 | self | $1,001 to $15,000 |
| EOG Resources, Inc. Common Stock (EOG) | $EOG | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Everest Group, Ltd. Common Stock (EG) | $EG | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Exxon Mobil Corporation Common Stock (XOM) | $XOM | sale | 2026-01-09 | self | $50,001 to $100,000 |
| FB Financial Corporation Common Stock (FBK) | $FBK | purchase | 2026-01-05 | self | $1,001 to $15,000 |
| FB Financial Corporation Common Stock (FBK) | $FBK | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| FedEx Corporation Common Stock (FDX) | $FDX | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| First Solar, Inc. - Common Stock (FSLR) | $FSLR | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| GE Aerospace Common Stock (GE) | $GE | purchase | 2026-01-09 | self | $15,001 to $50,000 |
| GE Vernova Inc. Common Stock (GEV) | $GEV | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| General Dynamics Corporation Common Stock (GD) | $GD | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Glacier Bancorp, Inc. (GBCI) | $GBCI | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| Gulfport Energy Corporation Common Shares (GPOR) | $GPOR | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Halliburton Company Common Stock (HAL) | $HAL | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Healthpeak Properties, Inc. Common Stock (DOC) | $DOC | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Hermes Intl S A Ordinary Shares (HESAF)Ticker RMS FP | $HESAF | purchase | 2026-02-03 | self | $1,001 to $15,000 |
| Home Depot, Inc. (HD) | $HD | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Horace Mann Educators Corporation Common Stock (HMN) | $HMN | sale | 2026-01-05 | self | $1,001 to $15,000 |
| Host Hotels & Resorts, Inc. - Common Stock (HST) | $HST | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Independence Realty Trust, Inc. Common Stock (IRT) | $IRT | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| Intel Corporation - Common Stock (INTC) | $INTC | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Intuitive Surgical, Inc. - Common Stock (ISRG) | $ISRG | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Invesco Ltd Common Stock (IVZ) | $IVZ | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Kenvue Inc. Common Stock (KVUE) | $KVUE | sale | 2026-01-09 | self | $1,001 to $15,000 |
| KeyCorp Common Stock (KEY) | $KEY | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Kinder Morgan, Inc. Common Stock (KMI) | $KMI | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Legence Corp. - Class A Common stock (LGN) | $LGN | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| Lennar Corporation Class A Common Stock (LEN) | $LEN | sale | 2026-01-09 | self | $1,001 to $15,000 |
| LEONARDO SPA ORD (FINMF)Ticker FNC IM | $FINMF | purchase | 2026-02-03 | self | $1,001 to $15,000 |
| Ligand Pharmaceuticals Incorporated - Common Stock (LGND) | $LGND | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| Ligand Pharmaceuticals Incorporated - Common Stock (LGND) | $LGND | purchase | 2026-01-05 | self | $1,001 to $15,000 |
| Linde plc - Ordinary Shares (LIN) | $LIN | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| LyondellBasell Industries NV Ordinary Shares Class A (LYB) | $LYB | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | $MTSI | sale | 2026-01-20 | self | $1,001 to $15,000 |
| Matador Resources Company Common Stock (MTDR) | $MTDR | sale | 2026-01-09 | self | $15,001 to $50,000 |
| Medpace Holdings, Inc. - Common Stock (MEDP) | $MEDP | sale | 2026-01-15 | self | $15,001 to $50,000 |
| MercadoLibre, Inc. - Common Stock (MELI) | $MELI | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Meta Platforms, Inc. - Class A Common Stock (META) | $META | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Milwaukee, Wisconsin GO Promissory Notes Series N2 | Not listed | sale | 2026-01-30 | self | $100,001 to $250,000 |
| Minerals Technologies Inc. Common Stock (MTX) | $MTX | sale | 2026-01-05 | self | $1,001 to $15,000 |
| Mitsubishi Heavy Industries Ltd Ordinary Shares (MHVYF)Ticker 7011 JP | $MHVYF | purchase | 2026-02-03 | self | $1,001 to $15,000 |
| Mosaic Company (MOS) | $MOS | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| National Health Investors, Inc. Common Stock (NHI) | $NHI | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | $NVDA | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| ONEOK, Inc. Common Stock (OKE) | $OKE | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Oracle Corporation Common Stock (ORCL) | $ORCL | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Palantir Technologies Inc. - Class A Common Stock (PLTR) | $PLTR | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Pan American Silver Corp. (PAAS) | $PAAS | sale | 2026-01-27 | self | $50,001 to $100,000 |
| Perella Weinberg Partners - Class A Common Stock (PWP) | $PWP | purchase | 2026-01-15 | self | $1,001 to $15,000 |
| Perris, CA Union High School District GO Ref. Bonds | Not listed | sale | 2026-01-30 | self | $250,001 to $500,000 |
| Procter & Gamble Company (PG) | $PG | sale | 2026-01-30 | self | $1,001 to $15,000 |
| Progressive Corporation (PGR) | $PGR | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Prudential Financial, Inc. Common Stock (PRU) | $PRU | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| PTC Inc. - Common Stock (PTC) | $PTC | purchase | 2026-01-28 | self | $1,001 to $15,000 |
| Quanta Services, Inc. Common Stock (PWR) | $PWR | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Redlands, CA, Uni. School District GO Bonds | Not listed | sale | 2026-01-30 | self | $50,001 to $100,000 |
| Regency Centers Corporation (REG) | $REG | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Rheinmetall Ag Ordinary Shares (RNMBF)Ticker RHM GR | $RNMBF | purchase | 2026-02-03 | self | $1,001 to $15,000 |
| Robinhood Markets, Inc. - Class A Common Stock (HOOD) | $HOOD | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| RTX Corporation Common Stock (RTX) | $RTX | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| San Francisco CA City & County, GO Bonds | Not listed | sale | 2026-01-30 | self | $250,001 to $500,000 |
| Sandisk Corporation - Common Stock (SNDK) | $SNDK | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| SBA Communications Corporation - Class A Common Stock (SBAC)Value after sale <$1000 | $SBAC | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Schneider Electric Sa Ordinary Shares (SBGSF)Ticker SU FP | $SBGSF | sale | 2026-01-12 | self | $1,001 to $15,000 |
| Schneider National, Inc. Common Stock (SNDR) | $SNDR | sale | 2026-01-15 | self | $1,001 to $15,000 |
| Semtech Corporation - Common Stock (SMTC) | $SMTC | purchase | 2026-01-20 | self | $1,001 to $15,000 |
| Shake Shack, Inc. Class A Common Stock (SHAK) | $SHAK | purchase | 2026-01-05 | self | $1,001 to $15,000 |
| Silgan Holdings Inc. (SLGN) | $SLGN | sale | 2026-01-15 | self | $1,001 to $15,000 |
| Silgan Holdings Inc. (SLGN) | $SLGN | sale | 2026-01-05 | self | $1,001 to $15,000 |
| Skyward Specialty Insurance Group, Inc. - Common Stock (SKWD) | $SKWD | purchase | 2026-01-05 | self | $1,001 to $15,000 |
| Skyworks Solutions, Inc. - Common Stock (SWKS) | $SWKS | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Solaris Energy Infrastructure, Inc. Class A Common Stock (SEI) | $SEI | sale | 2026-01-09 | self | $15,001 to $50,000 |
| Southeast Energy Authority Cooperative District, Alabama Bonds | Not listed | sale | 2026-01-23 | self | $250,001 to $500,000 |
| Steel Dynamics, Inc. - Common Stock (STLD) | $STLD | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | $TSM | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| Targa Resources, Inc. Common Stock (TRGP) | $TRGP | sale | 2026-01-09 | self | $1,001 to $15,000 |
| TENCENT HLDIGS LTD (TCTZF) | $TCTZF | purchase | 2026-02-03 | self | $1,001 to $15,000 |
| Tesla, Inc. - Common Stock (TSLA) | $TSLA | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Texas Roadhouse, Inc. - Common Stock (TXRH) | $TXRH | sale | 2026-01-05 | self | $1,001 to $15,000 |
| The Kraft Heinz Company - Common Stock (KHC) | $KHC | sale | 2026-01-09 | self | $1,001 to $15,000 |
| The Trade Desk, Inc. - Class A Common Stock (TTD) | $TTD | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Transdigm Group Incorporated Common Stock (TDG) | $TDG | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| United Parcel Service, Inc. Common Stock (UPS) | $UPS | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Valero Energy Corporation Common Stock (VLO) | $VLO | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Ventas, Inc. Common Stock (VTR) | $VTR | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Veralto Corp Common Stock (VLTO) | $VLTO | sale | 2026-01-28 | self | $1,001 to $15,000 |
| Verisk Analytics, Inc. - Common Stock (VRSK) | $VRSK | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Vertiv Holdings, LLC Class A Common Stock (VRT) | $VRT | purchase | 2026-01-30 | self | $1,001 to $15,000 |
| VICI Properties Inc. Common Stock (VICI) | $VICI | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| W.R. Berkley Corporation Common Stock (WRB) | $WRB | sale | 2026-01-06 | self | $1,001 to $15,000 |
| W.R. Berkley Corporation Common Stock (WRB) | $WRB | sale | 2026-01-20 | self | $1,001 to $15,000 |
| Walt Disney Company (DIS) | $DIS | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | $WBD | purchase | 2026-01-09 | self | $1,001 to $15,000 |
| Wheaton Precious Metals Corp Common Shares (WPM) | $WPM | purchase | 2026-01-27 | self | $15,001 to $50,000 |
| Williams Companies, Inc. (WMB) | $WMB | sale | 2026-01-09 | self | $1,001 to $15,000 |
| Workday, Inc. - Class A Common Stock (WDAY) | $WDAY | purchase | 2026-01-28 | self | $1,001 to $15,000 |
| XIAOMI CORP (XIACF)Ticker 1810 HK ⇒ Bank of America ⇒ Wells Fargo Advisors | $XIACF | purchase | 2026-02-03 | self | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20033983
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033983.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.