Official filing · 20032276
Rob Bresnahan congressional stock disclosure
Rob Bresnahan filed a public congressional financial disclosure on October 14, 2025. CopyGov shows 7 extracted transactions, including 6 purchases, with a link to the original House record.
FiledOctober 14, 2025
Transactions extracted7
Purchases / sales6 / 1
Extraction statusparsed
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| IWM OptionCALL ISHARES RUSSELL 2000 $175 EXP 09/19/25 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. | Not listed | purchase | 2025-09-15 | self | $1,001 to $15,000 |
| IWM OptionCALL ISHARES RUSSELL 2000 $175 EXP 09/19/25 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. | Not listed | purchase | 2025-09-15 | joint | $1,001 to $15,000 |
| QQQ OptionCALL INVESCO QQQ $450 EXP 09/19/25 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. | Not listed | purchase | 2025-09-15 | joint | $1,001 to $15,000 |
| QQQ Option | Not listed | purchase | 2025-09-16 | self | $1,001 to $15,000 |
| SPY OptionCALL SPDR S&P 500 ETF TR $550 EXP 09/18/26 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. | Not listed | sale | 2025-09-16 | self | $1,001 to $15,000 |
| SPY OptionCALL SPDR S&P 500 ETF TR $470 EXP 09/19/25 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. | Not listed | purchase | 2025-09-16 | self | $15,001 to $50,000 |
| SPY OptionCALL SPDR S&P 500 ETF TR $470 EXP 09/19/25 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. ⇒ LPL Brokerage Account | Not listed | purchase | 2025-09-16 | self | $15,001 to $50,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20032276
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032276.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.