Official filing · 20032248
Gilbert Cisneros congressional stock disclosure
Gilbert Cisneros filed a public congressional financial disclosure on October 10, 2025. CopyGov shows 69 extracted transactions, including 29 purchases involving $AJINF, $DOX, $APG, $ARIS, $BE, with a link to the original House record.
FiledOctober 10, 2025
Transactions extracted69
Purchases / sales29 / 39
Extraction statusparsed
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| AJINOMOTO CO INC (AJINF)Ticker 2802 JP | $AJINF | purchase | 2025-09-30 | self | $1,001 to $15,000 |
| Amdocs Limited - Ordinary Shares (DOX) | $DOX | sale | 2025-09-22 | self | $1,001 to $15,000 |
| Amdocs Limited - Ordinary Shares (DOX) | $DOX | sale | 2025-09-30 | self | $1,001 to $15,000 |
| Amdocs Limited - Ordinary Shares (DOX) | $DOX | sale | 2025-10-01 | self | $1,001 to $15,000 |
| Anaheim CA Elementary School District GO Bonds | Not listed | sale | 2025-09-30 | self | $100,001 to $250,000 |
| APi Group Corporation Common Stock (APG) | $APG | purchase | 2025-09-12 | self | $1,001 to $15,000 |
| APi Group Corporation Common Stock (APG) | $APG | purchase | 2025-09-30 | self | $1,001 to $15,000 |
| Aris Water Solutions, Inc. Class A Common Stock (ARIS) | $ARIS | sale | 2025-09-17 | self | $15,001 to $50,000 |
| Aris Water Solutions, Inc. Class A Common Stock (ARIS) | $ARIS | sale | 2025-09-26 | self | $15,001 to $50,000 |
| Bay Area Toll Authority, CA, Toll Bridge Revenue Bonds | Not listed | sale | 2025-09-30 | self | $500,001 to $1,000,000 |
| Bloom Energy Corporation Class A Common Stock (BE) | $BE | purchase | 2025-09-26 | self | $1,001 to $15,000 |
| BridgeBio Pharma, Inc. - Common Stock (BBIO) | $BBIO | purchase | 2025-09-22 | self | $1,001 to $15,000 |
| Bucks County, PA Industrial Development Authority Hospital Rev Bonds | Not listed | purchase | 2025-09-26 | self | $250,001 to $500,000 |
| Cajon Valley, CA, Unified School District GO Bonds | Not listed | sale | 2025-09-30 | self | $50,001 to $100,000 |
| Calaveras County, CA GO Ref. Bonds | Not listed | sale | 2025-09-30 | self | $15,001 to $50,000 |
| California State GO Bonds | Not listed | sale | 2025-09-30 | self | $500,001 to $1,000,000 |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | $CMG | sale | 2025-09-12 | self | $1,001 to $15,000 |
| Cloudflare, Inc. Class A Common Stock (NET) | $NET | purchase | 2025-09-12 | self | $1,001 to $15,000 |
| ConAgra Brands, Inc. Common Stock (CAG) | $CAG | sale | 2025-09-05 | self | $1,001 to $15,000 |
| CoStar Group, Inc. - Common Stock (CSGP) | $CSGP | purchase | 2025-09-30 | self | $1,001 to $15,000 |
| CoStar Group, Inc. - Common Stock (CSGP) | $CSGP | purchase | 2025-09-22 | self | $1,001 to $15,000 |
| Eastern Municipal Water District Financing Authority, CA, Water & Wastewater Revenue Bonds | Not listed | sale | 2025-09-30 | self | $250,001 to $500,000 |
| Flex Ltd. - Ordinary Shares (FLEX) | $FLEX | sale | 2025-09-12 | self | $1,001 to $15,000 |
| Fortive Corporation Common Stock (FTV) | $FTV | sale | 2025-09-12 | self | $1,001 to $15,000 |
| Fortive Corporation Common Stock (FTV) | $FTV | sale | 2025-09-30 | self | $15,001 to $50,000 |
| Fortive Corporation Common Stock (FTV) | $FTV | sale | 2025-09-22 | self | $1,001 to $15,000 |
| Gilroy, CA, Unified School District GO Bonds | Not listed | sale | 2025-09-30 | self | $250,001 to $500,000 |
| GoDaddy Inc. Class A Common Stock (GDDY) | $GDDY | sale | 2025-09-22 | self | $15,001 to $50,000 |
| GoDaddy Inc. Class A Common Stock (GDDY) | $GDDY | sale | 2025-09-30 | self | $1,001 to $15,000 |
| Halliburton Company Common Stock (HAL) | $HAL | purchase | 2025-09-05 | self | $1,001 to $15,000 |
| Healdsburg, CA Unified School Dist. GO Bonds | Not listed | sale | 2025-09-30 | self | $50,001 to $100,000 |
| Home Depot, Inc. (HD) | $HD | purchase | 2025-09-12 | self | $1,001 to $15,000 |
| Insmed Incorporated - Common Stock (INSM) | $INSM | sale | 2025-09-22 | self | $1,001 to $15,000 |
| Kellanova Common Stock (K) | $K | sale | 2025-09-05 | self | $1,001 to $15,000 |
| Kinder Morgan, Inc. Common Stock (KMI) | $KMI | sale | 2025-09-05 | self | $1,001 to $15,000 |
| Los Angeles County, CA, Met. Transportation Authority Bonds | Not listed | sale | 2025-09-30 | self | $250,001 to $500,000 |
| Marsh & McLennan Companies, Inc. Common Stock (MMC) | $MMC | sale | 2025-09-16 | self | $1,001 to $15,000 |
| Mitsubishi Heavy Industries Ltd Ordinary Shares (MHVYF)Ticker 7011 JP | $MHVYF | purchase | 2025-09-30 | self | $1,001 to $15,000 |
| Molson Coors Beverage Company Class B Common Stock (TAP) | $TAP | sale | 2025-09-05 | self | $1,001 to $15,000 |
| MongoDB, Inc. - Class A Common Stock (MDB) | $MDB | purchase | 2025-09-12 | self | $1,001 to $15,000 |
| Moreno Valley, CA, USD Bonds | Not listed | sale | 2025-09-29 | self | $100,001 to $250,000 |
| Northrop Grumman Corporation Common Stock (NOC) | $NOC | sale | 2025-09-05 | self | $1,001 to $15,000 |
| Oakland, CA GO Bonds | Not listed | sale | 2025-09-30 | self | $50,001 to $100,000 |
| Okta, Inc. - Class A Common Stock (OKTA) | $OKTA | sale | 2025-09-12 | self | $1,001 to $15,000 |
| Pacific Premier Bancorp Inc - Common Stock (PPBI)Exchange of Pacific Premier Bancorp Inc. (PPBI) for Columbia Banking System Inc. (COLB) following merger. | $PPBI | exchange | 2025-09-03 | self | $1,001 to $15,000 |
| PTC Inc. - Common Stock (PTC) | $PTC | purchase | 2025-09-30 | self | $1,001 to $15,000 |
| Puente Basin Water Agency CA Bonds | Not listed | sale | 2025-09-29 | self | $250,001 to $500,000 |
| Quanta Services, Inc. Common Stock (PWR) | $PWR | purchase | 2025-09-12 | self | $1,001 to $15,000 |
| Revvity, Inc. Common Stock (RVTY) | $RVTY | purchase | 2025-09-12 | self | $1,001 to $15,000 |
| San Jacinto CA Uni. School Dist. GO Bonds | Not listed | sale | 2025-09-30 | self | $100,001 to $250,000 |
| Santa Clara County, CA, Financing Authority Bonds | Not listed | sale | 2025-09-30 | self | $250,001 to $500,000 |
| Selma, CA, Unified School District Bonds | Not listed | sale | 2025-09-30 | self | $100,001 to $250,000 |
| Southwest Airlines Company Common Stock (LUV) | $LUV | purchase | 2025-09-05 | self | $1,001 to $15,000 |
| Southwestern Community College Dist. CA, Bonds | Not listed | sale | 2025-09-30 | self | $250,001 to $500,000 |
| StandardAero, Inc. Common Stock (SARO) | $SARO | purchase | 2025-10-01 | self | $1,001 to $15,000 |
| StandardAero, Inc. Common Stock (SARO) | $SARO | purchase | 2025-09-30 | self | $1,001 to $15,000 |
| Super Micro Computer, Inc. - Common Stock (SMCI) | $SMCI | purchase | 2025-09-05 | self | $1,001 to $15,000 |
| Sysco Corporation Common Stock (SYY) | $SYY | sale | 2025-09-12 | self | $1,001 to $15,000 |
| Thermon Group Holdings, Inc. Common Stock (THR) | $THR | purchase | 2025-09-05 | self | $1,001 to $15,000 |
| Thermon Group Holdings, Inc. Common Stock (THR) | $THR | purchase | 2025-09-22 | self | $1,001 to $15,000 |
| U.S. Bancorp Common Stock (USB) | $USB | sale | 2025-09-26 | self | $1,001 to $15,000 |
| UNICREDITO SPA ORD NEW (UNCFF)Ticker UCG IM | $UNCFF | purchase | 2025-09-18 | self | $1,001 to $15,000 |
| UnitedHealth Group Incorporated Common Stock (UNH) | $UNH | purchase | 2025-09-05 | self | $1,001 to $15,000 |
| Waste Management, Inc. Common Stock (WM) | $WM | sale | 2025-09-26 | self | $1,001 to $15,000 |
| WaterBridge Infrastructure LLC Cl A (WBI)Publicly traded stock | $WBI | purchase | 2025-09-17 | self | $15,001 to $50,000 |
| WaterBridge Infrastructure LLC Cl A (WBI)Publicly traded stock | $WBI | purchase | 2025-09-26 | self | $15,001 to $50,000 |
| Waters Corporation Common Stock (WAT) | $WAT | purchase | 2025-09-30 | self | $1,001 to $15,000 |
| Wheaton Precious Metals Corp Common Shares (WPM) | $WPM | purchase | 2025-09-12 | self | $1,001 to $15,000 |
| Workday, Inc. - Class A Common Stock (WDAY) | $WDAY | purchase | 2025-09-22 | self | $15,001 to $50,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20032248
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032248.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.