Official filing · 20030288
Gilbert Cisneros congressional stock disclosure
Gilbert Cisneros filed a public congressional financial disclosure on May 6, 2025. CopyGov shows 50 extracted transactions, including 29 purchases involving $AGIO, $ALKT, $AMZN, $ARMK, $ARIS, with a link to the original House record.
FiledMay 6, 2025
Transactions extracted50
Purchases / sales29 / 21
Extraction statuspartial
Reported transactions
| Asset | Ticker | Type | Transaction date | Reported owner | Reported value |
|---|---|---|---|---|---|
| Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | $AGIO | purchase | 2025-04-17 | self | $1,001 to $15,000 |
| Alkami Technology, Inc. - Common Stock (ALKT) | $ALKT | purchase | 2025-04-17 | self | $1,001 to $15,000 |
| Alkami Technology, Inc. - Common Stock (ALKT) | $ALKT | purchase | 2025-04-30 | self | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | $AMZN | sale | 2025-04-29 | self | $1,001 to $15,000 |
| Aramark Common Stock (ARMK) | $ARMK | purchase | 2025-04-14 | self | $1,001 to $15,000 |
| Aris Water Solutions, Inc. Class A Common Stock (ARIS) | $ARIS | purchase | 2025-04-08 | self | $50,001 to $100,000 |
| Beiersdorf A G Ordinary Shares (BDRFF) | $BDRFF | purchase | 2025-05-02 | self | $1,001 to $15,000 |
| Boston Scientific Corporation Common Stock (BSX) | $BSX | sale | 2025-04-28 | self | $1,001 to $15,000 |
| CACI International, Inc. Class A Common Stock (CACI) | $CACI | sale | 2025-04-08 | self | $15,001 to $50,000 |
| Canadian Pacific Kansas City Limited Common Shares (CP) | $CP | sale | 2025-04-29 | self | $1,001 to $15,000 |
| Capri Holdings Limited Ordinary Shares (CPRI) | $CPRI | sale | 2025-04-29 | self | $1,001 to $15,000 |
| Centene Corporation Common Stock (CNC) | $CNC | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| ChampionX Corporation (CHX) | $CHX | sale | 2025-04-09 | self | $1,001 to $15,000 |
| Crinetics Pharmaceuticals, Inc. - Common Stock (CRNX) | $CRNX | purchase | 2025-04-17 | self | $1,001 to $15,000 |
| Dow Inc. Common Stock (DOW) | $DOW | sale | 2025-04-29 | self | $1,001 to $15,000 |
| DXC Technology Company Common Stock (DXC) | $DXC | sale | 2025-04-29 | self | $1,001 to $15,000 |
| Elevance Health, Inc. Common Stock (ELV) | $ELV | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| Ferguson Enterprises Inc. Common Stock (FERG) | $FERG | purchase | 2025-04-14 | self | $1,001 to $15,000 |
| Flywire Corporation - Voting Common Stock (FLYW) | $FLYW | sale | 2025-04-17 | self | $1,001 to $15,000 |
| Humana Inc. Common Stock (HUM) | $HUM | sale | 2025-04-29 | self | $1,001 to $15,000 |
| Ingersoll Rand Inc. Common Stock (IR) | $IR | purchase | 2025-04-14 | self | $1,001 to $15,000 |
| Intra-Cellular Therapies Inc. (ITCI) | $ITCI | sale | 2025-04-03 | self | $1,001 to $15,000 |
| Johnson & Johnson Common Stock (JNJ) | $JNJ | sale | 2025-04-29 | self | $1,001 to $15,000 |
| Kellanova Common Stock (K) | $K | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| Kinder Morgan, Inc. Common Stock (KMI) | $KMI | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| Lockheed Martin Corporation Common Stock (LMT) | $LMT | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| McKesson Corporation Common Stock (MCK) | $MCK | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| Merck & Company, Inc. Common Stock (MRK) | $MRK | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | $MSFT | purchase | 2025-04-29 | self | $15,001 to $50,000 |
| Molina Healthcare Inc Common Stock (MOH) | $MOH | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| O'Reilly Automotive, Inc. - Common Stock (ORLY) | $ORLY | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| Pfizer, Inc. Common Stock (PFE) | $PFE | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| PTC Inc. - Common Stock (PTC) | $PTC | purchase | 2025-04-28 | self | $1,001 to $15,000 |
| Rheinmetall Ag Ordinary Shares (RNMBF) | $RNMBF | purchase | 2025-04-11 | self | $1,001 to $15,000 |
| Sarepta Therapeutics, Inc. - Common Stock (SRPT) | $SRPT | sale | 2025-04-14 | self | $1,001 to $15,000 |
| Silicon Laboratories, Inc. - Common Stock (SLAB) | $SLAB | sale | 2025-04-14 | self | $1,001 to $15,000 |
| Sphere Entertainment Co. Class A Common Stock (SPHR) | $SPHR | purchase | 2025-04-04 | self | $15,001 to $50,000 |
| Sphere Entertainment Co. Class A Common Stock (SPHR) | $SPHR | purchase | 2025-04-08 | self | $1,001 to $15,000 |
| Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares (TME) | $TME | sale | 2025-04-08 | self | $1,001 to $15,000 |
| United Parcel Service, Inc. Common Stock (UPS) | $UPS | sale | 2025-04-29 | self | $1,001 to $15,000 |
| UnitedHealth Group Incorporated Common Stock (UNH) | $UNH | sale | 2025-04-29 | self | $1,001 to $15,000 |
| Vaxcyte, Inc. - Common Stock (PCVX) | $PCVX | purchase | 2025-04-14 | self | $1,001 to $15,000 |
| Vaxcyte, Inc. - Common Stock (PCVX) | $PCVX | purchase | 2025-04-15 | self | $1,001 to $15,000 |
| Vaxcyte, Inc. - Common Stock (PCVX) | $PCVX | purchase | 2025-04-28 | self | $1,001 to $15,000 |
| W.R. Berkley Corporation Common Stock (WRB) | $WRB | sale | 2025-04-07 | self | $1,001 to $15,000 |
| W.R. Berkley Corporation Common Stock (WRB) | $WRB | sale | 2025-04-14 | self | $1,001 to $15,000 |
| W.R. Berkley Corporation Common Stock (WRB) | $WRB | sale | 2025-04-28 | self | $1,001 to $15,000 |
| Willis Towers Watson Public Limited Company - Ordinary Shares (WTW) | $WTW | purchase | 2025-04-07 | self | $1,001 to $15,000 |
| Yum! Brands, Inc. (YUM) | $YUM | purchase | 2025-04-29 | self | $1,001 to $15,000 |
| Zions Bancorporation N.A. - Common Stock (ZION) | $ZION | sale | 2025-04-29 | self | $1,001 to $15,000 |
How to cite this filing
CopyGov canonical record
https://copygov.com/filings/20030288
Original government record
https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030288.pdf
Record checked 2026-09-15T07:25:55.807Z. Public dataset available through 2026-09-14.
A filing records reported transactions. It is not a complete current portfolio. The reported owner may be the filer, a spouse, a dependent or a joint account. Filing and transaction dates are different. Confirm extracted details in the official PDF before publication or investment use.