Public report · details released
Nancy Pelosi disclosure on 2026-01-23
Nancy Pelosi has 1 public transaction-report document dated 2026-01-23, with 16 structured transaction rows as of 2026-09-27. Ticker, amount, owner and modeled copy-return details appear below where extraction and prices allow.
Official source documents
Reported transactions
| Asset | Type | Trade date | Reported range | Copy return to 2026-09-25 | Source |
|---|---|---|---|---|---|
| $AB | purchase · AB | 2026-01-16 | $1,000,001 to $5,000,000 | Not measured | PDF ↗ |
| $GOOGL | purchase · ST | 2026-01-16 | $500,001 to $1,000,000 | Not yet priced at shared close | PDF ↗ |
| $GOOGL | purchase · OP | 2025-12-30 | $250,001 to $500,000 | Not measured | PDF ↗ |
| $GOOGL | sale · ST | 2025-12-30 | $1,000,001 to $5,000,000 | Not measured | PDF ↗ |
| $AMZN | purchase · OP | 2025-12-30 | $100,001 to $250,000 | Not measured | PDF ↗ |
| $AMZN | sale · ST | 2025-12-24 | $1,000,001 to $5,000,000 | Not measured | PDF ↗ |
| $AMZN | purchase · ST | 2026-01-16 | $500,001 to $1,000,000 | Not yet priced at shared close | PDF ↗ |
| $AAPL | sale · ST | 2025-12-24 | $5,000,001 to $25,000,000 | Not measured | PDF ↗ |
| $AAPL | purchase · OP | 2025-12-30 | $250,001 to $500,000 | Not measured | PDF ↗ |
| $AAPL | sale · ST | 2025-12-30 | $5,000,001 to $25,000,000 | Not measured | PDF ↗ |
| $NVDA | purchase · OP | 2025-12-30 | $100,001 to $250,000 | Not measured | PDF ↗ |
| $NVDA | sale · ST | 2025-12-24 | $1,000,001 to $5,000,000 | Not measured | PDF ↗ |
| $NVDA | purchase · ST | 2026-01-16 | $250,001 to $500,000 | Not yet priced at shared close | PDF ↗ |
| $PYPL | sale · ST | 2025-12-30 | $250,001 to $500,000 | Not measured | PDF ↗ |
| $VST | purchase · ST | 2026-01-16 | $100,001 to $250,000 | Not yet priced at shared close | PDF ↗ |
| $DIS | sale · ST | 2025-12-30 | $1,000,001 to $5,000,000 | Not measured | PDF ↗ |
Extraction can be incomplete, especially on OGE scans. Verify every amount and issuer in the original filing. A buy disclosure is not proof of a current holding or a recommendation.