Public report · details released
Donald Trump disclosure on 2026-07-01
Donald Trump has 2 public transaction-report documents dated 2026-07-01, with 0 structured transaction rows as of 2026-09-27. Ticker, amount, owner and modeled copy-return details appear below where extraction and prices allow.
Official source documents
OGE 278-T · oge:F9CA13B970439E8F85258E27002DDF15
unparsed · 0 extracted rows · Original ↗OGE 278-T · oge:AC43530823BD60D485258E27002DDEF7
unparsed · 0 extracted rows · Original ↗The 0 structured rows on this page are a narrow stock sample. A separate OCR screen found 20 candidate bond purchases among 2,188 numbered rows in the same report attachments. These are different extraction layers, not contradictory totals, and must not be added together. OCR is incomplete; verify the official PDF.
Reported transactions
OCR-screened stock-buy candidates
Issuer and price matches are indicative, not PDF-verified, and excluded from Track Score. Returns use the dated OCR research close 2026-09-24.
| Stock | OGE public date | Reported amount | Copy return to 2026-09-24 | vs SPY | Source |
|---|---|---|---|---|---|
| $LIN | 2026-07-01 | $1,001–$15,000 | -14.3% | -17.3 points | PDF p.3 ↗ |
| $MCD | 2026-07-01 | $50,001–$100,000 | -15.1% | -18.2 points | PDF p.3 ↗ |
| $META | 2026-07-01 | $5,000,001–$25,000,000 | 33.2% | 30.2 points | PDF p.3 ↗ |
| $ORLY | 2026-07-01 | $500,001–$1,000,000 | -4.6% | -7.7 points | PDF p.3 ↗ |
| $SPGI | 2026-07-01 | $500,001–$1,000,000 | -8.3% | -11.4 points | PDF p.3 ↗ |
| $ABBV | 2026-07-01 | $15,001–$50,000 | 2.1% | -1.0 points | PDF p.4 ↗ |
| $ACN | 2026-07-01 | $100,001–$250,000 | 30.5% | 27.4 points | PDF p.4 ↗ |
| $ADBE | 2026-07-01 | $1,001–$15,000 | 8.5% | 5.5 points | PDF p.4 ↗ |
| $AFL | 2026-07-01 | $15,001–$50,000 | -5.4% | -8.5 points | PDF p.5 ↗ |
| $A | 2026-07-01 | $1,001–$15,000 | 32.0% | 28.9 points | PDF p.5 ↗ |
| $ABNB | 2026-07-01 | $15,001–$50,000 | 1.4% | -1.6 points | PDF p.5 ↗ |
| $ABNB | 2026-07-01 | $1,001–$15,000 | 1.4% | -1.6 points | PDF p.5 ↗ |
| $LNT | 2026-07-01 | $1,001–$15,000 | -18.4% | -21.5 points | PDF p.5 ↗ |
| $MO | 2026-07-01 | $15,001–$50,000 | -3.9% | -7.0 points | PDF p.6 ↗ |
| $AMZN | 2026-07-01 | $5,000,001–$25,000,000 | 2.6% | -0.5 points | PDF p.6 ↗ |
| $AMZN | 2026-07-01 | $100,001–$250,000 | 2.6% | -0.5 points | PDF p.6 ↗ |
| $AMZN | 2026-07-01 | $1,001–$15,000 | 2.6% | -0.5 points | PDF p.6 ↗ |
| $AMSF | 2026-07-01 | $15,001–$50,000 | -30.9% | -33.9 points | PDF p.6 ↗ |
| $APP | 2026-07-01 | $250,001–$500,000 | -40.8% | -43.9 points | PDF p.7 ↗ |
| $ACHR | 2026-07-01 | $1,001–$15,000 | 14.4% | 11.4 points | PDF p.7 ↗ |
| $ANET | 2026-07-01 | $100,001–$250,000 | 28.3% | 25.3 points | PDF p.7 ↗ |
| $ASTS | 2026-07-01 | $1,001–$15,000 | -28.4% | -31.5 points | PDF p.8 ↗ |
| $ASTS | 2026-07-01 | $1,001–$15,000 | -28.4% | -31.5 points | PDF p.8 ↗ |
| $BAX | 2026-07-01 | $50,001–$100,000 | 3.5% | 0.4 points | PDF p.9 ↗ |
| $BIIB | 2026-07-01 | $1,001–$15,000 | 4.5% | 1.5 points | PDF p.9 ↗ |
| $BX | 2026-07-01 | $15,001–$50,000 | -3.8% | -6.8 points | PDF p.10 ↗ |
| $BKNG | 2026-07-01 | $100,001–$250,000 | -14.7% | -17.7 points | PDF p.10 ↗ |
| $BSX | 2026-07-01 | $100,001–$250,000 | -1.2% | -4.3 points | PDF p.10 ↗ |
| $CALM | 2026-07-01 | $50,001–$100,000 | -18.5% | -21.6 points | PDF p.11 ↗ |
| $KMX | 2026-07-01 | $15,001–$50,000 | 10.3% | 7.3 points | PDF p.11 ↗ |
| $CBRE | 2026-07-01 | $15,001–$50,000 | -3.8% | -6.8 points | PDF p.12 ↗ |
| $CVX | 2026-07-01 | $15,001–$50,000 | 22.4% | 19.3 points | PDF p.12 ↗ |
| $CHRD | 2026-07-01 | $1,001–$15,000 | 24.4% | 21.4 points | PDF p.12 ↗ |
| $CB | 2026-07-01 | $15,001–$50,000 | -7.2% | -10.3 points | PDF p.12 ↗ |
| $CSCO | 2026-07-01 | $15,001–$50,000 | -4.9% | -8.0 points | PDF p.13 ↗ |
| $CME | 2026-07-01 | $100,001–$250,000 | 14.0% | 10.9 points | PDF p.13 ↗ |
| $CL | 2026-07-01 | $50,001–$100,000 | -10.0% | -13.0 points | PDF p.14 ↗ |
| $COP | 2026-07-01 | $15,001–$50,000 | 24.1% | 21.0 points | PDF p.14 ↗ |
| $STZ | 2026-07-01 | $15,001–$50,000 | -16.4% | -19.5 points | PDF p.14 ↗ |
| $STZ | 2026-07-01 | $1,001–$15,000 | -16.4% | -19.5 points | PDF p.14 ↗ |
| $CPRT | 2026-07-01 | $1,001–$15,000 | -6.8% | -9.8 points | PDF p.14 ↗ |
| $CPRT | 2026-07-01 | $50,001–$100,000 | -6.8% | -9.8 points | PDF p.14 ↗ |
| $CORT | 2026-07-01 | $15,001–$50,000 | 31.1% | 28.1 points | PDF p.14 ↗ |
| $COST | 2026-07-01 | $1,001–$15,000 | -5.8% | -8.9 points | PDF p.15 ↗ |
| $CCI | 2026-07-01 | $15,001–$50,000 | -10.6% | -13.7 points | PDF p.15 ↗ |
| $CSW | 2026-07-01 | $15,001–$50,000 | 6.5% | 3.5 points | PDF p.15 ↗ |
| $CVS | 2026-07-01 | $50,001–$100,000 | -18.4% | -21.5 points | PDF p.15 ↗ |
| $DAL | 2026-07-01 | $15,001–$50,000 | -10.7% | -13.8 points | PDF p.16 ↗ |
| $DOCU | 2026-07-01 | $50,001–$100,000 | 50.4% | 47.4 points | PDF p.16 ↗ |
| $D | 2026-07-01 | $1,001–$15,000 | -12.7% | -15.8 points | PDF p.16 ↗ |
| $DEI | 2026-07-01 | $15,001–$50,000 | -22.9% | -25.9 points | PDF p.17 ↗ |
| $EBAY | 2026-07-01 | $1,001–$15,000 | -6.0% | -9.1 points | PDF p.17 ↗ |
| $ECL | 2026-07-01 | $1,001–$15,000 | -2.8% | -5.8 points | PDF p.17 ↗ |
| $EMBC | 2026-07-01 | $15,001–$50,000 | 67.8% | 64.7 points | PDF p.17 ↗ |
| $EMR | 2026-07-01 | $50,001–$100,000 | 12.4% | 9.4 points | PDF p.17 ↗ |
| $EPAC | 2026-07-01 | $50,001–$100,000 | 3.1% | 0.1 points | PDF p.18 ↗ |
| $ENOV | 2026-07-01 | $15,001–$50,000 | -19.0% | -22.0 points | PDF p.18 ↗ |
| $EOG | 2026-07-01 | $1,001–$15,000 | 9.8% | 6.8 points | PDF p.18 ↗ |
| $EXC | 2026-07-01 | $1,001–$15,000 | -15.4% | -18.5 points | PDF p.18 ↗ |
| $EXPD | 2026-07-01 | $1,001–$15,000 | 9.4% | 6.3 points | PDF p.18 ↗ |
| $FCX | 2026-07-01 | $1,001–$15,000 | 18.3% | 15.2 points | PDF p.19 ↗ |
| $FRPT | 2026-07-01 | $15,001–$50,000 | 3.2% | 0.2 points | PDF p.19 ↗ |
| $GEHC | 2026-07-01 | $15,001–$50,000 | 1.1% | -2.0 points | PDF p.20 ↗ |
| $GIS | 2026-07-01 | $1,001–$15,000 | -5.9% | -8.9 points | PDF p.20 ↗ |
| $GIS | 2026-07-01 | $1,001–$15,000 | -5.9% | -8.9 points | PDF p.20 ↗ |
| $GILD | 2026-07-01 | $1,001–$15,000 | 14.4% | 11.4 points | PDF p.20 ↗ |
| $GILD | 2026-07-01 | $1,001–$15,000 | 14.4% | 11.4 points | PDF p.20 ↗ |
| $GILD | 2026-07-01 | $15,001–$50,000 | 14.4% | 11.4 points | PDF p.20 ↗ |
| $GDDY | 2026-07-01 | $1,001–$15,000 | 13.7% | 10.6 points | PDF p.20 ↗ |
| $GBDC | 2026-07-01 | $50,001–$100,000 | -2.1% | -5.2 points | PDF p.21 ↗ |
| $HSY | 2026-07-01 | $1,001–$15,000 | -7.8% | -10.9 points | PDF p.21 ↗ |
| $HUM | 2026-07-01 | $15,001–$50,000 | -4.3% | -7.4 points | PDF p.22 ↗ |
| $IOSP | 2026-07-01 | $15,001–$50,000 | 16.3% | 13.3 points | PDF p.22 ↗ |
| $NSIT | 2026-07-01 | $50,001–$100,000 | 40.6% | 37.6 points | PDF p.22 ↗ |
| $INSM | 2026-07-01 | $1,001–$15,000 | 8.7% | 5.6 points | PDF p.23 ↗ |
| $ISRG | 2026-07-01 | $15,001–$50,000 | -6.4% | -9.5 points | PDF p.23 ↗ |
| $ISRG | 2026-07-01 | $1,001–$15,000 | -6.4% | -9.5 points | PDF p.23 ↗ |
| $JNJ | 2026-07-01 | $50,001–$100,000 | 3.2% | 0.1 points | PDF p.24 ↗ |
| $KDP | 2026-07-01 | $1,001–$15,000 | -7.5% | -10.5 points | PDF p.24 ↗ |
| $KMB | 2026-07-01 | $15,001–$50,000 | -14.4% | -17.5 points | PDF p.24 ↗ |
| $KLAC | 2026-07-01 | $15,001–$50,000 | -20.6% | -23.7 points | PDF p.25 ↗ |
| $KR | 2026-07-01 | $1,001–$15,000 | 1.7% | -1.4 points | PDF p.25 ↗ |
| $KRUS | 2026-07-01 | $100,001–$250,000 | -32.6% | -35.7 points | PDF p.25 ↗ |
| $LULU | 2026-07-01 | $1,001–$15,000 | -14.3% | -17.4 points | PDF p.26 ↗ |
| $LITE | 2026-07-01 | $1,001–$15,000 | 27.3% | 24.2 points | PDF p.26 ↗ |
| $MRVL | 2026-07-01 | $1,001–$15,000 | 5.4% | 2.3 points | PDF p.27 ↗ |
| $MA | 2026-07-01 | $250,001–$500,000 | 4.9% | 1.9 points | PDF p.27 ↗ |
| $MCD | 2026-07-01 | $1,001–$15,000 | -15.1% | -18.2 points | PDF p.27 ↗ |
| $MDT | 2026-07-01 | $1,001–$15,000 | 6.2% | 3.1 points | PDF p.27 ↗ |
| $MDT | 2026-07-01 | $100,001–$250,000 | 6.2% | 3.1 points | PDF p.27 ↗ |
| $MRK | 2026-07-01 | $15,001–$50,000 | 14.7% | 11.6 points | PDF p.27 ↗ |
| $MSFT | 2026-07-01 | $100,001–$250,000 | 27.5% | 24.4 points | PDF p.28 ↗ |
| $MSFT | 2026-07-01 | $250,001–$500,000 | 27.5% | 24.4 points | PDF p.28 ↗ |
| $MDLZ | 2026-07-01 | $1,001–$15,000 | -0.3% | -3.3 points | PDF p.29 ↗ |
| $MNST | 2026-07-01 | $1,001–$15,000 | -12.7% | -15.8 points | PDF p.29 ↗ |
| $NFLX | 2026-07-01 | $50,001–$100,000 | -7.8% | -10.9 points | PDF p.29 ↗ |
| $NKE | 2026-07-01 | $50,001–$100,000 | -17.7% | -20.7 points | PDF p.30 ↗ |
| $NKE | 2026-07-01 | $50,001–$100,000 | -17.7% | -20.7 points | PDF p.30 ↗ |
| $NKE | 2026-07-01 | $1,001–$15,000 | -17.7% | -20.7 points | PDF p.30 ↗ |
| $NSC | 2026-07-01 | $50,001–$100,000 | -2.8% | -5.8 points | PDF p.30 ↗ |
| $NCLH | 2026-07-01 | $1,001–$15,000 | -28.4% | -31.5 points | PDF p.30 ↗ |
| $NRG | 2026-07-01 | $50,001–$100,000 | -28.3% | -31.4 points | PDF p.30 ↗ |
| $NUE | 2026-07-01 | $1,001–$15,000 | 12.1% | 9.0 points | PDF p.30 ↗ |
| $NVDA | 2026-07-01 | $100,001–$250,000 | 15.2% | 12.1 points | PDF p.30 ↗ |
| $NVDA | 2026-07-01 | $500,001–$1,000,000 | 15.2% | 12.1 points | PDF p.30 ↗ |
| $NVDA | 2026-07-01 | $100,001–$250,000 | 15.2% | 12.1 points | PDF p.30 ↗ |
| $NVDA | 2026-07-01 | $15,001–$50,000 | 15.2% | 12.1 points | PDF p.30 ↗ |
| $NXPI | 2026-07-01 | $50,001–$100,000 | -15.6% | -18.7 points | PDF p.30 ↗ |
| $ORLY | 2026-07-01 | $15,001–$50,000 | -4.6% | -7.7 points | PDF p.30 ↗ |
| $ORLY | 2026-07-01 | $1,001–$15,000 | -4.6% | -7.7 points | PDF p.30 ↗ |
| $OKTA | 2026-07-01 | $1,001–$15,000 | 45.8% | 42.8 points | PDF p.30 ↗ |
| $ORCL | 2026-07-01 | $15,001–$50,000 | -0.4% | -3.4 points | PDF p.31 ↗ |
| $ORCL | 2026-07-01 | $250,001–$500,000 | -0.4% | -3.4 points | PDF p.31 ↗ |
| $OTIS | 2026-07-01 | $1,001–$15,000 | -8.5% | -11.5 points | PDF p.31 ↗ |
| $OTTR | 2026-07-01 | $15,001–$50,000 | -3.0% | -6.1 points | PDF p.31 ↗ |
| $PLTR | 2026-07-01 | $15,001–$50,000 | 48.7% | 45.6 points | PDF p.31 ↗ |
| $PANW | 2026-07-01 | $100,001–$250,000 | 11.8% | 8.7 points | PDF p.31 ↗ |
| $PANW | 2026-07-01 | $15,001–$50,000 | 11.8% | 8.7 points | PDF p.31 ↗ |
| $PH | 2026-07-01 | $15,001–$50,000 | 1.3% | -1.8 points | PDF p.31 ↗ |
| $PYPL | 2026-07-01 | $50,001–$100,000 | 15.7% | 12.7 points | PDF p.32 ↗ |
| $PEN | 2026-07-01 | $1,001–$15,000 | 0.2% | -2.9 points | PDF p.32 ↗ |
| $PEP | 2026-07-01 | $15,001–$50,000 | -10.4% | -13.4 points | PDF p.32 ↗ |
| $PEP | 2026-07-01 | $1,001–$15,000 | -10.4% | -13.4 points | PDF p.32 ↗ |
| $PM | 2026-07-01 | $15,001–$50,000 | 4.9% | 1.8 points | PDF p.32 ↗ |
| $PSX | 2026-07-01 | $1,001–$15,000 | 45.5% | 42.5 points | PDF p.32 ↗ |
| $PSX | 2026-07-01 | $1,001–$15,000 | 45.5% | 42.5 points | PDF p.32 ↗ |
| $PHIN | 2026-07-01 | $15,001–$50,000 | -20.6% | -23.7 points | PDF p.32 ↗ |
| $PJT | 2026-07-01 | $15,001–$50,000 | -8.5% | -11.6 points | PDF p.33 ↗ |
| $PPG | 2026-07-01 | $1,001–$15,000 | -14.8% | -17.9 points | PDF p.33 ↗ |
| $PRVA | 2026-07-01 | $15,001–$50,000 | -29.3% | -32.3 points | PDF p.33 ↗ |
| $PG | 2026-07-01 | $15,001–$50,000 | -3.3% | -6.3 points | PDF p.33 ↗ |
| $PG | 2026-07-01 | $15,001–$50,000 | -3.3% | -6.3 points | PDF p.33 ↗ |
| $PG | 2026-07-01 | $50,001–$100,000 | -3.3% | -6.3 points | PDF p.33 ↗ |
| $PEG | 2026-07-01 | $1,001–$15,000 | -17.9% | -20.9 points | PDF p.33 ↗ |
| $RBLX | 2026-07-01 | $1,001–$15,000 | -12.1% | -15.1 points | PDF p.34 ↗ |
| $ROP | 2026-07-01 | $15,001–$50,000 | 0.0% | -3.1 points | PDF p.35 ↗ |
| $ROP | 2026-07-01 | $1,001–$15,000 | 0.0% | -3.1 points | PDF p.35 ↗ |
| $SPGI | 2026-07-01 | $1,001–$15,000 | -8.3% | -11.4 points | PDF p.35 ↗ |
| $SHAK | 2026-07-01 | $15,001–$50,000 | 1.5% | -1.5 points | PDF p.35 ↗ |
| $SHW | 2026-07-01 | $50,001–$100,000 | -9.1% | -12.1 points | PDF p.35 ↗ |
| $SHW | 2026-07-01 | $1,001–$15,000 | -9.1% | -12.1 points | PDF p.36 ↗ |
| $SHW | 2026-07-01 | $50,001–$100,000 | -9.1% | -12.1 points | PDF p.36 ↗ |
| $TSLX | 2026-07-01 | $50,001–$100,000 | 7.2% | 4.2 points | PDF p.36 ↗ |
| $SWKS | 2026-07-01 | $15,001–$50,000 | 40.1% | 37.0 points | PDF p.36 ↗ |
| $SW | 2026-07-01 | $1,001–$15,000 | 0.9% | -2.2 points | PDF p.36 ↗ |
| $SBUX | 2026-07-01 | $15,001–$50,000 | -9.8% | -12.9 points | PDF p.36 ↗ |
| $SBUX | 2026-07-01 | $1,001–$15,000 | -9.8% | -12.9 points | PDF p.36 ↗ |
| $SYK | 2026-07-01 | $100,001–$250,000 | -17.6% | -20.6 points | PDF p.37 ↗ |
| $SYK | 2026-07-01 | $15,001–$50,000 | -17.6% | -20.6 points | PDF p.37 ↗ |
| $SNPS | 2026-07-01 | $100,001–$250,000 | -3.0% | -6.1 points | PDF p.37 ↗ |
| $SYY | 2026-07-01 | $15,001–$50,000 | -8.0% | -11.1 points | PDF p.37 ↗ |
| $TTWO | 2026-07-01 | $50,001–$100,000 | -20.6% | -23.6 points | PDF p.37 ↗ |
| $TGT | 2026-07-01 | $1,001–$15,000 | 20.6% | 17.5 points | PDF p.37 ↗ |
| $TEL | 2026-07-01 | $100,001–$250,000 | 8.4% | 5.4 points | PDF p.38 ↗ |
| $TER | 2026-07-01 | $1,001–$15,000 | 4.9% | 1.8 points | PDF p.38 ↗ |
| $TSLA | 2026-07-01 | $50,001–$100,000 | -4.1% | -7.2 points | PDF p.38 ↗ |
| $TSLA | 2026-07-01 | $15,001–$50,000 | -4.1% | -7.2 points | PDF p.38 ↗ |
| $TXN | 2026-07-01 | $1,001–$15,000 | -7.4% | -10.4 points | PDF p.38 ↗ |
| $TYL | 2026-07-01 | $100,001–$250,000 | 2.5% | -0.5 points | PDF p.39 ↗ |
| $UBER | 2026-07-01 | $100,001–$250,000 | -7.2% | -10.2 points | PDF p.39 ↗ |
| $UAL | 2026-07-01 | $1,001–$15,000 | -16.8% | -19.8 points | PDF p.39 ↗ |
| $UNH | 2026-07-01 | $250,001–$500,000 | -11.5% | -14.5 points | PDF p.40 ↗ |
| $UPBD | 2026-07-01 | $15,001–$50,000 | -20.4% | -23.4 points | PDF p.40 ↗ |
| $VZ | 2026-07-01 | $15,001–$50,000 | 12.9% | 9.8 points | PDF p.41 ↗ |
| $VRRM | 2026-07-01 | $50,001–$100,000 | -24.6% | -27.6 points | PDF p.41 ↗ |
| $VRT | 2026-07-01 | $100,001–$250,000 | -18.5% | -21.6 points | PDF p.41 ↗ |
| $V | 2026-07-01 | $15,001–$50,000 | 1.6% | -1.5 points | PDF p.41 ↗ |
| $V | 2026-07-01 | $250,001–$500,000 | 1.6% | -1.5 points | PDF p.41 ↗ |
| $V | 2026-07-01 | $50,001–$100,000 | 1.6% | -1.5 points | PDF p.41 ↗ |
| $VST | 2026-07-01 | $1,001–$15,000 | -8.7% | -11.8 points | PDF p.41 ↗ |
| $VMC | 2026-07-01 | $15,001–$50,000 | -20.3% | -23.3 points | PDF p.41 ↗ |
| $GWW | 2026-07-01 | $15,001–$50,000 | -4.7% | -7.8 points | PDF p.41 ↗ |
| $WMT | 2026-07-01 | $15,001–$50,000 | -3.8% | -6.8 points | PDF p.42 ↗ |
| $WM | 2026-07-01 | $50,001–$100,000 | -9.5% | -12.6 points | PDF p.42 ↗ |
| $WDC | 2026-07-01 | $1,001–$15,000 | -16.6% | -19.7 points | PDF p.42 ↗ |
| $ZD | 2026-07-01 | $15,001–$50,000 | 7.5% | 4.4 points | PDF p.43 ↗ |
| $ZTS | 2026-07-01 | $50,001–$100,000 | -5.6% | -8.6 points | PDF p.43 ↗ |
| $ADM | 2026-07-01 | $15,001–$50,000 | 7.1% | 4.0 points | PDF p.3 ↗ |
| $CASY | 2026-07-01 | $15,001–$50,000 | -25.0% | -28.1 points | PDF p.4 ↗ |
| $COP | 2026-07-01 | $1,001–$15,000 | 24.1% | 21.0 points | PDF p.4 ↗ |
| $PLTR | 2026-07-01 | $250,001–$500,000 | 48.7% | 45.6 points | PDF p.6 ↗ |
| $PFE | 2026-07-01 | $1,001–$15,000 | 18.6% | 15.6 points | PDF p.6 ↗ |
| $PM | 2026-07-01 | $15,001–$50,000 | 4.9% | 1.8 points | PDF p.6 ↗ |
| $DGX | 2026-07-01 | $100,001–$250,000 | 9.9% | 6.8 points | PDF p.6 ↗ |
| $LUV | 2026-07-01 | $1,001–$15,000 | -17.1% | -20.1 points | PDF p.7 ↗ |
| $VICI | 2026-07-01 | $15,001–$50,000 | -13.0% | -16.0 points | PDF p.7 ↗ |
| $VST | 2026-07-01 | $50,001–$100,000 | -8.7% | -11.8 points | PDF p.7 ↗ |
| $WDAY | 2026-07-01 | $15,001–$50,000 | 40.8% | 37.7 points | PDF p.7 ↗ |
| $ZBH | 2026-07-01 | $100,001–$250,000 | 2.3% | -0.7 points | PDF p.8 ↗ |
| $GIS | 2026-07-01 | $50,001–$100,000 | -5.9% | -8.9 points | PDF p.8 ↗ |
| $ALHC | 2026-07-01 | $15,001–$50,000 | -67.8% | -70.9 points | PDF p.8 ↗ |
| $APD | 2026-07-01 | $1,001–$15,000 | -9.6% | -12.7 points | PDF p.9 ↗ |
| $MO | 2026-07-01 | $15,001–$50,000 | -3.9% | -7.0 points | PDF p.9 ↗ |
| $AMGN | 2026-07-01 | $100,001–$250,000 | 8.9% | 5.9 points | PDF p.9 ↗ |
| $AAPL | 2026-07-01 | $15,001–$50,000 | 8.7% | 5.7 points | PDF p.10 ↗ |
| $ARCC | 2026-07-01 | $15,001–$50,000 | 4.5% | 1.4 points | PDF p.10 ↗ |
| $BX | 2026-07-01 | $15,001–$50,000 | -3.8% | -6.8 points | PDF p.10 ↗ |
| $COP | 2026-07-01 | $15,001–$50,000 | 24.1% | 21.0 points | PDF p.11 ↗ |
| $CRWV | 2026-07-01 | $1,001–$15,000 | 10.0% | 7.0 points | PDF p.12 ↗ |
| $CRDO | 2026-07-01 | $1,001–$15,000 | -19.2% | -22.2 points | PDF p.12 ↗ |
| $CRWD | 2026-07-01 | $15,001–$50,000 | 33.6% | 30.5 points | PDF p.12 ↗ |
| $CVS | 2026-07-01 | $1,001–$15,000 | -18.4% | -21.5 points | PDF p.12 ↗ |
| $DRI | 2026-07-01 | $1,001–$15,000 | 2.0% | -1.0 points | PDF p.12 ↗ |
| $DDOG | 2026-07-01 | $1,001–$15,000 | -1.5% | -4.6 points | PDF p.12 ↗ |
| $EOG | 2026-07-01 | $1,001–$15,000 | 9.8% | 6.8 points | PDF p.13 ↗ |
| $EVRG | 2026-07-01 | $1,001–$15,000 | -11.3% | -14.4 points | PDF p.13 ↗ |
| $FE | 2026-07-01 | $1,001–$15,000 | -10.3% | -13.4 points | PDF p.13 ↗ |
| $GIS | 2026-07-01 | $100,001–$250,000 | -5.9% | -8.9 points | PDF p.13 ↗ |
| $GPC | 2026-07-01 | $1,001–$15,000 | -1.9% | -5.0 points | PDF p.13 ↗ |
| $GILD | 2026-07-01 | $15,001–$50,000 | 14.4% | 11.4 points | PDF p.13 ↗ |
| $GBDC | 2026-07-01 | $15,001–$50,000 | -2.1% | -5.2 points | PDF p.13 ↗ |
| $HD | 2026-07-01 | $100,001–$250,000 | -17.9% | -21.0 points | PDF p.14 ↗ |
| $JNJ | 2026-07-01 | $15,001–$50,000 | 3.2% | 0.1 points | PDF p.14 ↗ |
| $KMB | 2026-07-01 | $1,001–$15,000 | -14.4% | -17.5 points | PDF p.14 ↗ |
| $LMT | 2026-07-01 | $100,001–$250,000 | -3.7% | -6.7 points | PDF p.15 ↗ |
| $LYB | 2026-07-01 | $1,001–$15,000 | 13.7% | 10.7 points | PDF p.15 ↗ |
| $MCD | 2026-07-01 | $50,001–$100,000 | -15.1% | -18.2 points | PDF p.15 ↗ |
| $MDT | 2026-07-01 | $1,001–$15,000 | 6.2% | 3.1 points | PDF p.15 ↗ |
| $META | 2026-07-01 | $50,001–$100,000 | 33.2% | 30.2 points | PDF p.16 ↗ |
| $MU | 2026-07-01 | $1,001–$15,000 | 10.6% | 7.5 points | PDF p.16 ↗ |
| $MDLZ | 2026-07-01 | $1,001–$15,000 | -0.3% | -3.3 points | PDF p.16 ↗ |
| $NTRA | 2026-07-01 | $1,001–$15,000 | 46.1% | 43.0 points | PDF p.16 ↗ |
| $NVDA | 2026-07-01 | $15,001–$50,000 | 15.2% | 12.1 points | PDF p.16 ↗ |
| $PAYX | 2026-07-01 | $1,001–$15,000 | -3.7% | -6.7 points | PDF p.17 ↗ |
| $PSX | 2026-07-01 | $1,001–$15,000 | 45.5% | 42.5 points | PDF p.17 ↗ |
| $PG | 2026-07-01 | $15,001–$50,000 | -3.3% | -6.3 points | PDF p.17 ↗ |
| $PEG | 2026-07-01 | $1,001–$15,000 | -17.9% | -20.9 points | PDF p.17 ↗ |
| $RELY | 2026-07-01 | $15,001–$50,000 | -11.1% | -14.1 points | PDF p.18 ↗ |
| $TSLX | 2026-07-01 | $50,001–$100,000 | 7.2% | 4.2 points | PDF p.18 ↗ |
| $TGT | 2026-07-01 | $100,001–$250,000 | 20.6% | 17.5 points | PDF p.19 ↗ |
| $TGT | 2026-07-01 | $1,001–$15,000 | 20.6% | 17.5 points | PDF p.19 ↗ |
| $TSLA | 2026-07-01 | $50,001–$100,000 | -4.1% | -7.2 points | PDF p.19 ↗ |
| $UPS | 2026-07-01 | $15,001–$50,000 | -15.7% | -18.7 points | PDF p.19 ↗ |
| $WMT | 2026-07-01 | $15,001–$50,000 | -3.8% | -6.8 points | PDF p.20 ↗ |
| $ACN | 2026-07-01 | $250,001–$500,000 | 30.5% | 27.4 points | PDF p.20 ↗ |
| $A | 2026-07-01 | $1,001–$15,000 | 32.0% | 28.9 points | PDF p.20 ↗ |
| $ANET | 2026-07-01 | $1,001–$15,000 | 28.3% | 25.3 points | PDF p.21 ↗ |
| $SKY | 2026-07-01 | $15,001–$50,000 | 0.3% | -2.8 points | PDF p.23 ↗ |
| $CCI | 2026-07-01 | $1,001–$15,000 | -10.6% | -13.7 points | PDF p.23 ↗ |
| $DE | 2026-07-01 | $1,001–$15,000 | 11.6% | 8.6 points | PDF p.24 ↗ |
| $DE | 2026-07-01 | $50,001–$100,000 | 11.6% | 8.6 points | PDF p.24 ↗ |
| $DPZ | 2026-07-01 | $1,001–$15,000 | -5.6% | -8.6 points | PDF p.24 ↗ |
| $LLY | 2026-07-01 | $50,001–$100,000 | -2.7% | -5.8 points | PDF p.24 ↗ |
| $EXR | 2026-07-01 | $50,001–$100,000 | -10.6% | -13.7 points | PDF p.24 ↗ |
| $FICO | 2026-07-01 | $15,001–$50,000 | -32.7% | -35.8 points | PDF p.24 ↗ |
| $FAST | 2026-07-01 | $250,001–$500,000 | 4.7% | 1.7 points | PDF p.24 ↗ |
| $FISV | 2026-07-01 | $1,001–$15,000 | -12.3% | -15.4 points | PDF p.25 ↗ |
| $GDDY | 2026-07-01 | $15,001–$50,000 | 13.7% | 10.6 points | PDF p.25 ↗ |
| $GWRE | 2026-07-01 | $1,001–$15,000 | 12.1% | 9.0 points | PDF p.25 ↗ |
| $ICE | 2026-07-01 | $500,001–$1,000,000 | 18.2% | 15.1 points | PDF p.26 ↗ |
| $MSFT | 2026-07-01 | $100,001–$250,000 | 27.5% | 24.4 points | PDF p.27 ↗ |
| $PGR | 2026-07-01 | $1,001–$15,000 | -13.1% | -16.2 points | PDF p.29 ↗ |
| $DGX | 2026-07-01 | $100,001–$250,000 | 9.9% | 6.8 points | PDF p.29 ↗ |
| $RL | 2026-07-01 | $1,001–$15,000 | -11.8% | -14.9 points | PDF p.29 ↗ |
| $UNH | 2026-07-01 | $100,001–$250,000 | -11.5% | -14.5 points | PDF p.30 ↗ |
