Executive branch · official OGE 278-T reports
Donald Trump’s reported stock purchases
The OGE public index contains 19 transaction-report attachments added since January 2025. Below, a checked sample of 20 stock purchases from one May 2026 report is measured from the first completed close after its public entry, against SPY on the same dates.
What happened after public posting?
The entry is the first available stock and SPY close after the OGE index’s “Date Added,” with 0.1% assumed cost on entry and exit. Three, six and twelve months mean 63, 126 and 252 trading sessions. A horizon stays pending until it has actually elapsed.
| Horizon | Priced buys | Beat SPY | Average vs SPY | Result |
|---|---|---|---|---|
| 3 months | 20 of 20 | 8 of 20 | +1.5% | Completed sample |
| 6 months | 0 of 20 | Pending | Pending | Horizon not reached |
| 12 months | 0 of 20 | Pending | Pending | Horizon not reached |
The checked stock purchases
These twenty rows are from the 8 May 2026 report, added to OGE’s index on 14 May. The first modeled entry is 15 May. Each row links to page 2 of the original PDF. The wider archive below has not yet passed row-level stock and ticker review, so it does not enter this score.
| Stock | PDF row | Public | Entry | 3M stock | 3M SPY | Close | Source |
|---|---|---|---|---|---|---|---|
| NOW | 3 | 2026-05-14 | 2026-05-15 | +23.6% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| NVDA | 4 | 2026-05-14 | 2026-05-15 | -0.2% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| ADBE | 6 | 2026-05-14 | 2026-05-15 | +2.4% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| WDAY | 7 | 2026-05-14 | 2026-05-15 | +52.6% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| ORCL | 8 | 2026-05-14 | 2026-05-15 | -23.9% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| MSFT | 9 | 2026-05-14 | 2026-05-15 | +13.9% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| AVGO | 10 | 2026-05-14 | 2026-05-15 | -7.7% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| SNPS | 11 | 2026-05-14 | 2026-05-15 | -17.9% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| PG | 13 | 2026-05-14 | 2026-05-15 | +1.6% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| CDNS | 14 | 2026-05-14 | 2026-05-15 | -7.0% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| TT | 15 | 2026-05-14 | 2026-05-15 | +1.9% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| TXN | 16 | 2026-05-14 | 2026-05-15 | -6.3% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| FIS | 17 | 2026-05-14 | 2026-05-15 | -0.6% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| MSI | 18 | 2026-05-14 | 2026-05-15 | +16.3% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| ETN | 19 | 2026-05-14 | 2026-05-15 | +14.1% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| TDG | 21 | 2026-05-14 | 2026-05-15 | +7.5% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| AMZN | 22 | 2026-05-14 | 2026-05-15 | -1.3% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| JBL | 23 | 2026-05-14 | 2026-05-15 | +8.7% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| COST | 24 | 2026-05-14 | 2026-05-15 | -9.1% | +4.6% | 2026-08-17 | OGE PDF ↗ |
| AXON | 25 | 2026-05-14 | 2026-05-15 | +53.9% | +4.6% | 2026-08-17 | OGE PDF ↗ |
All OGE 278-T attachments since January 2025
The public-entry dates below come from the OGE index. Attachments on the same date can be separate parts or an amendment. Annual asset reports are excluded.
| Date added | Document | Extracted text | Original |
|---|---|---|---|
| Sep 22, 2026 | OGE 278-T · E590116F | Page text (OCR) ↗ | Official PDF ↗ |
| Aug 22, 2026 | OGE 278-T · 2BF91F89 | Page text (OCR) ↗ | Official PDF ↗ |
| Jul 1, 2026 | OGE 278-T · AC435308 | Page text (OCR) ↗ | Official PDF ↗ |
| Jul 1, 2026 | OGE 278-T · F9CA13B9 | Page text (OCR) ↗ | Official PDF ↗ |
| May 14, 2026 | OGE 278-T · 405E4EC4 | Page text (OCR) ↗ | Official PDF ↗ |
| May 14, 2026 | OGE 278-T · 5326D3AF | Page text (OCR) ↗ | Official PDF ↗ |
| Apr 25, 2026 | OGE 278-T · CD755558 | Page text (OCR) ↗ | Official PDF ↗ |
| Mar 4, 2026 | OGE 278-T · 174165F6 | Page text (OCR) ↗ | Official PDF ↗ |
| Mar 4, 2026 | OGE 278-T · BCF60D94 | Page text (OCR) ↗ | Official PDF ↗ |
| Jan 16, 2026 | OGE 278-T · 26835393 | Page text (OCR) ↗ | Official PDF ↗ |
| Dec 20, 2025 | OGE 278-T · 87BFE542 | Page text (OCR) ↗ | Official PDF ↗ |
| Nov 22, 2025 | OGE 278-T · 903A217D | Page text (OCR) ↗ | Official PDF ↗ |
| Nov 15, 2025 | OGE 278-T · 18353894 | Page text (OCR) ↗ | Official PDF ↗ |
| Nov 15, 2025 | OGE 278-T · 2C89623D | Page text (OCR) ↗ | Official PDF ↗ |
| Nov 15, 2025 | OGE 278-T · AA799A27 | Page text (OCR) ↗ | Official PDF ↗ |
| Sep 6, 2025 | OGE 278-T · 322B8A28 | Page text (OCR) ↗ | Official PDF ↗ |
| Aug 19, 2025 | OGE 278-T · amendment · 024D876A | Page text (OCR) ↗ | Official PDF ↗ |
| Aug 19, 2025 | OGE 278-T · 5315A095 | Page text (OCR) ↗ | Official PDF ↗ |
| Aug 19, 2025 | OGE 278-T · E9C024E2 | Page text (OCR) ↗ | Official PDF ↗ |
The full report archive and OCR search are available on CopyGov’s Trump filings page. The sample score above should not be presented as an overall Trump track record until all stock transactions are checked and priced.