Ticker research · released through 2026-09-20
Which members of Congress bought KKR & Co. ($KKR)?
As of 2026-09-27, 10 members of Congress disclosed buying KKR & Co. (KKR) in CopyGov's publicly released record. The most recent published buy was attributed to Gilbert Cisneros on 2025-11-18; its modeled entry was 2025-11-19. Copying at the first close after publication returned -17.4% to 2026-09-25, or -34.9 points versus SPY.
Members with disclosed buys
Gilbert Cisneros
4 released KKR buys ↗Valerie Hoyle
2 released KKR buys ↗Jonathan Jackson
2 released KKR buys ↗Rohit Khanna
6 released KKR buys ↗Josh Gottheimer
3 released KKR buys ↗Lois Frankel
2 released KKR buys ↗Patrick Fallon
1 released KKR buys ↗Kenny Marchant
1 released KKR buys ↗Raúl M Grijalva
1 released KKR buys ↗Curtis J Clawson
1 released KKR buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | -17.4% · $-174 per $1,000 | +17.4% · -34.9 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-11-18 | 2025-11-19 | -17.4% · $-174 per $1,000 | +17.4% · -34.9 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | -32.8% · $-328 per $1,000 | +18.1% · -50.9 pts excess | Official source ↗ |
| Valerie Hoyle | 2025-09-12 | 2025-09-15 | -32.8% · $-328 per $1,000 | +18.1% · -50.9 pts excess | Official source ↗ |
| Jonathan Jackson | 2025-08-25 | 2025-08-26 | -30.6% · $-306 per $1,000 | +20.9% · -51.6 pts excess | Official source ↗ |
| Jonathan Jackson | 2025-08-25 | 2025-08-26 | -30.6% · $-306 per $1,000 | +20.9% · -51.6 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-06-06 | 2025-06-09 | -21.1% · $-211 per $1,000 | +30.5% · -51.6 pts excess | Official source ↗ |
| Gilbert Cisneros | 2025-06-06 | 2025-06-09 | -21.1% · $-211 per $1,000 | +30.5% · -51.6 pts excess | Official source ↗ |
| Rohit Khanna | 2025-04-10 | 2025-04-11 | -3.9% · $-39 per $1,000 | +46.6% · -50.5 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-12-05 | 2024-12-06 | -38.2% · $-382 per $1,000 | +29.6% · -67.8 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-06-08 | 2024-06-10 | -10.2% · $-102 per $1,000 | +48.0% · -58.1 pts excess | Official source ↗ |
| Josh Gottheimer | 2024-03-07 | 2024-03-08 | -0.6% · $-6 per $1,000 | +55.4% · -56.0 pts excess | Official source ↗ |
| Rohit Khanna | 2023-03-03 | 2023-03-06 | +73.5% · $735 per $1,000 | +99.5% · -26.0 pts excess | Official source ↗ |
| Rohit Khanna | 2023-02-07 | 2023-02-08 | +70.4% · $704 per $1,000 | +96.5% · -26.1 pts excess | Official source ↗ |
| Lois Frankel | 2022-02-16 | 2022-02-17 | +71.5% · $715 per $1,000 | +87.7% · -16.1 pts excess | Official source ↗ |
| Rohit Khanna | 2021-11-09 | 2021-11-10 | +32.3% · $323 per $1,000 | +77.5% · -45.3 pts excess | Official source ↗ |
| Lois Frankel | 2021-11-01 | 2021-11-02 | +24.6% · $246 per $1,000 | +78.2% · -53.6 pts excess | Official source ↗ |
| Patrick Fallon | 2021-07-02 | 2021-07-06 | +68.3% · $683 per $1,000 | +90.7% · -22.5 pts excess | Official source ↗ |
| Rohit Khanna | 2021-03-12 | 2021-03-15 | +104.9% · $1049 per $1,000 | +109.7% · -4.8 pts excess | Official source ↗ |
| Rohit Khanna | 2020-06-17 | 2020-06-18 | +222.1% · $2221 per $1,000 | +170.0% · 52.2 pts excess | Official source ↗ |
| Kenny Marchant | 2017-05-31 | 2017-06-01 | +485.7% · $4857 per $1,000 | +266.6% · 219.0 pts excess | Official source ↗ |
| Raúl M Grijalva | 2015-05-14 | 2015-05-15 | +428.5% · $4285 per $1,000 | +337.8% · 90.7 pts excess | Official source ↗ |
| Curtis J Clawson | 2014-07-24 | 2014-07-25 | +433.1% · $4331 per $1,000 | +377.4% · 55.8 pts excess | Official source ↗ |
Common questions
Who in Congress bought KKR?
Gilbert Cisneros, Valerie Hoyle, Jonathan Jackson, Rohit Khanna, Josh Gottheimer, Lois Frankel, Patrick Fallon, Kenny Marchant, Raúl M Grijalva, Curtis J Clawson have publicly released KKR purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy KKR?
No Pelosi-household KKR purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released KKR buy, copying at the first close after publication returned -17.4% to 2026-09-25, compared with +17.4% for SPY over the same dates. The excess was -34.9 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →