Ticker research · released through 2026-09-20
Which members of Congress bought Allstate ($ALL)?
As of 2026-09-27, 9 members of Congress disclosed buying Allstate (ALL) in CopyGov's publicly released record. The most recent published buy was attributed to Michael T McCaul on 2025-11-10; its modeled entry was 2025-11-11. Copying at the first close after publication returned +11.7% to 2026-09-25, or -2.3 points versus SPY.
Members with disclosed buys
Michael T McCaul
6 released ALL buys ↗Rohit Khanna
13 released ALL buys ↗Michael Patrick Guest
1 released ALL buys ↗Thomas Suozzi
1 released ALL buys ↗David P Roe
8 released ALL buys ↗Jerry Moran
1 released ALL buys ↗Kenny Marchant
1 released ALL buys ↗Mike Kelly
1 released ALL buys ↗Dave Camp
1 released ALL buys ↗Disclosure-by-disclosure copy returns
| Member | Published | Modeled entry | Copy return to 2026-09-25 | SPY same dates | Original PTR |
|---|---|---|---|---|---|
| Michael T McCaul | 2025-11-10 | 2025-11-11 | +11.7% · $117 per $1,000 | +13.9% · -2.3 pts excess | Official source ↗ |
| Michael T McCaul | 2024-02-13 | 2024-02-14 | +48.6% · $486 per $1,000 | +59.5% · -10.8 pts excess | Official source ↗ |
| Rohit Khanna | 2023-10-06 | 2023-10-09 | +111.5% · $1115 per $1,000 | +84.7% · 26.8 pts excess | Official source ↗ |
| Michael T McCaul | 2023-09-14 | 2023-09-15 | +122.0% · $1220 per $1,000 | +80.0% · 41.9 pts excess | Official source ↗ |
| Michael Patrick Guest | 2023-08-23 | 2023-08-24 | +131.2% · $1312 per $1,000 | +83.4% · 47.8 pts excess | Official source ↗ |
| Rohit Khanna | 2023-08-07 | 2023-08-08 | +120.5% · $1205 per $1,000 | +78.5% · 42.0 pts excess | Official source ↗ |
| Rohit Khanna | 2023-03-03 | 2023-03-06 | +92.4% · $924 per $1,000 | +99.5% · -7.1 pts excess | Official source ↗ |
| Rohit Khanna | 2022-08-09 | 2022-08-10 | +102.4% · $1024 per $1,000 | +93.8% · 8.5 pts excess | Official source ↗ |
| Thomas Suozzi | 2021-09-23 | 2021-09-24 | +95.9% · $959 per $1,000 | +85.4% · 10.5 pts excess | Official source ↗ |
| Michael T McCaul | 2021-06-17 | 2021-06-18 | +107.3% · $1073 per $1,000 | +99.0% · 8.3 pts excess | Official source ↗ |
| Michael T McCaul | 2021-05-26 | 2021-05-27 | +89.8% · $898 per $1,000 | +97.6% · -7.8 pts excess | Official source ↗ |
| Rohit Khanna | 2020-10-21 | 2020-10-22 | +185.7% · $1857 per $1,000 | +142.2% · 43.5 pts excess | Official source ↗ |
| Rohit Khanna | 2020-06-17 | 2020-06-18 | +166.8% · $1668 per $1,000 | +170.0% · -3.1 pts excess | Official source ↗ |
| David P Roe | 2020-06-09 | 2020-06-10 | +158.4% · $1584 per $1,000 | +163.9% · -5.5 pts excess | Official source ↗ |
| David P Roe | 2020-05-15 | 2020-05-18 | +167.5% · $1675 per $1,000 | +185.3% · -17.8 pts excess | Official source ↗ |
| David P Roe | 2020-02-14 | 2020-02-18 | +114.2% · $1142 per $1,000 | +151.4% · -37.2 pts excess | Official source ↗ |
| David P Roe | 2019-10-15 | 2019-10-16 | +148.8% · $1488 per $1,000 | +185.1% · -36.3 pts excess | Official source ↗ |
| Jerry Moran | 2019-05-15 | 2019-05-16 | +181.8% · $1818 per $1,000 | +198.5% · -16.7 pts excess | Official source ↗ |
| Rohit Khanna | 2019-04-11 | 2019-04-12 | +178.5% · $1785 per $1,000 | +196.0% · -17.5 pts excess | Official source ↗ |
| David P Roe | 2019-02-25 | 2019-02-26 | +188.7% · $1887 per $1,000 | +208.8% · -20.2 pts excess | Official source ↗ |
| Rohit Khanna | 2019-01-11 | 2019-01-14 | +224.1% · $2241 per $1,000 | +235.1% · -11.0 pts excess | Official source ↗ |
| David P Roe | 2019-01-08 | 2019-01-09 | +226.6% · $2266 per $1,000 | +234.4% · -7.8 pts excess | Official source ↗ |
| Rohit Khanna | 2018-10-10 | 2018-10-11 | Not measurable at shared close | Not measurable | Official source ↗ |
| Rohit Khanna | 2018-09-12 | 2018-09-13 | +175.7% · $1757 per $1,000 | +199.7% · -24.1 pts excess | Official source ↗ |
| David P Roe | 2018-06-12 | 2018-06-13 | +194.1% · $1941 per $1,000 | +214.9% · -20.8 pts excess | Official source ↗ |
| Rohit Khanna | 2018-03-09 | 2018-03-12 | +190.6% · $1906 per $1,000 | +215.6% · -25.0 pts excess | Official source ↗ |
| David P Roe | 2017-12-15 | 2017-12-18 | +166.0% · $1660 per $1,000 | +227.8% · -61.8 pts excess | Official source ↗ |
| Rohit Khanna | 2017-06-12 | 2017-06-13 | +217.4% · $2174 per $1,000 | +264.9% · -47.5 pts excess | Official source ↗ |
| Rohit Khanna | 2017-03-14 | 2017-03-15 | +239.4% · $2394 per $1,000 | +275.0% · -35.7 pts excess | Official source ↗ |
| Kenny Marchant | 2017-02-09 | 2017-02-10 | +257.1% · $2571 per $1,000 | +287.1% · -30.0 pts excess | Official source ↗ |
| Mike Kelly | 2014-11-14 | 2014-11-17 | +340.8% · $3408 per $1,000 | +359.7% · -18.9 pts excess | Official source ↗ |
| Michael T McCaul | 2014-04-10 | 2014-04-11 | +436.5% · $4365 per $1,000 | +422.5% · 14.0 pts excess | Official source ↗ |
| Dave Camp | 2014-02-14 | 2014-02-18 | +471.4% · $4714 per $1,000 | +417.0% · 54.4 pts excess | Official source ↗ |
Common questions
Who in Congress bought ALL?
Michael T McCaul, Rohit Khanna, Michael Patrick Guest, Thomas Suozzi, David P Roe, Jerry Moran, Kenny Marchant, Mike Kelly, Dave Camp have publicly released ALL purchase signals in CopyGov through 2026-09-20. Each row below links to its original filing.
When did Pelosi buy ALL?
No Pelosi-household ALL purchase is currently in CopyGov's released record through 2026-09-20.
What would copying have returned?
For the latest released ALL buy, copying at the first close after publication returned +11.7% to 2026-09-25, compared with +13.9% for SPY over the same dates. The excess was -2.3 percentage points after 10 basis points per side.
The model enters at the first completed close after publication, not the original trade price, assumes 10 basis points per side, and ignores later sales. Verify ownership and amounts in the original PTR. Past outcomes are not forecasts.
Get Congress trade alerts →