Executive branch · official OGE 278-T reports
Sean McMaster’s disclosed stock purchases
Twelve direct stock-purchase rows in four OGE transaction reports are listed below. Ten have an available adjusted entry close and are measured against SPY from the first completed close after the report entered OGE’s public index. Two symbols could not be priced and remain outside the score.
This is a checked stock-buy sample, not a portfolio or a complete accounting of every asset in the reports. Bonds, funds, ETFs, private holdings and sales are not measured here. A later report can amend an earlier one. These filings do not establish who personally placed each order. Automated OGE alerts for this figure are not yet active.
What happened after public posting?
The entry is the first available stock and SPY close after the OGE index’s Date Added, with 0.1% assumed cost on entry and exit. Three, six and twelve months mean 63, 126 and 252 trading sessions. Pending horizons are not counted as losses.
| Horizon | Priced buys | Beat SPY | Average vs SPY |
|---|---|---|---|
| 3 months | 6 of 10 | 3 of 6 | +8.7% |
| 6 months | 6 of 10 | 0 of 6 | -29.5% |
| 12 months | 0 of 10 | Pending | Pending |
Checked purchase rows
Each line opens the original PDF page. The document names the ticker; an unavailable price stays explicit.
| Stock | PDF row | Trade | Reported amount | Public | Entry | 3M stock | 3M SPY | Latest stock vs SPY | Source |
|---|---|---|---|---|---|---|---|---|---|
| $FPS | 1 | 2026-05-14 | $15,001–$50,000 | 2026-07-15 | 2026-07-16 | Pending | Pending | -1.8% · 2026-09-23 | OGE PDF ↗ |
| $GLW | 2 | 2026-05-13 | $50,001–$100,000 | 2026-07-15 | 2026-07-16 | Pending | Pending | -4.8% · 2026-09-23 | OGE PDF ↗ |
| $AKAM | 4 | 2026-05-13 | $15,001–$50,000 | 2026-07-15 | 2026-07-16 | Pending | Pending | -2.8% · 2026-09-23 | OGE PDF ↗ |
| $QCOM | 5 | 2026-05-13 | $15,001–$50,000 | 2026-07-15 | 2026-07-16 | Pending | Pending | +13.7% · 2026-09-23 | OGE PDF ↗ |
| $OSS | 1 | 2026-01-13 | $15,001–$50,000 | 2026-03-13 | 2026-03-16 | +68.4% | +12.9% | -25.7% · 2026-09-23 | OGE PDF ↗ |
| $ETHZ | 1 | 2025-10-07 | $1,001–$15,000 | 2026-01-27 | Unpriced | Pending | Pending | Not measured | OGE PDF ↗ |
| $AMCR | 3 | 2025-10-09 | $15,001–$50,000 | 2026-01-27 | 2026-01-28 | -14.5% | +2.4% | -10.1% · 2026-09-23 | OGE PDF ↗ |
| $AMKR | 5 | 2025-10-13 | $15,001–$50,000 | 2026-01-27 | 2026-01-28 | +38.5% | +2.4% | -6.1% · 2026-09-23 | OGE PDF ↗ |
| $AMKR | 6 | 2025-10-14 | $1,001–$15,000 | 2026-01-27 | 2026-01-28 | +38.5% | +2.4% | -6.1% · 2026-09-23 | OGE PDF ↗ |
| $BMNR | 4 | 2025-08-07 | $15,001–$50,000 | 2026-01-06 | 2026-01-07 | -30.7% | -1.3% | -21.7% · 2026-09-23 | OGE PDF ↗ |
| $ATNF | 6 | 2025-08-13 | $50,001–$100,000 | 2026-01-06 | Unpriced | Pending | Pending | Not measured | OGE PDF ↗ |
| $BMNR | 7 | 2025-08-08 | $1,001–$15,000 | 2026-01-06 | 2026-01-07 | -30.7% | -1.3% | -21.7% · 2026-09-23 | OGE PDF ↗ |
Original transaction reports
| OGE date added | Original report |
|---|---|
| 2026-09-09 | Official 278-T PDF ↗ |
| 2026-07-15 | Official 278-T PDF ↗ |
| 2026-04-01 | Official 278-T PDF ↗ |
| 2026-03-13 | Official 278-T PDF ↗ |
| 2026-01-27 | Official 278-T PDF ↗ |
| 2026-01-27 | Official 278-T PDF ↗ |
| 2026-01-06 | Official 278-T PDF ↗ |