Disclosed purchases · public sources
Ro Khanna stock trades
Explore stock-purchase disclosures attributed to Ro Khanna. Check the reported owner and source document before attributing an individual investment decision. A large number of disclosures does not establish investment skill.
Explore Ro Khanna in the research terminal ↗What happened after publication?
These statistics summarize the available stock-buy history. Outcomes begin at a modeled entry after disclosure and compare each stock with SPY on matching dates. Three, six and twelve months mean approximately 63, 126 and 252 trading sessions.
| Horizon | Priced signals | Mean excess vs SPY | Median excess | Beat SPY | Missing prices | Price coverage |
|---|---|---|---|---|---|---|
| 3 months | 4959 | -0.6 pp | -0.9 pp | 47.1% | 956 | 83.8% |
| 6 months | 4959 | -1.4 pp | -2.1 pp | 45.2% | 956 | 83.8% |
| 12 months | 4959 | -1.7 pp | -4.1 pp | 43.3% | 956 | 83.8% |
Recent available purchase signals
Up to twenty records from the free research sample, ordered by publication date. The six-month comparison below is a completed modeled horizon, not a current gain. A missing outcome means the horizon is pending or a price is unavailable.
| Stock | Disclosed | Modeled entry | Reported owner | 6M stock | 6M SPY | Outcome end | Evidence |
|---|---|---|---|---|---|---|---|
| TD | 2025-07-09 | 2025-07-10 | self | +27.8% | +10.6% | 2026-01-08 | Original record ↗ |
| JPM | 2025-07-09 | 2025-07-10 | self | +15.3% | +10.6% | 2026-01-08 | Original record ↗ |
| DDOG | 2025-07-09 | 2025-07-10 | self | -5.1% | +10.6% | 2026-01-08 | Original record ↗ |
| ZBH | 2025-07-09 | 2025-07-10 | self | -0.8% | +10.6% | 2026-01-08 | Original record ↗ |
| GPK | 2025-07-09 | 2025-07-10 | self | -29.3% | +10.6% | 2026-01-08 | Original record ↗ |
| SIEGY | 2025-07-09 | 2025-07-10 | self | +10.2% | +10.6% | 2026-01-08 | Original record ↗ |
| TENB | 2025-07-09 | 2025-07-10 | self | -31.5% | +10.6% | 2026-01-08 | Original record ↗ |
| NVDA | 2025-07-09 | 2025-07-10 | self | +12.5% | +10.6% | 2026-01-08 | Original record ↗ |
| TAK | 2025-07-09 | 2025-07-10 | self | +10.1% | +10.6% | 2026-01-08 | Original record ↗ |
| APD | 2025-07-09 | 2025-07-10 | self | -10.1% | +10.6% | 2026-01-08 | Original record ↗ |
| ACN | 2025-07-09 | 2025-07-10 | self | -2.5% | +10.6% | 2026-01-08 | Original record ↗ |
| GIS | 2025-07-09 | 2025-07-10 | self | -13.6% | +10.6% | 2026-01-08 | Original record ↗ |
| MIR | 2025-07-09 | 2025-07-10 | self | +18.6% | +10.6% | 2026-01-08 | Original record ↗ |
| VRT | 2025-07-09 | 2025-07-10 | self | +33.0% | +10.6% | 2026-01-08 | Original record ↗ |
| CAT | 2025-07-09 | 2025-07-10 | self | +49.6% | +10.6% | 2026-01-08 | Original record ↗ |
| PPL | 2025-07-09 | 2025-07-10 | self | +2.4% | +10.6% | 2026-01-08 | Original record ↗ |
| AEE | 2025-07-09 | 2025-07-10 | self | +4.7% | +10.6% | 2026-01-08 | Original record ↗ |
| CEG | 2025-07-09 | 2025-07-10 | self | +2.9% | +10.6% | 2026-01-08 | Original record ↗ |
| CDNS | 2025-07-09 | 2025-07-10 | self | -1.4% | +10.6% | 2026-01-08 | Original record ↗ |
| AVGO | 2025-07-09 | 2025-07-10 | self | +20.9% | +10.6% | 2026-01-08 | Original record ↗ |
How to interpret this profile
Start with the original filing and its ownership field. Keep the transaction, disclosure, modeled entry, and outcome dates distinct. A social-media claim based on an earlier trade price may describe an opportunity that a reader of the filing could not have taken.
Compare average and median outcomes, the number of observations, and the proportion with usable prices. Read unsuccessful observations as carefully as successful ones. CopyGov’s beta provides research; it does not place trades.