Public report · details released
Josh Gottheimer disclosure on 2025-10-15
Josh Gottheimer has 1 public transaction-report document dated 2025-10-15, with 10 structured transaction rows as of 2026-09-27. Ticker, amount, owner and modeled copy-return details appear below where extraction and prices allow.
Official source documents
Reported transactions
| Asset | Type | Trade date | Reported range | Copy return to 2026-09-25 | Source |
|---|---|---|---|---|---|
| $CVLT | purchase · ST | 2025-09-23 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DEO | sale · ST | 2025-09-22 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $IRT | purchase · ST | 2025-09-22 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $ISRG | sale · ST | 2025-09-03 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $MTHRY | purchase · ST | 2025-09-30 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $NTRA | purchase · ST | 2025-09-22 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $SSMXY | purchase · ST | 2025-09-22 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $TNDM | purchase · ST | 2025-09-22 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $BWIN | sale · ST | 2025-09-23 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $TTD | sale · ST | 2025-09-11 | $1,001 to $15,000 | Not measured | PDF ↗ |
Extraction can be incomplete, especially on OGE scans. Verify every amount and issuer in the original filing. A buy disclosure is not proof of a current holding or a recommendation.