Public report · details released
Gilbert Cisneros disclosure on 2026-05-08
Gilbert Cisneros has 1 public transaction-report document dated 2026-05-08, with 94 structured transaction rows as of 2026-09-27. Ticker, amount, owner and modeled copy-return details appear below where extraction and prices allow.
Official source documents
Reported transactions
| Asset | Type | Trade date | Reported range | Copy return to 2026-09-25 | Source |
|---|---|---|---|---|---|
| $ACN | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $ADBE | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $AMD | purchase · ST | 2026-04-14 | $15,001 to $50,000 | Not yet priced at shared close | PDF ↗ |
| $ARE | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $AMZN | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $AMZN | purchase · ST | 2026-04-22 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $APO | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $APP | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $ADP | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $BKNG | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $BBIO | purchase · ST | 2026-04-29 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $BR | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $CVNA | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $CHTR | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $CTSH | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $COIN | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $CMCSA | sale · ST | 2026-04-14 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $CAG | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $CSGP | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $CRWD | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $DDOG | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $DPZ | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $DASH | purchase · ST | 2026-05-01 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DASH | purchase · ST | 2026-04-15 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DASH | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DASH | purchase · ST | 2026-04-06 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DASH | purchase · ST | 2026-04-13 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $LLY | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $EPAM | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $EFX | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FICO | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FIS | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FSV | purchase · ST | 2026-05-01 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $FSV | purchase · ST | 2026-04-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $FISV | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FLEX | sale · ST | 2026-04-13 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $FLEX | sale · ST | 2026-04-15 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FLEX | sale · ST | 2026-04-22 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FLEX | sale · ST | 2026-04-27 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FLEX | sale · ST | 2026-05-01 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FTNT | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $IT | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $GEN | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $GIL | purchase · ST | 2026-04-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $GIL | purchase · ST | 2026-04-27 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $GIL | purchase · ST | 2026-04-29 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $GIL | purchase · ST | 2026-04-22 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $GPN | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $GDDY | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $HESAF | sale · ST | 2026-04-23 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $IBM | purchase · ST | 2026-04-14 | $15,001 to $50,000 | Not yet priced at shared close | PDF ↗ |
| $IP | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $INTU | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $JKHY | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $LPLA | purchase · ST | 2026-05-01 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $LPLA | purchase · ST | 2026-04-06 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $LITE | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $MSFT | sale · ST | 2026-04-14 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $MOS | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $NWS | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $NKE | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $NVDA | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $OMC | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $PLTR | purchase · ST | 2026-04-14 | $15,001 to $50,000 | Not yet priced at shared close | PDF ↗ |
| $PANW | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $PAYX | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $PAYC | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $RVTY | purchase · ST | 2026-05-01 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $HOOD | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $ROP | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $ST | purchase · ST | 2026-05-01 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $NOW | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $SNEJF | purchase · ST | 2026-04-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $SSNC | sale · ST | 2026-04-13 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $SSNC | sale · ST | 2026-04-06 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $SSNC | sale · ST | 2026-05-01 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $SSNC | sale · ST | 2026-04-29 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $STE | purchase · ST | 2026-05-01 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $STE | purchase · ST | 2026-04-29 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $TSLA | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $KHC | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $TTD | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $TRMB | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $TYL | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $UBER | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $UNH | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $VLTO | purchase · ST | 2026-04-06 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $VLTO | purchase · ST | 2026-04-13 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $VLTO | purchase · ST | 2026-05-01 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $VRSK | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $VZ | purchase · ST | 2026-04-14 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $W | purchase · ST | 2026-05-01 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $WDAY | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $ZTS | sale · ST | 2026-04-14 | $1,001 to $15,000 | Not measured | PDF ↗ |
Extraction can be incomplete, especially on OGE scans. Verify every amount and issuer in the original filing. A buy disclosure is not proof of a current holding or a recommendation.