Public report · details released
Gilbert Cisneros disclosure on 2026-03-09
Gilbert Cisneros has 1 public transaction-report document dated 2026-03-09, with 83 structured transaction rows as of 2026-09-27. Ticker, amount, owner and modeled copy-return details appear below where extraction and prices allow.
Official source documents
Reported transactions
| Asset | Type | Trade date | Reported range | Copy return to 2026-09-25 | Source |
|---|---|---|---|---|---|
| $ABT | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $ACN | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $AMD | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $BABA | purchase · ST | 2026-02-09 | $50,001 to $100,000 | Not yet priced at shared close | PDF ↗ |
| $AMZN | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $AME | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $APPF | sale · ST | 2026-02-18 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $APP | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $APP | sale · ST | 2026-02-05 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $AJG | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $SQ | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $BKNG | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $BSX | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $COF | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $SKY | purchase · ST | 2026-02-23 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $CVX | purchase · ST | 2026-02-10 | $15,001 to $50,000 | Not yet priced at shared close | PDF ↗ |
| $COIN | sale · ST | 2026-02-12 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $CAG | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $COP | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $CTRA | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DAY | sale · ST | 2026-02-05 | $50,001 to $100,000 | Not measured | PDF ↗ |
| $DPZ | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DASH | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $EOG | purchase · ST | 2026-02-10 | $15,001 to $50,000 | Not yet priced at shared close | PDF ↗ |
| $EQT | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $ERIE | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $EG | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $EXE | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $XOM | purchase · ST | 2026-02-10 | $50,001 to $100,000 | Not yet priced at shared close | PDF ↗ |
| $FICO | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FSS | purchase · ST | 2026-03-02 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $FIS | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FSLR | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $FSV | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $FSV | purchase · ST | 2026-02-10 | $15,001 to $50,000 | Not yet priced at shared close | PDF ↗ |
| $FSV | purchase · ST | 2026-02-13 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $FSV | purchase · ST | 2026-02-17 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $FISV | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $GE | sale · ST | 2026-02-10 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $GD | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $GIS | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $GDDY | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DOC | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $ILMN | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $IBM | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $IVZ | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $INVH | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $KVUE | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $KMI | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $MU | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $MU | purchase · ST | 2026-02-24 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $MSFT | sale · ST | 2026-02-10 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $MHVYF | purchase · ST | 2026-02-13 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $OXY | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $OKE | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $ORCL | sale · ST | 2026-02-24 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $PAR | sale · ST | 2026-02-18 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $PFE | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $PRIM | sale · ST | 2026-02-18 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $PGR | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $PRU | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $HOOD | sale · ST | 2026-02-24 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $ROP | sale · ST | 2026-02-10 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $SWKS | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $STE | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $TSM | purchase · ST | 2026-02-26 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $TSM | purchase · ST | 2026-02-09 | $100,001 to $250,000 | Not yet priced at shared close | PDF ↗ |
| $TRGP | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DSGX | sale · ST | 2026-02-18 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $TTD | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $THR | sale · ST | 2026-03-02 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $TPH | sale · ST | 2026-02-23 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $UBER | sale · ST | 2026-02-24 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $RARE | purchase · ST | 2026-02-18 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $UAL | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $UNH | sale · ST | 2026-02-10 | $15,001 to $50,000 | Not measured | PDF ↗ |
| $VRSN | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $VRSK | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $DIS | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $WBD | sale · ST | 2026-02-10 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $WMB | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
| $XIACF | sale · ST | 2026-02-20 | $1,001 to $15,000 | Not measured | PDF ↗ |
| $ZTS | purchase · ST | 2026-02-10 | $1,001 to $15,000 | Not yet priced at shared close | PDF ↗ |
Extraction can be incomplete, especially on OGE scans. Verify every amount and issuer in the original filing. A buy disclosure is not proof of a current holding or a recommendation.